Bestiary: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 141: | Line 141: | ||
[[Dwarven, Slayer]] | [[Dwarven, Slayer]] | ||
|[[ | |[[Dark Elf]] | ||
[[ | [[Dark Elf, Blackguard]] | ||
[[ | [[Dark Elf, Disciple of Khaine]] | ||
[[ | [[Dark Elf, Sorceror]] | ||
[[ | [[Dark Elf, Witch Elves]] | ||
[[High Elves|High Elf]] | [[High Elves|High Elf]] |
Revision as of 12:03, 30 May 2017
Creature Overview
A listing of some of the general NPCs and creatures found in Warhammer Online: RoR:
Animals
Basilisk | Great Eagle | Giant Scarab | Cold One |
Daemons
Bloodbeast of Khorne | Great Unclean One | Daemonette of Slaanesh | Firewyrm of Tzeentch | Chaos Fury |
Humanoids
Beastma, Bestigor | Dwarf | Dark Elf | Gnoblar | Bandit | Gorger | Rat Ogre |
Monsters
Centigor | Dragon | Chaos Giant | Cockatrice | Troll |
Plants
Dryad |
Undead
Asp Bone Construct | Liche | Carrion | Banshee | Wights | Zombies |
Hidden Scroll
Back to Top |
"The History of the" Unlocks
Race | Title | Coordinates | Screenshot |
---|---|---|---|
Empire | The Anarchist | Chaos Wastes at 22.5k/9k | |
Chaos | Foe of the Dark Gods | Reikland at 17k/64k | |
Dwarf | Forgebreaker | Kadrin Valley at 34.5k/7k | |
Orc | The Orc Flayer | Butcher's Pass at 22k/11k | Not accessible for the moment ! |
Goblin | Grot's Doom | Black Crag at 39.5k/61k | |
High Elves | Isha's Lament | Caledor at 38k/30k | |
Dark Elves | Lion Guard | Eataine at 30k/36k |
Back to Top |
Back Items
Back to Top |