Related changes
← Bestiary
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 January 2026
| 08:26 | Bastion Stair diffhist −15 Ganondogme talk contribs (→Achievements) | ||||
29 January 2026
| 15:57 | The Spirit of Kurnous diffhist +393 Ganondogme talk contribs | ||||
| N 15:54 | Thar'Ignan diffhist +1,420 Ganondogme talk contribs (Created page with "{| style="width:100%;" | ← Back to Bestiary | style="text-align:right;" | To the Dungeon • Bastion Stair → |} <div style="text-align:center; margin-top:8px;"> frameless|256px <div style="width:256px; margin:auto; text-align:center;"> ''Thar'Ignan, a ferocious Doombull, oversees the Bloodherd and guards the sacred Herdstone deep within the Bastion Stair. Taller than two men put together and stronger than an...") | ||||
| N 15:51 | Skull Lord Var'Ithrok diffhist +1,838 Ganondogme talk contribs (Created page with "{| style="width:100%;" | ← Back to Bestiary | style="text-align:right;" | To the Dungeon • Bastion Stair → |} <div style="text-align:center; margin-top:8px;"> frameless|256px <div style="width:256px; margin:auto; text-align:center;"> ''High atop the Bastion Stair, at the Rift of Rage, waits Skull Lord Var'Ithrok, one of Khorne's most dreaded bloodthirsters. The Skull Lord is granted reign over t...") | ||||
| N 15:46 | Lord Slaurith diffhist +1,498 Ganondogme talk contribs (Created page with "{| style="width:100%;" | ← Back to Bestiary | style="text-align:right;" | To the Dungeon • Bastion Stair → |} <div style="text-align:center; margin-top:8px;"> frameless|256px <div style="width:256px; margin:auto; text-align:center;"> ''A Knight of the Blazing Sun and former commander of an Order of the Griffon regiment, Slaurith is now a champion of the Blood God. Placed at the head of his mortal regime...") | ||||
|
|
N 15:41 | Kaarn the Vanquisher 2 changes history +1,490 [Ganondogme (2×)] | |||
|
|
15:41 (cur | prev) −1 Ganondogme talk contribs | ||||
| N |
|
15:40 (cur | prev) +1,491 Ganondogme talk contribs (Created page with "{| style="width:100%;" | ← Back to Bestiary | style="text-align:right;" | To the Dungeon • Bastion Stair → |} <div style="text-align:center; margin-top:8px;"> frameless|256px <div style="width:256px; margin:auto; text-align:center;"> ''Kaarn was once a warlord of the Northern Wastes so bloodthirsty that he massacred his own army with his own hand. For such carnage, the Blood God exalted him, tra...") | |||
|
|
15:33 | 'Ard ta Feed 5 changes history +810 [Ganondogme (5×)] | |||
|
|
15:33 (cur | prev) −1 Ganondogme talk contribs | ||||
|
|
15:08 (cur | prev) +3 Ganondogme talk contribs | ||||
|
|
14:54 (cur | prev) +3 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
14:49 (cur | prev) +518 Ganondogme talk contribs | ||||
|
|
13:59 (cur | prev) +287 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
15:16 | Sarthain the Worldbearer 2 changes history +752 [Ganondogme (2×)] | |||
|
|
15:16 (cur | prev) +347 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
15:10 (cur | prev) +405 Ganondogme talk contribs | ||||
|
|
15:14 | Sechar, the Darkpromise Chieftain 2 changes history +757 [Ganondogme (2×)] | |||
|
|
15:14 (cur | prev) +349 Ganondogme talk contribs | ||||
|
|
15:10 (cur | prev) +408 Ganondogme talk contribs | ||||
|
|
15:08 | Wight Lord Solithex 2 changes history +754 [Ganondogme (2×)] | |||
|
|
15:08 (cur | prev) +4 Ganondogme talk contribs | ||||
|
|
15:00 (cur | prev) +750 Ganondogme talk contribs | ||||
|
|
15:08 | Masta Mixa 3 changes history +739 [Ganondogme (3×)] | |||
|
|
15:08 (cur | prev) +4 Ganondogme talk contribs | ||||
|
|
14:57 (cur | prev) +446 Ganondogme talk contribs | ||||
|
|
14:56 (cur | prev) +289 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
15:08 | Dralel, the Whitefire Matron 2 changes history +777 [Ganondogme (2×)] | |||
|
|
15:08 (cur | prev) +4 Ganondogme talk contribs | ||||
|
|
15:07 (cur | prev) +773 Ganondogme talk contribs | ||||
| 15:08 | N'Kari, the Soul-Flayer diffhist +523 Ganondogme talk contribs | ||||
|
|
14:54 | Glomp da Squig Masta 2 changes history +762 [Ganondogme (2×)] | |||
|
|
14:54 (cur | prev) −1 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
14:53 (cur | prev) +763 Ganondogme talk contribs | ||||
|
|
12:33 | Giant Leech 3 changes history +17 [Ganondogme (3×)] | |||
|
|
12:33 (cur | prev) −1 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
12:32 (cur | prev) +12 Ganondogme talk contribs (→Tome Unlocks) | ||||
|
|
12:32 (cur | prev) +6 Ganondogme talk contribs (→Tome Unlocks) | ||||
| 09:26 | Tome of Knowledge diffhist +4 Ganondogme talk contribs (→Sections of the Tome of Knowledge) | ||||
27 January 2026
| 06:01 | Ogre, Tyrant diffhist +1 Ganondogme talk contribs (→Tome Unlocks) | ||||