Bestiary: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(83 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Bestiary''' is one of the sections of the [[Tome of Knowledge]]. Here are listed all '''Bestiary''' unlocks the way they are listed within [[Tome of Knowledge]]. | |||
You can also find '''Bestiary''' [[Zones|unlocks per zone]] selecting the zone you wish. | |||
= Animals = | |||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | |||
|- | |||
| style="width: 25%; background-color: #E0E0E0;" | | |||
'''[[Beasts]]''' | |||
| style="width: 25%; background-color: #E0E0E0;" | | |||
'''[[Birds]]''' | |||
| style="width: 25%; background-color: #E0E0E0;" | | |||
'''[[Insects & Arachnids]]''' | |||
| style="width: 25%; background-color: #E0E0E0;" | | |||
'''[[Reptiles]]''' | |||
|- style="Background:#FFFFCC;" | |||
|[[Basilisk]] | |||
[[Bat, Giant]] | |||
[[Bear]] | |||
[[Boar]] | |||
[[Great Cat]] | |||
[[Hound]] | |||
[[Rhinox]] | |||
[[Wolf]] | |||
|[[Great Eagle]] | |||
[[Vulture]] | |||
[[Warhawk]] | |||
|[[Giant Scarab]] | |||
[[Scorpion, Giant]] | |||
[[Spider, Giant]] | |||
[[Tomb Swarm]] | |||
|[[Cold One]] | |||
[[Lizard, Giant]] | |||
|} | |||
= Daemons = | |||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Daemons of Khorne]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Daemons of Nurgle]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Daemons of Slaanesh]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Daemons of Tzeentch]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Unmarked Daemons]]''' | |||
|- style="Background:#FFFFCC;" | |||
|[[Bloodbeast of Khorne]] | |||
[[Bloodletter of Khorne]] | |||
[[Bloodthirster of Khorne]] | |||
[[Flesh Hound of Khorne]] | |||
[[Juggernaut of Khorne]] | |||
|[[Great Unclean One]] | |||
[[Nurgling]] | |||
[[Plaguebearer]] | |||
[[Plaguebeast of Nurgle]] | |||
[[Slimehound]] | |||
|[[Daemonette of Slaanesh]] | |||
[[Fiend of Slaanesh]] | |||
[[Keeper of Secrets]] | |||
|[[Firewyrm of Tzeentch]] | |||
[[Flamer of Tzeentch]] | |||
[[Horror of Tzeentch]] | |||
[[Lord of Change]] | |||
[[Screamer of Tzeentch]] | |||
[[Watcher]] | |||
|[[Chaos Fury]] | |||
[[Chaos Hound]] | |||
[[Chaos Spawn]] | |||
[[Chaos Spawn, Daemonvine]] | |||
[[Daemon Prince]] | |||
[[Walker]] | |||
|} | |||
= Humanoids = | |||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | |||
| style="width: 14%; background-color: #E0E0E0;" | | |||
'''[[Beastmen]]''' | |||
| style="width: 14%; background-color: #E0E0E0;" | | |||
'''[[Dwarfs]]''' | |||
| style="width: 14%; background-color: #E0E0E0;" | | |||
'''[[Elves]]''' | |||
| style="width: 14%; background-color: #E0E0E0;" | | |||
'''[[Greenskins]]''' | |||
| style="width: 16%; background-color: #E0E0E0;" | | |||
'''[[Humans]]''' | |||
| style="width: 14%; background-color: #E0E0E0;" | | |||
'''[[Ogres]]''' | |||
| style="width: 14%; background-color: #E0E0E0;" | | |||
'''[[Skaven (Race)|Skaven]]''' | |||
|- style="Background:#FFFFCC;" | |||
|[[Beastman, Bestigor|Beastman, Bestigor]] | |||
[[Beastman, Bray Shaman]] | |||
[[Beastman, Gor]] | |||
[[Beastman, Ungor]] | |||
[[Doombull]] | |||
|[[Dwarf]] | |||
[[Dwarf, Engineer]] | |||
[[Dwarf, Ironbreaker]] | |||
[[Dwarf, Runepriest]] | |||
[[Dwarf, Slayer]] | |||
[[Dwarven, Slayer]] | |||
|[[Dark Elf]] | |||
[[Dark Elf, Blackguard]] | |||
[[Dark Elf, Disciple of Khaine]] | |||
[[Dark Elf, Sorceror]] | |||
[[Dark Elf, Witch Elves]] | |||
[[High Elf]] | |||
[[High Elf, Archmage]] | |||
[[High Elf, Shadow Warrior]] | |||
[[High Elf, Swordmaster]] | |||
[[High Elf, White Lion]] | |||
|[[Gnoblar]] | |||
[[Goblin]] | |||
[[Goblin, Night Goblin]] | |||
[[Goblin, Shaman]] | |||
[[Goblin, Squig Herder]] | |||
[[Orc]] | |||
[[Orc, Black Orc]] | |||
[[Orc, Choppa]] | |||
[[Orc, Savage Orc]] | |||
[[Snotling]] | |||
[[Squig]] | |||
|[[Bandit]] | |||
[[Chaos]] | |||
[[Chaos, Chosen]] | |||
[[Chaos, Magus]] | |||
[[Chaos, Marauder]] | |||
[[Chaos, Zealot]] | |||
[[Drakk Cultist]] | |||
[[Empire]] | |||
[[Empire, Bright Wizard]] | |||
[[Empire, Knight of the Blazing Sun]] | |||
[[Empire, Warrior Priest]] | |||
[[Empire, Witch Hunter]] | |||
[[Ghoul]] | |||
|- | [[Plague Victim]] | ||
| | |||
|[[Gorger]] | |||
[[Ogre, Bull]] | |||
[[Ogre, Tyrant]] | |||
[[Yhetee]] | |||
|[[Rat Ogre]] | |||
[[Skaven]] | |||
|} | |||
= Monsters = | |||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Chaos Breeds]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Dragonoids]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Giants]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Magical Beasts]]''' | |||
| style="width: 20%; background-color: #E0E0E0;" | | |||
'''[[Trolls]]''' | |||
|- style="Background:#FFFFCC;" | |||
|[[Centigor]] | |||
[[Chaos Mutant]] | |||
[[Dragon Ogre]] | |||
[[Flayerkin]] | |||
[[Harpy]] | |||
[[Maggot]] | |||
[[Tuskgor]] | |||
|[[Dragon]] | |||
[[Hydra]] | |||
[[Wyvern]] | |||
|[[Giant]] | |||
[[Giant, Chaos]] | |||
|[[Cockatrice]] | |||
[[Griffon]] | |||
[[Imp]] | |||
[[Manticore]] | |||
[[Pegasus]] | |||
[[Unicorn]] | |||
|[[Troll]] | |||
[[Troll, Chaos]] | |||
[[Troll, River]] | |||
[[Troll, Stone]] | |||
|} | |||
= Plants = | |||
{| class="sortable" style="font-size:90%; width: 30%; text-align:center; margin-left:auto; margin-right:auto" | |||
| style="width: 100%; background-color: #E0E0E0;" | | |||
'''[[Forest Spirits]]''' | |||
|- style="Background:#FFFFCC;" | |||
|[[Dryad]] | |||
[[Spite]] | |||
[[Tree Kin]] | |||
[[Treemen]] | |||
|} | |||
= Undead = | |||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | |||
| style="width: 16.66%; background-color: #E0E0E0;" | | |||
'''[[Constructs]]''' | |||
| style="width: 16.66%; background-color: #E0E0E0;" | | |||
'''[[Greater Undead]]''' | |||
| style="width: 16.66%; background-color: #E0E0E0;" | | |||
'''[[Skeletons]]''' | |||
| style="width: 16.66%; background-color: #E0E0E0;" | | |||
'''[[Spirits]]''' | |||
| style="width: 16.66%; background-color: #E0E0E0;" | | |||
'''[[Wights]]''' | |||
| style="width: 16.66%; background-color: #E0E0E0;" | | |||
'''[[Zombies]]''' | |||
|- style="Background:#FFFFCC;" | |||
|[[Asp Bone Construct]] | |||
[[Bone Giant]] | |||
[[Living Armor]] | |||
[[Scarab Bone Construct]] | |||
[[Tomb Scorpion]] | |||
[[Ushabti]] | |||
[[Winged Nightmare]] | |||
|[[Liche]] | |||
[[Preserved Dead]] | |||
[[Vampire]] | |||
|[[Carrion]] | |||
[[Skeleton]] | |||
|[[Banshee]] | |||
[[Spirit Host]] | |||
[[Wraith]] | |||
|[[Wight]] | |||
|[[Zombie]] | |||
|} | |} | ||
{| style="font-size:90%; width: 10%; margin-left:90%; " | |||
|[[#RvR Equipements for Order|Back to Top]] | |||
|} |
Latest revision as of 14:56, 20 August 2017
Bestiary is one of the sections of the Tome of Knowledge. Here are listed all Bestiary unlocks the way they are listed within Tome of Knowledge.
You can also find Bestiary unlocks per zone selecting the zone you wish.
Animals
Basilisk | Great Eagle | Giant Scarab | Cold One |
Daemons
Bloodbeast of Khorne | Great Unclean One | Daemonette of Slaanesh | Firewyrm of Tzeentch | Chaos Fury |
Humanoids
Beastman, Bestigor | Dwarf | Dark Elf | Gnoblar | Bandit | Gorger | Rat Ogre |
Monsters
Centigor | Dragon | Giant | Cockatrice | Troll |
Plants
Dryad |
Undead
Asp Bone Construct | Liche | Carrion | Banshee | Wight | Zombie |
Back to Top |