Items (Rewards): Difference between revisions
(Created page with "There are 298 items, both factions combined, that can be unlocked with Tome of Knowledge unlocks. It can be jewels, pocket items or trophies, that can be linked to Besti...") |
No edit summary |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
There are | There are 300 items both factions combined, that can be unlocked with [[Tome of Knowledge]] unlocks. These are jewels, pocket items, back items or trophies, that can be linked to [[Bestiary]] or [[Achievements]] unlocks. They are all listed below. | ||
{| class="wikitable" | |||
[[Items (Rewards)#Back Items|At the bottom of this page]], you will also find the appearance of the different cloaks you can have as reward of ToK unlocks. | |||
Once you have triggered the unlock related to the item, go to: | |||
* <u>For Order:</u> The Library in [[Altdorf]] at 21k 35k to buy the item. | |||
* <u>For Destruction:</u> The Lyceum in [[The Inevitable City]] at 18k 35.5k to buy the item. | |||
<u>Note:</u> For now the ToK is a bit buggy concerning item rewards for ToK unlocks. Indeed, you will only see the items in your ToK if you have it equipped, in your backpack or if you talk to the merchant who sells this item. Nevertheless it won't be saved if you only talk to the merchant; it means that you won't see the item in your ToK after a relog. When you can not see the item in your ToK, you will see a blank square next to the square where XP related to the ToK unlock appears, and if you pass your cursor on the blank square '???' will appear. So if you obtain a ToK unlock, and you see a square with '???', talk to the vendors in the Library (Order) or in the Lyceum (Destruction) to know what item you can now claim! <u>'''Even if you may think a Bestial Token is the reward because you see the icon of Bestial Token, it's just a visual bug.'''</u> | |||
{| class="wikitable sortable" style="font-size:96%;text-align:center" | |||
!Item Name | !Item Name | ||
! | !Reward Type | ||
! | !Related Unlock | ||
! | !Vendor who sells the Item | ||
|- | |- | ||
|[[Wordbreaker Band]] | |[[Wordbreaker Band]] | ||
|Jewelry | |||
|[[No Reflection of Your Skill]] | |[[No Reflection of Your Skill]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Hapless Ha'penny]] | |[[Hapless Ha'penny]] | ||
|Jewelry | |||
|[[Not Available in Any Stores]] | |[[Not Available in Any Stores]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Deathmaw Paw]] | |[[Deathmaw Paw]] | ||
|Pocket | |||
|[[Getting Ahead]] | |[[Getting Ahead]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Pelt of the Dark Young]] | |[[Pelt of the Dark Young]] | ||
|Back | |||
|[[Bossy Beastie]] | |[[Bossy Beastie]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[The Seeping Larva]] | |[[The Seeping Larva]] | ||
|Jewelry | |||
|[[Lair of the Brute]] | |[[Lair of the Brute]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Writhing Shackles]] | |[[Writhing Shackles]] | ||
|Jewelry | |||
|[[Thick-Headed]] | |[[Thick-Headed]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[The Deep Oaths]] | |[[The Deep Oaths]] | ||
|Jewelry | |||
|[[Pork Chop]] | |[[Pork Chop]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Ale Barrel Lid Shield]] | |[[Ale Barrel Lid Shield]] | ||
|Pocket | |||
|Kill 1,000 [[Centigor|Centigors]] | |Kill 1,000 [[Centigor|Centigors]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Chaos Cleanser, One Pip]] | |[[Chaos Cleanser, One Pip]] | ||
|Trophy | |||
|Kill 1,000 servants of [[Chaos]] | |Kill 1,000 servants of [[Chaos]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
|[[Chaos Cleanser, Two Pips]] | |[[Chaos Cleanser, Two Pips]] | ||
|Trophy | |||
|Kill 10,000 servants of [[Chaos]] | |Kill 10,000 servants of [[Chaos]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
|[[Chaos Cleanser, Three Pips]] | |[[Chaos Cleanser, Three Pips]] | ||
|Trophy | |||
|Kill 100,000 servants of [[Chaos]] | |Kill 100,000 servants of [[Chaos]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, Three Pips]] | |[[Golden Chaos Cleanser, Three Pips]] | ||
|Trophy | |||
|Kill 1,000,000 servants of [[Chaos]] | |Kill 1,000,000 servants of [[Chaos]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
|[[Chaos Unguide]] | |[[Chaos Unguide]] | ||
|Spoils of War ([[Chaos, Chosen|Chosen]]) | |Pocket | ||
| | |[[Spoils of War]] ([[Chaos, Chosen|Chosen]]) | ||
|Mandred Vogt (Library) | |||
|- | |- | ||
|[[Mark of Tzeentch]] | |[[Mark of Tzeentch]] | ||
|Pocket | |||
|[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Chosen|Chosen]]) | |[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Chosen|Chosen]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, One Pip]] | |[[Golden Chaos Cleanser, One Pip]] | ||
|Trophy | |||
|Drop the Top ([[Chaos, Chosen|Chosen]]) | |Drop the Top ([[Chaos, Chosen|Chosen]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, Two Pips]] | |[[Golden Chaos Cleanser, Two Pips]] | ||
|Trophy | |||
|Kill 100,000 [[Chaos, Chosen|Chaos Chosen]] | |Kill 100,000 [[Chaos, Chosen|Chaos Chosen]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
|[[Bottled Anti-Gravity]] | |[[Bottled Anti-Gravity]] | ||
|Spoils of War ([[Chaos, Magus|Magus]]) | |Pocket | ||
| | |[[Spoils of War]] ([[Chaos, Magus|Magus]]) | ||
|Mandred Vogt (Library) | |||
|- | |- | ||
|[[Discus Tech]] | |[[Discus Tech]] | ||
|Pocket | |||
|[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Magus|Magus]]) | |[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Magus|Magus]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, One Pip]] | |[[Golden Chaos Cleanser, One Pip]] | ||
|Trophy | |||
|Drop the Top ([[Chaos, Magus|Magus]]) | |Drop the Top ([[Chaos, Magus|Magus]]) | ||
| | |Delwin Lehrer (Library) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, Two Pips]] | |[[Golden Chaos Cleanser, Two Pips]] | ||
|Trophy | |||
|Kill 100,000 [[Chaos, Magus|Magi of Chaos]] | |Kill 100,000 [[Chaos, Magus|Magi of Chaos]] | ||
| | |Delwin Lehrer (Library) | ||
|- | |- | ||
|[[Mutated Hand]] | |[[Mutated Hand]] | ||
|Spoils of War ([[Chaos, Marauder|Marauder]]) | |Pocket | ||
| | |[[Spoils of War]] ([[Chaos, Marauder|Marauder]]) | ||
|Mandred Vogt (Library) | |||
|- | |- | ||
|[[Mutated Claw]] | |[[Mutated Claw]] | ||
|Pocket | |||
|[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Marauder|Marauder]]) | |[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Marauder|Marauder]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, One Pip]] | |[[Golden Chaos Cleanser, One Pip]] | ||
|Trophy | |||
|Drop the Top ([[Chaos, Marauder|Marauder]]) | |Drop the Top ([[Chaos, Marauder|Marauder]]) | ||
| | |Erinde Frostmann (Library) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, Two Pips]] | |[[Golden Chaos Cleanser, Two Pips]] | ||
|Trophy | |||
|Kill 100,000 [[Chaos, Marauder|Marauders of Chaos]] | |Kill 100,000 [[Chaos, Marauder|Marauders of Chaos]] | ||
| | |Erinde Frostmann (Library) | ||
|- | |- | ||
|[[Raven Bones]] | |[[Raven Bones]] | ||
|Spoils of War ([[Chaos, Zealot|Zealot]]) | |Pocket | ||
| | |[[Spoils of War]] ([[Chaos, Zealot|Zealot]]) | ||
|Mandred Vogt (Library) | |||
|- | |- | ||
|[[Smoking Skull]] | |[[Smoking Skull]] | ||
|Pocket | |||
|[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Zealot|Zealot]]) | |[[Hidden Scroll|What do We Have Here?]] ([[Chaos, Zealot|Zealot]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, One Pip]] | |[[Golden Chaos Cleanser, One Pip]] | ||
|Trophy | |||
|Drop the Top ([[Chaos, Zealot|Zealot]]) | |Drop the Top ([[Chaos, Zealot|Zealot]]) | ||
| | |Anh Wilhelm (Library) | ||
|- | |- | ||
|[[Golden Chaos Cleanser, Two Pips]] | |[[Golden Chaos Cleanser, Two Pips]] | ||
|Trophy | |||
|Kill 100,000 [[Chaos, Zealot|Zealots of Chaos]] | |Kill 100,000 [[Chaos, Zealot|Zealots of Chaos]] | ||
| | |Anh Wilhelm (Library) | ||
|- | |- | ||
|[[Black Toof]] | |[[Black Toof]] | ||
|Jewelry | |||
|[[From Mouth to Neck]] | |[[From Mouth to Neck]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[One Tusk]] | |[[One Tusk]] | ||
|Jewelry | |||
|[[Empirical Proof]] | |[[Empirical Proof]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Broke Toof]] | |[[Broke Toof]] | ||
|Jewelry | |||
|Kill 100 [[Bloodbeast of Khorne|Bloodbeasts of Khorne]] | |Kill 100 [[Bloodbeast of Khorne|Bloodbeasts of Khorne]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Fiendship Bracelet]] | |[[Fiendship Bracelet]] | ||
|Pocket | |||
|Kill 1,000 [[Fiend of Slaanesh|Fiends of Slaanesh]] | |Kill 1,000 [[Fiend of Slaanesh|Fiends of Slaanesh]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
|[[Plumes of the Eye Killer]] | |[[Plumes of the Eye Killer]] | ||
|Back | |||
|[[A Charmed Life]] | |[[A Charmed Life]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Daemon Horn]] | ||
| | |Pocket | ||
| | |Kill 1,000 [[Daemon Prince|Daemon Princes]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Moon Fang]] | ||
| | |Jewelry | ||
| | |[[Sacrifice Over Excess]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Dark Elf Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Kill 1,000 [[Dark Elf|Dark Elves]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Dark Elf Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 10,000 [[Dark Elf|Dark Elves]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Dark Elf Destroyer, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dark Elf|Dark Elves]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 1,000,000 [[Dark Elf|Dark Elves]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Strange Brew]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dark Elf, Witch Elves|Witch Elf]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Witch Armor]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dark Elf, Witch Elves|Witch Elf]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dark Elf, Witch Elves|Witch Elf]]) | ||
| | |Anh Wilhelm (Library) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dark Elf, Witch Elves|Witch Elves]] | ||
| | |Anh Wilhelm (Library) | ||
|- | |- | ||
| | |[[Tormentors Blade]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dark Elf, Disciple of Khaine|Disciple of Khaine]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Dark Polish]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dark Elf, Disciple of Khaine|Disciple of Khaine]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dark Elf, Disciple of Khaine|Disciple of Khaine]]) | ||
| | |Delwin Lehrer (Library) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dark Elf, Disciple of Khaine|Disciples of Khaine]] | ||
| | |Delwin Lehrer (Library) | ||
|- | |- | ||
| | |[[Token of the Cytharai]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dark Elf, Blackguard|Blackguard]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Kouran's Orders]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dark Elf, Blackguard|Blackguard]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dark Elf, Blackguard|Blackguard]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dark Elf, Blackguard|Blackguards]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Training Orb]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dark Elf, Sorceror|Sorceror]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Foul Scroll]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dark Elf, Sorceror|Sorceror]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dark Elf, Sorceror|Sorceror]]) | ||
| | |Erinde Frostmann (Library) | ||
|- | |- | ||
| | |[[Golden Dark Elf Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dark Elf, Sorceror|Dark Elf Sorcerors]] | ||
| | |Erinde Frostmann (Library) | ||
|- | |- | ||
| | |[[Mantle of the Fireborn]] | ||
| | |Back | ||
| | |Kill 1,000 [[Dragon|Dragons]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Shawl of Spring]] | ||
| | |Back | ||
| | |[[Death in Green and Brown]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Dwarven Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Kill 1,000 [[Dwarf|Dwarfs]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Dwarven Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 10,000 [[Dwarf|Dwarfs]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Dwarven Destroyer, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dwarf|Dwarfs]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 1,000,000 [[Dwarf|Dwarfs]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Train Whistle]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dwarf, Engineer|Engineer]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Shiny Metal Thing]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dwarf, Engineer|Engineer]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dwarf, Engineer|Engineer]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dwarf, Engineer|Dwarven Engineers]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Discarded Locks]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dwarf, Slayer|Slayer]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Slayer Haircomb]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dwarf, Slayer|Slayer]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dwarf, Slayer|Slayer]]) | ||
| | |Disciple Screammaker (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dwarf, Slayer|Slayers]] | ||
| | |Disciple Screammaker (Lyceum) | ||
|- | |- | ||
| | |[[Six Sided Dice]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dwarf, Ironbreaker|Ironbreaker]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Endless List of Grudges]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dwarf, Ironbreaker|Ironbreaker]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dwarf, Ironbreaker|Ironbreaker]]) | ||
| | |Disciple Harmtouched (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dwarf, Ironbreaker|Ironbreakers]] | ||
| | |Disciple Harmtouched (Lyceum) | ||
|- | |- | ||
| | |[[Runed Sandwich]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Dwarf, Runepriest|Runepriest]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Simpleton's Guide to Runes]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Dwarf, Runepriest|Runepriest]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Dwarf, Runepriest|Runepriest]]) | ||
| | |Disciple Bloodbound (Lyceum) | ||
|- | |- | ||
| | |[[Golden Dwarven Destroyer, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Dwarf, Runepriest|Runepriests]] | ||
| | |Disciple Bloodbound (Lyceum) | ||
|- | |- | ||
| | |[[Oathstone of Karaz-a-Karak]] | ||
| | |Jewelry | ||
| | |[[Looking for Trouble]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Empire Eradicator, One Pip]] | ||
| | |Trophy | ||
| | |Kill 1,000 members of [[Empire]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Empire Eradicator, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 10,000 members of [[Empire]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Empire Eradicator, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 members of [[Empire]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 1,000,000 members of [[Empire]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Hair Gel]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Empire, Bright Wizard|Bright Wizard]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Flint Stone]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Empire, Bright Wizard|Bright Wizard]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Empire, Bright Wizard|Bright Wizard]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Empire, Bright Wizard|Bright Wizards]] | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Stained Glass Shards]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Empire, Knight of the Blazing Sun|Knight of the Blazing Sun]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Myrmidian Icon]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Empire, Knight of the Blazing Sun|Knight of the Blazing Sun]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Empire, Knight of the Blazing Sun|Knight of the Blazing Sun]]) | ||
| | |Disciple Harmtouched (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Empire, Knight of the Blazing Sun|Knights of the Blazing Sun]] | ||
| | |Disciple Harmtouched (Lyceum) | ||
|- | |- | ||
| | |[[Prayer Beads]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Empire, Warrior Priest|Warrior Priest]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Thumb Unguent]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Empire, Warrior Priest|Warrior Priest]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Empire, Warrior Priest|Warrior Priest]]) | ||
| | |Disciple Bloodbound (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Empire, Warrior Priest|Warrior Priests]] | ||
| | |Disciple Bloodbound (Lyceum) | ||
|- | |- | ||
| | |[[A Broken Stake]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Empire, Witch Hunter|Witch Hunter]]) | ||
| | |Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Fear in a bottle]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Empire, Witch Hunter|Witch Hunter]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Empire, Witch Hunter|Witch Hunter]]) | ||
| | |Disciple Screammaker (Lyceum) | ||
|- | |- | ||
| | |[[Golden Empire Eradicator, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Empire, Witch Hunter|Witch Hunters]] | ||
| | |Disciple Screammaker (Lyceum) | ||
|- | |- | ||
| | |[[Grave Dust]] | ||
| | |Pocket | ||
| | |[[Time is of the Essence]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Foserain]] | ||
| | |Jewelry | ||
| | |[[Soul Catcher]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Strife]] | ||
| | |Jewelry | ||
| | |[[Demoted]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Barrel of Ale]] | ||
| | |Pocket | ||
| | |[[X Marks the Spot]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Oathstone of Karak Eight Peaks]] | ||
| | |Jewelry | ||
| | |[[Sum of the Whole]] | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Greenskin Grappler, One Pip]] | ||
| | |Trophy | ||
| | |Kill 1,000 [[Goblin|Goblins]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Greenskin Grappler, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 10,000 [[Goblin|Goblins]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Greenskin Grappler, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Goblin|Goblins]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Golden Greenskin Grappler, Three Pips]] | ||
| | |Trophy | ||
| | |Kill 1,000,000 [[Goblin|Goblins]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Magic Teef]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Goblin, Shaman|Shaman]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Emergency Mushroom]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here? (]][[Goblin, Shaman|Shaman]]) | ||
| | |Mandred Vogt (Library) / Disciple Venomstung (Lyceum) | ||
|- | |- | ||
| | |[[Golden Greenskin Grappler, One Pip]] | ||
| | |Trophy | ||
| | |Drop the Top ([[Goblin, Shaman|Shaman]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Golden Greenskin Grappler, Two Pips]] | ||
| | |Trophy | ||
| | |Kill 100,000 [[Goblin, Shaman|Goblin Shaman]] | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Trainin' Whistle]] | ||
| | |Pocket | ||
| | |[[Spoils of War]] ([[Goblin, Squig Herder|Squig Herder]]) | ||
| | |Mandred Vogt (Library) | ||
|- | |- | ||
| | |[[Sumfink Wot Looks Tasty]] | ||
| | |Pocket | ||
| | |[[Hidden Scroll|What do We Have Here?]] ([[Goblin, Squig Herder|Squig Herder]]) | ||
