Bestiary: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Bestiary''' is one of the sections of the [[Tome of Knowledge]]. Here are listed all '''Bestiary''' unlocks the way they are listed within [[Tome of Knowledge]]. | |||
You can also find '''Bestiary''' [[Zones|unlocks per zone]] selecting the zone you wish. | |||
= Animals = | = Animals = | ||
Line 10: | Line 11: | ||
'''[[Birds]]''' | '''[[Birds]]''' | ||
| style="width: 25%; background-color: #E0E0E0;" | | | style="width: 25%; background-color: #E0E0E0;" | | ||
'''[[ | '''[[Insects & Arachnids]]''' | ||
| style="width: 25%; background-color: #E0E0E0;" | | | style="width: 25%; background-color: #E0E0E0;" | | ||
'''[[Reptiles]]''' | '''[[Reptiles]]''' | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|[[ | |[[Basilisk]] | ||
[[Giant | [[Bat, Giant]] | ||
[[Bear]] | [[Bear]] | ||
Line 44: | Line 45: | ||
|[[Cold One]] | |[[Cold One]] | ||
[[Giant | [[Lizard, Giant]] | ||
|} | |} | ||
Line 77: | Line 78: | ||
[[Plaguebeast of Nurgle]] | [[Plaguebeast of Nurgle]] | ||
[[ | [[Slimehound]] | ||
|[[Daemonette of Slaanesh]] | |[[Daemonette of Slaanesh]] | ||
Line 107: | Line 108: | ||
= Humanoids = | = Humanoids = | ||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | {| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | ||
| style="width: 14 | | style="width: 14%; background-color: #E0E0E0;" | | ||
'''[[Beastmen]]''' | '''[[Beastmen]]''' | ||
| style="width: 14 | | style="width: 14%; background-color: #E0E0E0;" | | ||
'''[[Dwarfs]]''' | '''[[Dwarfs]]''' | ||
| style="width: 14 | | style="width: 14%; background-color: #E0E0E0;" | | ||
'''[[Elves]]''' | '''[[Elves]]''' | ||
| style="width: 14 | | style="width: 14%; background-color: #E0E0E0;" | | ||
'''[[Greenskins]]''' | '''[[Greenskins]]''' | ||
| style="width: | | style="width: 16%; background-color: #E0E0E0;" | | ||
'''[[Humans]]''' | '''[[Humans]]''' | ||
| style="width: 14 | | style="width: 14%; background-color: #E0E0E0;" | | ||
'''[[Ogres]]''' | '''[[Ogres]]''' | ||
| style="width: 14 | | style="width: 14%; background-color: #E0E0E0;" | | ||
'''[[ | '''[[Skaven (Race)|Skaven]]''' | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|[[Beastman, Bestigor| | |[[Beastman, Bestigor|Beastman, Bestigor]] | ||
[[Beastman, Bray Shaman]] | [[Beastman, Bray Shaman]] | ||
Line 132: | Line 133: | ||
|[[Dwarf]] | |[[Dwarf]] | ||
[[Engineer]] | [[Dwarf, Engineer]] | ||
[[Ironbreaker]] | [[Dwarf, Ironbreaker]] | ||
[[Runepriest]] | [[Dwarf, Runepriest]] | ||
[[Slayer]] | [[Dwarf, Slayer]] | ||
[[Dwarven Slayer]] | [[Dwarven, Slayer]] | ||
|[[ | |[[Dark Elf]] | ||
[[Dark | [[Dark Elf, Blackguard]] | ||
[[ | [[Dark Elf, Disciple of Khaine]] | ||
[[ | [[Dark Elf, Sorceror]] | ||
[[ | [[Dark Elf, Witch Elves]] | ||
[[ | [[High Elf]] | ||
[[High | [[High Elf, Archmage]] | ||
[[Shadow Warrior]] | [[High Elf, Shadow Warrior]] | ||
[[Swordmaster]] | [[High Elf, Swordmaster]] | ||
[[White Lion]] | [[High Elf, White Lion]] | ||
|[[Gnoblar]] | |[[Gnoblar]] | ||
[[Goblin]] | [[Goblin]] | ||
[[Night Goblin]] | [[Goblin, Night Goblin]] | ||
[[Shaman]] | [[Goblin, Shaman]] | ||
[[Squig Herder]] | [[Goblin, Squig Herder]] | ||
[[Orc]] | [[Orc]] | ||
[[Black Orc]] | [[Orc, Black Orc]] | ||
[[Choppa]] | [[Orc, Choppa]] | ||
[[Savage Orc]] | [[Orc, Savage Orc]] | ||
[[Snotling]] | [[Snotling]] | ||
Line 180: | Line 181: | ||
[[Squig]] | [[Squig]] | ||
|[[Bandit]] | |[[Bandit]] | ||
[[Chaos]] | |||
[[Chaos, Chosen]] | |||
[[ | [[Chaos, Magus]] | ||
[[Chaos]] | [[Chaos, Marauder]] | ||
[[ | [[Chaos, Zealot]] | ||
[[Drakk Cultist]] | [[Drakk Cultist]] | ||
Line 191: | Line 195: | ||
[[Empire]] | [[Empire]] | ||
[[ | [[Empire, Bright Wizard]] | ||
[[Empire, Knight of the Blazing Sun]] | |||
[[ | [[Empire, Warrior Priest]] | ||
[[ | [[Empire, Witch Hunter]] | ||
[[ | [[Ghoul]] | ||
[[Plague Victim]] | [[Plague Victim]] | ||
|[[Gorger]] | |[[Gorger]] | ||
[[Ogre Bull]] | [[Ogre, Bull]] | ||
[[Ogre Tyrant]] | [[Ogre, Tyrant]] | ||
[[Yhetee]] | [[Yhetee]] | ||
Line 242: | Line 242: | ||
[[Maggot]] | [[Maggot]] | ||
[[Tuskgor]] | [[Tuskgor]] | ||
Line 250: | Line 248: | ||
[[Wyvern]] | [[Wyvern]] | ||
|[[ | |[[Giant]] | ||
[[Giant]] | [[Giant, Chaos]] | ||
|[[Cockatrice]] | |[[Cockatrice]] | ||
[[Griffon]] | [[Griffon]] | ||
Line 264: | Line 262: | ||
[[Unicorn]] | [[Unicorn]] | ||
|[[Troll]] | |[[Troll]] | ||
[[Chaos | [[Troll, Chaos]] | ||
[[River | [[Troll, River]] | ||
[[Stone | [[Troll, Stone]] | ||
|} | |} | ||
Line 283: | Line 281: | ||
[[Tree Kin]] | [[Tree Kin]] | ||
[[ | [[Treemen]] | ||
|} | |} | ||
Line 297: | Line 295: | ||
'''[[Spirits]]''' | '''[[Spirits]]''' | ||
| style="width: 16.66%; background-color: #E0E0E0;" | | | style="width: 16.66%; background-color: #E0E0E0;" | | ||
'''[[ | '''[[Wights]]''' | ||
| style="width: 16.66%; background-color: #E0E0E0;" | | | style="width: 16.66%; background-color: #E0E0E0;" | | ||
'''[[ | '''[[Zombies]]''' | ||
|- style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|[[Asp Bone Construct]] | |[[Asp Bone Construct]] | ||
Line 325: | Line 323: | ||
[[Wraith]] | [[Wraith]] | ||
|[[ | |[[Wight]] | ||
|[[ | |[[Zombie]] | ||
|} | |} | ||
{| style="font-size:90%; width: 10%; margin-left:90%; " | {| style="font-size:90%; width: 10%; margin-left:90%; " | ||
|[[#RvR Equipements for Order|Back to Top]] | |[[#RvR Equipements for Order|Back to Top]] | ||
|} | |} |
Latest revision as of 14:56, 20 August 2017
Bestiary is one of the sections of the Tome of Knowledge. Here are listed all Bestiary unlocks the way they are listed within Tome of Knowledge.
You can also find Bestiary unlocks per zone selecting the zone you wish.
Animals
Basilisk | Great Eagle | Giant Scarab | Cold One |
Daemons
Bloodbeast of Khorne | Great Unclean One | Daemonette of Slaanesh | Firewyrm of Tzeentch | Chaos Fury |
Humanoids
Beastman, Bestigor | Dwarf | Dark Elf | Gnoblar | Bandit | Gorger | Rat Ogre |
Monsters
Centigor | Dragon | Giant | Cockatrice | Troll |
Plants
Dryad |
Undead
Asp Bone Construct | Liche | Carrion | Banshee | Wight | Zombie |
Back to Top |