Bestiary: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| style="width: 25%; background-color: #B0B0B0;" | | | style="width: 25%; background-color: #B0B0B0;" | | ||
'''Beasts''' | '''[[Beasts]]''' | ||
| style="width: 25%; background-color: #B0B0B0;" | | | style="width: 25%; background-color: #B0B0B0;" | | ||
'''Birds''' | '''[[Birds]]''' | ||
| style="width: 25%; background-color: #B0B0B0;" | | | style="width: 25%; background-color: #B0B0B0;" | | ||
'''Insect & Arachnids''' | '''[[Insect & Arachnids]]''' | ||
| style="width: 25%; background-color: #B0B0B0;" | | | style="width: 25%; background-color: #B0B0B0;" | | ||
'''Reptiles''' | '''[[Reptiles]]''' | ||
|-style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|Basilik | |[[Basilik]] | ||
Giant Bat | [[Giant Bat]] | ||
Bear | [[Bear]] | ||
Boar | [[Boar]] | ||
Great Cat | [[Great Cat]] | ||
Hound | [[Hound]] | ||
Rhinox | [[Rhinox]] | ||
Wolf | [[Wolf]] | ||
|Great Eagle | |[[Great Eagle]] | ||
Vulture | [[Vulture]] | ||
Warhawk | [[Warhawk]] | ||
|Giant Scorpion | |[[Giant Scorpion]] | ||
Giant Spider | [[Giant Spider]] | ||
Giant Scarab | [[Giant Scarab]] | ||
Tomb Swarm | [[Tomb Swarm]] | ||
|Cold One | |[[Cold One]] | ||
Giant Lizard | [[Giant Lizard]] | ||
|} | |} | ||
Line 50: | Line 50: | ||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | {| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Daemons of Khorne''' | '''[[Daemons of Khorne]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Daemons of Nurgle''' | '''[[Daemons of Nurgle]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Daemons of Slaanesh''' | '''[[Daemons of Slaanesh]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Daemons of Tzeentch''' | '''[[Daemons of Tzeentch]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Unmarked Daemons''' | '''[[Unmarked Daemons]]''' | ||
|-style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|Bloodbeast | |[[Bloodbeast]] | ||
[[Bloodletter]] | |||
Bloodthirster | [[Bloodthirster]] | ||
Flesh Hound | [[Flesh Hound]] | ||
Juggernaut of Khorne | [[Juggernaut of Khorne]] | ||
|Great Unclean One | |[[Great Unclean One]] | ||
Nurgling | [[Nurgling]] | ||
Plaguebearer | [[Plaguebearer]] | ||
Plaguebeast | [[Plaguebeast]] | ||
Slime Hound | [[Slime Hound]] | ||
|Daemonette | |Daemonette | ||
Fiend | [[Fiend]] | ||
Keeper of Secrets | [[Keeper of Secrets]] | ||
|Firewyrm | |[[Firewyrm]] | ||
Flamer | [[Flamer]] | ||
Horro | [[Horro]] | ||
Lord of Change | [[Lord of Change]] | ||
Screamer | [[Screamer]] | ||
Watcher | [[Watcher]] | ||
|Chaos Fury | |[[Chaos Fury]] | ||
Chaos Hound | [[Chaos Hound]] | ||
Chaos Spawn | [[Chaos Spawn]] | ||
Daemon Prince | [[Daemon Prince]] | ||
Daemonvine | [[Daemonvine]] | ||
Walker | [[Walker]] | ||
|} | |} | ||
Line 108: | Line 108: | ||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | {| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Beastmen''' | '''[[Beastmen]]''' | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Dwarfs''' | '''[[Dwarfs]]''' | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Elves''' | '''[[Elves]]''' | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Greenskins''' | '''[[Greenskins]]''' | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Humans''' | '''[[Humans]]''' | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Ogres''' | '''[[Ogres]]''' | ||
| style="width: 14.28%; background-color: #B0B0B0;" | | | style="width: 14.28%; background-color: #B0B0B0;" | | ||
'''Skaven''' | '''[[Skaven]]''' | ||
|-style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|Bestigor | |[[Bestigor]] | ||
Bray Shaman | [[Bray Shaman]] | ||
Doombull | [[Doombull]] | ||
Gor | [[Gor]] | ||
Ungor | [[Ungor]] | ||
|Dwarf | |[[Dwarf]] | ||
Engineer | [[Engineer]] | ||
Ironbreaker | [[Ironbreaker]] | ||
Runepriest | [[Runepriest]] | ||
Slayer | [[Slayer]] | ||
Dwarven | [[Dwarven Slayer]] | ||
|[[Dark Elves]] | |||
[[Black Guard]] | |||
[[Disciple of Khaine]] | |||
[[Sorceress]] | |||
[[Witch Elves]] | |||
[[High Elves]] | |||
[[Shadow Warrior]] | |||
[[Swordmaster]] | |||
[[White Lion]] | |||
|[[Gnoblar]] | |||
[[Goblin]] | |||
[[Night Goblin]] | |||
Goblin | |||
[[Shaman]] | |||
[[Squig Herder]] | |||
[[Orc]] | |||
Orc | [[Black Orc]] | ||
[[Choppa]] | |||
[[Savage Orc]] | |||
[[Snotling]] | |||
[[Squig]] | |||
|[[Bandit]] | |||
[[Bright Wizard]] | |||
[[Chaos]] | |||
[[Chosen]] | |||
[[Drakk Cultist]] | |||
[[Empire]] | |||
[[Ghoul]] | |||
[[Knight of the Blazing Sword]] | |||
[[Magus]] | |||
[[Marauder]] | |||
[[Plague Victim]] | |||
[[Warrior Priest]] | |||
[[Witch Hunter]] | |||
[[Zealot]] | |||
|[[Gorger]] | |||
[[Ogre Bull]] | |||
Ogre | [[Ogre Tyrant]] | ||
[[Yhetee]] | |||
|[[Rat Ogre]] | |||
Yhetee | [[Skaven]] | ||
|Rat Ogre | |||
Skaven | |||
|} | |} | ||
Line 222: | Line 220: | ||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | {| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Chaos Breeds''' | '''[[Chaos Breeds]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Dragonoids''' | '''[[Dragonoids]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Giants''' | '''[[Giants]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Magical Beasts''' | '''[[Magical Beasts]]''' | ||
| style="width: 20%; background-color: #B0B0B0;" | | | style="width: 20%; background-color: #B0B0B0;" | | ||
'''Trolls''' | '''[[Trolls]]''' | ||
|-style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|Centigor | |[[Centigor]] | ||
Chaos Mutant | [[Chaos Mutant]] | ||
Dragon Ogre | [[Dragon Ogre]] | ||
Flayerkin | [[Flayerkin]] | ||
Harpy | [[Harpy]] | ||
Maggot | [[Maggot]] | ||
Minotaur | [[Minotaur]] | ||
Tuskgor | [[Tuskgor]] | ||
|Dragon | |[[Dragon]] | ||
Hydra | [[Hydra]] | ||
Wyvern | [[Wyvern]] | ||
|Chaos Giant | |[[Chaos Giant]] | ||
Giant | [[Giant]] | ||
|Cockatrice | |[[Cockatrice]] | ||
Griffon | [[Griffon]] | ||
Imp | [[Imp]] | ||
Manticore | [[Manticore]] | ||
Pegasus | [[Pegasus]] | ||
Unicorn | [[Unicorn]] | ||
|Troll | |[[Troll]] | ||
Chaos Troll | [[Chaos Troll]] | ||
River Troll | [[River Troll]] | ||
Stone Troll | [[Stone Troll]] | ||
|} | |} | ||
Line 276: | Line 274: | ||
{| class="sortable" style="font-size:90%; width: 30%; text-align:center; margin-left:auto; margin-right:auto" | {| class="sortable" style="font-size:90%; width: 30%; text-align:center; margin-left:auto; margin-right:auto" | ||
| style="width: 100%; background-color: #B0B0B0;" | | | style="width: 100%; background-color: #B0B0B0;" | | ||
'''Forest Spirits''' | '''[[Forest Spirits]]''' | ||
|-style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|Dryad | |[[Dryad]] | ||
Spite | [[Spite]] | ||
Tree Kin | [[Tree Kin]] | ||
Treeman | [[Treeman]] | ||
|} | |} | ||
Line 290: | Line 288: | ||
{| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | {| class="sortable" style="font-size:90%; width: 80%; text-align:center; margin-left:auto; margin-right:auto" | ||
| style="width: 16.66%; background-color: #B0B0B0;" | | | style="width: 16.66%; background-color: #B0B0B0;" | | ||
'''Constructs''' | '''[[Constructs]]''' | ||
| style="width: 16.66%; background-color: #B0B0B0;" | | | style="width: 16.66%; background-color: #B0B0B0;" | | ||
'''Greater Undead''' | '''[[Greater Undead]]''' | ||
| style="width: 16.66%; background-color: #B0B0B0;" | | | style="width: 16.66%; background-color: #B0B0B0;" | | ||
'''Skeletons''' | '''[[Skeletons]]''' | ||
| style="width: 16.66%; background-color: #B0B0B0;" | | | style="width: 16.66%; background-color: #B0B0B0;" | | ||
'''Spirits''' | '''[[Spirits]]''' | ||
| style="width: 16.66%; background-color: #B0B0B0;" | | | style="width: 16.66%; background-color: #B0B0B0;" | | ||
'''Wights''' | '''[[Wights]]''' | ||
| style="width: 16.66%; background-color: #B0B0B0;" | | | style="width: 16.66%; background-color: #B0B0B0;" | | ||
'''Zombies''' | '''[[Zombies]]''' | ||
|-style="Background:#FFFFCC;" | |- style="Background:#FFFFCC;" | ||
|Asp Bone Construct | |[[Asp Bone Construct]] | ||
Bone Giant | [[Bone Giant]] | ||
Living Armor | [[Living Armor]] | ||
Scarab Bone Construct | [[Scarab Bone Construct]] | ||
Tomb Scorpion | [[Tomb Scorpion]] | ||
Ushabti | [[Ushabti]] | ||
Winged Nightmare | [[Winged Nightmare]] | ||
|Liche | |[[Liche]] | ||
Preserved Dead | [[Preserved Dead]] | ||
Vampire | [[Vampire]] | ||
|Carrion | |[[Carrion]] | ||
[[Skeleton]] | |||
|Banshee | |[[Banshee]] | ||
Spirit Host | [[Spirit Host]] | ||
Wraith | [[Wraith]] | ||
|Wights | |[[Wights]] | ||
|Zombies | |[[Zombies]] | ||
|} | |} |
Revision as of 01:02, 18 February 2017
Creature Overview
A listing of some of the general NPCs and creatures found in Warhammer RoR:
Animals
Basilik | Great Eagle | Giant Scorpion | Cold One |
Daemons
Bloodbeast | Great Unclean One | Daemonette | Firewyrm | Chaos Fury |
Humanoids
Bestigor | Dwarf | Dark Elves | Gnoblar | Bandit | Gorger | Rat Ogre |
Monsters
Centigor | Dragon | Chaos Giant | Cockatrice | Troll |
Plants
Dryad |
Undead
Asp Bone Construct | Liche | Carrion | Banshee | Wights | Zombies |