Morale: Difference between revisions
No edit summary |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
''Morale abilities are powerful special moves a player can only unlock by being successful in combat. The longer a player survives and excels in battle, the more Morale they generate. When a player has earned enough Morale, special Morale Abilities become available for use. There are four levels of Morale Abilities, each requiring more Morale before they become available. After triggering the ability, your Morale drains back to zero and it begins building again. If a player leaves combat, their morale will quickly drain back to zero. Morale Abilities can turn the tide of combat, and learning when to best activate them is critical to win a battle.'' | |||
<big> Gain rate</Big> | |||
The base morale gain is 20 morale per second, but can be altered by gear or abilities. The mmount of morale needed for each level and time to gain (with base gain rate) is: | |||
* Morale level 1 ("M1"): 360 points (18 seconds) | |||
* Morale level 2 ("M2"): 720 points (36 seconds) | |||
* Morale level 3 ("M3"): 1800 points (90 seconds) | |||
* Morale level 4 ("M4"): 3600 points (180 seconds) | |||
<big>Special Properties</big> | |||
For the most part, morale abilities exist outside of the usual combat mechanics and follow their own rules. Noticeable differences between morale abilities and other abilities are: | |||
# Damage and healing from morale abilities cannot be increased or decreased by any other buffs, debuffs, etc. The only exception to this is the morale damage softcap which is explained below. | |||
# Damage from morale abilities cannot be mitigated. Toughness, armor, resistances, etc, all have no effect. It does "pure" damage direct to your current hitpoints. | |||
# Morale abilities will never proc any form of secondary effects, whether that's on-hit effects, on-damage effects, on-heal effects, etc. | |||
# Damage and healing from morale abilities can never crit. | |||
# Offensive morale abilities cannot be defended against, i.e. they cannot be blocked, parried, dodged or disrupted. | |||
# Absorption bubbles/shields do not absorb morale damage. | |||
# Morale damage does not break staggers. | |||
<big>Damage Softcap</big> | |||
As morale damage can not be mitigated in any way, in RoR a soft cap on morale damage has been added. | |||
It functions as a meter that increases for each point of morale damage you take, and decays by 500 points per second. | |||
As long as your meter is above 2400 you will get a buff called "Resolute" and you will start mitigating 50% of all morale damage you take after that. | |||
''(Patch 10/06/20 ([https://www.returnofreckoning.com/forum/viewtopic.php?f=42&t=39021&hilit=morale+cap#p419982 link]) The reasons for this change is that there has been an increased meta around coordinated AoE morale dumps in larger scale fights, which makes wounds the only defensive stat that really matters. Our hope is that this brings more diversity into tactics employed, while still keeping morale damage abilities as a powerful tool.'' | |||
<big>Cooldown</big> | |||
You can use one morale abilitie every 60sec. Using one ability (no matter what level) starts the cooldown on all four morale level. | |||
<big>Stacking rule</big> | |||
Morale buffs and debuffs stack with abilities or item procs and with tactics. If a target is affected by multiple morale abilities that affect that same stat then only the strongest buffs and debuffs are used. There are a some rare cases where the buff or debuff provided by a morale ability does not stack with a regular buff/debuff and that is usually for balance reasons. For example, the incoming healing debuff on the Zealot's <i>Windblock</i> morale 4 ability does not stack with other incoming healing debuffs. | |||
* Example A: Runepriest tactic <i>Concussive Runes</i> which reduces armor on ability <i>Rune of Cleaving</i> <b>does stack</b> with armor reduction from Tank Class morale <i>Demolishing Strike</i>. | |||
* Example B: Zealot morale <i>Tzeentch's Talon</i> (-1320 armor) <b>does not stack</b> with Tank Class morale <i>Demolishing Strike</i> (-1056 armor). Here only the Zealot's debuff is used. | |||
<big>Drain&Pump</big> | |||
Looking for [[Morale Pumps & Morale Drains]]? | |||
<br> | |||
<br> | |||
[[File:Morale Bar animation.gif]] | [[File:Morale Bar animation.gif]] | ||
<br> | |||
= [[File:Order-icon.png|40x40px]] Order = | = [[File:Order-icon.png|40x40px]] Order = | ||
Line 1,407: | Line 1,456: | ||
''<u>'''Specialization - Path of Grimnir:'''</u>'' | ''<u>'''Specialization - Path of Grimnir:'''</u>'' | ||
* '''Rune of Skewering''' | * '''Rune of Skewering''' | ||
[[File:Rune of Skewering icon.png|40x40px]] "Deals 1600 damage to all targets 40 feet in front of you. | [[File:Rune of Skewering icon.png|40x40px]] "Deals 1600 damage to all targets 40 feet in front of you." | ||
{| class="wikitable" | {| class="wikitable" | ||
!Type | !Type | ||
Line 1,424: | Line 1,473: | ||
<br> | <br> | ||
<br> | <br> | ||
=== [[File:DW Slayer icon.png|26x26px]] [[Slayer]] === | === [[File:DW Slayer icon.png|26x26px]] [[Slayer]] === | ||
[[File:Slayer-display-01.jpg|right]] | [[File:Slayer-display-01.jpg|right]] | ||
Line 2,480: | Line 2,530: | ||
== [[File:Icon DarkElf.png]] Dark Elves == | == [[File:Icon DarkElf.png]] Dark Elves == | ||
=== [[File:Icon Blackguard.png|26x26px]] [[Blackguard]] === | === [[File:Icon Blackguard.png|26x26px]] [[Blackguard]] === | ||
[[File:Blackguard-display-01.jpg|right]] | |||
''<u>'''Core Morales:'''</u>'' | ''<u>'''Core Morales:'''</u>'' | ||
Line 2,686: | Line 2,737: | ||
=== [[File:Icon Disciple-of-Khaine.png|26x26px]] [[Disciple of Khaine]] === | === [[File:Icon Disciple-of-Khaine.png|26x26px]] [[Disciple of Khaine]] === | ||
=== [[File:Icon Sorcerer.png|26x26px]] [[Sorceress]] === | [[File:DoK-display-01.jpg|right]] | ||
=== [[File:Icon Witch-Elf.png|26x26px]] [[Witch Elf]] === | ''<u>'''Core Morales:'''</u>'' | ||
<big>Rank 1</big> | |||
* '''Divine Favor''' | |||
[[File:Divine Favor icon.png|40x40px]] ''"A strong heal that will restore 1800 health to your target."'' | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Healing | |||
|Instant | |||
|150ft | |||
|60s | |||
|8 | |||
|} | |||
* '''Steal Life''' | |||
[[File:Steal Life icon.png|40x40px]] "Your target suffers 900 damage over 9 seconds, and you are healed for half of the damage dealt." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|100ft | |||
|60s | |||
|16 | |||
|} | |||
* '''Life's End''' | |||
[[File:Lifes End icon.png|40x40px]] "For 10 seconds, you allow your group members within 100 feet (instead of yourself) to feast on the life essence of your victims, healing everyone for 50% of the melee damage you deal." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Healing | |||
|Instant | |||
|Self | |||
|60s | |||
|28 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 2</big> | |||
* '''Rampaging Siphon''' | |||
[[File:Rampaging Siphon icon.png|40x40px]] "Deals 600 damage to all enemies within 60 feet, and heals group members within 100 feet for the full amount of the damage dealt." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|12 | |||
|} | |||
* '''Focused Mind''' | |||
[[File:Focused Mind icon.png|40x40px]] "For the next 10 seconds, you will remove and ignore any rooting, snaring, disarming, silencing or disabling effects. Your cast times are reduced by 50%, and you cannot be set back." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|20 | |||
|} | |||
* '''Khaine's Withdrawal''' | |||
[[File:Khaines Withdrawal icon.png|40x40px]] "Removes all Ailments and Hexes from your group." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|32 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 3</big> | |||
* '''Divine Protection''' | |||
[[File:Divine Protection icon.png|40x40px]] "Each group member within 100 feet is surrounded by a protective shield for the next 10 seconds that will absorb up to 4500 damage from melee abilities." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|24 | |||
|} | |||
* '''Universal Confusion''' | |||
[[File:Universal Confusion icon.png|40x40px]] "Raw power erupts in a 30 feet area around you, inflicting 1200 damage and Staggering all enemies around you for 6 seconds, preventing all actions unless they are damaged." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|36 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 4</big> | |||
* '''Alter Fate''' | |||
[[File:Alter Fate icon.png|40x40px]] "Resurrects all group members within 30 feet. Anyone who is brought back from the dead will also be healed for 424 over 9 seconds, and they will deal 20% more damage for 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|40 | |||
|} | |||
<br> | |||
<br> | |||
''<u>'''Specialization - Path of Dark Rites:'''</u>'' | |||
* '''Thousand and One Dark Blessings''' | |||
[[File:Thousand and One Dark Blessings icon.png|40x40px]] "All of your group members within 100 feet have their armor increased by 825, Block, Parry, Dodge and Disrupt by 25, and all Resists by 315 for the next 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
''<u>'''Specialization - Path of Torture:'''</u>'' | |||
* '''Vision of Torment''' | |||
[[File:Vision of Torment icon.png|40x40px]] "Victim is overcome with seemingly endless visions of their own grisly death. So real are the visions, that the victim suffers 1596 damage over 7 seconds and will not generate any Morale for every second of agony." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|5ft | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
''<u>'''Specialization - Path of Sacrifice:'''</u>'' | |||
* '''Chant of Pain''' | |||
[[File:Chant of Pain icon.png|40x40px]] "You call upon the Word of Pain, dealing 200 damage every second to all enemies within 30 feet area around you for the next 4 seconds. Reveling in their agony, you are healed for all damage inflicted by the Word of Pain." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
=== [[File:Icon Sorcerer.png|26x26px]] [[Sorceress]] === | |||
[[File:Sorceress display-02.jpg|right]] | |||
''<u>'''Core Morales:'''</u>'' | |||
<big>Rank 1</big> | |||
* '''Mage Bolt''' | |||
[[File:Mage Bolt icon.png|40x40px]] "A focused blast that deals 600 damage and knocks the target player away. Monsters will be knocked down." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|100ft | |||
|60s | |||
|8 | |||
|} | |||
* '''Misdirection''' | |||
[[File:Misdirection icon.png|40x40px]] "You will gain a strong counter aura for the next 10 seconds that will reduce half of any incoming Magic damage and redirect half of any direct damage back to the caster." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|16 | |||
|} | |||
* '''Dire Blast''' | |||
[[File:Dire Blast icon.png|40x40px]] "Deals 600 damage to your target immediately, and another 1206 damage over 9 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|100ft | |||
|60s | |||
|28 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 2</big> | |||
* '''Siphon Power''' | |||
[[File:Siphon Power icon.png|40x40px]] "You drain power from your target, stealing up to 200 Action Points from your target and giving them to you. Your target's intelligence will also be reduced vy 160 for 30 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|100ft | |||
|60s | |||
|12 | |||
|} | |||
* '''Focused Mind''' | |||
[[File:Focused Mind icon.png|40x40px]] "For the next 10 seconds, you will remove and ignore any rooting, snaring, disarming, silencing or disabling effects. Your cast times are reduced by 50%, and you cannot be set back." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|20 | |||
|} | |||
* '''Wind-Woven Shell''' | |||
[[File:Wind-Woven Shell icon.png|40x40px]] "Each group member within 100 feet takes only 80% damage for 20 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|32 | |||
|} | |||
* '''Shatter''' | |||
[[File:Shatter icon.png|40x40px]] "Deals 1200 damage to all enemies within 30 feet." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|32 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 3</big> | |||
* '''Scintillating Energy''' | |||
[[File:Scintillating Energy icon.png|40x40px]] "Deals 1200 damage to your target and staggers them for 9 seconds, preventing all actions until they take damage." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|100ft | |||
|60s | |||
|24 | |||
|} | |||
* '''Darkstar Cloak''' | |||
[[File:Darkstar Cloak icon.png|40x40px]] "None of your abilities will consume Action Points for 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|36 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 4</big> | |||
* '''Unleash the Winds''' | |||
[[File:Unleash the Winds icon.png|40x40px]] "Deals 1800 damage to all enemies within 30 feet, and knocks them away from you." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Debuff | |||
|Instant | |||
|5ft | |||
|60s | |||
|40 | |||
|} | |||
<br> | |||
<br> | |||
''<u>'''Specialization - Path of Agony:'''</u>'' | |||
* '''Soul Stealer''' | |||
[[File:Soul Stealer icon.png|40x40px]] "Your target and all other enemies within 20 feet of them suffer 800 damage and lose 125 Action Points. You gain 800 health and 125 Action Points." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|100ft | |||
|60s | |||
|31 | |||
|} | |||
''<u>'''Specialization - Path of Calamity:'''</u>'' | |||
* '''Crippling Terror''' | |||
[[File:Crippling Terror icon.png|40x40px]] "Your target and all other enemies within 20 feet of them are Silenced and Disarmed for 7 seconds, making them unable to use melee, ranged or magical abilities. This hits max 9 targets." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Debuff | |||
|Instant | |||
|100ft | |||
|60s | |||
|31 | |||
|} | |||
''<u>'''Specialization - Path of Destruction:'''</u>'' | |||
* '''Paralyzing Nightmares''' | |||
[[File:Paralyzing Nightmares icon.png|40x40px]] "All enemies within 30 feet suffer 1200 damage and become Rooted, making them unable to move for 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
=== [[File:Icon Witch-Elf.png|26x26px]] [[Witch Elf]] === | |||
[[File:WitchElf-display-01.jpg|right]] | |||
''<u>'''Core Morales:'''</u>'' | |||
<big>Rank 1</big> | |||
* '''Sever Nerve''' | |||
[[File:Sever Nerve icon.png|40x40px]] "A directed strike that inflicts 1200 damage to your target." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|5ft | |||
|60s | |||
|8 | |||
|} | |||
* '''Confusing Movements''' | |||
[[File:Confusing Movements icon.png|40x40px]] "Concentrating on your perceived movements, you will be able to Dodge and Parry all attacks against you for 7 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|16 | |||
|} | |||
* '''Dance of Doom''' | |||
[[File:Dance of Doom icon.png|40x40px]] "You concentrate on your target, repeatedly dealing 300 damage to them up to 3 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|3.0s | |||
|5ft | |||
|60s | |||
|28 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 2</big> | |||
* '''Force of Will''' | |||
[[File:Force of Will icon.png|40x40px]] "You stare down your opponent, draining 200 of their Action Points into yourself, and reducing their strength by 160 for 30 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|5ft | |||
|60s | |||
|12 | |||
|} | |||
* '''Relentless Assault''' | |||
[[File:Relentless Assault icon.png|40x40px]] "A prolonged fervor that grants 10 Action Points a second to everyone in your group within 100 feet of you for 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|20 | |||
|} | |||
* '''Bloody Inspiration''' | |||
[[File:Bloody Inspiration icon.png|40x40px]] "Your bloody fury inspires your group. Morale gain is doubled for 15 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|20 | |||
|} | |||
* '''Web of Shadows''' | |||
[[File:Web of Shadows icon.png|40x40px]] "Deals 1200 damage to all enemies in front of you, up to 65 feet away." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|36 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 3</big> | |||
* '''Broad Swings''' | |||
[[File:Broad Swings icon.png|40x40px]] "All of your attacks for the next 10 seconds will strike up to 2 additional enemies within 25 feet in front of you." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|24 | |||
|} | |||
* '''Death Reaper''' | |||
[[File:Universal Confusion icon.png|40x40px]] "Increases critical hit chance by 50% for 10 seconds to all group members within 100 feet." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|32 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 4</big> | |||
* '''Frenzied Slaughter''' | |||
[[File:Frenzied Slaughter icon.png|40x40px]] "All of your abilities cost 25% fewer Action Points, cool down 50% faster, and deal 20% more damage for 7 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|40 | |||
|} | |||
<br> | |||
<br> | |||
''<u>'''Specialization - Path of Carnage:'''</u>'' | |||
* '''Blade Spin''' | |||
[[File:Blade Spin icon.png|40x40px]] "Deals 1600 damage over 5 seconds to all enemies within 30 feet." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
''<u>'''Specialization - Path of Suffering:'''</u>'' | |||
* '''Fling Poison''' | |||
[[File:Fling Poison icon.png|40x40px]] "Deals 1600 damage over 5 seconds to all enemies in front of you, up to 65 feet away." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
''<u>'''Specialization - Path of Treachery:'''</u>'' | |||
* '''Overwhelming Dread''' | |||
[[File:Shatter icon.png|40x40px]] "All enemies within 30 feet instantly loose 125 Action Points, and will regain Action Points 50% more slowly for the next 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Debuff | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[#Top|Back to top]]</div> | |||
== [[File:GS race icon.png]] Greenskins == | |||
=== [[File:Icon Black-Orc.png|26x26px]] [[Black Orc]] === | |||
[[File:Black-Orc-display-01.jpg|right]] | |||
''<u>'''Core Morales:'''</u>'' | |||
<big>Rank 1</big> | |||
* '''Demolishing Strike''' | |||
[[File:Demolishing Strike icon.png|40x40px]] "A powerful melee attack that reduces your target armour by 1056 and deals 900 damage over 15 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|5ft | |||
|60s | |||
|8 | |||
|} | |||
* '''Champion's Challenge''' | |||
[[File:Champion's Challenge icon.png|40x40px]] "Both you and your opponent are held tightly in place for 10 seconds, and neither one of you can move. This effect cannot be dispelled or broken." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Debuff | |||
|Instant | |||
|5ft | |||
|60s | |||
|16 | |||
|} | |||
* '''Quit Yer Squabblin'''' | |||
[[File:Quit Yer Squabblin icon.png|40x40px]] "Every member of your group within 100 feet gains an additional 10% chance to Parry and Dodge for 30 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|28 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 2</big> | |||
* '''Shield Wall''' | |||
[[File:Shield Wall icon.png|40x40px]] "For the next 10 seconds, your chance to block is almost guaranteed." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|12 | |||
|} | |||
* '''Distracting Bellow''' | |||
[[File:Distracting Bellow icon.png|40x40px]] "A loud shout that startles your target and all enemies within 30 feet of them, reducing their damage by 50% for 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Debuff | |||
|Instant | |||
|100ft | |||
|60s | |||
|24 | |||
|} | |||
* '''Walk it off!''' | |||
[[File:Walk it off icon.png|40x40px]] "Each group member within 100 feet gains 160 Toughness for 30 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|32 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 3</big> | |||
* '''Raze''' | |||
[[File:Raze icon.png|40x40px]] "You repeatedly attack all enemies in a line in front of you, inflicting 300 damage every second for 3 seconds, up to 65 feet away, for as long as you maintain your concentration." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|3.0s | |||
|Self | |||
|60s | |||
|20 | |||
|} | |||
* '''Deafening Bellow''' | |||
[[File:Deafening Bellow icon.png|40x40px]] "All targets within 30 feet of you take 1200 damage and are Silenced, unable to use Magic for 5 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Debuff | |||
|Instant | |||
|Self | |||
|60s | |||
|36 | |||
|} | |||
<br> | |||
<br> | |||
<big>Rank 4</big> | |||
* '''Immaculate Defense''' | |||
[[File:Immaculate Defense icon.png|40x40px]] "An impressive display of defense which reduces incoming damage by 75% for both you and all group members within 100 feet of you for 10 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|40 | |||
|} | |||
<br> | |||
<br> | |||
''<u>'''Specialization - Path of Da' Brawler:'''</u>'' | |||
* '''Puddle o Muck''' | |||
[[File:Puddle of Muck icon.png|40x40px]] "Deals 1200 damage over 15 seconds to all targets 40 feet in front of you. Affected targets are Snared by 40% for 15 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
''<u>'''Specialization - Path of Da' Toughest:'''</u>'' | |||
* '''Cant' Touch Us''' | |||
[[File:Cant Touch Us icon.png|40x40px]] "Group members within 100 feet will gain 200 Action Points and will absorb up to 3000 damage over 15 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
''<u>'''Specialization - Path of Da' Boss:'''</u>'' | |||
* '''Yer Nothin''' | |||
[[File:Yer Nothin icon.png|40x40px]] "Deals 1200 damage over 12 seconds to all targets within 30 feet in front of you. Affected targets lose 30 seconds of Morale over 12 seconds. This ability hits max 9 targets." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|Self | |||
|60s | |||
|31 | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
=== [[File:Icon Choppa.png|26x26px]] [[Choppa]] === | |||
[[File:Choppa-display-01.jpg|right]] | |||
''<u>'''Core Morales:'''</u>'' | |||
<big>Rank 1</big> | |||
* '''Sever Nerve''' | |||
[[File:Sever Nerve icon.png|40x40px]] "A directed strike that inflicts 1200 damage to your target." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Damaging | |||
|Instant | |||
|5ft | |||
|60s | |||
|8 | |||
|} | |||
* '''Confusing Movements''' | |||
[[File:Confusing Movements icon.png|40x40px]] "Concentrating on your perceived movements, you will be able to Dodge and Parry all attacks against you for 7 seconds." | |||
{| class="wikitable" | |||
!Type | |||
!Cast | |||
!Range | |||
!Cooldown | |||
!Level | |||
|- | |||
|Buff | |||
|Instant | |||
|Self | |||
|60s | |||
|16 | |||
|} | |||
* '''Dat Tickles!''' | |||
[[File:Dat Tickles icon.png|40x40px]] "Absorbs 3600 damage for up to 20 seconds." | |||
