Chosen Equipment Sets
From RoR Wiki
Tier 3 Sets
RvR
Devastator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Devastator Darkboots | 26/26 | 12 | 396 | 11 | 20 | 9 | 6 | / |
| Devastator Gauntlets | 27/27 | 8 | 421 | 19 | 12 | 7 | / | + 2% Reduction in being Critically Hit |
| Devastator Shoulderguards | 28/28 | 16 | 514 | 23 | / | 15 | 9 | + 1% Block |
| Devastator Skullcase | 29/29 | 20 | 488 | 25 | 13 | 9 | 10 | / |
| Devastator Carapace | 29/29 | 25 | 571 | 26 | 9 | / | 16 | + 40 HP Every 4 Seconds |
| Total | 29/29 | 81 | 2390 | 104 | 54 | 40 | 41 | / |
| 2 Piece | + 47 Toughness | |||||||
| 3 Piece | + 240 Corporeal Resistance | |||||||
| 4 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | |||||||
| 5 Piece | + 47 Wounds | |||||||
Scenario
Duelist Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Darkboots of the Duelist | 26/26 | 20 | 396 | 8 | 7 | 11 | 20 | / |
| Gauntlets of the Duelist | 27/27 | 24 | 421 | / | 7 | 12 | 19 | + 2% Melee Critical Chance |
| Shoulderguards of the Duelist | 28/28 | 28 | 514 | / | 15 | 17 | 15 | + 1% Parry |
| Skullcase of the Duelist | 29/29 | 32 | 488 | 25 | 13 | 9 | 10 | / |
| Carapace of the Duelist | 29/29 | 61 | 571 | 16 | 19 | / | 16 | + 40 HP Every 4 Seconds |
| Total | 29/29 | 165 | 2390 | 49 | 61 | 49 | 129 | / |
| 2 Piece | + 47 Strength | |||||||
| 3 Piece | + 240 Corporeal Resistance | |||||||
| 4 Piece | Aggravation - On Hit: 10% Chance to Taunt Target | |||||||
| 5 Piece | + 4% Melee Critical Chance | |||||||
PQ
Mayhem Set
| Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Darkboots of Mayhem | 22 | 13 | 324 | 17 | 7 | / | 6 | 7 | / |
| Gauntlets of Mayhem | 23 | 15 | 336 | 15 | 10 | / | / | 6 | + 2% Reduction in being Critically Hit |
| Shoulderguards of Mayhem | 24 | 18 | 392 | 18 | 7 | / | 11 | / | + 1% Parry |
| Skullcase of Mayhem | 25 | 20 | 390 | 25 | 8 | 2 | 10 | 8 | / |
| Carapace of Mayhem | 24 | 40 | 436 | 20 | / | 7 | 13 | / | + 32 HP Every 4 Seconds |
| Total | 25 | 106 | 1878 | 95 | 32 | 9 | 40 | 14 | / |
| 2 Piece | + 37 Initiative | ||||||||
| 3 Piece | + 192 Corporeal Resistance | ||||||||
| 4 Piece | + 37 Toughness | ||||||||
| 5 Piece | On Being Healed: 10% Chance to recover an additional 95 health | ||||||||
PvE
Stalker Set
| Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Stalker's Darkboots | 26 | 396 | 12 | / | / | 4 | 7 | + 2% Dodge |
| Stalker's Gauntlets | 26 | 421 | 23 | / | / | 5 | 8 | + 1% Melee Critical Chance |
| Stalker's Shoulderguards | 28 | 514 | 18 | 11 | 7 | 5 | / | / |
| Stalker's Carapace | 30 | 571 | 19 | 12 | / | 7 | / | + 2% Disrupt |
| Total | 30 | 1902 | 72 | 23 | 7 | 21 | 15 | / |
| 2 Piece | + 34 Strength | |||||||
| 3 Piece | + 2 Morale Per Second | |||||||
| 4 Piece | + 5% Melee Critical Chance | |||||||
Tier 4 Sets
RvR
Annihilator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Annihilator Darkboots | 35/35 | 32 | 549 | 10 | 13 | 21 | / | + 2% Dodge |
| Annihilator Gauntlets | 35/36 | 37 | 549 | 11 | 14 | 9 | 23 | / |
| Annihilator Shoulderguards | 35/37 | 55 | 636 | 12 | 18 | / | 25 | + 1% Reduction in being Critically Hit |
| Annihilator Skullcase | 35/38 | 50 | 636 | 13 | / | 15 | 25 | + 2% Disrupt |
| Annihilator Carapace | 35/39 | 67 | 708 | 23 | 15 | / | 32 | + 60 HP Every 4 Seconds |
| Total | 35/39 | 241 | 3084 | 69 | 60 | 45 | 105 | / |
| 2 Piece | + 53 Toughness | |||||||
| 3 Piece | + 290 Elemental Resistance | |||||||
| 4 Piece | + 1 Path of Discord Abilities | |||||||
| 5 Piece | + 5% Parry | |||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Darkboots | 40/40 | 70 | 588 | 16 | 24 | / | / | 10 | + 2% Block | / | / | / |
| Conqueror Gauntlets | 40/41 | 81 | 588 | 15 | / | / | 8 | 25 | + 2% Parry | / | / | / |
| Conqueror Deathgirdle | 40/42 | 49 | / | 18 | 12 | 24 | 6 | / | / | 83 | 77 | 83 |
| Conqueror Shoulderguards | 40/43 | 111 | 676 | 29 | 12 | / | 16 | / | + 2% Reduced Armor Penetration | / | / | / |
| Conqueror Skullcase | 40/44 | 122 | 676 | 30 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
| Conqueror Carapace | 40/45 | 147 | 765 | 33 | / | / | 19 | 13 | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 580 | 3293 | 141 | 58 | 41 | 49 | 48 | / | 83 | 77 | 83 |
| 2 Piece | + 57 Toughness | |||||||||||
| 3 Piece | + 63 Wounds | |||||||||||
| 4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
| 5 Piece | Preservation - On Being Hit : 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
| 6 Piece | + 5% Block | |||||||||||
Vanquisher Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanquisher Darkboots | 40/56 | 109 | 623 | 16 | 17 | / | 18 | + 2% Dodge | / | / | / |
| Vanquisher Gauntlets | 40/56 | 126 | 623 | 18 | 17 | 16 | / | + 2% Parry | / | / | / |
| Vanquisher Deathgirdle | 40/55 | 76 | / | 8 | 22 | / | 22 | + 2% Reduction in being Critically Hit | 87 | 86 | 86 |
| Vanquisher Shoulderguards | 40/57 | 172 | 723 | 26 | 20 | / | 16 | + 2% Block | / | / | / |
| Vanquisher Skullcase | 40/57 | 189 | 723 | 34 | 15 | 13 | / | + 2% Disrupt | / | / | / |
| Vanquisher Carapace | 40/58 | 229 | 822 | 15 | 35 | 15 | / | + 2% Reduction in being Critically Hit | / | / | / |
| Total | 40/58 | 901 | 3514 | 117 | 126 | 44 | 56 | / | 87 | 86 | 86 |
| 2 Piece | + 62 Toughness | ||||||||||
| 3 Piece | + 68 Wounds | ||||||||||
| 4 Piece | Active Defences - On Attacking Target: 10% chance to increase Parry, Block, Disrupt and Dodge by 7% for 10 seconds. | ||||||||||
| 5 Piece | + 5% Block | ||||||||||
| 6 Piece | Bulwarking Presence - On Being Hit: 10% chance to reduce the damage being taken by your Group within 30ft by 3% for 10 seconds. | ||||||||||
Invader Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invader Darkboots | 40/61 | 25 | 663 | 18 | / | 20 | / | 17 | + 2% Reduced Armor Penetration | / | / | / | / |
| Invader Gauntlets | 40/61 | 21 | 663 | 20 | 13 | / | 16 | / | + 3% Reduced Chance to be Parried | / | / | / | / |
| Invader Deathgirdle | 40/60 | 15 | / | 18 | / | / | 12 | / | + 2% Dodge | +2% Disrupt | 91 | 91 | 91 |
| Invader Shoulderguards | 40/62 | 35 | 771 | 26 | 18 | 18 | / | / | + 3% Block | / | / | / | / |
| Invader Skullcase | 40/62 | 37 | 771 | 24 | 18 | 16 | / | / | + 4 Morale Per Second | / | / | / | / |
| Invader Carapace | 40/63 | 45 | 876 | 24 | 18 | / | 28 | 14 | + 1 AP Per Second | / | / | / | / |
| Invader Change Gem | 40/63 | 43 | / | / | 27 | 12 | / | / | + 2% Block | + 2 AP Per Second | 79 | 78 | 78 |
| Total | 40/63 | 221 | 3744 | 130 | 94 | 66 | 56 | 31 | / | / | 170 | 169 | 169 |
| 2 Piece | + 66 Strengh | ||||||||||||
| 3 Piece | + 73 Wounds | ||||||||||||
| 4 Piece | + 80 Toughness | ||||||||||||
| 5 Piece | + 5% Block | ||||||||||||
| 6 Piece | Mending Wounds - On Block: 10% chance to restore 500 Health Points and gain 50 Action Points | ||||||||||||
| 7 Piece | Shield Spikes - Each time you block an attack, low damage is dealt back to them and reduce their outgoing damage by 5% | ||||||||||||
Warlord Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warlord Darkboots | 40/71 | 31 | 723 | 30 | 14 | / | / | 18 | + 2% Parry | + 40 HP Every 4 Seconds | / | / | / |
| Warlord Gauntlets | 40/71 | 27 | 723 | 18 | / | / | 14 | 30 | + 1% Reduced Armor Penetration | + 1% Reduction in being Critically Hit | / | / | / |
| Warlord Deathgirdle | 40/70 | 19 | / | / | 16 | 23 | 15 | / | + 2% Dodge | + 2% Disrupt | 102 | 101 | 101 |
| Warlord Shoulderguards | 40/72 | 42 | 858 | 21 | 31 | 21 | / | / | + 3% Disrupt | / | / | / | / |
| Warlord Skullcase | 40/72 | 47 | 858 | 34 | 16 | / | 21 | / | + 2% Reduction in being Critically Hit | / | / | / | / |
| Warlord Carapace | 40/73 | 57 | 969 | 24 | 24 | 10 | 10 | 17 | + 80 HP Every 4 Seconds | / | / | / | / |
| Warlord Chaos Seal | 40/73 | 54 | / | 25 | 15 | 14 | / | / | + 3 AP Per Second | / | 87 | 87 | 86 |
| Warlord Changehide | 40/70 | 24 | / | 25 | 10 | 21 | 10 | / | + 2% Parry | / | 101 | 101 | 102 |
| Total | 40/73 | 301 | 4131 | 177 | 126 | 89 | 70 | 65 | / | / | 290 | 289 | 289 |
| 2 Piece | + 75 Strengh | ||||||||||||
| 3 Piece | + 83 Weapon Skill | ||||||||||||
| 4 Piece | + 6% Armor Penetration | ||||||||||||
| 5 Piece | + 99 Melee Power | ||||||||||||
| 6 Piece | + 2 Path of Discord Abilities | ||||||||||||
| 7 Piece | Evasive - On Being Hit: 10% chance to detaunt target. | ||||||||||||
| 8 Piece | Gain Ability: Desolation | ||||||||||||
Sovereign Set of Dreadshield (Primary)
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovereign Darkboots | 40/76 | 44 | 741 | 24 | / | 22 | / | 20 | + 2% Reduced Armor Penetration | / | / | / | / |
| Sovereign Gauntlets | 40/76 | 38 | 741 | 26 | 20 | / | 20 | / | + 2% Reduced Chance to be Parried | / | / | / | / |
| Sovereign Deathgirdle | 40/75 | 26 | / | 24 | 20 | / | 10 | / | + 2% Dodge | + 2% Disrupt | 102 | 101 | 101 |
| Sovereign Shoulderguards | 40/77 | 59 | 888 | 31 | 21 | 21 | / | / | + 3% Block | / | / | / | / |
| Sovereign Skullcase | 40/77 | 65 | 888 | 31 | 20 | 20 | / | / | + 4 Morale per Second | / | / | / | / |
| Sovereign Carapace | 40/78 | 79 | 1002 | 24 | 24 | / | 20 | 17 | + 2 AP Per Second | + 1% Reduction in being Critically Hit | / | / | / |
| Sovereign Change Gem | 40/78 | 75 | / | 22 | 22 | 15 | / | / | + 2 AP Per Second | / | 87 | 87 | 86 |
| Sovereign Changehide | 40/75 | 33 | / | 21 | / | 25 | 20 | / | + 2% Block | / | 101 | 101 | 102 |
| Total | 40/78 | 419 | 4260 | 203 | 127 | 103 | 70 | 37 | / | / | 290 | 289 | 289 |
| 2 Piece | + 80 Wounds | ||||||||||||
| 3 Piece | + 88 Toughness | ||||||||||||
| 4 Piece | + 6% Block | ||||||||||||
| 5 Piece | + 6% Reduction in being Critically Hit | ||||||||||||
| 6 Piece | + 2 Path of Corruption Abilities | ||||||||||||
| 7 Piece | On Being Attacked: 10% chance to increase Parry, Block, Disrupt and Dodge by 10% for 10 seconds | ||||||||||||
| 8 Piece | Gain Ability: Leading The Charge | ||||||||||||
Sovereign Set of Dreadsword (Secondary)
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sovereign Darkboots | 40/76 | 44 | 741 | 27 | 19 | / | 22 | / | + 2 AP Per Second | / | / | / | / |
| Sovereign Gauntlets | 40/76 | 38 | 741 | 18 | / | / | 22 | 18 | + 2% Reduction in being Critically Hit | / | / | / | / |
| Sovereign Deathgirdle | 40/75 | 26 | / | 27 | / | / | / | 27 | + 2% Parry | + 2% Disrupt | 102 | 101 | 101 |
| Sovereign Shoulderguards | 40/77 | 59 | 888 | 28 | 31 | 20 | / | / | + 2 Morale Per Second | + 64 HP Every 4 Seconds | / | / | / |
| Sovereign Skullcase | 40/77 | 65 | 888 | 27 | 17 | / | 23 | / | + 4% Reduced Armor Penetration | / | / | / | / |
| Sovereign Carapace | 40/78 | 79 | 1002 | 40 | 21 | / | 24 | / | + 4 AP Per Second | / | / | / | / |
| Sovereign Change Gem | 40/78 | 75 | / | 30 | / | 13 | 15 | / | + 2 Morale Per Second | / | 87 | 87 | 86 |
| Sovereign Changehide | 40/75 | 33 | / | 30 | 18 | / | 18 | / | + 2% Dodge | / | 101 | 101 | 102 |
| Total | 40/78 | 419 | 4260 | 227 | 106 | 33 | 124 | 45 | / | / | 290 | 289 | 289 |
| 2 Piece | + 80 Strengh | ||||||||||||
| 3 Piece | + 88 Wounds | ||||||||||||
| 4 Piece | + 15% Critical Damage | ||||||||||||
| 5 Piece | + 6% Melee Critical Chance | ||||||||||||
| 6 Piece | + 2 Path of Dread Abilities | ||||||||||||
| 7 Piece | On Hit: 10% chance to increase Block Strikethrough and Parry Strikethrough by 10% for 10 seconds. | ||||||||||||
| 8 Piece | Gain Ability: Mindless Fear | ||||||||||||
RvR Auxiliary
Overlord Set
| Rank | Costs / Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Shoulderguards of the Overlord | 40 | 80 / 120 | 710 | 28 | 10 | / | 12 | 14 | + 2% Reduced Armor Penetration |
| Skullcase of the Overlord | 40 | 80 / 120 | 710 | 28 | 10 | 14 | 12 | / | + 2% Reduction in being Critically Hit |
| Total | 40 | 160 / 240 | 1420 | 56 | 20 | 14 | 24 | 14 | / |
| 2 Piece | + 61 Wounds | ||||||||
Imperator Set
| Rank | Costs / Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Bonus #2 | |
|---|---|---|---|---|---|---|---|---|---|
| Shoulderguards of the Imperator | 40 | 80 / 120 | 710 | 12 | / | 23 | 29 | + 5% Auto Attack Haste | + 1% Reduced Chance to be Parried |
| Skullcase of the Imperator | 40 | 80 / 120 | 710 | / | 12 | 28 | 24 | + 5% Auto Attack Haste | + 1% Reduced Chance to be Parried |
| Total | 40 | 160 / 240 | 1420 | 12 | 12 | 51 | 53 | / | / |
| 2 Piece | + 61 Initiative | ||||||||
RvR Accessories
Genesis
Everlasting Set
| Rank | Cost | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Everlasting | 36 | 1 Genesis Aspect | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Fragment of the Everlasting | 36 | 1 Genesis Fragment | / | 14 | / | + 3% Block | / | 53 | 53 | 53 |
| Genesis Remnant of the Everlasting | 36 | 1 Genesis Remnant | 24 | 24 | / | / | / | 64 | 64 | 64 |
| Genesis Shard of the Everlasting | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Everlasting | 36 | 1 Genesis Cloak | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | / | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Toughness | |||||||||
| 3 Piece | + 3% Reduced Chance to be Critically Hit | |||||||||
| 4 Piece | + 3% Armor Penetration Reduced | |||||||||
| 5 Piece | + 60 HP Every 4 Seconds | |||||||||
Undying Set
| Rank | Cost | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Undying | 36 | 1 Genesis Aspect | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Fragment of the Undying | 36 | 1 Genesis Fragment | / | 14 | / | + 3% Parry | / | 53 | 53 | 53 |
| Genesis Remnant of the Undying | 36 | 1 Genesis Remnant | 24 | 24 | / | / | / | 64 | 64 | 64 |
| Genesis Shard of the Undying | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Undying | 36 | 1 Genesis Cloak | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | / | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Wounds | |||||||||
| 3 Piece | + 3% Reduced Armor Penetration | |||||||||
| 4 Piece | + 37 Toughness | |||||||||
| 5 Piece | + 3% Reduced Chance to be Critically Hit | |||||||||
Warrior Set
| Rank | Cost | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Warrior | 36 | 1 Genesis Aspect | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
| Genesis Fragment of the Warrior | 36 | 1 Genesis Fragment | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
| Genesis Remnant of the Warrior | 36 | 1 Genesis Remnant | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Shard of the Warrior | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Warrior | 36 | 1 Genesis Cloak | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | / | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Strength | |||||||||
| 3 Piece | + 3% Reduced Chance to be Parried | |||||||||
| 4 Piece | + 37 Weapon Skill | |||||||||
| 5 Piece | + 3% Melee Critical Chance | |||||||||
Warrant
Brawler Set
| Rank | Costs | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Icon of the Brawler | 36 | 1 | 12 | 13 | 17 | / | 62 | 62 | 62 |
| Mark of the Brawler | 36 | 1 | / | / | 24 | + 1% Parry | 68 | 68 | 68 |
| Cinture of the Brawler | 36 | 1 | / | 15 | 15 | + 18 Melee Power | 60 | 60 | 60 |
| Total | 36 | 3 | 12 | 28 | 56 | / | 190 | 190 | 190 |
| 3 Piece | + 4 Morale Per Second | ||||||||
Guardian Set
| Rank | Costs | Wounds | Toughness | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Icon of the Guardian | 36 | 1 | 12 | 17 | 13 | / | 62 | 62 | 62 |
| Mark of the Guardian | 36 | 1 | / | 24 | / | + 1% Block | 68 | 68 | 68 |
| Cinture of the Guardian | 36 | 1 | / | 18 | 18 | + 1% Dodge | 60 | / | 120 |
| Total | 36 | 3 | 12 | 59 | 31 | / | 190 | 130 | 250 |
| 3 Piece | + 4 Morale Per Second | ||||||||
Assailant Set
| Rank | Costs | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Icon of the Assailant | 36 | 1 | 16 | 16 | 20 | / | / | 69 | 69 | 69 |
| Mark of the Assailant | 36 | 1 | / | / | 19 | + 2% Parry | / | 72 | 72 | 72 |
| Cloak of the Assailant | 36 | 1 | / | / | 16 | + 2 AP Per Second | + 18 Melee Power | 65 | 65 | 65 |
| Total | 36 | 3 | 16 | 16 | 55 | / | / | 206 | 206 | 206 |
| 3 Piece | +3% Reduced Chance to be Parried | |||||||||
Bulwark Set
| Rank | Costs | Wounds | Toughness | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Icon of the Bulwark | 36 | 1 | 16 | 20 | 16 | / | / | 69 | 69 | 69 |
| Mark of the Bulwark | 36 | 1 | / | 19 | / | + 2% Block | / | 72 | 72 | 72 |
| Cloak of the Bulwark | 36 | 1 | / | 16 | / | + 2 AP Per Second | + 18 Melee Power | 65 | / | 130 |
| Total | 36 | 3 | 16 | 55 | 16 | / | / | 206 | 141 | 271 |
| 3 Piece | +3% Reduction in Being Critically Hit | |||||||||
Scenario
Mercenary Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Darkboots of the Mercenary | 35/35 | 46 | 549 | 10 | 21 | 13 | / | + 2% Dodge |
| Gauntlets of the Mercenary | 35/36 | 54 | 549 | 11 | 14 | 9 | 23 | / |
| Shoulderguards of the Mercenary | 35/37 | 80 | 636 | 12 | 23 | 18 | / | + 3% Reduced Chance to be Parried |
| Skullcase of the Mercenary | 35/38 | 73 | 636 | 13 | / | 15 | 25 | + 2% Disrupt |
| Carapace of the Mercenary | 35/39 | 98 | 708 | 12 | 17 | / | 30 | + 3 AP Per Second |
| Total | 35/39 | 351 | 3078 | 58 | 75 | 55 | 78 | / |
| 2 Piece | + 53 Strength | |||||||
| 3 Piece | + 290 Elemental Resistance | |||||||
| 4 Piece | + 1 to Path of Dread Abilities | |||||||
| 5 Piece | + 5% Melee Critical Chance | |||||||
Dominator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominator Darkboots | 40/40 | 119 | 588 | 10 | 14 | / | 16 | / | + 2% Melee Critical Chance | / | / | / |
| Dominator Gauntlets | 40/41 | 103 | 588 | / | / | 8 | 15 | 25 | + 2% Reduced Chance to be Parried | / | / | / |
| Dominator Deathgirdle | 40/42 | 72 | / | 6 | 12 | / | / | 18 | + 36 Melee Power | 83 | 77 | 83 |
| Dominator Shoulderguards | 40/43 | 162 | 675 | / | 12 | / | 18 | 29 | + 10% Auto Attack Haste | / | / | / |
| Dominator Skullcase | 40/44 | 178 | 675 | / | 10 | / | 30 | 17 | + 2% Reduced Chance to be Blocked | / | / | / |
| Dominator Carapace | 40/45 | 216 | 765 | 19 | / | / | 33 | 13 | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 850 | 3291 | 35 | 48 | 8 | 160 | 102 | / | 83 | 77 | 83 |
| 2 Piece | + 57 Strength | |||||||||||
| 3 Piece | + 63 Wounds | |||||||||||
| 4 Piece | + 5% Reduced Chance to be Parried | |||||||||||
| 5 Piece | Aggrovation - On Hit: 10% Chance to Taunt Target | |||||||||||
| 6 Piece | + 5% Melee Critical Chance | |||||||||||
Oppressor Set
| Rank/Renown | Costs | Armor | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oppressor Darkboots | 40/56 | 182 | 623 | 13 | 10 | 20 | / | + 2% Melee Critical Chance | / | / | / |
| Oppressor Gauntlets | 40/56 | 157 | 623 | 14 | / | 20 | 17 | + 2% Reduced chance to be Parried | / | / | / |
| Oppressor Deathgirdle | 40/55 | 110 | / | 12 | 20 | 24 | / | + 2% Melee Critical Chance | 87 | 86 | 86 |
| Oppressor Shoulderguards | 40/57 | 248 | 723 | 23 | / | 20 | 11 | + 20 Melee Power | / | / | / |
| Oppressor Skullcase | 40/57 | 273 | 723 | 13 | / | 32 | 17 | + 2% Parry | / | / | / |
| Oppressor Carapace | 40/58 | 331 | 822 | 17 | / | 36 | 20 | + 2% Reduced Armor Penetration | / | / | / |
| Total | 40/58 | 1301 | 3514 | 92 | 30 | 152 | 65 | / | 87 | 86 | 86 |
| 2 Piece | + 62 Strength | ||||||||||
| 3 Piece | + 68 Wounds | ||||||||||
| 4 Piece | Aggression - On Attacking Target: 10% chance to increase outgoing damage by 1% for 10 seconds. Stacks up to 5 times | ||||||||||
| 5 Piece | + 5% Melee Critical Chance | ||||||||||
| 6 Piece | + 5% Critical Damage | ||||||||||
Ranked
Triumphant Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Triumphant Darkboots | 40/66 | 648 | 705 | 20 | 21 | / | 18 | + 2% Dodge | / | / | / |
| Triumphant Gauntlets | 40/66 | 752 | 705 | 20 | 17 | 16 | / | + 3% Parry | / | / | / |
| Triumphant Deathgirdle | 40/65 | 456 | / | 12 | 22 | / | 25 | + 2% Reduction in being Critically Hit | 94 | 94 | 94 |
| Triumphant Shoulderguards | 40/67 | 1024 | 825 | 26 | 20 | / | 20 | + 3% Block | / | / | / |
| Triumphant Skullcase | 40/67 | 1128 | 825 | 37 | 18 | 16 | / | + 2% Disrupt | / | / | / |
| Triumphant Carapace | 40/68 | 1360 | 924 | 15 | 40 | 20 | / | + 2% Reduction in being Critically Hit | / | / | / |
| Triumphant Changehide | 40/65 | 760 | / | 21 | 10 | 18 | 10 | + 2% Block | 94 | 94 | 94 |
| Total | 40/68 | 6128 | 3744 | 151 | 148 | 70 | 73 | / | 188 | 188 | 188 |
| 2 Piece | + 71 Toughness | ||||||||||
| 3 Piece | + 78 Wounds | ||||||||||
| 4 Piece | Active Defences - On Attacking Target: 10% chance to increase Parry, Block, Disrupt and Dodge by 7% for 10 seconds. | ||||||||||
| 5 Piece | + 5% Block | ||||||||||
| 6 Piece | Bulwarking Presence - On Being Hit: 10% chance to reduce the damage being taken by your Group within 30ft by 3% for 10 seconds. | ||||||||||
| 7 Piece | Endure - On Being Hit: 15% chance to reduce attackers Strength, Ballistic Skill and Intelligence by 130 while increasing your Initiative by 130 for 10 seconds. | ||||||||||
Victorious Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victorious Darkboots | 40/66 | 648 | 705 | / | 17 | 14 | 20 | / | + 2% Melee Critical Chance | / | / | / |
