Witch Elf Equipment Sets
From RoR Wiki
Open RvR
Devastator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Devastator Thighbinds | 26/26 | 12 | 132 | 2 | 8 | 25 | 11 | / | / |
| Devastator Embracers | 27/27 | 8 | 140 | 7 | / | / | 19 | 12 | + 1% Reduced Chance to be Parried |
| Devastator Throatlatch | 28/28 | 16 | 171 | / | 9 | 15 | 23 | / | + 2% Melee Critical Chance |
| Devastator Hexveil | 29/29 | 20 | 162 | 9 | 10 | 13 | 25 | / | / |
| Devastator Corset | 29/29 | 25 | 190 | 7 | / | / | 35 | 9 | + 40 HP Every 4 Seconds |
| Total | 29/29 | 81 | 795 | 43 | 27 | 53 | 123 | 21 | / |
| 2 Piece | + 47 Strength | ||||||||
| 3 Piece | + 240 Corporeal Resistance | ||||||||
| 4 Piece | On Hit : 10% chance to lower incoming healing on target by 25% for 10 seconds | ||||||||
| 5 Piece | + 5% Melee Critical Chance | ||||||||
Annihilator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Annihilator Thighbinds | 35/35 | 23 | 188 | / | 13 | 10 | 25 | + 2% Dodge |
| Annihilator Embracers | 35/36 | 26 | 188 | 9 | 16 | 29 | 11 | / |
| Annihilator Throatlatch | 35/37 | 65 | 211 | 18 | 12 | / | 28 | + 3% Melee Critical Chance |
| Annihilator Hexveil | 35/38 | 45 | 216 | 16 | / | 13 | 29 | + 2% Disrupt |
| Annihilator Corset | 35/39 | 100 | 240 | / | 17 | 12 | 32 | + 3 AP Per Second |
| Total | 35/39 | 259 | 1043 | 43 | 58 | 64 | 125 | / |
| 2 Piece | + 62 Strength | |||||||
| 3 Piece | + 62 Initiative | |||||||
| 4 Piece | + 1 Path of Suffering Abilities | |||||||
| 5 Piece | + 5% Melee Critical Chance | |||||||
Conqueror Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conqueror Thighbinds | 40/40 | 225 | 200 | / | 8 | 15 | 27 | + 2% Reduced Chance to be Parried | / | / | / |
| Conqueror Embracers | 40/41 | 265 | 200 | / | 10 | 16 | 27 | + 3% Melee Critical Chance | / | / | / |
| Conqueror Vilecord | 40/42 | 95 | / | 18 | 12 | 6 | / | + 36 Melee Power | 74 | 77 | 83 |
| Conqueror Throatlatch | 40/43 | 290 | 225 | 18 | / | 32 | 12 | + 10 Auto Attack Haste | / | / | / |
| Conqueror Hexveil | 40/44 | 355 | 225 | / | 17 | 32 | 10 | + 2% Reduced Chance to be Blocked | / | / | / |
| Conqueror Corset | 40/45 | 420 | 250 | 13 | / | 35 | 19 | + 3 AP Per Second | / | / | / |
| Total | 40/45 | 1650 | 1100 | 49 | 47 | 136 | 95 | / | 74 | 77 | 83 |
| 2 Piece | + 66 Strength | ||||||||||
| 3 Piece | + 66 Wounds | ||||||||||
| 4 Piece | + 5% Reduced Chance to be Parried | ||||||||||
| 5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
| 6 Piece | + 5% Melee Critical Chance | ||||||||||
Overlord Set
| Rank | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Bonus #2 | |
|---|---|---|---|---|---|---|---|---|---|
| Throatlatch of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | / | 23 | 29 | +5 Auto Attack Haste | +1% Parry Strikethrough |
| Hexveil of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | / | 12 | 28 | 24 | +5 Auto Attack Haste | +1% Parry Strikethrough |
| Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 12 | 12 | 51 | 53 | / | / |
| 2 Piece | On Hit: 10% chance to reduce target's movement speed by 30% for 10 seconds | ||||||||
Imperator Set
| Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Throatlatch of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | 10 | / | 12 | 14 | +2% Armor Pen Reduction |
| Hexveil of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | 10 | 14 | 12 | / | +2% Crit Reduction |
| Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 56 | 20 | 14 | 24 | 14 | / |
| 2 Piece | On Being Attacked: 10% chance to increase Parry, Disrupt, and Dodge by 7% for 10 seconds | ||||||||
RvR Accessories
Genesis Set
Warrior Set
| Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
| Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
| Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
| Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
| Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
| Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
| 2 Piece | + 37 Strength | ||||||||
| 3 Piece | + 3% Reduced Chance to be Parry | ||||||||
| 4 Piece | + 37 Weapon Skill | ||||||||
| 5 Piece | + 3% Melee Critical Chance | ||||||||
Scenario
Duelist Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|---|
| Thighbinds of the Duelist | 26/26 | 20 | 132 | 7 | 8 | 20 | 11 | / | / |
| Embracers of the Duelist | 27/27 | 24 | 140 | 11 | / | / | 19 | 8 | +1% Parry |
| Throatlatch of the Duelist | 28/28 | 28 | 171 | / | 9 | 19 | 19 | / | +2% Melee Crit |
| Hexveil of the Duelist | 29/29 | 32 | 162 | 14 | 10 | 13 | 20 | / | / |
| Corset of the Duelist | 29/29 | 61 | 190 | 16 | / | / | 22 | 13 | +40 HP/4s Regen |
| Total | 29/29 | 165 | 795 | 48 | 27 | 52 | 91 | 21 | / |
| 2 Piece | +47 Toughness | ||||||||
| 3 Piece | +240 Corporeal Resistance | ||||||||
| 4 Piece | On Being Hit: 10% Chance to reduce attacker's movement speed by 40% for 5 seconds | ||||||||
| 5 Piece | +5% Parry | ||||||||
Mercenary Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Thighbinds of the Mercenary | 35/35 | 33 | 188 | / | 13 | 10 | 25 | +2% Dodge |
| Embracers of the Mercenary | 35/36 | 37 | 188 | 16 | 9 | 29 | 11 | / |
| Throatlatch of the Mercenary | 35/37 | 75 | 211 | 18 | 12 | / | 28 | +3% Crit Reduction |
| Hexveil of the Mercenary | 35/38 | 115 | 216 | 16 | / | 13 | 29 | +2% Disrupt |
| Corset of the Mercenary | 35/39 | 150 | 240 | / | 17 | 23 | 32 | +52 HP/4s Regen |
| Total | 35/39 | 410 | 1043 | 50 | 51 | 75 | 125 | / |
| 2 Piece | +62 Strength | |||||||
| 3 Piece | +62 Wounds | |||||||
| 4 Piece | +1 to Path of Carnage Abilities | |||||||
| 5 Piece | +5% Parry | |||||||
Dominator Set
| Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thighbinds of the Dominator | 40/40 | 375 | 200 | 27 | / | 10 | 16 | +3% Crit Reduction | / | / | / |
| Embracers of the Dominator | 40/41 | 265 | 200 | 15 | 8 | / | 27 | +2% Parry | / | / | / |
| Vilecord of the Dominator | 40/42 | 155 | / | 24 | 18 | 12 | 6 | / | 74 | 77 | 83 |
| Throatlatch of the Dominator | 40/43 | 480 | 225 | 32 | / | 18 | 12 | +3% Reduced Armor Penetration | / | / | / |
| Hexveil of the Dominator | 40/44 | 590 | 225 | 32 | 10 | / | 17 | +2% Disrupt | / | / | / |
| Corset of the Dominator | 40/45 | 700 | 250 | 13 | / | 35 | 19 | +3 AP Regen | / | / | / |
| Total | 40/45 | 2565 | 1100 | 143 | 36 | 75 | 97 | / | 74 | 77 | 83 |
| 2 Piece | +66 Strength | ||||||||||
| 3 Piece | +66 Wounds | ||||||||||
| 4 Piece | +520 Armor | ||||||||||
| 5 Piece | On Being Hit: 10% chance to form a protective barrier that will absorb damage over 5 seconds | ||||||||||
| 6 Piece | +5% Reduction in Being Critically Hit | ||||||||||
Public Quest
Mayhem Set
| Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Thighbinds of Mayhem | 22 | 108 | 7 | 7 | / | 17 | 6 | / |
| Embracers of Mayhem | 23 | 112 | / | 6 | / | 15 | 10 | +1% Parry |
| Throatlatch of Mayhem | 24 | 130 | 11 | / | 7 | 18 | / | +2% Crit Reduction |
| Hexveil of Mayhem | 25 | 130 | 10 | 2 | 8 | 25 | / | / |
| Corset of Mayhem | 24 | 145 | / | 7 | / | 20 | 13 | +32 HP/4s Regen |
| Total | 25 | 625 | 28 | 22 | 15 | 95 | 29 | / |
| 2 Piece | +37 Strength | |||||||
| 3 Piece | +192 Corporeal Resistance | |||||||
| 4 Piece | +37 Toughness | |||||||
| 5 Piece | On Being Hit: 10% chance to detaunt attacker | |||||||
Ruin Set
| Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Thighbinds of Ruin | 34 | 160 | / | 9 | 23 | 12 | 11 | / |
| Embracers of Ruin | 35 | 168 | 8 | 12 | / | 23 | / | +2% Parry |
| Throatlatch of Ruin | 35 | 193 | 13 | / | 11 | 26 | / | +3% Melee Crit |
| Hexveil of Ruin | 36 | 189 | 11 | 12 | 14 | 28 | / | / |
| Corset of Ruin | 36 | 215 | / | / | 14 | 29 | 15 | +3 Morale Regen |
| Total | 36 | 925 | 32 | 33 | 62 | 118 | 26 | / |
| 2 Piece | +55 Strength | |||||||
| 3 Piece | +252 Armor | |||||||
| 4 Piece | +1 to Path of Carnage Abilities | |||||||
| 5 Piece | +55 Toughness | |||||||
Onslaught Set
| Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Thighbinds of Onslaught | 40/32 | 180 | 14 | 16 | 18 | / | / | +24 Melee Power |
| Embracers of Onslaught | 40/32 | 180 | / | 16 | 12 | 24 | / | 5% Armor Penetration |
| Throatlatch of Onslaught | 40/32 | 203 | 18 | 20 | / | 20 | / | 2% Parry Strikethrough |
| Hexveil of Onslaught | 40/32 | 203 | 20 | / | / | 22 | 16 | +2 AP Regen |
| Corset of Onslaught | 40/32 | 225 | / | 20 | / | 26 | 16 | +4% Armor Pen Reduction |
| Total | 40/32 | 991 | 52 | 72 | 30 | 92 | 32 | / |
| 2 Piece | +60 Wounds | |||||||
| 3 Piece | +60 Strength | |||||||
| 4 Piece | On Hit: 5% chance to increase your critical hit rate by 9% and your critical damage by 12% for 9 seconds | |||||||
| 5 Piece | +5% Melee Crit | |||||||
PvE
Stalker Set
| Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Stalker's Thighbinds | 26 | 132 | / | / | 4 | 12 | 7 | +2% Parry |
| Stalker's Embracers | 26 | 140 | 5 | / | 8 | 23 | / | +1% Melee Crit |
| Stalker's Throatlatch | 28 | 171 | 11 | 7 | 9 | 18 | / | / |
| Stalker's Corset | 30 | 190 | 12 | / | 7 | 19 | / | +2% Disrupt |
| Total | 30 | 633 | 28 | 7 | 28 | 72 | 7 | / |
| 2 Piece | +34 Strength | |||||||
| 3 Piece | +2 Morale Regen | |||||||
| 4 Piece | +5% Parry | |||||||
Beastlord Set
| Rank/Renown | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beastlord Pain Link | 37/30 | / | / | / | 23 | 13 | +3 AP Regen | 48 | 48 | 64 |
| Beastlord Cloak | 39/32 | / | / | 32 | / | 24 | / | 62 | 84 | 62 |
| Beastlord Hunting Guide | 40/33 | / | / | / | / | / | +Group AP Regen for 15s; 30m cooldown | / | / | / |
| Beastlord's Throatlatch | 38/31 | 230 | / | 16 | 24 | 16 | / | / | 80 | 40 |
| Beastlord's Hexveil | 37/30 | 225 | 20 | / | 20 | 16 | / | / | 45 | 75 |
| Beastlord's Corset | 39/32 | 260 | 14 | 30 | / | 17 | / | 85 | / | 65 |
| Total | 40/33 | 715 | 34 | 78 | 67 | 86 | / | 195 | 257 | 306 |
| 3 Piece | +58 Weapon Skill | |||||||||
| 4 Piece | +58 Strength | |||||||||
| 5 Piece | +3% Melee Crit | |||||||||
| 6 Piece | On Being Hit: 10% chance to gain a finisher point | |||||||||
Rare Fortune Set
| Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
|---|---|---|---|---|---|---|---|---|
| Rare Fortune Thighbinds | 37 | 200 | / | 13 | 24 | 16 | / | +2% Dodge |
| Rare Fortune Embracers | 37 | 200 | / | 6 | 19 | 21 | 19 | / |
| Rare Fortune Throatlatch | 39 | 234 | 20 | 18 | / | 22 | / | 3% Melee Crit |
| Rare Fortune Hexveil | 38 | 230 | / | 17 | 20 | 20 | / | +2% Disrupt |
| Rare Fortune Corset | 39 | 260 | / | 27 | / | 22 | 12 | +3 AP Regen |
| Total | 39 | 1124 | 20 | 81 | 63 | 101 | 31 | / |
| 2 Piece | +58 Initiative | |||||||
| 3 Piece | +58 Strength | |||||||
| 4 Piece | On Hit: 10% chance to remove 50 AP from target | |||||||
| 5 Piece | +5% Melee Crit | |||||||
Redeye Set
| Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redeye Cloak | 40/40 | / | / | / | 21 | 21 | 12 | / | 91 | 60 | 73 |
| Redeye Thighbinds | 40/32 | 180 | / | / | 18 | 15 | 17 | +3% Crit Reduction | / | / | / |
| Redeye Embracers | 40/32 | 180 | / | 16 | 12 | 24 | 12 | / | / | / | / |
| Redeye Throatlatch | 40/45 | 203 | / | / | 20 | 26 | 16 | +2% Armor Pen Reduction | / | / | / |
| Redeye Hexveil | 40/45 | 203 | 14 | 13 | / | 22 | 29 | / | / | / | / |
| Redeye Corset | 40/45 | 225 | 20 | / | / | 30 | 17 | +3 AP Regen | / | / | / |
| Total | 40/45 | 991 | 34 | 29 | 71 | 138 | 103 | / | 91 | 60 | 73 |
| 2 Piece | +3% Crit Reduction | ||||||||||
| 3 Piece | +60 Strength | ||||||||||
| 4 Piece | +60 Weaponskill | ||||||||||
| 5 Piece | +25 AutoAttack Speed | ||||||||||
| 6 Piece | +60 Wounds | ||||||||||
PvE Accessories
The Sundered Rings Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| Cytheril | 35 | / | 17 | 17 | / | 61 | 74 | 51 |
| Foserain | 35 | 14 | / | / | 17 | 51 | 65 | 74 |
| Total | 35 | 14 | 17 | 17 | 17 | 112 | 139 | 125 |
| 2 Piece | + 25 Wounds | |||||||
The Divided Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| The Seeping Larva | 35 | / | 15 | 15 | / | 67 | 77 | 79 |
| Writhing Shackles | 35 | 15 | / | / | 15 | 77 | 79 | 67 |
| Fated Veil | 35 | / | 15 | 15 | / | 79 | 67 | 77 |
| Bloodied Fracture | 35 | 15 | / | / | 15 | 76 | 72 | 72 |
| Total | 35 | 30 | 30 | 30 | 30 | 299 | 295 | 302 |
| 2 Piece | + 3% Dodge | |||||||
| 3 Piece | + 3% Disrupt | |||||||
| 4 Piece | Clarity - Any Ability : 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||||||
The Fortune’s Baubles Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Hapless Ha'penny | 35 | / | 8 | 17 | / | + 2% Parry | 46 | 57 | 46 |
| Gorkamork | 35 | 17 | / | / | 8 | + 2% Dodge | 46 | 46 | 57 |
| Wind of Change | 35 | / | 17 | 8 | / | + 2% Disrupt | 57 | 46 | 46 |
| Fullbelly's Lucky Foot | 35 | 8 | / | / | 17 | + 2% Reduced Armor Penetration | 50 | 50 | 50 |
| Total | 35 | 25 | 25 | 25 | 25 | / | 199 | 199 | 199 |
| 2 Piece | + 2 Morale per Second | ||||||||
| 3 Piece | + 2 AP per Second | ||||||||
| 4 Piece | + 52 HP every 4 seconds | ||||||||
The Winds Impervious Set
| Rank/Renown | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| Crow Caller Chain | 35 | / | / | 4 | 12 | 104 | 89 | 178 |
| The Obdurate Seal | 35 | 12 | / | 4 | / | 89 | 178 | 104 |
| Wordbreaker Band | 35 | / | 12 | 4 | / | 178 | 104 | 89 |
| Total | 35 | 12 | 12 | 12 | 12 | 371 | 371 | 371 |
| 2 Piece | + 25 Initiative | |||||||
| 3 Piece | + 210 Armor Bonus | |||||||
The Great Oathstones Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Oathstone of Karaz-a-Karak | 35 | / | / | 4 | 17 | + 2% Dodge | 47 | 41 | 61 |
| Oathstone of Karak Eight Peaks | 35 | 4 | 17 | / | / | + 2% Dodge | 41 | 61 | 47 |
| Total | 35 | 4 | 17 | 4 | 17 | / | 88 | 102 | 108 |
| 2 Piece | + 15% Auto Attack Haste | ||||||||
The Broken Covenant Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| The Ascendant Verses | 35 | / | / | 17 | 4 | + 2% Disrupt | 61 | 48 | 40 |
| The Deep Oaths | 35 | 17 | 4 | / | / | + 2% Disrupt | 61 | 40 | 48 |
| Total | 35 | 17 | 4 | 17 | 4 | / | 122 | 88 | 88 |
| 2 Piece | + 3 AP per Second | ||||||||
Da Waaagh! Teef Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|
| Black Toof | 35 | 17 | 17 | / | / | 44 | 64 | 78 |
| One Tusk | 35 | / | / | 17 | 17 | 93 | 33 | 60 |
| Broke Toof | 35 | / | 17 | 17 | / | 33 | 89 | 64 |
| Moon Fang | 35 | 17 | / | / | 17 | 65 | 57 | 65 |
| Total | 35 | 34 | 34 | 34 | 34 | 235 | 243 | 267 |
| 2 Piece | + 2% Reduction in being Critically Hit | |||||||
| 3 Piece | + 2% Reduced Armor Penetration | |||||||
| 4 Piece | + 20 Additional AP Pool | |||||||
The Blood-soaked Sigils Set
| Rank | Wounds | Initiative | Toughness | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
|---|---|---|---|---|---|---|---|---|---|
| Strife | 35 | 10 | / | 12 | / | + 2% Parry | 23 | 98 | 28 |
| Torment | 35 | / | 12 | / | 10 | + 2% Parry | 98 | 28 | 23 |
| Total | 35 | 10 | 12 | 12 | 10 | / | 121 | 121 | 51 |
| 2 Piece | + 2% Reduced Chance to be Parried | ||||||||