Black Orc Equipment Sets
From RoR Wiki
In progress... This page is still under development, some parts may be incomplete or missing. |
Tier 1 sets
RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Decimator Feetsplate | 7/7 | 3 | 120 | 4 | 6 | / | 2 | 2 | / |
Decimator Bodyplate | 8/8 | 9 | 165 | 8 | / | 4 | 5 | / | + 1% Block |
Total | 8/8 | 12 | 285 | 12 | 6 | 4 | 7 | 2 | / |
2 Piece | + 14 Toughness |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Feetsplate of the Braggart | 7/7 | 13 | 120 | 2 | 6 | 2 | 4 | / |
Bodyplate of the Braggart | 8/8 | 40 | 165 | 4 | / | 5 | 8 | + 1% Parry |
Total | 8/8 | 53 | 285 | 6 | 6 | 7 | 12 | / |
2 Piece | + 14 Strength |
PQ
Carnage Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of Carnage | 5 | 13 | 84 | 4 | 1 | / | 5 | 2 | / |
Bodyplate of Carnage | 5 | 40 | 105 | 5 | 4 | 2 | / | / | + 3 Melee Power |
Total | 5 | 53 | 189 | 9 | 5 | 2 | 5 | 2 | / |
2 Piece | + 105 Armor Bonus |
PvE
Hunter Set
Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunters Feetsplate | 7 | 120 | 2 | 4 | 2 | 6 | / |
Hunters Bodyplate | 8 | 165 | 4 | 5 | / | 8 | + 2% Parry |
Total | 8 | 285 | 6 | 9 | 2 | 14 | / |
2 Piece | + 2% Melee Critical Chance |
Tier 2 sets
RvR
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Obliterator Feetsplate | 15/15 | 10 | 240 | 7 | 5 | / | 4 | 12 | / |
Obliterator Andsplate | 16/16 | 5 | 252 | 12 | 6 | 7 | 7 | / | / |
Obliterator Bodyplate | 17/17 | 18 | 330 | 15 | / | 9 | 6 | / | + 2% Block |
Total | 17/17 | 33 | 822 | 34 | 11 | 16 | 17 | 12 | / |
2 Piece | + 27 Toughness | ||||||||
3 Piece | + 1 Path of Da'Toughest Abilities |
Scenario
Challenger Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of the Challenger | 15/15 | 18 | 240 | 5 | 4 | / | 7 | 12 | / |
Andsplate of the Challenger | 16/16 | 21 | 252 | 6 | 6 | 6 | 14 | / | / |
Bodyplate of the Challenger | 17/17 | 50 | 330 | / | 6 | / | 15 | 9 | + 2% Parry |
Total | 17/17 | 89 | 822 | 11 | 16 | 6 | 36 | 21 | / |
2 Piece | + 27 Strength | ||||||||
3 Piece | + 1 to Path of Da'Brawler Abilities |
PQ
Havoc Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of Havoc | 13 | 13 | 192 | 9 | 7 | / | / | 3 | + 1% Melee Critical Chance |
Andsplate of Havoc | 14 | 15 | 204 | 7 | 3 | / | 11 | 4 | / |
Bodyplate of Havoc | 15 | 40 | 270 | 12 | 9 | 3 | / | / | + 2% Disrupt |
Total | 15 | 68 | 666 | 28 | 19 | 3 | 11 | 7 | / |
2 Piece | + 23 Strength | ||||||||
3 Piece | + 1 to Path of Da'Toughest Abilities |
PvE
Tracker Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | ||
---|---|---|---|---|---|---|---|---|---|
Tracker's Feetsplate | 14 | 180 | 6 | 4 | 3 | 9 | / | / | |
Tracker's Andsplate | 12 | 156 | 7 | 5 | / | / | 3 | + 8 Hate Caused | |
Tracker's Bodyplate | 16 | 255 | 12 | 8 | / | / | 4 | + 20 HP Every 4 Seconds | |
Total | 16 | 591 | 25 | 17 | 3 | 9 | 7 | / | |
2 Piece | + 20 Strength | ||||||||
3 Piece | + 1 to Path of Da'Brawler Abilities |
Instance
Keeper Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist. | |
---|---|---|---|---|---|---|---|---|---|---|
Keeper's Feetsplate | 17 | 1 | 240 | 7 | 12 | 3 | / | 6 | / | / |
Keeper's Andsplate | 17 | 1 | 252 | 13 | / | 3 | 8 | 6 | / | / |
Keeper's Sholdaplate | 17 | 1 | 325 | 15 | / | / | 13 | / | + 2% Reduction in being Critically Hit | / |
Keeper's Eadplate | 17 | 1 | 270 | / | / | 8 | 23 | / | / | 43 |
Keeper's Bodyplate | 17 | 1 | 330 | 15 | 7 | / | 10 | / | + 2 Morale Per Second | / |
Total | 17 | 5 | 1417 | 50 | 19 | 14 | 54 | 12 | / | 43 |
3 Piece | + 310 Armor | |||||||||
4 Piece | + 1 Path of Da'Brawler Abilities | |||||||||
5 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 Seconds to 0 Action Points. |
Tier 3 sets
RvR
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Devastator Feetsplate | 26/26 | 12 | 396 | 11 | 20 | 7 | / | 8 | / |
Devastator Andsplate | 27/27 | 8 | 421 | 19 | 12 | / | / | 7 | + 2% Reduction in being Critically Hit |
Devastator Sholdaplate | 28/28 | 16 | 514 | 23 | / | 15 | 9 | / | + 1% Block |
Devastator Eadplate | 29/29 | 20 | 488 | 25 | 13 | 9 | 10 | / | / |
Devastator Bodyplate | 29/29 | 25 | 571 | 26 | 9 | / | 16 | / | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 2390 | 104 | 54 | 31 | 35 | 15 | / |
2 Piece | + 47 Toughness | ||||||||
3 Piece | + 240 Corporeal Resistance | ||||||||
4 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | ||||||||
5 Piece | + 47 Wounds |
Scenario
Duelist Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of the Duelist | 26/26 | 20 | 396 | 8 | 7 | / | 20 | 11 | / |
Andsplate of the Duelist | 27/27 | 24 | 421 | / | 7 | / | 12 | 19 | + 2% Melee Critical Chance |
Sholdaplate of the Duelist | 28/28 | 28 | 514 | / | 15 | / | 15 | 17 | + 1% Parry |
Eadplate of the Duelist | 29/29 | 32 | 488 | 25 | 13 | 9 | 10 | / | / |
Bodyplate of the Duelist | 29/29 | 61 | 571 | 16 | 19 | / | 16 | / | + 40 HP Every 4 Seconds |
Total | 29/29 | 165 | 2390 | 49 | 61 | 9 | 73 | 47 | / |
2 Piece | + 47 Strength | ||||||||
3 Piece | + 240 Corporeal Resistance | ||||||||
4 Piece | Aggravation - On Hit: 10% Chance to Taunt Target | ||||||||
5 Piece | + 4% Melee Critical Chance |
PQ
Mayhem Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of Mayhem | 22 | 13 | 324 | 17 | 7 | / | 6 | 7 | / |
Andsplate of Mayhem | 23 | 15 | 336 | 15 | 10 | / | / | 6 | + 2% Reduction in being Critically Hit |
Sholdaplate of Mayhem | 24 | 18 | 392 | 18 | 7 | / | 11 | / | + 1% Parry |
Eadplate of Mayhem | 25 | 20 | 390 | 25 | 8 | 2 | 10 | 8 | / |
Bodyplate of Mayhem | 24 | 40 | 436 | 20 | / | 7 | 13 | / | +32 HP Every 4 Seconds |
Total | 25 | 106 | 1878 | 95 | 32 | 9 | 40 | 14 | / |
2 Piece | + 37 Initiative | ||||||||
3 Piece | + 192 Corporeal Resistance | ||||||||
4 Piece | + 5% Disrupt | ||||||||
5 Piece | Aggravation - On Hit: 10% Chance to Taunt Target |
PvE
Stalker Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Stalker's Feetsplate | 26 | 396 | 12 | / | / | 4 | 7 | + 2% Dodge |
Stalker's Andsplate | 26 | 421 | 23 | / | / | 5 | 8 | + 1% Melee Critical Chance |
Stalker's Sholdaplate | 28 | 514 | 18 | 11 | 7 | 5 | / | / |
Stalker's Bodyplate | 30 | 571 | 19 | 12 | / | 7 | / | + 2% Disrupt |
Total | 30 | 1902 | 72 | 23 | 7 | 21 | 15 | / |
2 Piece | + 34 Strength | |||||||
3 Piece | + 2 Morale Regen | |||||||
4 Piece | + 5% Melee Critical Chance |
Tier 4 sets
RvR
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Annihilator Feetsplate | 35/35 | 32 | 549 | 10 | / | 13 | / | 25 | + 2% Dodge |
Annihilator Andsplate | 35/36 | 37 | 549 | 11 | 14 | / | 23 | 9 | / |
Annihilator Sholdaplate | 35/37 | 55 | 636 | 12 | 18 | / | 25 | / | + 1% Reduction in being Critically Hit |
Annihilator Eadplate | 35/38 | 50 | 636 | 13 | / | / | 25 | 15 | + 2% Disrupt |
Annihilator Bodyplate | 35/39 | 67 | 708 | 23 | 15 | / | 32 | / | + 60 HP Every 4 Seconds |
Total | 35/39 | 241 | 3078 | 69 | 47 | 13 | 105 | 49 | / |
2 Piece | + 53 Toughness | ||||||||
3 Piece | + 290 Elemental Resistance | ||||||||
4 Piece | + 1 Path of Da'Toughest Abilities | ||||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Feetsplate | 40/40 | 79 | 588 | 16 | 24 | / | / | 10 | + 2% Block | / | / | / |
Conqueror Andsplate | 40/41 | 81 | 588 | 15 | / | / | 8 | 25 | + 2% Parry | / | / | / |
Conqueror Gutstrap | 40/42 | 49 | / | 18 | 12 | 24 | 6 | / | / | 83 | 77 | 83 |
Conqueror Sholdaplate | 40/43 | 111 | 675 | 29 | 12 | / | 16 | / | + 2% Reduced Armor Penetration | / | / | / |
Conqueror Eadplate | 40/44 | 122 | 675 | 30 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
Conqueror Bodyplate | 40/45 | 147 | 765 | 33 | / | / | 19 | 13 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 589 | 3291 | 141 | 58 | 41 | 49 | 48 | / | 83 | 77 | 83 |
2 Piece | + 57 Toughness | |||||||||||
3 Piece | + 63 Wounds | |||||||||||
4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
5 Piece | Preservation - On Being Hit: 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
6 Piece | + 5% Block |
Vanquisher Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanquisher Feetsplate | 40/56 | 109 | 623 | 16 | 17 | / | 18 | + 2% Dodge | / | / | / | |
Vanquisher Andsplate | 40/56 | 126 | 623 | 18 | 17 | 16 | / | + 2% Parry | / | / | / | |
Vanquisher Gutstrap | 40/55 | 76 | / | 8 | 22 | / | 22 | + 2% Reduction in being Critically Hit | 87 | 86 | 86 | |
Vanquisher Sholdaplate | 40/57 | 172 | 723 | 26 | 20 | / | 16 | + 2% Block | / | / | / | |
Vanquisher Eadplate | 40/57 | 189 | 723 | 34 | 15 | 13 | / | + 2% Disrupt | / | / | / | |
Vanquisher Bodyplate | 40/58 | 229 | 822 | 15 | 35 | 15 | / | + 2% Reduction in being Critically Hit | / | / | / | |
Total | 40/58 | 902 | 3514 | 117 | 126 | 44 | 56 | / | 87 | 86 | 86 | |
2 Piece | + 62 Toughness | |||||||||||
3 Piece | + 58 Wounds | |||||||||||
4 Piece | Active Defences - On Attacking Target: 10% chance to increas Parry, Block, Disrupt and Dodge by 7% for 10 seconds | |||||||||||
5 Piece | 5% Block | |||||||||||
6 Piece | Bulwarking Presence - On Being Hit: 10% chance to reduce the damage being taken by your Group within 30ft by 3% for 10 seconds |
Invader Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invader Feetsplate | 40/61 | 25 | 663 | 18 | / | 20 | / | 17 | + 2% Reduced Armor Penetration | / | / | / | / | |
Invader Andsplate | 40/61 | 21 | 663 | 20 | 13 | / | 16 | / | + 3% Reduced Chance to be Parried | / | / | / | / | |
Invader Gutstrap | 40/60 | 15 | / | 18 | / | / | 12 | / | + 2% Dodge | + 2% Disrupt | 91 | 91 | 91 | |
Invader Sholdaplate | 40/62 | 34 | 771 | 26 | 16 | 18 | / | / | + 3% Block | / | / | / | / | |
Invader Eadplate | 40/62 | 37 | 771 | 24 | 18 | 16 | / | / | + 4 Morale Per Second | / | / | / | / | |
Invader Bodyplate | 40/63 | 45 | 876 | 24 | 18 | / | 28 | 14 | + 1 AP Per Second | / | / | / | / | |
Invader Tuff Chain | 40/63 | 43 | / | / | 27 | 12 | / | / | + 2% Block | + 2 AP Per Second | 79 | 78 | 78 | |
Total | 40/63 | 220 | 3744 | 130 | 92 | 66 | 56 | 31 | / | / | 170 | 169 | 169 | |
2 Piece | + 66 Strength | |||||||||||||
3 Piece | + 73 Wounds | |||||||||||||
4 Piece | + 80 Toughness | |||||||||||||
5 Piece | 5% Block | |||||||||||||
6 Piece | Mending Wounds - On Block: 10% chance to restore 500 Health Points and gain 50 Action Points | |||||||||||||
7 Piece | Green Is Best! - All of your Gud'Plan or Da'Best Plan attacks have a 25% chance to increase incoming healing by 5% on all members of your group within 100 feet except you for 10 seconds |
Warlord Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlord Feetsplate | 40/71 | 31 | 723 | 30 | 14 | / | / | 18 | + 2% Parry | + 40 HP Every 4 Seconds | / | / | / | |
Warlord Andsplate | 40/71 | 27 | 723 | 18 | / | / | 14 | 30 | + 1% Reduced Armor Penetration | + 1% Reduction in being Critically Hit | / | / | / | |
Warlord Gutstrap | 40/70 | 19 | / | / | 16 | 23 | 15 | / | + 2% Dodge | + 2% Disrupt | 102 | 101 | 101 | |
Warlord Sholdaplate | 40/72 | 42 | 858 | 21 | 31 | 21 | / | / | + 3% Disrupt | / | / | / | / | |
Warlord Eadplate | 40/72 | 47 | 858 | 34 | 16 | / | 21 | / | + 2% Reduction in being Critically Hit | / | / | / | / | |
Warlord Bodyplate | 40/73 | 57 | 969 | 24 | 24 | 10 | 10 | 17 | + 80 HP Every 4 Seconds | / | / | / | / | |
Warlord Boyz Chain | 40/73 | 54 | / | 25 | 15 | 14 | / | / | + 3 AP Per Second | / | 87 | 87 | 86 | |
Warlord Squigplate | 40/70 | 24 | / | 25 | 10 | 21 | 10 | / | + 2% Parry | / | 101 | 101 | 102 | |
Total | 40/73 | 301 | 4131 | 177 | 126 | 89 | 70 | 65 | / | / | 290 | 289 | 289 | |
2 Piece | + 75 Strength | |||||||||||||
3 Piece | + 83 Weapon Skill | |||||||||||||
4 Piece | + 6% Armor Penetration | |||||||||||||
5 Piece | + 99 Melee Power | |||||||||||||
6 Piece | + 2 Path of Da' Boss Abilities | |||||||||||||
7 Piece | Evasive - On Being Hit: 10% chance to detaunt target | |||||||||||||
8 Piece | Gain ability: Deal wit' it |
Sovereign Set of da Warboss (Primary)
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Feetsplate of da Warboss | 40/76 | 44 | 741 | 24 | / | 22 | / | 20 | + 40 HP Every 4 Seconds | / | / | / | / | |
Sovereign Andsplate of da Warboss | 40/76 | 38 | 741 | 26 | 20 | / | 20 | / | + 2% Reduction in being Critically Hit | / | / | / | / | |
Sovereign Gutstrap of da Warboss | 40/75 | 26 | / | 24 | 20 | / | 10 | / | + 2% Dodge | + 2% Disrupt | 102 | 101 | 101 | |
Sovereign Sholdaplate of da Warboss | 40/77 | 59 | 888 | 31 | 21 | 21 | / | / | + 3% Block | / | / | / | / | |
Sovereign Eadplate of da Warboss | 40/77 | 65 | 888 | 31 | 20 | 20 | / | / | + 4 Morale Per Second | / | / | / | / | |
Sovereign Bodyplate of da Warboss | 40/78 | 79 | 1002 | 24 | 24 | / | 20 | 17 | + 1% Reduced Armor Penetration | / | / | / | / | |
Sovereign Tuff Chain of da Warboss | 40/78 | 75 | / | 22 | 22 | 15 | / | / | + 2 AP Per Second | / | 87 | 87 | 86 | |
Sovereign Squigplate of da Warboss | 40/75 | 33 | / | 21 | / | 25 | 20 | / | + 2% Block | / | 101 | 101 | 102 | |
Total | 40/78 | 419 | 4260 | 203 | 127 | 103 | 70 | 37 | / | / | 290 | 289 | 289 | |
2 Piece | + 80 Wounds | |||||||||||||
3 Piece | + 88 Toughness | |||||||||||||
4 Piece | + 6% Block | |||||||||||||
5 Piece | + 6% Reduction in being Critically Hit | |||||||||||||
6 Piece | + 2 Path of Da' Toughest Abilities | |||||||||||||
7 Piece | On Being Attacked: 10% chance to increase Parry, Block, Disrupt and Doge by 10% for 10 seconds | |||||||||||||
8 Piece | Gain ability: Leading The Charge (Allies within 30 feet of you or your defensive target have their movement speed increased by 30% for 10 seconds) |
Sovereign Set of da Painboss (Secondary)
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Feetsplate of da Painboss | 40/76 | 44 | 741 | 27 | 19 | / | 22 | / | + 2 AP Per Second | / | / | / | / | |
Sovereign Andsplate of da Painboss | 40/76 | 38 | 741 | 18 | / | / | 22 | 18 | + 2% Reduction in being Critically Hit | / | / | / | / | |
Sovereign Gutstrap of da Painboss | 40/75 | 26 | / | 27 | / | / | / | 27 | + 2% Parry | + 2% Disrupt | 102 | 101 | 101 | |
Sovereign Sholdaplate of da Painboss | 40/77 | 59 | 888 | 28 | 31 | 20 | / | / | + 2 Morale Per Second | + 64 HP Every 4 Seconds | / | / | / | |
Sovereign Eadplate of da Painboss | 40/77 | 65 | 888 | 27 | 17 | / | 23 | / | + 4% Reduced Armor Penetration | / | / | / | / | |
Sovereign Bodyplate of da Painboss | 40/78 | 79 | 1002 | 40 | 21 | / | 24 | / | + 4 AP Per Second | / | / | / | / | |
Sovereign Tuff Chain of da Painboss | 40/78 | 75 | / | 30 | / | 13 | 15 | / | + 2 Morale Per Second | / | 87 | 87 | 86 | |
Sovereign Squigplate of da Painboss | 40/75 | 33 | / | 30 | 18 | / | 18 | / | + 2% Dodge | / | 101 | 101 | 102 | |
Total | 40/78 | 419 | 4260 | 227 | 106 | 33 | 124 | 45 | / | / | 290 | 289 | 289 | |
2 Piece | + 80 Strength | |||||||||||||
3 Piece | + 88 Wounds | |||||||||||||
4 Piece | + 15% Critical Damage | |||||||||||||
5 Piece | + 6% Melee Critcial Chance | |||||||||||||
6 Piece | + 2 Path of Da' Brawler Abilities | |||||||||||||
7 Piece | On Hit: 10% chance to increase Block Stricketrough and Parry Strikethrough by 10% for 10 seconds | |||||||||||||
8 Piece | Gain ability: Desolation |
RvR Auxiliary
Overlord Set
Rank | Costs / Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Sholdaplate of the Overlord | 40 | 80 / 120 | 710 | 28 | 10 | / | 12 | 14 | + 2% Reduced Armor Penetration |
Eadplate of the Overlord | 40 | 80 / 120 | 710 | 28 | 10 | 14 | 12 | / | + 2% Reduction in being Critically Hit |
Total | 40 | 160 / 240 | 1420 | 56 | 20 | 14 | 24 | 14 | / |
2 Piece | + 61 Wounds |
Imperator Set
Rank | Costs / Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Sholdaplate of the Imperator | 40 | 80 / 120 | 710 | 12 | / | 23 | 29 | + 5 Auto Attack Haste | + 1% Reduced Chance to be Parried |
Eadplate of the Imperator | 40 | 80 / 120 | 710 | / | 12 | 28 | 24 | + 5 Auto Attack Haste | + 1% Reduced Chance to be Parried |
Total | 40 | 160 / 240 | 1420 | 12 | 12 | 51 | 53 | / | / |
2 Piece | + 61 Initiative |
RvR Accessories
Genesis Set
Everlasting Set
Rank/Renown | Cost | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Everlasting | 36 | 1 Genesis Aspect | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Fragment of the Everlasting | 36 | 1 Genesis Fragment | / | 14 | / | + 3% Block | / | 53 | 53 | 53 |
Genesis Remnant of the Everlasting | 36 | 1 Genesis Remnant | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Everlasting | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Everlasting | 36 | 1 Genesis Cloak | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 |
Total | 36 | / | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Toughness | |||||||||
3 Piece | + 3% Reduced Chance to be Critically Hit | |||||||||
4 Piece | + 3% Armor Penetration Reduced | |||||||||
5 Piece | + 60 HP Every 4 Seconds |
Warrior Set
Rank | Cost | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | 1 [https://wiki.returnofreckoning.com/Genesis_AspectGenesis Aspect] | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
Genesis Fragment of the Warrior | 36 | 1 [http://wiki.returnofreckoning.com/Genesis_FragmentGenesis Fragment] | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Warrior | 36 | 1 [https://wiki.returnofreckoning.com/Genesis_RemnantGenesis Remnant] | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Warrior | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Warrior | 36 | 1 Genesis Cloak | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | / | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Strength | |||||||||
3 Piece | + 3% Reduced Chance to be Parry | |||||||||
4 Piece | + 37 Weapon Skill | |||||||||
5 Piece | + 3% Melee Critical Chance |
Undying Set
Rank/Renown | Cost | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Undying | 36 | 1 [https://wiki.returnofreckoning.com/Genesis_AspectGenesis Aspect] | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Fragment of the Undying | 36 | 1 [http://wiki.returnofreckoning.com/Genesis_FragmentGenesis Fragment] | / | 14 | / | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Undying | 36 | 1 [https://wiki.returnofreckoning.com/Genesis_RemnantGenesis Remnant] | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Undying | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Undying | 36 | 1 Genesis Cloak | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | / | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Wounds | |||||||||
3 Piece | + 3% Reduced Armor Penetration | |||||||||
4 Piece | + 37 Toughness | |||||||||
5 Piece | + 3% Reduction in being Critically Hit |
Warrant
Guardian Set
Rank/Renown | Costs | Wounds | Toughness | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Icon of the Guardian | 36 | 1 | 12 | 17 | 13 | / | 62 | 62 | 62 |
Mark of the Guardian | 36 | 1 | / | 24 | / | + 1% Block | 68 | 68 | 68 |
Cinture of the Guardian | 36 | 1 | / | 18 | 18 | + 1% Dodge | 60 | / | 120 |
Total | 36 | 3 | 12 | 59 | 31 | / | 190 | 130 | 250 |
3 Piece | + 4 Morale Per Second |
Brawler Set
Rank/Renown | Costs | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Icon of the Brawler | 36 | 1 | 12 | 13 | 17 | / | 62 | 62 | 62 |
Mark of the Brawler | 36 | 1 | / | / | 24 | + 1% Parry | 68 | 68 | 68 |
Cinture of the Brawler | 36 | 1 | / | 15 | 15 | + 18 Melee Power | 60 | 60 | 60 |
Total | 36 | 3 | 12 | 28 | 56 | / | 190 | 190 | 190 |
3 Piece | + 4 Morale Per Second |
Bulwark Set
Rank/Renown | Costs | Wounds | Toughness | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Icon of the Bulwark | 36 | 1 | 16 | 20 | 16 | / | / | 69 | 69 | 69 |
Mark of the Bulwark | 36 | 1 | / | 19 | / | + 2% Block | / | 72 | 72 | 72 |
Cloak of the Bulwark | 36 | 1 | / | 16 | / | + 2 AP Per Second | + 18 Melee Power | 65 | / | 130 |
Total | 36 | 3 | 16 | 55 | 16 | / | / | 206 | 141 | 271 |
3 Piece | + 3% Reduction in Being Critically Hit |
Assailant Set
Rank/Renown | Costs | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Icon of the Assailant | 36 | 1 | 16 | 16 | 20 | / | / | 69 | 69 | 69 |
Mark of the Assailant | 36 | 1 | / | / | 19 | + 2% Parry | / | 72 | 72 | 72 |
Cloak of the Assailant | 36 | 1 | / | / | 16 | + 2 AP Per Second | + 18 Melee Power | 65 | 65 | 65 |
Total | 36 | 3 | 16 | 16 | 55 | / | / | 206 | 206 | 206 |
3 Piece | + 3% Reduced Chance to be Parried |
Scenario
Mercenary Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Feetsplate of the Mercenary | 35/35 | 46 | 549 | 10 | / | 13 | / | 21 | + 2% Dodge |
Andsplate of the Mercenary | 35/36 | 54 | 549 | 11 | 14 | / | 23 | 14 | / |
