Knight of the Blazing Sun Armor Sets
From RoR Wiki
Knight of the Blazing Sun Armor Sets | |
---|---|
![]() | |
Career information | |
Race | Empire |
Role | Tank |
Armor | Heavy |
Weapons | 1h Sword, 2h Sword, Shield |
Special Mechanic | Commands |
Mirror Career | Chosen |
Gender | Both |
Abbrevations | KotBS, Knight |
This page contains list of the armor sets for Knight of the Blazing Sun Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strenght
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decimator Corslet | 8/8 | 40 | 165 | 4 | 8 | 4 | +1% Block | |||||
Decimator Sabatons | 8/8 | 22 | 132 | 2 | 6 | 4 | 6 | |||||
Decimator Faulds | 7/7 | 13 | 2 | 3 | 4 | +1% Reduced chance to be Critically Hit | 20 | 33 | 20 | |||
Total | 8/8 | 75 | 297 | 8 | 17 | 4 | 4 | 10 | 20 | 33 | 20 | |
2 Piece | +18 Toughness | |||||||||||
3 Piece | +22 Wounds |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braggart Corslet | 8/8 | 40 | 165 | 6 | 8 | 5 | +1% Reduced chance to be Parried | |||||
Braggart Sabatons | 7/7 | 22 | 132 | 6 | 2 | 4 | 6 | |||||
Braggart Faulds | 7/7 | 13 | 4 | 2 | 3 | +1% Melee Critical Chance | 25 | 23 | 25 | |||
Total | 8/8 | 75 | 297 | 16 | 4 | 12 | 14 | 25 | 23 | 25 | ||
2 Piece | +18 Strength | |||||||||||
3 Piece | +22 Touhgness |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnage Corslet | 5/- | 30 | 135 | 4 | 7 | 5 | 6 | |||||
Carnage Brassarts | 5/- | 14 | 108 | 4 | 4 | 3 | 5 | |||||
Carnage Sabatons | 5/- | 17 | 108 | 5 | 6 | 2 | 3 | |||||
Total | 5/- | 61 | 351 | 13 | 17 | 7 | 3 | 14 | ||||
2 Piece | +135 Armor | |||||||||||
3 Piece | +20 Weapon Skill |
CR/RR | Costs | Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter's Corslet | 8/- | 150 | 8 | 4 | 5 | +1% Parry | ||||||
Hunter's Brassarts | 7/- | 120 | 8 | 5 | 4 | |||||||
Hunter's Sabatons | 7/- | 120 | 5 | 5 | 3 | 4 | ||||||
Total | 8/- | 390 | 13 | 17 | 8 | 13 | ||||||
2 Piece | +17 Initiative | |||||||||||
3 Piece | +2% Melee Critical Chance |
CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protector's Corslet | 8/- | 150 | 6 | 8 | 2 | 7 | ||||||
Protector's Sabatons | 7/- | 120 | 7 | 4 | 6 | |||||||
Protector's Casque | 7/- | 135 | 4 | 7 | 3 | 5 | +4 Hit Points every 4s | |||||
Total | 8/- | 405 | 10 | 22 | 5 | 4 | 18 | |||||
2 Piece | +2% Parry | |||||||||||
3 Piece | +2% Reduced chance to be Critically Hit |
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
- City-Watch Set - from Public Quests in Altdorf for Order and The Inevitable City for Destruction. This is Ward-less set.
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Obliterator Corslet | 17/17 | 50 | 315 | 6 | 15 | 8 | +2% Block | |||||
Obliterator Brassarts | 16/16 | 24 | 252 | 8 | 12 | 9 | 7 | |||||
Obliterator Sabatons | 16/15 | 28 | 252 | 5 | 9 | 14 | 8 | |||||
Obliterator Casque | 17/- | 40 | 285 | 6 | 10 | 8 | 8 | +1% Reduced chance to be Critically Hit | ||||
Obliterator | ||||||||||||
Total | 17/17 | 142 | 1104 | 25 | 46 | 22 | 17 | 23 | ||||
2 Piece | +32 Toughness | |||||||||||
3 Piece | +38 Wounds | |||||||||||
4 Piece | +2% Block | |||||||||||
5 Piece |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Corslet | 17/17 | 50 | 315 | 15 | 6 | 5 | 9 | +2% Parry | ||||
Challenger Brassarts | 16/16 | 24 | 252 | 14 | 7 | 7 | 8 | |||||
Challenger Sabatons | 16/15 | 28 | 252 | 12 | 6 | 8 | 10 | |||||
Challenger Espaliers | 17/15 | 40 | 285 | 6 | 9 | 8 | 9 | +1% Melee Critical Chance | ||||
Challenger | ||||||||||||
Total | 17/17 | 142 | 1104 | 47 | 28 | 16 | 12 | 36 | ||||
2 Piece | +32 Strength | |||||||||||
3 Piece | +38 Wounds | |||||||||||
4 Piece | +2% Melee Critical Chance | |||||||||||
5 Piece |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Havoc Corslet | 16/- | 70 | 285 | 5 | 12 | 3 | 9 | +2% Disrupt | ||||
Havoc Brassarts | 13/- | 33 | 228 | 14 | 7 | 4 | 6 | |||||
Havoc Sabatons | 13/- | 39 | 228 | 10 | 3 | 8 | +1% Reduced chance to be Critically Hit | |||||
Havoc Espaliers | 16/- | 55 | 258 | 8 | 9 | 8 | 3 | 8 | ||||
Havoc | ||||||||||||
Total | 16/- | 197 | 999 | 27 | 38 | 15 | 6 | 31 | ||||
2 Piece | +285 Armor | |||||||||||
3 Piece | +35 Toughness | |||||||||||
4 Piece | +2 % Reduced chance to be Critically Hit | |||||||||||
5 Piece |
CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracker's Corslet | 17/- | 300 | 8 | 16 | 6 | 13 | ||||||
Tracker's Brassarts | 15/- | 240 | 12 | 10 | 5 | 5 | ||||||
Tracker's Sabatons | 13/- | 240 | 10 | 10 | 4 | 8 | ||||||
Tracker's Espaliers | 16/- | 270 | 12 | 10 | 10 | +1% Parry | ||||||
Tracker's | ||||||||||||
Total | 17/- | 1050 | 30 | 48 | 16 | 9 | 36 | |||||
2 Piece | +31 Initiative | |||||||||||
3 Piece | +20 Hit Points every 4s | |||||||||||
4 Piece | +2% Melee Critical Chance | |||||||||||
5 Piece |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeper's Corslet | 17/- | 1 | 300 | 10 | 16 | 11 | +2 Morale | |||||
Keeper's Brassarts | 17/- | 1 | 240 | 8 | 13 | 7 | 4 | |||||
Keeper's Sabatons | 17/- | 1 | 240 | 8 | 7 | 4 | 13 | |||||
Keeper's Casque | 17/- | 1 | 270 | 15 | 8 | 15 | ||||||
Keeper's Espaliers | 17/- | 1 | 270 | 13 | 15 | +1% Melee Critical Chance | ||||||
Total | 17/- | 5 | 1320 | 46 | 36 | 14 | 16 | 39 | ||||
2 Piece | ||||||||||||
3 Piece | +37 Strength | |||||||||||
4 Piece | +2% Parry | |||||||||||
5 Piece | Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds |
CR/RR | Costs | Armor | STR | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
City-Watch Corslet | 16/- | 285 | 6 | 5 | 6 | 6 | +2% Block | |||||
City-Watch Brassarts | 16/- | 228 | 8 | 13 | 10 | |||||||
City-Watch Sabatons | 16/- | 228 | 6 | 10 | 7 | 8 | ||||||
City-Watch Casque | 16/- | 258 | 5 | 8 | 12 | 11 | ||||||
City-Watch Espaliers | 16/- | 258 | 9 | 6 | 11 | +1% Reduced chance to be Critically Hit | ||||||
Total | 16/= | 1257 | 17 | 40 | 44 | 46 | ||||||
2 Piece | ||||||||||||
3 Piece | +35 Toughness | |||||||||||
4 Piece | +2% Incoming Healing | |||||||||||
5 Piece | Unconstrained - On Hit: 5% chance to be immune from roots and snares for the next 5 seconds |