Witch Elf Armor Sets
From RoR Wiki
Witch Elf Armor Sets | |
---|---|
![]() | |
Career information | |
Race | Dark Elves |
Role | Melee DPS |
Armor | Light |
Weapons | Dagger |
Special Mechanic | Blood Lust |
Mirror Career | Witch Hunter |
Gender | Female only |
Abbrevations | WE, Witch |
This page contains list of the armor sets for Witch Elf Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strenght
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decimator Corset | 8/8 | 40 | 55 | 10 | 4 | 5 | +1% Reduced chance to be Parried | |||||
Decimator Thighbinds | 8/8 | 22 | 44 | 6 | 4 | 4 | 4 | |||||
Decimator Vilecord | 7/7 | 13 | 4 | 3 | 2 | +1% Melee Critical Chance | 33 | 20 | 20 | |||
Total | 8/8 | 75 | 99 | 20 | 4 | 11 | 4 | 7 | 33 | 20 | 20 | |
2 Piece | +18 Strength | |||||||||||
3 Piece | +22 Wounds |
CR/RR | Costs![]() |
Armor | STR | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braggart Corset | 8/8 | 40 | 55 | 6 | 5 | 8 | +1% Parry | |||||
Braggart Thighbinds | 7/7 | 22 | 44 | 4 | 4 | 6 | 4 | |||||
Braggart Vilecord | 7/7 | 13 | 3 | 2 | 4 | +1% Reduced chance to be Critically Hit | 23 | 25 | 25 | |||
Total | 8/8 | 75 | 99 | 13 | 6 | 11 | 16 | 23 | 25 | 25 | ||
2 Piece | +18 Weapon Skill | |||||||||||
3 Piece | +22 Touhgness |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnage Corset | 5/- | 30 | 45 | 6 | 5 | 5 | 6 | |||||
Carnage Embraces | 5/- | 14 | 36 | 4 | 3 | 4 | 5 | |||||
Carnage Thighbinds | 5/- | 17 | 36 | 6 | 2 | 5 | 3 | |||||
Total | 5/- | 61 | 117 | 16 | 3 | 11 | 10 | 14 | ||||
2 Piece | +45 Armor | |||||||||||
3 Piece | +20 Strength |
CR/RR | Costs | Armor | STR | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter's Corset | 8/- | 50 | 5 | 4 | 8 | +1% Dodge | ||||||
Hunter's Embraces | 7/- | 40 | 8 | 5 | 4 | |||||||
Hunter's Thighbinds | 7/- | 40 | 5 | 3 | 5 | 4 | ||||||
Total | 8/- | 130 | 18 | 7 | 10 | 16 | ||||||
2 Piece | +17 Initiative | |||||||||||
3 Piece | +2% Melee Critical Chance |
CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protector's Corset | 8/- | 50 | 7 | 6 | 4 | 6 | ||||||
Protector's Thighbinds | 7/- | 40 | 6 | 4 | 7 | |||||||
Protector's Hexveil | 7/- | 45 | 4 | 5 | 5 | 5 | +4 Hit Points every 4s | |||||
Total | 8/- | 135 | 11 | 17 | 9 | 4 | 18 | |||||
2 Piece | +2% Parry | |||||||||||
3 Piece | +2% Reduced chance to be Critically Hit |
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
- City-Watch Set - from Public Quests in Altdorf for Order and The Inevitable City for Destruction. This is Ward-less set.
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Obliterator Corset | 17/17 | 50 | 105 | 17 | 8 | 10 | +2% Reduced chance to be Parried | |||||
Obliterator Embracers | 16/16 | 24 | 84 | 15 | 2 | 4 | 9 | 6 | ||||
Obliterator Thighbinds | 16/15 | 28 | 84 | 9 | 3 | 6 | 14 | 4 | ||||
Obliterator Hexveil | 17/- | 40 | 95 | 8 | 4 | 10 | 4 | 6 | +1% Melee Critical Chance | |||
Obliterator | ||||||||||||
Total | 17/17 | 142 | 368 | 49 | 9 | 28 | 27 | 26 | ||||
2 Piece | +32 Strength | |||||||||||
3 Piece | +38 Wounds | |||||||||||
4 Piece | +3% Reduced chance to be Parried | |||||||||||
5 Piece |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Corset | 17/17 | 50 | 105 | 12 | 8 | 15 | +2% Parry | |||||
Challenger Embracers | 16/16 | 24 | 84 | 12 | 8 | 6 | 10 | |||||
Challenger Thighbinds | 16/15 | 28 | 84 | 8 | 7 | 7 | 14 | |||||
Challenger Throatlatch | 17/15 | 40 | 95 | 10 | 6 | 4 | 12 | +1% Reduced chance to be Critically Hit | ||||
Challenger | ||||||||||||
Total | 17/17 | 142 | 368 | 32 | 25 | 21 | 24 | 37 | ||||
2 Piece | +32 Weapon Skill | |||||||||||
3 Piece | +38 Toughness | |||||||||||
4 Piece | +2% Reduced chance to be Critically Hit | |||||||||||
5 Piece |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Havoc Corset | 16/- | 70 | 95 | 12 | 3 | 9 | 5 | +2% Reduced chance to be Blocked | ||||
Havoc Embracers | 13/- | 33 | 76 | 8 | 8 | 11 | 4 | |||||
Havoc Thighbinds | 13/- | 39 | 76 | 10 | 4 | 7 | +1% Melee Critical Chance | |||||
Havoc Throatlatch | 16/- | 55 | 86 | 12 | 3 | 9 | 12 | |||||
Havoc | ||||||||||||
Total | 16/- | 197 | 333 | 42 | 11 | 23 | 17 | 24 | ||||
2 Piece | +29 Wounds | |||||||||||
3 Piece | +35 Strength | |||||||||||
4 Piece | +2% Melee Critical Chance | |||||||||||
5 Piece |
CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracker's Corset | 17/- | 100 | 14 | 10 | 7 | 12 | ||||||
Tracker's Embracers | 15/- | 80 | 14 | 8 | 10 | |||||||
Tracker's Thighbinds | 13/- | 80 | 10 | 5 | 8 | 9 | ||||||
Tracker's Throatlatch | 16/- | 90 | 10 | 16 | 6 | +1% Disrupt | ||||||
Tracker's | ||||||||||||
Total | 17/- | 350 | 48 | 23 | 24 | 16 | 28 | |||||
2 Piece | +31 Initiative | |||||||||||
3 Piece | +20 Hit Points every 4s | |||||||||||
4 Piece | +2% Melee Critical Chance | |||||||||||
5 Piece |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeper's Corset | 17/- | 1 | 100 | 15 | 10 | 12 | +2 Morale | |||||
Keeper's Embracers | 17/- | 1 | 80 | 13 | 9 | 7 | 3 | |||||
Keeper's Thighbinds | 17/- | 1 | 80 | 8 | 4 | 13 | 7 | |||||
Keeper's Hexveil | 17/- | 1 | 90 | 15 | 5 | 6 | 8 | 4 | ||||
Keeper's Throatlatch | 17/- | 1 | 90 | 13 | 15 | +1% Melee Critical Chance | ||||||
Total | 17/- | 5 | 440 | 64 | 24 | 32 | 24 | 23 | ||||
2 Piece | ||||||||||||
3 Piece | +37 Strength | |||||||||||
4 Piece | +2% Parry | |||||||||||
5 Piece | Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds |
CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
City-Watch Corset | 16/- | 95 | 11 | 10 | 7 | 13 | ||||||
City-Watch Embracers | 16/- | 76 | 10 | 10 | 11 | |||||||
City-Watch Thighbinds | 16/- | 76 | 7 | 8 | 6 | 10 | ||||||
City-Watch Hexveil | 16/- | 86 | 10 | 5 | 10 | 11 | ||||||
City-Watch Throatlatch | 16/- | 86 | 12 | 6 | 8 | +1% Reduced chance to be Critically Hit | ||||||
Total | 16/= | 419 | 50 | 13 | 16 | 33 | 53 | |||||
2 Piece | ||||||||||||
3 Piece | +35 Toughness | |||||||||||
4 Piece | +2% Incoming Healing | |||||||||||
5 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points |