Lairs: Difference between revisions
From RoR Wiki
Razielhell (talk | contribs) No edit summary |
Razielhell (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
| Silveroak | | Silveroak | ||
| 40 | | 40 | ||
| | |Working | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Traitor's Rest]]''' | | '''[[Traitor's Rest]]''' | ||
Line 21: | Line 21: | ||
| Kamilla the Decayed | | Kamilla the Decayed | ||
| 11 | | 11 | ||
| | |Working | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Morra]]''' | | '''[[Morra]]''' | ||
Line 28: | Line 28: | ||
| Morra | | Morra | ||
| 40 | | 40 | ||
| | |Working | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Defiler]]''' | | '''[[Defiler]]''' | ||
Line 35: | Line 35: | ||
| Feculesh the Defiler | | Feculesh the Defiler | ||
|40 | |40 | ||
| | |Not implemented | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Metoh]]''' | | '''[[Metoh]]''' | ||
Line 42: | Line 42: | ||
| Metoh | | Metoh | ||
| 40 | | 40 | ||
| | |Working | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Bleakwing Matriarch]]''' | | '''[[Bleakwing Matriarch]]''' | ||
Line 49: | Line 49: | ||
| Bleakwing Matriarch | | Bleakwing Matriarch | ||
| 40 | | 40 | ||
| | |Not Working | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Festitt]]''' | | '''[[Festitt]]''' | ||
Line 56: | Line 56: | ||
| Festitt | | Festitt | ||
| 40 | | 40 | ||
| | |Working | ||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Frostshard Prison]]''' | | '''[[Frostshard Prison]]''' |
Revision as of 18:56, 30 March 2017
Needs redesign!
Name | Zone | Location | Bosses | Rank | Availability |
---|---|---|---|---|---|
Silveroak | Norsca | 18k, 22k | Silveroak | 40 | Working |
Traitor's Rest | Norsca | 26k,62k | Kamilla the Decayed | 11 | Working |
Morra | Nordland | 32k, 60k | Morra | 40 | Working |
Defiler | Ostland | 8.5k, 62k | Feculesh the Defiler | 40 | Not implemented |
Metoh | Troll Country | 9k, 4k | Metoh | 40 | Working |
Bleakwing Matriarch | Talabecland | 44k, 64k | Bleakwing Matriarch | 40 | Not Working |
Festitt | Chaos Wastes | 36k, 6k | Festitt | 40 | Working |
Frostshard Prison | West Praag | 27.7k, 37k | Festertongue, Galldread, Gruewither, Lithea the Vexing, Ragemaul, Rotbrood, Screechwing Fury, Slobbermaw | 40 | |
Migliod's Menagerie | The Maw | 40k, 55k | Graveshroud, Hornblade, Offalgut the Hungry, Rathrek, Ruggog, Soarmange, Traugonaith, Warbragh | 40 | |
Gorthlak | The Blighted Isle | 36k, 18k | Gorthlak | 40 | |
Lady Alisha | The Blighted Isle | 35k, 51k | Lady Alisha | 11 | |
Kelbrax | Chrace | 19k, 62k | Kelbrax | 40 | |
Stinkfang | Ellyrion | 54k, 42k | Stinkfang the Vomitous | 40 | |
Elrin Helfried | Avelorn | 58k, 46k | Elrin Helfried | 40 | |
Lady Grimgyre | Saphery | 48k, 61k | Lady Grimgyre | 40 | |
Gholnaros the Deathless | Dragonwake | 23k, 40k | Gholnaros | 40 | |
Xaphan the Pyre | Caledor | 54k, 27k | Xaphan of the Pyre | 40 | |
Fesitt | Caledor | 34k, 38k | Festitt | 40 | |
Gutslime | Mount Bloodhorn | 53k, 45k | Nerx Gutslime | 40 | |
Bandit Queen | Ekrund | 58k, 3.2k | Renatta Betz | 11 | |
Reaver | Barak Varr | 1.5k, 22k | Karerg the Reaver | 40 | |
Old Oozeback | Marshes of Madness | 25k, 60k | Old Oozeback | 40 | |
Krela Darkshroud | The Badlands | 23k, 62k | Krela Darkshroud | 31 | |
Shambler | Black Fire Pass | 4.1k, 23.7k | Ulnac the Shambler | 31 | |
Ravack | Black Fire Pass | 62k, 8k | Ravack | 40 | |
Fleshrender | Kadrin Valley | 3.1k, 31.2k | Kyreia Sek | 40 | |
Fallen Slayer | Kadrin Valley | 63.2k, 54k | Thrle the Twisted, Surgifig | 40 | |
Malachia | Black Crag | 61.5k, 10.3k | Malachia | 40 |
Info Powered by HammerWiki and edited by Razielhell