Lairs: Difference between revisions
From RoR Wiki
Razielhell (talk | contribs) No edit summary |
Razielhell (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
| Silveroak | | Silveroak | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Traitor's Rest]]''' | | '''[[Traitor's Rest]]''' | ||
Line 20: | Line 21: | ||
| Kamilla the Decayed | | Kamilla the Decayed | ||
| 11 | | 11 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Morra]]''' | | '''[[Morra]]''' | ||
Line 26: | Line 28: | ||
| Morra | | Morra | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Defiler]]''' | | '''[[Defiler]]''' | ||
Line 32: | Line 35: | ||
| Feculesh the Defiler | | Feculesh the Defiler | ||
|40 | |40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Metoh]]''' | | '''[[Metoh]]''' | ||
Line 38: | Line 42: | ||
| Metoh | | Metoh | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Bleakwing Matriarch]]''' | | '''[[Bleakwing Matriarch]]''' | ||
Line 44: | Line 49: | ||
| Bleakwing Matriarch | | Bleakwing Matriarch | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Festitt]]''' | | '''[[Festitt]]''' | ||
Line 50: | Line 56: | ||
| Festitt | | Festitt | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Frostshard Prison]]''' | | '''[[Frostshard Prison]]''' | ||
Line 56: | Line 63: | ||
| Festertongue, Galldread, Gruewither, Lithea the Vexing, Ragemaul, Rotbrood, Screechwing Fury, Slobbermaw | | Festertongue, Galldread, Gruewither, Lithea the Vexing, Ragemaul, Rotbrood, Screechwing Fury, Slobbermaw | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Migliod's Menagerie]]''' | | '''[[Migliod's Menagerie]]''' | ||
Line 62: | Line 70: | ||
| Graveshroud, Hornblade, Offalgut the Hungry, Rathrek, Ruggog, Soarmange, Traugonaith, Warbragh | | Graveshroud, Hornblade, Offalgut the Hungry, Rathrek, Ruggog, Soarmange, Traugonaith, Warbragh | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Gorthlak]]''' | | '''[[Gorthlak]]''' | ||
Line 68: | Line 77: | ||
| Gorthlak | | Gorthlak | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Lady Alisha]]''' | | '''[[Lady Alisha]]''' | ||
Line 74: | Line 84: | ||
| Lady Alisha | | Lady Alisha | ||
| 11 | | 11 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Kelbrax]]''' | | '''[[Kelbrax]]''' | ||
Line 80: | Line 91: | ||
| Kelbrax | | Kelbrax | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Stinkfang]]''' | | '''[[Stinkfang]]''' | ||
Line 86: | Line 98: | ||
| Stinkfang the Vomitous | | Stinkfang the Vomitous | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Elrin Helfried]]''' | | '''[[Elrin Helfried]]''' | ||
Line 92: | Line 105: | ||
| Elrin Helfried | | Elrin Helfried | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Lady Grimgyre]]''' | | '''[[Lady Grimgyre]]''' | ||
Line 98: | Line 112: | ||
| Lady Grimgyre | | Lady Grimgyre | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Gholnaros the Deathless]]''' | | '''[[Gholnaros the Deathless]]''' | ||
Line 104: | Line 119: | ||
| Gholnaros | | Gholnaros | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Xaphan the Pyre]]''' | | '''[[Xaphan the Pyre]]''' | ||
Line 110: | Line 126: | ||
| Xaphan of the Pyre | | Xaphan of the Pyre | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Fesitt]]''' | | '''[[Fesitt]]''' | ||
Line 116: | Line 133: | ||
| Festitt | | Festitt | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Gutslime]]''' | | '''[[Gutslime]]''' | ||
Line 122: | Line 140: | ||
| Nerx Gutslime | | Nerx Gutslime | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Bandit Queen]]''' | | '''[[Bandit Queen]]''' | ||
Line 128: | Line 147: | ||
| Renatta Betz | | Renatta Betz | ||
| 11 | | 11 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Reaver]]''' | | '''[[Reaver]]''' | ||
Line 134: | Line 154: | ||
| Karerg the Reaver | | Karerg the Reaver | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Old Oozeback]]''' | | '''[[Old Oozeback]]''' | ||
Line 140: | Line 161: | ||
| Old Oozeback | | Old Oozeback | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Krela Darkshroud]]''' | | '''[[Krela Darkshroud]]''' | ||
Line 146: | Line 168: | ||
| Krela Darkshroud | | Krela Darkshroud | ||
| 31 | | 31 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Shambler]]''' | | '''[[Shambler]]''' | ||
Line 152: | Line 175: | ||
| Ulnac the Shambler | | Ulnac the Shambler | ||
| 31 | | 31 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Ravack]]''' | | '''[[Ravack]]''' | ||
Line 158: | Line 182: | ||
| Ravack | | Ravack | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Fleshrender]]''' | | '''[[Fleshrender]]''' | ||
Line 164: | Line 189: | ||
| Kyreia Sek | | Kyreia Sek | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Fallen Slayer]]''' | | '''[[Fallen Slayer]]''' | ||
Line 170: | Line 196: | ||
| Thrle the Twisted, Surgifig | | Thrle the Twisted, Surgifig | ||
| 40 | | 40 | ||
| | |||
|- style="background: #FFCC99;" | |- style="background: #FFCC99;" | ||
| '''[[Malachia]]''' | | '''[[Malachia]]''' | ||
Line 176: | Line 203: | ||
| Malachia | | Malachia | ||
| 40 | | 40 | ||
| | |||
|} | |} | ||
Info Powered by HammerWiki and edited by Razielhell | Info Powered by HammerWiki and edited by Razielhell |
Revision as of 18:55, 30 March 2017
Needs redesign!
Name | Zone | Location | Bosses | Rank | Availability |
---|---|---|---|---|---|
Silveroak | Norsca | 18k, 22k | Silveroak | 40 | |
Traitor's Rest | Norsca | 26k,62k | Kamilla the Decayed | 11 | |
Morra | Nordland | 32k, 60k | Morra | 40 | |
Defiler | Ostland | 8.5k, 62k | Feculesh the Defiler | 40 | |
Metoh | Troll Country | 9k, 4k | Metoh | 40 | |
Bleakwing Matriarch | Talabecland | 44k, 64k | Bleakwing Matriarch | 40 | |
Festitt | Chaos Wastes | 36k, 6k | Festitt | 40 | |
Frostshard Prison | West Praag | 27.7k, 37k | Festertongue, Galldread, Gruewither, Lithea the Vexing, Ragemaul, Rotbrood, Screechwing Fury, Slobbermaw | 40 | |
Migliod's Menagerie | The Maw | 40k, 55k | Graveshroud, Hornblade, Offalgut the Hungry, Rathrek, Ruggog, Soarmange, Traugonaith, Warbragh | 40 | |
Gorthlak | The Blighted Isle | 36k, 18k | Gorthlak | 40 | |
Lady Alisha | The Blighted Isle | 35k, 51k | Lady Alisha | 11 | |
Kelbrax | Chrace | 19k, 62k | Kelbrax | 40 | |
Stinkfang | Ellyrion | 54k, 42k | Stinkfang the Vomitous | 40 | |
Elrin Helfried | Avelorn | 58k, 46k | Elrin Helfried | 40 | |
Lady Grimgyre | Saphery | 48k, 61k | Lady Grimgyre | 40 | |
Gholnaros the Deathless | Dragonwake | 23k, 40k | Gholnaros | 40 | |
Xaphan the Pyre | Caledor | 54k, 27k | Xaphan of the Pyre | 40 | |
Fesitt | Caledor | 34k, 38k | Festitt | 40 | |
Gutslime | Mount Bloodhorn | 53k, 45k | Nerx Gutslime | 40 | |
Bandit Queen | Ekrund | 58k, 3.2k | Renatta Betz | 11 | |
Reaver | Barak Varr | 1.5k, 22k | Karerg the Reaver | 40 | |
Old Oozeback | Marshes of Madness | 25k, 60k | Old Oozeback | 40 | |
Krela Darkshroud | The Badlands | 23k, 62k | Krela Darkshroud | 31 | |
Shambler | Black Fire Pass | 4.1k, 23.7k | Ulnac the Shambler | 31 | |
Ravack | Black Fire Pass | 62k, 8k | Ravack | 40 | |
Fleshrender | Kadrin Valley | 3.1k, 31.2k | Kyreia Sek | 40 | |
Fallen Slayer | Kadrin Valley | 63.2k, 54k | Thrle the Twisted, Surgifig | 40 | |
Malachia | Black Crag | 61.5k, 10.3k | Malachia | 40 |
Info Powered by HammerWiki and edited by Razielhell