Lairs: Difference between revisions
From RoR Wiki
m (test...force the headline to align it into center position -.-) |
m (paragraph titles are forecd to be centered; more space for Availability) |
||
Line 1: | Line 1: | ||
{| class="sortable" style="font-size:90%; background=#FFFFFF; no border; text-align:center; margin: 5px;" | {| class="sortable" style="font-size:90%; background=#FFFFFF; no border; text-align:center; margin: 5px;" | ||
! style="background: #2D2D2D; text-align:center;" width="180" | Lair Name | ! style="background: #2D2D2D; text-align:center; padding: 0px;" width="180" | Lair Name | ||
! style="background: #2D2D2D; text-align:center;" width="150" | [[Zone]] | ! style="background: #2D2D2D; text-align:center; padding: 0px;" width="150" | [[Zone]] | ||
! style="background: #2D2D2D; text-align:center;" width="100" | Location | ! style="background: #2D2D2D; text-align:center; padding: 0px;" width="100" | Location | ||
! style="background: #2D2D2D; text-align:center;" width="180" | Items | ! style="background: #2D2D2D; text-align:center; padding: 0px;" width="180" | Items | ||
! style="background: #2D2D2D; text-align:center;" width="100" | Rank | ! style="background: #2D2D2D; text-align:center; padding: 0px;" width="100" | Rank | ||
! style="background: #2D2D2D; text-align:center;" width=" | ! style="background: #2D2D2D; text-align:center; padding: 0px;" width="120" | Availability | ||
|- style="background: #4C4C4C;" | |- style="background: #4C4C4C;" |
Revision as of 09:57, 7 January 2021
Lair Name | Zone | Location | Items | Rank | Availability |
---|---|---|---|---|---|
Traitor's Rest | T1 Norsca | 26k,62k | Weapon Level 11 | 11 | Working |
Lady Alisha | T1 The Blighted Isle | 35k, 51k | Weapon Level 9 | 11 | Working |
Bandit Queen | T1 Ekrund | 58k, 3.2k | Helm Level 10 | 11 | Working |
Krela Darkshroud | T3 The Badlands | 23k, 62k | Belt Level 31 | 31 | Working |
Shambler | T3 Black Fire Pass | 4.1k, 23.7k | Helm Level 31 | 31 | Working |
Silveroak | T1 Norsca | 18k, 22k | Chest Level 39 | 40 | Working |
Morra | T1 Nordland | 32k, 60k | Boots Level 39 | 40 | Working |
Defiler | T2 Ostland | 8.5k, 62k | No info yet | 40 | Not Implemented |
Metoh | T2 Troll Country | 9k, 4k | Helm Level 39 | 40 | Working |
Bleakwing Matriarch | T3 Talabecland | 44k, 64k | No info yet | 40 | Not Working |
Festitt | T4 Caledor | 36k, 6k | Chest Level 36 | 40 | Working |
Frostshard Prison | T4 West Praag | 27.7k, 37k | No info yet | 40 | Not Implemented |
The Bulbous One | T4 West Praag | 38k, 38k | Belt Level 39 | 40 | Working |
Migliod's Menagerie | T4 The Maw | 40k, 55k | No info yet | 40 | Not Implemented |
Gorthlak | T1 The Blighted Isle | 36k, 18k | Boots Level 36 | 40 | Working |
Kelbrax | T1 Chrace | 19k, 62k | Chest Level 36 | 40 | Working |
Stinkfang | T2 Ellyrion | 54k, 42k | Weapon Level 39 | 40 | Working |
Elrin Helfried | T3 Avelorn | 58k, 46k | Shoulders Level 36 | 40 | Working |
Lady Grimgyre | T3 Saphery | 48k, 61k | No info yet | 40 | Not Working |
Gholnaros the Deathless | T4 Dragonwake | 23k, 40k | Weapon Level 36 | 40 | Working |
Xaphan of the Pyre | T4 Caledor | 54k, 27k | Weapon Level 36 | 40 | Working |
Tezakk Gnawbone | T4 Chaos Wastes | 34k, 38k | Shoulders Level 39 | 40 | Working |
Gutslime | T1 Mount Bloodhorn | 53k, 45k | Weapon Level 36 | 40 | Working |
Reaver | T2 Barak Varr | 1.5k, 22k | Gloves Level 36 | 40 | Working |
Old Oozeback | T2 Marshes of Madness | 25k, 60k | Boots Level 36 | 40 | Working |
Ravack | T3 Black Fire Pass | 62k, 8k | Back Level 36 | 40 | Working |
Fleshrender | T4 Kadrin Valley | 3.1k, 31.2k | Jewelry Level 36 | 40 | Working |
Fallen Slayer | T4 Kadrin Valley | 63.2k, 54k | No info yet | 40 | Not Implemented |
Malachia | T4 Black Crag | 61.5k, 10.3k | Shoulders Level 39 | 40 | Working |
Info Powered by HammerWiki and edited by Razielhell