Lairs: Difference between revisions
From RoR Wiki
Razielhell (talk | contribs) No edit summary |
(changed color of the table; it's readable again) |
||
Line 1: | Line 1: | ||
{| class="sortable" style="font-size:90%; background=#FFFFFF; no border; text-align:center; margin: 5px;" | {| class="sortable" style="font-size:90%; background=#FFFFFF; no border; text-align:center; margin: 5px;" | ||
! style="background: | ! style="background: #2D2D2D;" width="180" | Lair Name | ||
! style="background: | ! style="background: #2D2D2D;" width="150" | [[Zone]] | ||
! style="background: | ! style="background: #2D2D2D;" width="100" | Location | ||
! style="background: | ! style="background: #2D2D2D;" width="180" | Items | ||
! style="background: | ! style="background: #2D2D2D;" width="100" | Rank | ||
! style="background: | ! style="background: #2D2D2D;" width="100" | Availability | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Traitor's Rest]]''' | | '''[[Traitor's Rest]]''' | ||
| [[Norsca|T1 Norsca]] | | [[Norsca|T1 Norsca]] | ||
Line 14: | Line 14: | ||
| 11 | | 11 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Lady Alisha]]''' | | '''[[Lady Alisha]]''' | ||
| [[The Blighted Isle|T1 The Blighted Isle]] | | [[The Blighted Isle|T1 The Blighted Isle]] | ||
Line 21: | Line 21: | ||
| 11 | | 11 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Bandit Queen]]''' | | '''[[Bandit Queen]]''' | ||
| [[Ekrund|T1 Ekrund]] | | [[Ekrund|T1 Ekrund]] | ||
Line 28: | Line 28: | ||
| 11 | | 11 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Krela Darkshroud]]''' | | '''[[Krela Darkshroud]]''' | ||
| [[The Badlands|T3 The Badlands]] | | [[The Badlands|T3 The Badlands]] | ||
Line 35: | Line 35: | ||
| 31 | | 31 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Shambler]]''' | | '''[[Shambler]]''' | ||
| [[Black Fire Pass|T3 Black Fire Pass]] | | [[Black Fire Pass|T3 Black Fire Pass]] | ||
Line 42: | Line 42: | ||
| 31 | | 31 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Silveroak]]''' | | '''[[Silveroak]]''' | ||
| [[Norsca|T1 Norsca]] | | [[Norsca|T1 Norsca]] | ||
Line 50: | Line 50: | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Morra]]''' | | '''[[Morra]]''' | ||
| [[Nordland|T1 Nordland]] | | [[Nordland|T1 Nordland]] | ||
Line 57: | Line 57: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Defiler]]''' | | '''[[Defiler]]''' | ||
| [[Ostland|T2 Ostland]] | | [[Ostland|T2 Ostland]] | ||
Line 64: | Line 64: | ||
|40 | |40 | ||
|Not Implemented | |Not Implemented | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Metoh]]''' | | '''[[Metoh]]''' | ||
| [[Troll Country|T2 Troll Country]] | | [[Troll Country|T2 Troll Country]] | ||
Line 71: | Line 71: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Bleakwing Matriarch]]''' | | '''[[Bleakwing Matriarch]]''' | ||
| [[Talabecland|T3 Talabecland]] | | [[Talabecland|T3 Talabecland]] | ||
Line 78: | Line 78: | ||
| 40 | | 40 | ||
|Not Working | |Not Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Festitt]]''' | | '''[[Festitt]]''' | ||
| [[Caledor|T4 Caledor]] | | [[Caledor|T4 Caledor]] | ||
Line 85: | Line 85: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Frostshard Prison]]''' | | '''[[Frostshard Prison]]''' | ||
| [[West Praag|T4 West Praag]] | | [[West Praag|T4 West Praag]] | ||
Line 92: | Line 92: | ||
| 40 | | 40 | ||
|Not Implemented | |Not Implemented | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[The Bulbous One]]''' | | '''[[The Bulbous One]]''' | ||
| [[West Praag|T4 West Praag]] | | [[West Praag|T4 West Praag]] | ||
Line 99: | Line 99: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Migliod's Menagerie]]''' | | '''[[Migliod's Menagerie]]''' | ||
| [[The Maw|T4 The Maw]] | | [[The Maw|T4 The Maw]] | ||
Line 106: | Line 106: | ||
| 40 | | 40 | ||
|Not Implemented | |Not Implemented | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Gorthlak]]''' | | '''[[Gorthlak]]''' | ||
| [[The Blighted Isle|T1 The Blighted Isle]] | | [[The Blighted Isle|T1 The Blighted Isle]] | ||
Line 113: | Line 113: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Kelbrax]]''' | | '''[[Kelbrax]]''' | ||
| [[Chrace|T1 Chrace]] | | [[Chrace|T1 Chrace]] | ||
Line 120: | Line 120: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Stinkfang]]''' | | '''[[Stinkfang]]''' | ||
| [[Ellyrion|T2 Ellyrion]] | | [[Ellyrion|T2 Ellyrion]] | ||
Line 127: | Line 127: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Elrin Helfried]]''' | | '''[[Elrin Helfried]]''' | ||
| [[Avelorn|T3 Avelorn]] | | [[Avelorn|T3 Avelorn]] | ||
Line 134: | Line 134: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Lady Grimgyre]]''' | | '''[[Lady Grimgyre]]''' | ||
| [[Saphery|T3 Saphery]] | | [[Saphery|T3 Saphery]] | ||
Line 141: | Line 141: | ||
| 40 | | 40 | ||
|Not Working | |Not Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Gholnaros the Deathless]]''' | | '''[[Gholnaros the Deathless]]''' | ||
| [[Dragonwake|T4 Dragonwake]] | | [[Dragonwake|T4 Dragonwake]] | ||
Line 148: | Line 148: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Xaphan of the Pyre]]''' | | '''[[Xaphan of the Pyre]]''' | ||
| [[Caledor|T4 Caledor]] | | [[Caledor|T4 Caledor]] | ||
Line 155: | Line 155: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Tezakk Gnawbone]]''' | | '''[[Tezakk Gnawbone]]''' | ||
| [[Chaos Wastes|T4 Chaos Wastes]] | | [[Chaos Wastes|T4 Chaos Wastes]] | ||
Line 162: | Line 162: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Gutslime]]''' | | '''[[Gutslime]]''' | ||
| [[Mount Bloodhorn|T1 Mount Bloodhorn]] | | [[Mount Bloodhorn|T1 Mount Bloodhorn]] | ||
Line 169: | Line 169: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Reaver]]''' | | '''[[Reaver]]''' | ||
| [[Barak Varr|T2 Barak Varr]] | | [[Barak Varr|T2 Barak Varr]] | ||
Line 176: | Line 176: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Old Oozeback]]''' | | '''[[Old Oozeback]]''' | ||
| [[Marshes of Madness|T2 Marshes of Madness]] | | [[Marshes of Madness|T2 Marshes of Madness]] | ||
Line 183: | Line 183: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Ravack]]''' | | '''[[Ravack]]''' | ||
| [[Black Fire Pass|T3 Black Fire Pass]] | | [[Black Fire Pass|T3 Black Fire Pass]] | ||
Line 190: | Line 190: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Fleshrender]]''' | | '''[[Fleshrender]]''' | ||
| [[Kadrin Valley|T4 Kadrin Valley]] | | [[Kadrin Valley|T4 Kadrin Valley]] | ||
Line 197: | Line 197: | ||
| 40 | | 40 | ||
|Working | |Working | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Fallen Slayer]]''' | | '''[[Fallen Slayer]]''' | ||
| [[Kadrin Valley|T4 Kadrin Valley]] | | [[Kadrin Valley|T4 Kadrin Valley]] | ||
Line 204: | Line 204: | ||
| 40 | | 40 | ||
|Not Implemented | |Not Implemented | ||
|- style="background: # | |- style="background: #4C4C4C;" | ||
| '''[[Malachia]]''' | | '''[[Malachia]]''' | ||
| [[Black Crag|T4 Black Crag]] | | [[Black Crag|T4 Black Crag]] |
Revision as of 21:28, 6 January 2021
Lair Name | Zone | Location | Items | Rank | Availability |
---|---|---|---|---|---|
Traitor's Rest | T1 Norsca | 26k,62k | Weapon Level 11 | 11 | Working |
Lady Alisha | T1 The Blighted Isle | 35k, 51k | Weapon Level 9 | 11 | Working |
Bandit Queen | T1 Ekrund | 58k, 3.2k | Helm Level 10 | 11 | Working |
Krela Darkshroud | T3 The Badlands | 23k, 62k | Belt Level 31 | 31 | Working |
Shambler | T3 Black Fire Pass | 4.1k, 23.7k | Helm Level 31 | 31 | Working |
Silveroak | T1 Norsca | 18k, 22k | Chest Level 39 | 40 | Working |
Morra | T1 Nordland | 32k, 60k | Boots Level 39 | 40 | Working |
Defiler | T2 Ostland | 8.5k, 62k | No info yet | 40 | Not Implemented |
Metoh | T2 Troll Country | 9k, 4k | Helm Level 39 | 40 | Working |
Bleakwing Matriarch | T3 Talabecland | 44k, 64k | No info yet | 40 | Not Working |
Festitt | T4 Caledor | 36k, 6k | Chest Level 36 | 40 | Working |
Frostshard Prison | T4 West Praag | 27.7k, 37k | No info yet | 40 | Not Implemented |
The Bulbous One | T4 West Praag | 38k, 38k | Belt Level 39 | 40 | Working |
Migliod's Menagerie | T4 The Maw | 40k, 55k | No info yet | 40 | Not Implemented |
Gorthlak | T1 The Blighted Isle | 36k, 18k | Boots Level 36 | 40 | Working |
Kelbrax | T1 Chrace | 19k, 62k | Chest Level 36 | 40 | Working |
Stinkfang | T2 Ellyrion | 54k, 42k | Weapon Level 39 | 40 | Working |
Elrin Helfried | T3 Avelorn | 58k, 46k | Shoulders Level 36 | 40 | Working |
Lady Grimgyre | T3 Saphery | 48k, 61k | No info yet | 40 | Not Working |
Gholnaros the Deathless | T4 Dragonwake | 23k, 40k | Weapon Level 36 | 40 | Working |
Xaphan of the Pyre | T4 Caledor | 54k, 27k | Weapon Level 36 | 40 | Working |
Tezakk Gnawbone | T4 Chaos Wastes | 34k, 38k | Shoulders Level 39 | 40 | Working |
Gutslime | T1 Mount Bloodhorn | 53k, 45k | Weapon Level 36 | 40 | Working |
Reaver | T2 Barak Varr | 1.5k, 22k | Gloves Level 36 | 40 | Working |
Old Oozeback | T2 Marshes of Madness | 25k, 60k | Boots Level 36 | 40 | Working |
Ravack | T3 Black Fire Pass | 62k, 8k | Back Level 36 | 40 | Working |
Fleshrender | T4 Kadrin Valley | 3.1k, 31.2k | Jewelry Level 36 | 40 | Working |
Fallen Slayer | T4 Kadrin Valley | 63.2k, 54k | No info yet | 40 | Not Implemented |
Malachia | T4 Black Crag | 61.5k, 10.3k | Shoulders Level 39 | 40 | Working |
Info Powered by HammerWiki and edited by Razielhell