Magus Armor Sets
From RoR Wiki
Lua error: Cannot create process: proc_open is not available. Check PHP's "disable_functions" configuration directive. This page contains list of the armor sets for Magus Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strength
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Nightrobe | 8/8 | 40 | 55 | 10 | 4 | 5 | +1% Reduced chance to be Disrupted | |||||
| Decimator Daemonspurs | 8/8 | 22 | 44 | 8 | 2 | 4 | 4 | |||||
| Decimator Whipsash | 7/7 | 13 | 4 | 2 | 3 | +1% Magic Critical Chance | 33 | 20 | 20 | |||
| Total | 8/8 | 75 | 99 | 22 | 6 | 6 | 12 | 34 | 20 | 20 | ||
| 2 Piece | +18 Intelligence | |||||||||||
| 3 Piece | +22 Wounds | |||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braggart Nightrobe | 8/8 | 40 | 55 | 4 | 5 | 4 | 6 | +1% Disrupt | ||||
| Braggart Daemonspurs | 7/7 | 22 | 44 | 4 | 4 | 2 | 6 | |||||
| Braggart Whipsash | 7/7 | 13 | 3 | 2 | 4 | +1% Reduced chance to be Critically Hit | 23 | 25 | 25 | |||
| Total | 8/8 | 75 | 99 | 8 | 7 | 7 | 6 | 18 | 23 | 25 | 25 | |
| 2 Piece | +18 Wounds | |||||||||||
| 3 Piece | +22 Toughness | |||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | WOU | Bonus #1 | SRe | ERe | CRe | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnage Nightrobe | 5/- | 30 | 45 | 9 | 6 | 7 | ||||||
| Carnage Bracers | 5/- | 14 | 36 | 7 | 4 | 5 | ||||||
| Carnage Daemonspurs | 5/- | 17 | 36 | 6 | 5 | 5 | ||||||
| Total | 5/- | 61 | 117 | 22 | 15 | 17 | ||||||
| 2 Piece | +45 Armor | |||||||||||
| 3 Piece | +20 Initiative | |||||||||||
| Front | Back |
|---|---|
| Coming soon | Coming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter's Nightrobe | 8/- | 50 | 4 | 8 | 5 | +1% Disrupt | ||||||
| Hunter's Bracers | 7/- | 40 | 8 | 5 | 4 | |||||||
| Hunter's Daemonspurs | 7/- | 40 | 5 | 4 | 3 | 5 | ||||||
| Total | 8/- | 130 | 17 | 17 | 3 | 14 | ||||||
| 2 Piece | +17 Toughness | |||||||||||
| 3 Piece | +2% Magic Critical Chance | |||||||||||
| Front | Back |
|---|---|
| Coming soon | Coming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protector's Nightrobe | 8/- | 50 | 7 | 6 | 4 | 6 | ||||||
| Protector's Daemonspurs | 7/- | 40 | 6 | 4 | 7 | |||||||
| Protector's Barbute | 7/- | 45 | 5 | 5 | 5 | 4 | +4 Hit Points every 4s | |||||
| Total | 8/- | 135 | 12 | 17 | 9 | 4 | 17 | |||||
| 2 Piece | +4% Dodge | |||||||||||
| 3 Piece | +2% Reduced chance to be Critically Hit | |||||||||||
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
- City-Watch Set - from Public Quests in Altdorf for Order and The Inevitable City for Destruction. This is Ward-less set.
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Nightrobe | 17/17 | 50 | 105 | 13 | 8 | 4 | 10 | +2% Reduced chance to be Disrupted | ||||
| Obliterator Bracers | 16/16 | 24 | 84 | 15 | 5 | 7 | 9 | |||||
| Obliterator Daemonspurs | 16/15 | 28 | 84 | 16 | 7 | 5 | 8 | |||||
| Obliterator Barbute | 17/- | 40 | 95 | 6 | 14 | 12 | +1% Magic Critical Chance | |||||
| Obliterator | ||||||||||||
| Total | 17/17 | 142 | 368 | 45 | 26 | 30 | 39 | |||||
| 2 Piece | +32 Intelligence | |||||||||||
| 3 Piece | +38 Wounds | |||||||||||
| 4 Piece | +3% Reduced chance to be Disrupted | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger Nightrobe | 17/17 | 50 | 105 | 10 | 8 | 5 | 12 | +2% Disrupt | ||||
| Challenger Bracers | 16/16 | 24 | 84 | 10 | 9 | 7 | 10 | |||||
| Challenger Daemonspurs | 16/15 | 28 | 84 | 8 | 6 | 4 | 10 | 8 | ||||
| Challenger Warpmantle | 17/15 | 40 | 95 | 8 | 6 | 6 | 12 | +1% Reduced chance to be Critically Hit | ||||
| Challenger | ||||||||||||
| Total | 17/17 | 142 | 368 | 36 | 23 | 22 | 16 | 42 | ||||
| 2 Piece | +32 Wounds | |||||||||||
| 3 Piece | +38 Toughness | |||||||||||
| 4 Piece | +2% Reduced chance to be Critically Hit | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havoc Nightrobe | 16/- | 70 | 95 | 12 | 7 | 10 | +2% Dodge | |||||
| Havoc Bracers | 13/- | 33 | 76 | 7 | 5 | 8 | 11 | |||||
| Havoc Daemonspurs | 13/- | 39 | 76 | 10 | 7 | 4 | +1% Magic Critical Chance | |||||
| Havoc Warpmantle | 16/- | 55 | 86 | 13 | 6 | 13 | 4 | |||||
| Havoc | ||||||||||||
| Total | 16/- | 197 | 333 | 42 | 25 | 21 | 29 | |||||
| 2 Piece | +29 Wounds | |||||||||||
| 3 Piece | +35 Initiative | |||||||||||
| 4 Piece | +2% Magic Critical Chance | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracker's Nightrobe | 17/- | 100 | 16 | 6 | 10 | 11 | ||||||
| Tracker's Bracers | 15/- | 80 | 14 | 12 | 6 | |||||||
| Tracker's Daemonspurs | 13/- | 80 | 12 | 6 | 4 | 10 | ||||||
| Tracker's Warpmantle | 16/- | 90 | 8 | 4 | 4 | 12 | 4 | +1% Disrupt | ||||
| Tracker's | ||||||||||||
| Total | 17/- | 350 | 50 | 22 | 14 | 22 | 31 | |||||
| 2 Piece | +31 Toughness | |||||||||||
| 3 Piece | +20 Hit Points every 4s | |||||||||||
| 4 Piece | +3% Disrupt | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeper's Nightrobe | 17/- | 1 | 100 | 15 | 10 | 12 | +2 Morale | |||||
| Keeper's Bracers | 17/- | 1 | 80 | 13 | 9 | 3 | 7 | |||||
| Keeper's Daemonspurs | 17/- | 1 | 80 | 13 | 8 | 4 | 7 | |||||
| Keeper's Barbute | 17/- | 1 | 90 | 15 | 7 | 8 | 8 | |||||
| Keeper's Warpmantle | 17/- | 1 | 90 | 13 | 8 | 7 | +1% Magic Critical Chance | |||||
| Total | 17/- | 5 | 440 | 69 | 42 | 22 | 34 | |||||
| 2 Piece | ||||||||||||
| 3 Piece | +37 Intelligence | |||||||||||
| 4 Piece | +2% Disrupt | |||||||||||
| 5 Piece | Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |||||||||||
| Front | Back |
|---|---|
| Coming soon | Coming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City-Watch Nightrobe | 16/- | 95 | 15 | 9 | 7 | 10 | ||||||
| City-Watch Bracers | 16/- | 76 | 13 | 10 | 8 | |||||||
| City-Watch Daemonspurs | 16/- | 76 | 10 | 6 | 8 | 7 | ||||||
| City-Watch Barbute | 16/- | 86 | 16 | 5 | 5 | 10 | ||||||
| City-Watch Warpmantle | 16/- | 86 | 12 | 9 | 5 | +1% Reduced chance to be Critically Hit | ||||||
| Total | 16/= | 419 | 66 | 20 | 39 | 40 | ||||||
| 2 Piece | ||||||||||||
| 3 Piece | +35 Toughness | |||||||||||
| 4 Piece | +2% Incoming Healing | |||||||||||
| 5 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||||||||||
| Armor set navigation | |
|---|---|
| Order | |
| Empire | Knight of the Blazing Sun • Witch Hunter • Warrior Priest • Bright Wizard |
| Dwarfs | Ironbreaker • Slayer • Runepriest • Engineer |
| High Elves | Swordmaster • White Lion • Archmage • Shadow Warrior |
| Destruction | |
| Chaos | Chosen • Marauder • Zealot • Magus |
| Greenskins | Black Orc • Choppa • Shaman • Squig Herder |
| Dark Elves | Black Guard • Witch Elf • Disciple of Khaine • Sorceress |
