Live Events: Difference between revisions
Clarify Goldtooth event timing |
Update Daemon Moon event history and recurring years |
||
| (One intermediate revision by the same user not shown) | |||
| Line 64: | Line 64: | ||
| [[Daemon Moon]] || Event family with Chaos-themed versions; see [[Daemon Moon]] for the overview. || Usually around October and November. | | [[Daemon Moon]] || Event family with Chaos-themed versions; see [[Daemon Moon]] for the overview. || Usually around October and November. | ||
|- | |- | ||
| [[Daemon Moon Rising]] || Slaanesh-themed version of the Daemon Moon event. || October to November; | | [[Daemon Moon Rising]] || Slaanesh-themed version of the Daemon Moon event. || October to November; recorded in 2020, 2021, and 2026. | ||
|- | |- | ||
| [[Daemon Moon Bleeding]] || Khorne-themed version of the Daemon Moon event. || October to November; | | [[Daemon Moon Bleeding]] || Khorne-themed version of the Daemon Moon event. || October to November; recorded in 2024. | ||
|- | |- | ||
| [[Daemon Moon Decaying]] || Nurgle-themed version of the Daemon Moon event. || October to November in | | [[Daemon Moon Decaying]] || Nurgle-themed version of the Daemon Moon event. || October to November; recorded in 2022, 2023, and 2025. | ||
|- | |- | ||
| [[Live Event: Saga|Saga]] || Dwarf-themed event about remembrance and the history of Karaz Ankor. || July to October in 2021, and November in 2025. | | [[Live Event: Saga|Saga]] || Dwarf-themed event about remembrance and the history of Karaz Ankor. || July to October in 2021, and November in 2025. | ||
| Line 79: | Line 79: | ||
This history records event runs found in official announcements and patch notes. A date range is shown only when the source gives one. If only an announcement or patch date is known, the entry says so rather than implying that it was the full event duration. Follow the source link for the original event details. | This history records event runs found in official announcements and patch notes. A date range is shown only when the source gives one. If only an announcement or patch date is known, the entry says so rather than implying that it was the full event duration. Follow the source link for the original event details. | ||
=== | === 2023 to 2026 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Event !! Dates stated in the official source !! Official source | ! Year !! Event !! Dates stated in the official source !! Official source | ||
|- | |- | ||
| | | 2026 || Daemon Moon Rising || 30 October to 9 November || [https://returnofreckoning.com/en/news/patch-notes-29102026 Patch notes] | ||
|- | |||
| 2026 || March of the Greenskins || 18 to 28 September || [https://returnofreckoning.com/en/news/patch-notes-17092026 Patch notes] | |||
|- | |||
| 2026 || Pie Week || 14 to 28 August || [https://returnofreckoning.com/en/news/patch-notes-682026 Patch notes] | |||
|- | |||
| 2026 || Saga || 17 to 31 July || [https://returnofreckoning.com/en/news/patch-notes-1772026 Patch notes] | |||
|- | |||
| 2026 || Twilight's Tide || 12 June at 12:00 to 3 July at 12:00 Altdorf time || [https://returnofreckoning.com/en/news/patch-notes-1262026 Patch notes] | |||
|- | |||
| 2026 || The Wild Hunt || 14 to 26 May || [https://returnofreckoning.com/en/news/patch-notes-14052026 Patch notes] | |||
|- | |- | ||
| | | 2026 || Mitterfruhl || 3 to 14 April || [https://returnofreckoning.com/en/news/patch-notes-03042026 Patch notes] | ||
|- | |- | ||
| | | 2026 || Waking Day || 13 to 23 March || [https://returnofreckoning.com/en/news/patch-notes-13032026 Patch notes] | ||
|- | |- | ||
| | | 2026 || Night of Masks || 13 to 23 February || [https://returnofreckoning.com/en/news/patch-notes-12022026 Patch notes] | ||
|- | |- | ||
| | | 2026 || Hexensnacht || 16 to 26 January || [https://returnofreckoning.com/en/news/patch-notes-1612025 Patch notes] | ||
|- | |- | ||
| | | 2025-2026 || Keg End || 19 December to 2 January || [https://returnofreckoning.com/en/news/patch-notes-18122025 Patch notes] | ||
|- | |- | ||
| | | 2025 || Saga || 21 November to 1 December || [https://returnofreckoning.com/en/news/patch-notes-20112025 Patch notes] | ||
|- | |- | ||
| | | 2025 || Daemon Moon Decaying || 24 October to 3 November || [https://returnofreckoning.com/forum/viewtopic.php?t=59658 Patch notes] | ||
|- | |- | ||
| | | 2025 || Seas of Slaughter || 26 September to 6 October || [https://returnofreckoning.com/en/news/patch-notes-25092025 Patch notes] | ||
|- | |- | ||
| | | 2025 || Twilight's Tide || 18 July to 4 August || [https://returnofreckoning.com/en/news/live-event-twilights-tide-2025 Announcement] | ||
|- | |- | ||
| | | 2025 || Sigmartag || 23 May to 2 June || [https://returnofreckoning.com/en/news/patch-notes-22052025 Patch notes] | ||
|- | |- | ||
| | | 2025 || The Wild Hunt || 21 to 31 March || [https://returnofreckoning.com/forum/viewtopic.php?t=55624 Announcement] | ||
|- | |- | ||
| | | 2025 || Rise of the Tomb Kings || 24 January to 3 February || [https://returnofreckoning.com/en/news/patch-notes-24012025 Patch notes] | ||
|- | |- | ||
| | | 2024-2025 || Keg End || 20 December 2024 at 12:00 to 3 January 2025 at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?t=54667 Patch notes] | ||
|- | |- | ||
| | | 2024 || Daemon Moon Bleeding || 25 October at 12:00 to 4 November at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?p=564572 Patch notes] | ||
|- | |- | ||
| | | 2024 || Twilight's Tide || Announcement found; exact dates not stated here || [https://returnofreckoning.com/forum/viewtopic.php?p=558460 Announcement] | ||
|- | |- | ||
| | | 2024 || Feast of Shoika || Patch notes dated 27 June; exact dates not stated here || [https://returnofreckoning.com/en/news/patch-notes-27062024 Patch notes] | ||
|- | |- | ||
| | | 2024 || Sigmartag || 31 May to 14 June || [https://returnofreckoning.com/forum/viewtopic.php?t=53204 Announcement] | ||
|- | |- | ||
| | | 2024 || The Wild Hunt || 3 to 13 May || [https://returnofreckoning.com/forum/viewtopic.php?t=53038 Announcement] | ||
|- | |- | ||
| | | 2024 || Eastern Wyvern Hunt || 22 March to 1 April || [https://returnofreckoning.com/forum/viewtopic.php?p=552554 Announcement] | ||
|- | |- | ||
| | | 2024 || Night of Murder || 9 to 19 February || [https://returnofreckoning.com/forum/viewtopic.php?t=52494 Announcement] | ||
|- | |- | ||
| | | 2023-2024 || Keg End || 22 December to 1 January || [https://returnofreckoning.com/forum/viewtopic.php?p=547296 Announcement] | ||
|- | |- | ||
| | | 2023 || Daemon Moon Decaying || 20 October to 1 November || [https://returnofreckoning.com/en/news/patch-notes-20102023 Patch notes] | ||
|- | |- | ||
| | | 2023 || Feast of Shoika || 16 to 26 June || [https://returnofreckoning.com/forum/viewtopic.php?p=536984 Announcement] | ||
|- | |- | ||
| | | 2023 || Sigmartag || 18 to 30 May || [https://returnofreckoning.com/forum/viewtopic.php?t=50930 Announcement] | ||
|- | |- | ||
| | | 2023 || Eastern Wyvern Hunt || Announcement dated 7 April; end date not stated in the source || [https://returnofreckoning.com/forum/viewtopic.php?p=532997 Announcement] | ||
|- | |- | ||
| | | 2023 || The Wild Hunt || 17 to 27 March || [https://returnofreckoning.com/forum/viewtopic.php?p=531944 Announcement] | ||
|} | |} | ||
=== | === 2019 to 2022 === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Year !! Event !! Dates stated in the official source !! Official source | ! Year !! Event !! Dates stated in the official source !! Official source | ||
|- | |- | ||
| 2023 || | | 2022-2023 || Keg End || 23 December 2022 at 12:00 to 6 January 2023 at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?p=526815 Patch notes] | ||
|- | |- | ||
| | | 2022 || Pie Week || 25 November at 12:00 to 5 December at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?p=525049 Patch notes] | ||
|- | |- | ||
| | | 2022 || Daemon Moon Decaying || 28 October at 12:00 to 7 November at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?t=49532 Patch notes] | ||
|- | |- | ||
| | | 2022 || Feast of Shoika || 16 to 26 September at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?p=519729 Announcement] | ||
|- | |- | ||
| | | 2022 || Hexensnacht || 10 June at 17:00 to 24 June at 17:00; extended to 27 June at 12:00 Altdorf time || [https://www.returnofreckoning.com/forum/viewtopic.php?t=48477 Patch notes] · [https://returnofreckoning.com/forum/viewtopic.php?p=514140 extension] | ||
|- | |- | ||
| | | 2021 || Daemon Moon Rising || 22 October to 1 November at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?t=46702 Patch notes] | ||
|- | |- | ||
| | | 2020 || Daemon Moon Rising || 30 October to 9 November at 12:00 Altdorf time || [https://returnofreckoning.com/forum/viewtopic.php?t=41898 Patch notes] | ||
|- | |- | ||
| | | 2021-2022 || Keg End || 22 December 2021 at 12:00 to 5 January 2022 at 12:00 Altdorf time || [https://www.returnofreckoning.com/forum/viewtopic.php?p=500227 Patch notes] | ||
|- | |- | ||
| | | 2021 || A Stronghold Saga || Began 22 July; an update on 20 August says it would run until at least October || [https://www.returnofreckoning.com/forum/viewtopic.php?t=45987 Part 1] · [https://www.returnofreckoning.com/forum/viewtopic.php?t=46229 Part 3] | ||
|- | |- | ||
| | | 2021 || The Wild Hunt || 18 to 30 June || [https://returnofreckoning.com/en/news/patch-notes-18062021 Patch notes] | ||
|- | |- | ||
| | | 2020-2021 || Keg End || 18 December 2020 at 12:00 to 4 January 2021 at 12:00 Altdorf time. Reward claims were later extended through 6 January. || [https://returnofreckoning.com/forum/viewtopic.php?t=42674 Patch notes] · [https://returnofreckoning.com/forum/viewtopic.php?p=455936 reward-claim update] | ||
|- | |- | ||
| | | 2020 || The Celebration || Patch notes dated 10 June announce an extension through Sunday at 21:00 Altdorf time; original start date not stated here || [https://returnofreckoning.com/forum/viewtopic.php?p=419998 Patch notes] | ||
|- | |- | ||
| | | 2020 || Thanquol's Stand: Ratnarök || Patch notes dated 1 April; the announcement says it lasts until the following Wednesday || [https://returnofreckoning.com/forum/viewtopic.php?p=402177 Patch notes] | ||
|- | |- | ||
| | | 2018-2019 || Keg End || Patch notes dated 12 January 2019 confirm the event had ended; full dates not stated || [https://returnofreckoning.com/forum/viewtopic.php?p=340109 Patch notes] | ||
|} | |||
=== 2014 to 2018 === | |||
{| class="wikitable" | |||
! Year !! Event !! Dates stated in the official source !! Official source | |||
|- | |- | ||
| | | 2018-2019 || Keg End || Patch notes dated 22 December introduce the event; end date not stated there || [https://returnofreckoning.com/en/news/patch-notes-22122018 Patch notes] | ||
|- | |- | ||
| | | 2018 || Masks-Vendetta-Propaganda || Announcement dated 3 November; duration not stated in the source || [https://returnofreckoning.com/forum/viewtopic.php?t=29119 Announcement] | ||
|- | |- | ||
| | | 2018 || Sigmartide || Patch note dated 9 June says the event remained active until 22 June; start date not stated there || [https://www.returnofreckoning.com/forum/viewtopic.php?t=26951 Patch notes] | ||
|- | |- | ||
| | | 2017-2018 || Keg End || 22 December 2017 to 5 January 2018 || [https://returnofreckoning.com/en/news/live-event-return-of-reckoning-kegs-end-2017 Announcement] | ||
|- | |- | ||
| | | 2017 || Welcome to Gunbad || Announcement dated 3 December; final gathering on 8 December || [https://returnofreckoning.com/en/news/live-event-return-of-reckoning-welcome-to-gunbad Announcement] | ||
|- | |- | ||
| | | 2017 || Haunted Holidays || Announcement dated 25 October; duration not stated in the source || [https://returnofreckoning.com/en/news/halloween-event-2017-haunted-holidays Announcement] | ||
|- | |- | ||
| | | 2017 || Ghosts of the Past || 10 to 24 June; anniversary event || [https://returnofreckoning.com/en/news/anniversary-event-ghosts-of-the-past Announcement] | ||
|- | |- | ||
| | | 2017 || Battle of Heroes || 4 to 24 June; Tier 1 event || [https://returnofreckoning.com/en/news/live-event-t1-battle-of-heroes Announcement] | ||
|- | |- | ||
| | | 2016-2017 || Keg End || 18 December 2016 to 5 January 2017 || [https://returnofreckoning.com/en/news/live-event-return-of-reckoning-keg-end-2016 Announcement] | ||
|- | |- | ||
| | | 2016 || Hallowed Moon: The Undead Arise || Announcement dated 28 October; duration not stated || [https://returnofreckoning.com/en/news/halloween-event-2016-hallowed-moon-the-undead-arise Announcement] | ||
|- | |- | ||
| | | 2015 || Minions of the Under-Empire: Skaventide || Announcement dated 18 December; duration not stated || [https://www.returnofreckoning.com/forum/viewtopic.php?t=9235 Announcement] | ||
|- | |- | ||
| | | 2015 || Eternal Bond: The Missing Maiden || Began 16 June; end date not stated in the source || [https://returnofreckoning.com/en/news/t2-release Announcement] | ||
|- | |- | ||
| | | 2015 || Night of Murder || 12 to 22 February || [https://returnofreckoning.com/forum/viewtopic.php?f=19&t=2506 Announcement] | ||
|- | |- | ||
| | | 2014 || Memorial Event || Announcement dated 18 December; duration not stated || [https://returnofreckoning.com/en/news/category/events/page/6 Announcement] | ||
|- | |- | ||
| | | 2014 || Christmas Event || 24 December 2014 to 4 January 2015 || [https://returnofreckoning.com/forum/viewtopic.php?f=42&t=1706 Announcement] | ||
|} | |} | ||
Latest revision as of 00:18, 2 November 2026
Live Events are limited-time events that add quests, rewards, scenarios, or other activities to Return of Reckoning. Many return, but their dates and contents can change from year to year. Use the seasonal guide below to get a general idea of when an event may appear, then check the latest official patch notes for confirmed dates and current event details.
When do live events usually happen?
The timing below is a guide based on documented appearances, not a guaranteed calendar. Events commonly run for about one to two weeks, but the length varies. Some are occasional, new, or have changed season. Event pages explain the event itself; official announcements are the source for each year's dates.
| Usual time of year | Events to look for |
|---|---|
| January to February | Rise of the Tomb Kings, Night of Murder, Night of Masks, Hexensnacht |
| March to April | Waking Day, Mitterfruhl, The Wild Hunt, Eastern Wyvern Hunt |
| May to June | Sigmartag, Feast of Shoika, Twilight's Tide, Hexensnacht |
| July to August | Twilight's Tide, Pie Week, Saga |
| September to November | Goldtooth's Great Feast, Seas of Slaughter, March of the Greenskins, Daemon Moon and its themed versions |
| November to January | Saga, Keg End |
The same event may move between months. For example, Hexensnacht has appeared in June as well as January, and Saga has been held in both summer and late autumn. Treat the dates in old announcements as historical records, not a promise of the next run.
Weekend Warfronts and other short events
Weekend Warfronts are separate, short rotations rather than part of the seasonal event calendar. They feature a specific scenario, bonus rewards, and event tasks, and are commonly announced for a Friday-to-Monday period. For example, Days of Doom uses Doomfist Crater. Check the linked patch notes for the dates and bonuses of each run.
Recurring and returning events
| Event | What it is | Timing seen in announcements |
|---|---|---|
| Rise of the Tomb Kings | Tomb Kings-themed event set around the Land of the Dead. | January; documented in 2025. |
| Night of Murder | Realm-versus-realm event themed around the season of love and violence. | February; documented in 2015 and 2024. |
| Night of Masks | Spring event blending Valentine's Day and Mardi Gras themes. | February; introduced in 2026. |
| Waking Day | Kislev-themed spring event. | March; introduced in 2026. |
| Mitterfruhl | Spring festival and griffon-egg hunt. | April; documented in 2026. |
| The Wild Hunt | Orion's rebirth heralds the Asrai hunt through Athel Loren. | March to May in recorded runs. |
| Eastern Wyvern Hunt | Spring event built around the Eastern Wyvern hunt. | March to April in recorded runs. |
| Sigmartag | Event celebrating Sigmar's ascension. | May to June in recorded runs. |
| Feast of Shoika | Kislevite summer festival and New Year celebration. | June; documented in 2022 to 2024. |
| Hexensnacht | Undead-themed event. | Timing has varied; documented in June 2022 and January 2026. |
| Twilight's Tide | Event associated with Morrslieb's approach and the anniversary period. | June to August in recorded runs. |
| Seas of Slaughter | Seasonal event centered on the coastal hunts. | September to October; documented in 2025. |
| Goldtooth's Great Feast | Halfling harvest feast and cooking event. | August to November in documented runs; dates vary. |
| Pie Week | Halfling festival honoring Esmeralda. | August in 2026; dates can vary. |
| March of the Greenskins | Greenskin migration from the Badlands in search of food and plunder. | September; documented in 2026. |
| Daemon Moon | Event family with Chaos-themed versions; see Daemon Moon for the overview. | Usually around October and November. |
| Daemon Moon Rising | Slaanesh-themed version of the Daemon Moon event. | October to November; recorded in 2020, 2021, and 2026. |
| Daemon Moon Bleeding | Khorne-themed version of the Daemon Moon event. | October to November; recorded in 2024. |
| Daemon Moon Decaying | Nurgle-themed version of the Daemon Moon event. | October to November; recorded in 2022, 2023, and 2025. |
| Saga | Dwarf-themed event about remembrance and the history of Karaz Ankor. | July to October in 2021, and November in 2025. |
| Keg End | Winter festival featuring the traditional battle for booze. | December to January. |
Past event appearances
This history records event runs found in official announcements and patch notes. A date range is shown only when the source gives one. If only an announcement or patch date is known, the entry says so rather than implying that it was the full event duration. Follow the source link for the original event details.
2023 to 2026
| Year | Event | Dates stated in the official source | Official source |
|---|---|---|---|
| 2026 | Daemon Moon Rising | 30 October to 9 November | Patch notes |
| 2026 | March of the Greenskins | 18 to 28 September | Patch notes |
| 2026 | Pie Week | 14 to 28 August | Patch notes |
| 2026 | Saga | 17 to 31 July | Patch notes |
| 2026 | Twilight's Tide | 12 June at 12:00 to 3 July at 12:00 Altdorf time | Patch notes |
| 2026 | The Wild Hunt | 14 to 26 May | Patch notes |
| 2026 | Mitterfruhl | 3 to 14 April | Patch notes |
| 2026 | Waking Day | 13 to 23 March | Patch notes |
| 2026 | Night of Masks | 13 to 23 February | Patch notes |
| 2026 | Hexensnacht | 16 to 26 January | Patch notes |
| 2025-2026 | Keg End | 19 December to 2 January | Patch notes |
| 2025 | Saga | 21 November to 1 December | Patch notes |
| 2025 | Daemon Moon Decaying | 24 October to 3 November | Patch notes |
| 2025 | Seas of Slaughter | 26 September to 6 October | Patch notes |
| 2025 | Twilight's Tide | 18 July to 4 August | Announcement |
| 2025 | Sigmartag | 23 May to 2 June | Patch notes |
| 2025 | The Wild Hunt | 21 to 31 March | Announcement |
| 2025 | Rise of the Tomb Kings | 24 January to 3 February | Patch notes |
| 2024-2025 | Keg End | 20 December 2024 at 12:00 to 3 January 2025 at 12:00 Altdorf time | Patch notes |
| 2024 | Daemon Moon Bleeding | 25 October at 12:00 to 4 November at 12:00 Altdorf time | Patch notes |
| 2024 | Twilight's Tide | Announcement found; exact dates not stated here | Announcement |
| 2024 | Feast of Shoika | Patch notes dated 27 June; exact dates not stated here | Patch notes |
| 2024 | Sigmartag | 31 May to 14 June | Announcement |
| 2024 | The Wild Hunt | 3 to 13 May | Announcement |
| 2024 | Eastern Wyvern Hunt | 22 March to 1 April | Announcement |
| 2024 | Night of Murder | 9 to 19 February | Announcement |
| 2023-2024 | Keg End | 22 December to 1 January | Announcement |
| 2023 | Daemon Moon Decaying | 20 October to 1 November | Patch notes |
| 2023 | Feast of Shoika | 16 to 26 June | Announcement |
| 2023 | Sigmartag | 18 to 30 May | Announcement |
| 2023 | Eastern Wyvern Hunt | Announcement dated 7 April; end date not stated in the source | Announcement |
| 2023 | The Wild Hunt | 17 to 27 March | Announcement |
2019 to 2022
| Year | Event | Dates stated in the official source | Official source |
|---|---|---|---|
| 2022-2023 | Keg End | 23 December 2022 at 12:00 to 6 January 2023 at 12:00 Altdorf time | Patch notes |
| 2022 | Pie Week | 25 November at 12:00 to 5 December at 12:00 Altdorf time | Patch notes |
| 2022 | Daemon Moon Decaying | 28 October at 12:00 to 7 November at 12:00 Altdorf time | Patch notes |
| 2022 | Feast of Shoika | 16 to 26 September at 12:00 Altdorf time | Announcement |
| 2022 | Hexensnacht | 10 June at 17:00 to 24 June at 17:00; extended to 27 June at 12:00 Altdorf time | Patch notes · extension |
| 2021 | Daemon Moon Rising | 22 October to 1 November at 12:00 Altdorf time | Patch notes |
| 2020 | Daemon Moon Rising | 30 October to 9 November at 12:00 Altdorf time | Patch notes |
| 2021-2022 | Keg End | 22 December 2021 at 12:00 to 5 January 2022 at 12:00 Altdorf time | Patch notes |
| 2021 | A Stronghold Saga | Began 22 July; an update on 20 August says it would run until at least October | Part 1 · Part 3 |
| 2021 | The Wild Hunt | 18 to 30 June | Patch notes |
| 2020-2021 | Keg End | 18 December 2020 at 12:00 to 4 January 2021 at 12:00 Altdorf time. Reward claims were later extended through 6 January. | Patch notes · reward-claim update |
| 2020 | The Celebration | Patch notes dated 10 June announce an extension through Sunday at 21:00 Altdorf time; original start date not stated here | Patch notes |
| 2020 | Thanquol's Stand: Ratnarök | Patch notes dated 1 April; the announcement says it lasts until the following Wednesday | Patch notes |
| 2018-2019 | Keg End | Patch notes dated 12 January 2019 confirm the event had ended; full dates not stated | Patch notes |
2014 to 2018
| Year | Event | Dates stated in the official source | Official source |
|---|---|---|---|
| 2018-2019 | Keg End | Patch notes dated 22 December introduce the event; end date not stated there | Patch notes |
| 2018 | Masks-Vendetta-Propaganda | Announcement dated 3 November; duration not stated in the source | Announcement |
| 2018 | Sigmartide | Patch note dated 9 June says the event remained active until 22 June; start date not stated there | Patch notes |
| 2017-2018 | Keg End | 22 December 2017 to 5 January 2018 | Announcement |
| 2017 | Welcome to Gunbad | Announcement dated 3 December; final gathering on 8 December | Announcement |
| 2017 | Haunted Holidays | Announcement dated 25 October; duration not stated in the source | Announcement |
| 2017 | Ghosts of the Past | 10 to 24 June; anniversary event | Announcement |
| 2017 | Battle of Heroes | 4 to 24 June; Tier 1 event | Announcement |
| 2016-2017 | Keg End | 18 December 2016 to 5 January 2017 | Announcement |
| 2016 | Hallowed Moon: The Undead Arise | Announcement dated 28 October; duration not stated | Announcement |
| 2015 | Minions of the Under-Empire: Skaventide | Announcement dated 18 December; duration not stated | Announcement |
| 2015 | Eternal Bond: The Missing Maiden | Began 16 June; end date not stated in the source | Announcement |
| 2015 | Night of Murder | 12 to 22 February | Announcement |
| 2014 | Memorial Event | Announcement dated 18 December; duration not stated | Announcement |
| 2014 | Christmas Event | 24 December 2014 to 4 January 2015 | Announcement |
Checking dates and finding an event
For the next event's dates, rewards, and changes, check the latest official patch notes. Past dates in this list are historical and do not predict the next schedule. Event guides are linked above where the wiki has a dedicated page.
