Choppa Armor Sets: Difference between revisions
From RoR Wiki
Correct armor set placeholder spelling |
Correct Toughness spelling |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
*RR - Renown Rank | *RR - Renown Rank | ||
*STR- | *STR- Strength | ||
*BS- Ballistic Skill | *BS- Ballistic Skill | ||
*WP - Willpower | *WP - Willpower | ||
| Line 174: | Line 174: | ||
|TotalCRe=25 | |TotalCRe=25 | ||
|Bonus2P=+18 Weapon Skill | |Bonus2P=+18 Weapon Skill | ||
|Bonus3P=+22 | |Bonus3P=+22 Toughness | ||
}} | }} | ||
Latest revision as of 04:29, 16 October 2026
| Choppa Armor Sets | |
|---|---|
| Career information | |
| Race | Greenskins |
| Role | Melee DPS |
| Armor | Medium |
| Weapons | 1h Sword, 1h Axe, 2h Sword, 2h Axe |
| Special Mechanic | Berserk |
| Mirror Career | Slayer |
| Gender | None |
| Abbreviations | Chopp |
This page contains list of the armor sets for Choppa Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strength
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Tuff Chest | 8/8 | 40 | 110 | 8 | 5 | 6 | +1% Reduced chance to be Parried | |||||
| Decimator Stompas | 8/8 | 22 | 88 | 6 | 6 | 2 | 4 | |||||
| Decimator Bellybuckle | 7/7 | 13 | 4 | 2 | 3 | +1% Melee Critical Chance | 33 | 20 | 20 | |||
| Total | 8/8 | 75 | 198 | 18 | 13 | 2 | 13 | 33 | 20 | 20 | ||
| 2 Piece | +18 Strength | |||||||||||
| 3 Piece | +22 Wounds | |||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | WS | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braggart Tuff Chest | 8/8 | 40 | 110 | 6 | 8 | 5 | +1% Parry | |||||
| Braggart Stompas | 7/7 | 22 | 88 | 4 | 6 | 2 | 6 | |||||
| Braggart Bellybuckle | 7/7 | 13 | 3 | 4 | 2 | +1% Reduced chance to be Critically Hit | 23 | 25 | 25 | |||
| Total | 8/8 | 75 | 198 | 13 | 12 | 6 | 2 | 13 | 23 | 25 | 25 | |
| 2 Piece | +18 Weapon Skill | |||||||||||
| 3 Piece | +22 Toughness | |||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnage Tuff Chest | 5/- | 30 | 90 | 8 | 5 | 4 | 5 | |||||
| Carnage Punchas | 5/- | 14 | 72 | 4 | 5 | 3 | 4 | |||||
| Carnage Stompas | 5/- | 17 | 72 | 6 | 3 | 5 | 2 | |||||
| Total | 5/- | 61 | 234 | 18 | 13 | 12 | 11 | |||||
| 2 Piece | +90 Armor | |||||||||||
| 3 Piece | +20 Strength | |||||||||||
| Front | Back |
|---|---|
| Coming soon | Coming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter's Tuff Chest | 8/- | 100 | 5 | 4 | 8 | +1% Dodge | ||||||
| Hunter's Punchas | 7/- | 80 | 8 | 4 | 5 | |||||||
| Hunter's Stompas | 7/- | 80 | 5 | 4 | 3 | 5 | ||||||
| Total | 8/- | 260 | 18 | 8 | 7 | 18 | ||||||
| 2 Piece | +17 Toughness | |||||||||||
| 3 Piece | +2% Melee Critical Chance | |||||||||||
| Front | Back |
|---|---|
| Coming soon | Coming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protector's Tuff Chest | 8/- | 100 | 7 | 6 | 3 | 7 | ||||||
| Protector's Stompas | 7/- | 80 | 7 | 3 | 7 | |||||||
| Protector's Skully | 7/- | 90 | 4 | 5 | 4 | 6 | +4 Hit Points every 4s | |||||
| Total | 8/- | 270 | 11 | 18 | 7 | 3 | 20 | |||||
| 2 Piece | +2% Parry | |||||||||||
| 3 Piece | +2% Reduced chance to be Critically Hit | |||||||||||
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
- City-Watch Set - from Public Quests in Altdorf for Order and The Inevitable City for Destruction. This is Ward-less set.
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Tuff Chest | 17/17 | 50 | 210 | 16 | 8 | 11 | +2% Reduced chance to be Parried | |||||
| Obliterator Punchas | 16/16 | 24 | 168 | 15 | 8 | 6 | 7 | |||||
| Obliterator Stompas | 16/15 | 28 | 168 | 9 | 6 | 14 | 7 | |||||
| Obliterator Skully | 17/- | 40 | 190 | 8 | 6 | 8 | 10 | +1% Melee Critical Chance | ||||
| Obliterator | ||||||||||||
| Total | 17/17 | 142 | 736 | 48 | 6 | 36 | 21 | 28 | ||||
| 2 Piece | +32 Strength | |||||||||||
| 3 Piece | +38 Wounds | |||||||||||
| 4 Piece | +3 % Reduced chance to be Parried | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger Tuff Chest | 17/17 | 50 | 210 | 12 | 8 | 15 | +2% Parry | |||||
| Challenger Punchas | 16/16 | 24 | 168 | 12 | 6 | 8 | 10 | |||||
| Challenger Stompas | 16/15 | 28 | 168 | 8 | 9 | 13 | 6 | |||||
| Challenger Shouldaspikes | 17/15 | 40 | 190 | 12 | 8 | 12 | +1% Reduced chance to be Critically Hit | |||||
| Challenger | ||||||||||||
| Total | 17/17 | 142 | 736 | 32 | 27 | 21 | 22 | 37 | ||||
| 2 Piece | +32 Weapon Skill | |||||||||||
| 3 Piece | +38 Toughness | |||||||||||
| 4 Piece | +2 % Reduced chance to be Critically Hit | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havoc Tuff Chest | 16/- | 70 | 190 | 12 | 9 | 3 | 5 | +2% Reduced chance to be Blocked | ||||
| Havoc Punchas | 13/- | 33 | 152 | 8 | 11 | 4 | 8 | |||||
| Havoc Stompas | 13/- | 39 | 152 | 10 | 7 | 4 | +1% Melee Critical Chance | |||||
| Havoc Shouldaspikes | 16/- | 55 | 172 | 12 | 10 | 9 | 5 | |||||
| Havoc | ||||||||||||
| Total | 16/- | 197 | 666 | 42 | 26 | 23 | 4 | 22 | ||||
| 2 Piece | +29 Wounds | |||||||||||
| 3 Piece | +35 Strength | |||||||||||
| 4 Piece | +2 % Melee Critical Chance | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracker's Tuff Chest | 17/- | 200 | 15 | 10 | 6 | 12 | ||||||
| Tracker's Punchas | 15/- | 160 | 14 | 10 | 8 | |||||||
| Tracker's Stompas | 13/- | 160 | 10 | 8 | 9 | 5 | ||||||
| Tracker's Shouldaspikes | 16/- | 180 | 10 | 13 | 3 | 6 | +1% Disrupt | |||||
| Tracker's | ||||||||||||
| Total | 17/- | 700 | 49 | 28 | 28 | 8 | 26 | |||||
| 2 Piece | +31 Toughness | |||||||||||
| 3 Piece | +20 Hit Points every 4s | |||||||||||
| 4 Piece | +2 % Melee Critical Chance | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Coming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeper's Tuff Chest | 17/- | 1 | 200 | 15 | 10 | 12 | +2 Morale | |||||
| Keeper's Punchas | 17/- | 1 | 160 | 13 | 9 | 7 | 3 | |||||
| Keeper's Stompas | 17/- | 1 | 160 | 8 | 4 | 13 | 7 | |||||
| Keeper's Skully | 17/- | 1 | 180 | 15 | 10 | 8 | 5 | |||||
| Keeper's Shouldaspikes | 17/- | 1 | 180 | 13 | 15 | +1% Melee Critical Chance | ||||||
| Total | 17/- | 5 | 880 | 64 | 23 | 43 | 13 | 24 | ||||
| 2 Piece | ||||||||||||
| 3 Piece | +37 Strength | |||||||||||
| 4 Piece | +2 % Parry | |||||||||||
| 5 Piece | Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |||||||||||
| Front | Back |
|---|---|
| Coming soon | Coming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City-Watch Tuff Chest | 16/- | 190 | 10 | 9 | 9 | 13 | ||||||
| City-Watch Punchas | 16/- | 152 | 12 | 13 | 6 | |||||||
| City-Watch Stompas | 16/- | 152 | 10 | 6 | 8 | 7 | ||||||
| City-Watch Skully | 16/- | 172 | 10 | 5 | 10 | 11 | ||||||
| City-Watch Shouldaspikes | 16/- | 172 | 10 | 11 | 5 | +1% Reduced chance to be Critically Hit | ||||||
| Total | 16/= | 838 | 52 | 20 | 51 | 11 | 31 | |||||
| 2 Piece | ||||||||||||
| 3 Piece | +35 Toughness | |||||||||||
| 4 Piece | +2 % Incoming Healing | |||||||||||
| 5 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||||||||||
| Armor set navigation | |
|---|---|
| Order | |
| Empire | Knight of the Blazing Sun • Witch Hunter • Warrior Priest • Bright Wizard |
| Dwarfs | Ironbreaker • Slayer • Runepriest • Engineer |
| High Elves | Swordmaster • White Lion • Archmage • Shadow Warrior |
| Destruction | |
| Chaos | Chosen • Marauder • Zealot • Magus |
| Greenskins | Black Orc • Choppa • Shaman • Squig Herder |
| Dark Elves | Black Guard • Witch Elf • Disciple of Khaine • Sorceress |
