High Pass Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; no border; text-align:center; margin: 5px;" |- ! style="" | Creature ! style="" | Task ! style="" | Rew...")
 
No edit summary
Line 5: Line 5:
! style="" | Reward
! style="" | Reward
|-
|-
| [[Bloodthirster]] || [[Dire News Indeed]] || [[Title]]: Heritor of War, XP:204
| [[Bloodthirster]] || [[Dire News Indeed]] || Title: Heritor of War, XP:204
|-
|-
| [[Chaos Fury]] || [[Nefarious Force]] || [[Title]]: Warp Binder, XP:336
| [[Chaos Fury]] || [[Nefarious Force]] || Title: Warp Binder, XP:336
|-
|-
| [[Chaos Hound]] || [[Seeker in the Snow]] || [[Title]]: The Gnawed, XP:336
| [[Chaos Hound]] || [[Seeker in the Snow]] || Title: The Gnawed, XP:336
|-
|-
| [[Chaos Spawn]] || [[Beyond Definition]] || [[Title]]: The Serene, XP:336
| [[Chaos Spawn]] || [[Beyond Definition]] || Title: The Serene, XP:336
|-
|-
|[[Flayerkin]]
|[[Flayerkin]]
|[[One Part Agony, Three Parts Cold Wought Iron]]
|[[One Part Agony, Three Parts Cold Wought Iron]]
|[[Title]]: The Flayer, XP:204
|Title: The Flayer, XP:204
|-
|-
| [[Gnoblar]] || [[Mixed Company]] || [[Title]]: The Bully, XP:336
| [[Gnoblar]] || [[Mixed Company]] || Title: The Bully, XP:336
|-
|-
| [[Gorger]] || [[Engage the Gorger]] || [[Bestial Token]], XP:806
| [[Gorger]] || [[Engage the Gorger]] || Bestial Token, XP:806
|-
|-
| [[Great Cat]] || [[A Run for Rolf]] (O) || [[Title]]: The Clawed, XP: 336
| [[Great Cat]] || [[A Run for Rolf]] (O) || Title: The Clawed, XP: 336
|-
|-
| [[Great Unclean One]] || [[The Unclean]] || [[Title]]: Herald of the Vital, XP: 204
| [[Great Unclean One]] || [[The Unclean]] || Title: Herald of the Vital, XP: 204
|-
|-
| [[Magus]] || [[What do We Have Here?]] || Item: Discus Tech, XP: 1476
| [[Magus]] || [[What do We Have Here?]] || Item: Discus Tech, XP: 1476
|-
|-
| [[Ogre Bull]] || [[Bigger They Are...]]|| [[Giant Tactic Fragment]], XP: 1476
| [[Ogre Bull]] || [[Bigger They Are...]]|| Giant Tactic Fragment, XP: 1476
|-
|-
| [[Ogre Bull]] ||[[It's Safer Outside]] || [[Giant Tactic Fragment]], XP: 1476
| [[Ogre Bull]] ||[[It's Safer Outside]] || Giant Tactic Fragment, XP: 1476
|-
|-
|[[Tuskgor]]
|[[Tuskgor]]
|[[Saving Face]]
|[[Saving Face]]
|[[Chaos Tactic Fragment]], XP: 1476
|Chaos Tactic Fragment, XP: 1476
|-
|-
| [[Ungor]] || [[Thorn in My Side]] || [[Chaos Tactic Fragment]], XP:806
| [[Ungor]] || [[Thorn in My Side]] || Chaos Tactic Fragment, XP:806
|-
|-
| [[Warhawk]] || [[Poached, Scrambled, or Fried]] || Item: [[Bird Seed]], XP: 1476
| [[Warhawk]] || [[Poached, Scrambled, or Fried]] || Item: Bird Seed, XP: 1476
|-
|-
| [[Wight]] || [[Broken Men, Broken Blades]] || Death Shroud Cape, XP:806
| [[Wight]] || [[Broken Men, Broken Blades]] || Death Shroud Cape, XP:806
|-
|-
| [[Wolf]] || [[Alpha in Bits]] (O) || [[Beastial Tactic Fragment]], XP: 1476
| [[Wolf]] || [[Alpha in Bits]] (O) || Beastial Tactic Fragment, XP: 1476
|-
|-
| [[Yhetee]] || [[Appropriately Named]] || Item: [[Hide of Killing Frost]], XP: 806
| [[Yhetee]] || [[Appropriately Named]] || Item: Hide of Killing Frost, XP: 806
|-
|-
| [[Yhetee]] || [[Warrior, Your Life Force is Running Out]] || [[Title]]: The Defrosted, XP: 806
| [[Yhetee]] || [[Warrior, Your Life Force is Running Out]] || Title: The Defrosted, XP: 806
|}
|}

Revision as of 14:07, 17 February 2017

Creature Task Reward
Bloodthirster Dire News Indeed Title: Heritor of War, XP:204
Chaos Fury Nefarious Force Title: Warp Binder, XP:336
Chaos Hound Seeker in the Snow Title: The Gnawed, XP:336
Chaos Spawn Beyond Definition Title: The Serene, XP:336
Flayerkin One Part Agony, Three Parts Cold Wought Iron Title: The Flayer, XP:204
Gnoblar Mixed Company Title: The Bully, XP:336
Gorger Engage the Gorger Bestial Token, XP:806
Great Cat A Run for Rolf (O) Title: The Clawed, XP: 336
Great Unclean One The Unclean Title: Herald of the Vital, XP: 204
Magus What do We Have Here? Item: Discus Tech, XP: 1476
Ogre Bull Bigger They Are... Giant Tactic Fragment, XP: 1476
Ogre Bull It's Safer Outside Giant Tactic Fragment, XP: 1476
Tuskgor Saving Face Chaos Tactic Fragment, XP: 1476
Ungor Thorn in My Side Chaos Tactic Fragment, XP:806
Warhawk Poached, Scrambled, or Fried Item: Bird Seed, XP: 1476
Wight Broken Men, Broken Blades Death Shroud Cape, XP:806
Wolf Alpha in Bits (O) Beastial Tactic Fragment, XP: 1476
Yhetee Appropriately Named Item: Hide of Killing Frost, XP: 806
Yhetee Warrior, Your Life Force is Running Out Title: The Defrosted, XP: 806