Old Currencies: Difference between revisions
From RoR Wiki
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
=== General RvR === | === General RvR === | ||
[[Seal of the Paragon]] | * [[Seal of the Paragon]] | ||
* [[Seal of the Exemplar]] | |||
[[Seal of the Exemplar]] | * Invader Medallion Shard | ||
* Royal Crest Shard | |||
Invader Medallion Shard | |||
Royal Crest Shard | |||
=== Open RvR === | === Open RvR === | ||
[[Officer's Medallion]] | * [[Officer's Medallion]] | ||
* [[Conqueror's Medallion]] | |||
[[Conqueror's Medallion]] | * Vanquisher's Medallion | ||
* Invader Medallion | |||
Vanquisher's Medallion | * [[Genesis Aspect]] | ||
* [[Genesis Cloak]] | |||
Invader Medallion | * [[Genesis Fragment]] | ||
* [[Genesis Remnant]] | |||
[[Genesis Aspect]] | * [[Genesis Shard]] | ||
* [[Empowered Warrant]] | |||
[[Genesis Cloak]] | * [[Imperious Warrant]] | ||
[[Genesis Fragment]] | |||
[[Genesis Remnant]] | |||
[[Genesis Shard]] | |||
[[Empowered Warrant]] | |||
[[Imperious Warrant]] | |||
=== Scenario === | === Scenario === | ||
Officer's Emblem | * Officer's Emblem | ||
* Dominator's Emblem | |||
Dominator's Emblem | * Vanquisher's Emblem | ||
* Royal Crest | |||
Vanquisher's Emblem | * Ranked | ||
* Triumphant Emblem | |||
Royal Crest | |||
Triumphant Emblem | |||
=== PvE === | === PvE === | ||
Officer's Coin | * Officer's Coin | ||
* Bestlord Token | |||
Bestlord Token | * Sentinel Soul | ||
* Stalwart Stone | |||
Sentinel Soul | * Sentinel Veteran's Medallion | ||
Stalwart Stone | |||
Sentinel Veteran's Medallion | |||
==Tier 3== | ==Tier 3== | ||
=== Open RvR === | === Open RvR === | ||
[[Soldier's Medallion]] | * [[Soldier's Medallion]] | ||
=== Scenario === | === Scenario === | ||
Soldier's Emblem | * Soldier's Emblem | ||
=== PvE === | === PvE === | ||
Soldier's Coin | * Soldier's Coin | ||
==Tier 2== | ==Tier 2== | ||
=== Open RvR === | === Open RvR === | ||
[[Scout's Medallion]] | * [[Scout's Medallion]] | ||
=== Scenario === | === Scenario === | ||
Scout's Emblem | * Scout's Emblem | ||
=== PvE === | === PvE === | ||
Scout's Coin | * Scout's Coin | ||
* Keeper's Karl | |||
==Tier 1== | ==Tier 1== | ||
=== Open RvR === | === Open RvR === | ||
[[Recruit's Medallion]] | * [[Recruit's Medallion]] | ||
=== Scenario === | === Scenario === | ||
Recruit's Emblem | * Recruit's Emblem | ||
=== PvE === | === PvE === | ||
Recruit's Coin | * Recruit's Coin | ||
== Others == | == Others == | ||
Bestial Token | * Bestial Token | ||
* Guild Coin | |||
Guild Coin |
Revision as of 21:16, 4 January 2021
Tier 4
General RvR
- Seal of the Paragon
- Seal of the Exemplar
- Invader Medallion Shard
- Royal Crest Shard
Open RvR
- Officer's Medallion
- Conqueror's Medallion
- Vanquisher's Medallion
- Invader Medallion
- Genesis Aspect
- Genesis Cloak
- Genesis Fragment
- Genesis Remnant
- Genesis Shard
- Empowered Warrant
- Imperious Warrant
Scenario
- Officer's Emblem
- Dominator's Emblem
- Vanquisher's Emblem
- Royal Crest
- Ranked
- Triumphant Emblem
PvE
- Officer's Coin
- Bestlord Token
- Sentinel Soul
- Stalwart Stone
- Sentinel Veteran's Medallion
Tier 3
Open RvR
Scenario
- Soldier's Emblem
PvE
- Soldier's Coin
Tier 2
Open RvR
Scenario
- Scout's Emblem
PvE
- Scout's Coin
- Keeper's Karl
Tier 1
Open RvR
Scenario
- Recruit's Emblem
PvE
- Recruit's Coin
Others
- Bestial Token
- Guild Coin