Butchering: Difference between revisions
From RoR Wiki
No edit summary |
|||
Line 25: | Line 25: | ||
|'''Name''' | |'''Name''' | ||
|'''Animal Type''' | |'''Animal Type''' | ||
|'''Butchering Location''' | |||
|- | |- | ||
|1 | |1 | ||
Line 30: | Line 31: | ||
|Shattered Scale | |Shattered Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
|Chrace | |||
|- | |- | ||
|25 | |25 | ||
Line 35: | Line 37: | ||
|Thin Scale | |Thin Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 40: | Line 43: | ||
|Brittle Chitin Shard | |Brittle Chitin Shard | ||
|Scorpion | |Scorpion | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 45: | Line 49: | ||
|Torn Scale | |Torn Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 50: | Line 55: | ||
|Worn Chitin Shard | |Worn Chitin Shard | ||
|Scorpion | |Scorpion | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 55: | Line 61: | ||
|Brittle Scale | |Brittle Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |- | ||
|100 | |100 | ||
|Armor | |Armor | ||
| | |||
| | | | ||
| | | | ||
Line 63: | Line 71: | ||
|125 | |125 | ||
|Armor | |Armor | ||
| | |||
| | | | ||
| | | | ||
Line 70: | Line 79: | ||
|Thick Scale | |Thick Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |- | ||
|175 | |175 | ||
Line 75: | Line 85: | ||
|Supple Scale | |Supple Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |- | ||
|200 | |200 | ||
Line 80: | Line 91: | ||
|Firebreath Scale | |Firebreath Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 85: | Line 97: | ||
|Tattered Feather | |Tattered Feather | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 90: | Line 103: | ||
|Mangled Plume | |Mangled Plume | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 95: | Line 109: | ||
|Torn Feather | |Torn Feather | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 100: | Line 115: | ||
|Dull Plume | |Dull Plume | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 105: | Line 121: | ||
|Worn Feather | |Worn Feather | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|125 | |125 | ||
|Ballistic Skill | |Ballistic Skill | ||
| | |||
| | | | ||
| | | | ||
Line 115: | Line 133: | ||
|Chromatic Feather | |Chromatic Feather | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|175 | |175 | ||
|Ballistic Skill | |Ballistic Skill | ||
| | |||
| | | | ||
| | | | ||
Line 125: | Line 145: | ||
|Pristine Feather | |Pristine Feather | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |- | ||
|1 | |1 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 133: | Line 155: | ||
|25 | |25 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 140: | Line 163: | ||
|Cracked Manticore Fang | |Cracked Manticore Fang | ||
|Manticore | |Manticore | ||
| | |||
|- | |- | ||
|75 | |75 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 148: | Line 173: | ||
|100 | |100 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 153: | Line 179: | ||
|125 | |125 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 158: | Line 185: | ||
|150 | |150 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 163: | Line 191: | ||
|175 | |175 | ||
|Energy | |Energy | ||
| | |||
| | | | ||
| | | | ||
Line 169: | Line 198: | ||
|Energy | |Energy | ||
|Mane Lord's Fang | |Mane Lord's Fang | ||
| | |||
| | | | ||
|- | |- | ||
Line 175: | Line 205: | ||
|Weak Ichor | |Weak Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 180: | Line 211: | ||
|Thin Ichor | |Thin Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 185: | Line 217: | ||
|Milky Ichor | |Milky Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 190: | Line 223: | ||
|Waxy Ichor | |Waxy Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 195: | Line 229: | ||
|Syrupy Ichor | |Syrupy Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|125 | |125 | ||
|Healing | |Healing | ||
| | |||
| | | | ||
| | | | ||
Line 205: | Line 241: | ||
|Thick Wyvern Blood | |Thick Wyvern Blood | ||
|Wyvern | |Wyvern | ||
| | |||
|- | |- | ||
|175 | |175 | ||
Line 210: | Line 247: | ||
|Flowing Ichor | |Flowing Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|200 | |200 | ||
|Healing | |Healing | ||
|Fang Lord's Blood | |Fang Lord's Blood | ||
| | |||
| | | | ||
|- | |- | ||
Line 220: | Line 259: | ||
|Mottled Ichor | |Mottled Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 225: | Line 265: | ||
|Crusty Squig Bits | |Crusty Squig Bits | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 230: | Line 271: | ||
|Crumbly Squig Bits | |Crumbly Squig Bits | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 235: | Line 277: | ||
| | | | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 240: | Line 283: | ||
| | | | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 245: | Line 289: | ||
|Crunchy Squig Bits | |Crunchy Squig Bits | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|125 | |125 | ||
Line 250: | Line 295: | ||
|Steaming Squig Bits | |Steaming Squig Bits | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|175 | |175 | ||
Line 255: | Line 301: | ||
|Whole Lotta Squig Bits | |Whole Lotta Squig Bits | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|200 | |200 | ||
Line 260: | Line 307: | ||
|Special Squig Bits | |Special Squig Bits | ||
|Squig | |Squig | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 265: | Line 313: | ||
|Watery Wolf Blood | |Watery Wolf Blood | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 270: | Line 319: | ||
|Thin Wolf Blood | |Thin Wolf Blood | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 275: | Line 325: | ||
|Putrid Animal Humor | |Putrid Animal Humor | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 280: | Line 331: | ||
|Runny Wolf Blood | |Runny Wolf Blood | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 285: | Line 337: | ||
|Decomposed Animal Humor | |Decomposed Animal Humor | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 290: | Line 343: | ||
|Stale Animal Humor | |Stale Animal Humor | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 295: | Line 349: | ||
|Clotted Wolf Blood | |Clotted Wolf Blood | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|100 | |100 | ||
|Restoration | |Restoration | ||
|Flowing Wolf Blood | |Flowing Wolf Blood | ||
| | |||
| | | | ||
|- | |- | ||
Line 304: | Line 360: | ||
|Restoration | |Restoration | ||
|Fresh Animal Humor | |Fresh Animal Humor | ||
| | |||
| | | | ||
|- | |- | ||
Line 309: | Line 366: | ||
|Restoration | |Restoration | ||
|Mottled Animal Humor | |Mottled Animal Humor | ||
| | |||
| | | | ||
|- | |- | ||
Line 314: | Line 372: | ||
|Restoration | |Restoration | ||
|Hazy Animal Humor | |Hazy Animal Humor | ||
| | |||
| | | | ||
|- | |- | ||
Line 319: | Line 378: | ||
|Restoration | |Restoration | ||
|Clear Animal Humor | |Clear Animal Humor | ||
| | |||
| | | | ||
|- | |- | ||
Line 324: | Line 384: | ||
|Restoration | |Restoration | ||
|Pristine Animal Humor | |Pristine Animal Humor | ||
| | |||
| | | | ||
|- | |- | ||
Line 330: | Line 391: | ||
|Wild Zoic Gore | |Wild Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 335: | Line 397: | ||
|Primal Zoic Gore | |Primal Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 340: | Line 403: | ||
|Untamed Zoic Gore | |Untamed Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 345: | Line 409: | ||
|Feral Zoic Gore | |Feral Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 350: | Line 415: | ||
|Ferocious Zoic Gore | |Ferocious Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|125 | |125 | ||
Line 355: | Line 421: | ||
|Mad Zoic Gore | |Mad Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|150 | |150 | ||
Line 360: | Line 427: | ||
|Viscous Zoic Gore | |Viscous Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|175 | |175 | ||
Line 365: | Line 433: | ||
|Savage Zoic Gore | |Savage Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|200 | |200 | ||
Line 370: | Line 439: | ||
|Brutal Zoic Gore | |Brutal Zoic Gore | ||
|Any | |Any | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 375: | Line 445: | ||
|Shattered Feline Tooth | |Shattered Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 380: | Line 451: | ||
|Shattered Bear Tooth | |Shattered Bear Tooth | ||
|Bear | |Bear | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 385: | Line 457: | ||
|Carious Feline Tooth | |Carious Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 390: | Line 463: | ||
|Carious Bear Tooth | |Carious Bear Tooth | ||
|Bear | |Bear | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 395: | Line 469: | ||
|Rotting Feline Tooth | |Rotting Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 400: | Line 475: | ||
|Rotting Bear Tooth | |Rotting Bear Tooth | ||
|Bear | |Bear | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 405: | Line 481: | ||
|Fractured Feline Tooth | |Fractured Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 410: | Line 487: | ||
|Worn Feline Tooth | |Worn Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|125 | |125 | ||
Line 415: | Line 493: | ||
|Bloody Bear Tooth | |Bloody Bear Tooth | ||
|Bear | |Bear | ||
| | |||
|- | |- | ||
|150 | |150 | ||
|Strength | |Strength | ||
| | |||
| | | | ||
| | | | ||
Line 423: | Line 503: | ||
|175 | |175 | ||
|Strength | |Strength | ||
| | |||
| | | | ||
| | | | ||
Line 430: | Line 511: | ||
|Special Feline Tooth | |Special Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 435: | Line 517: | ||
|Weak Arachnid Venom | |Weak Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 440: | Line 523: | ||
|Thin Arachnid Venom | |Thin Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 445: | Line 529: | ||
|Milky Arachnid Venom | |Milky Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 450: | Line 535: | ||
|Acrid Arachnid Venom | |Acrid Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 455: | Line 541: | ||
|Thick Arachnid Venom | |Thick Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|125 | |125 | ||
Line 460: | Line 547: | ||
| | | | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|150 | |150 | ||
Line 465: | Line 553: | ||
| | | | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|175 | |175 | ||
Line 470: | Line 559: | ||
|Caustic Arachnid Venom | |Caustic Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|200 | |200 | ||
Line 475: | Line 565: | ||
|Pristine Arachnid Venom | |Pristine Arachnid Venom | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |- | ||
|1 | |1 | ||
|Willpower | |Willpower | ||
| | |||
| | | | ||
| | | | ||
Line 485: | Line 577: | ||
|Carious Canine Tooth | |Carious Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 490: | Line 583: | ||
|Smooth Cat Sinew | |Smooth Cat Sinew | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 495: | Line 589: | ||
|Rotting Canine Tooth | |Rotting Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 500: | Line 595: | ||
|Furtive Cat Sinew | |Furtive Cat Sinew | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 505: | Line 601: | ||
|Fractured Canine Tooth | |Fractured Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 510: | Line 607: | ||
|Worn Canine Tooth | |Worn Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 515: | Line 613: | ||
|Resilient Cat Sinew | |Resilient Cat Sinew | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|150 | |150 | ||
Line 520: | Line 619: | ||
|Pristine Canine Tooth | |Pristine Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|150 | |150 | ||
Line 525: | Line 625: | ||
|Fine Cat Sinew | |Fine Cat Sinew | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|175 | |175 | ||
Line 530: | Line 631: | ||
|Caustic Canine Tooth | |Caustic Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |- | ||
|200 | |200 | ||
Line 535: | Line 637: | ||
|Pristine Cat Sinew | |Pristine Cat Sinew | ||
|Cat | |Cat | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 540: | Line 643: | ||
|Watery Porcine Bile | |Watery Porcine Bile | ||
|Boar | |Boar | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 545: | Line 649: | ||
|Thin Porcine Bile | |Thin Porcine Bile | ||
|Boar | |Boar | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 550: | Line 655: | ||
|Runny Porcine Bile | |Runny Porcine Bile | ||
|Boar | |Boar | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 555: | Line 661: | ||
|Clotted Porcine Bile | |Clotted Porcine Bile | ||
|Boar | |Boar | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 560: | Line 667: | ||
|Wattery Rat Spittle | |Wattery Rat Spittle | ||
|Rat | |Rat | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 565: | Line 673: | ||
|Damaged Lizard Tongue | |Damaged Lizard Tongue | ||
|Lizard | |Lizard | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 570: | Line 679: | ||
|Mangled Lizard Tongue | |Mangled Lizard Tongue | ||
|Lizard | |Lizard | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 575: | Line 685: | ||
|Bloody Lizard Tongue | |Bloody Lizard Tongue | ||
|Lizard | |Lizard | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 580: | Line 691: | ||
|Severed Lizard Tongue | |Severed Lizard Tongue | ||
|Lizard | |Lizard | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 585: | Line 697: | ||
|Emaciated Bat Wing | |Emaciated Bat Wing | ||
|Bat | |Bat | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 590: | Line 703: | ||
|Anorexic Bat Wing | |Anorexic Bat Wing | ||
|Bat | |Bat | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 595: | Line 709: | ||
|Scrawny Bat Wing | |Scrawny Bat Wing | ||
|Bat | |Bat | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 600: | Line 715: | ||
|Rotting Daemon Flesh | |Rotting Daemon Flesh | ||
|Daemon | |Daemon | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 605: | Line 721: | ||
| | | | ||
|Daemon | |Daemon | ||
| | |||
|- | |- | ||
|50 | |50 | ||
Line 610: | Line 727: | ||
|Blistered Daemon Flesh | |Blistered Daemon Flesh | ||
|Daemon | |Daemon | ||
| | |||
|- | |- | ||
|75 | |75 | ||
Line 615: | Line 733: | ||
|Torn Daemon Flesh | |Torn Daemon Flesh | ||
|Daemon | |Daemon | ||
| | |||
|- | |- | ||
|100 | |100 | ||
Line 620: | Line 739: | ||
|Dry Daemon Flesh | |Dry Daemon Flesh | ||
|Daemon | |Daemon | ||
| | |||
|- | |- | ||
|1 | |1 | ||
Line 625: | Line 745: | ||
|Shattered Unicorn Horn | |Shattered Unicorn Horn | ||
|Unicorn | |Unicorn | ||
| | |||
|- | |- | ||
|25 | |25 | ||
Line 630: | Line 751: | ||
|Carious Unicorn Horn | |Carious Unicorn Horn | ||
|Unicorn | |Unicorn | ||
| | |||
|} | |} |
Revision as of 22:26, 20 December 2017
Learn the Butchering skill at the capital city of your realm. The "Butcher" NPC will teach you the specialization. Pair this with the trade skill Apothecary.
Leveling Butchering
- Leveling up your new gathering skill, Butchering, happens through the killing and looting of animal type NPCs in Return of Reckoning. When you kill the animal NPC, right click on the corpse or use your loot hotkey to first obtain whatever items and coin dropped from the mob, then right click or loot hotkey again to obtain a butchering material from the corpse.
- Once a material is successfully looted, the corpse will disappear.
- The level of material that drops is first checked by your skill level, then by NPC level. It's a simple calculation: if you want material of a specific level, divide the material level by 5. This represents the minimum level mob that will drop the material. You can kill mobs within the range of four levels above that. For example, if I want to obtain level 50 materials, I need to farm level 10-14 mobs. 50 divided by 5 equals 10, plus 4 is 14. Level 15 mobs will drop level 75 materials.
- You can only receive materials within the range of your skill level. For example, if you are killing level 20 mobs to get level 100 materials to drop, but your skill level in Butchering is 87, you will only receive level 75 materials and lower.
- Each animal corpse you loot will have a chance to level your Butchering skill by one point, as long as it is within or above your skill level. For example, say my Butchering is currently level 75, and I'm killing level 20-24 mobs (which drop level 100 materials). I'll have a very good chance to level my Butchering up through level 100. If I'm killing level 15-19 mobs (which drop level 75 materials), I'll have a normal chance to level my Butchering through 75 (I might see a slow-down somewhere around 90 because the chance to level is shrinking as I continue leveling up); and if I'm killing level 10-14 mobs (which drop level 50 materials), I'll have a very low, or zero, chance to increase my Butchering past 75.
- The maximum level for all gathering and trade skills is 200.
- Any class can Butcher, but if you're going to have one character with each gathering skill (Cultivating, Salvaging, and Scavenging), it's good to consider learning Butchering on a class that can farm groups of mobs easily. Butchering can be an effective gathering skill for classes with high sustain and reasonable aoe damage. Engineer, Slayer, Magus, and Marauder can all make good Butchers.
Butchering Locations
Tier 1
Chrace
The Blighted Isle
Nordland
Norsca
Mount Bloodhorn
Ekrund
List of Enabled Materials Obtained Through Butchering
Material Level | Effect | Name | Animal Type | Butchering Location |
1 | Armor | Shattered Scale | Wyvern, Lizard | Chrace |
25 | Armor | Thin Scale | Wyvern, Lizard | |
25 | Armor | Brittle Chitin Shard | Scorpion | |
50 | Armor | Torn Scale | Wyvern, Lizard | |
75 | Armor | Worn Chitin Shard | Scorpion | |
75 | Armor | Brittle Scale | Wyvern, Lizard | |
100 | Armor | |||
125 | Armor | |||
150 | Armor | Thick Scale | Wyvern, Lizard | |
175 | Armor | Supple Scale | Wyvern, Lizard | |
200 | Armor | Firebreath Scale | Wyvern, Lizard | |
1 | Ballistic Skill | Tattered Feather | Vulture, Eagle | |
25 | Ballistic Skill | Mangled Plume | Vulture, Eagle | |
50 | Ballistic Skill | Torn Feather | Vulture, Eagle | |
75 | Ballistic Skill | Dull Plume | Vulture, Eagle | |
100 | Ballistic Skill | Worn Feather | Vulture, Eagle | |
125 | Ballistic Skill | |||
150 | Ballistic Skill | Chromatic Feather | Vulture, Eagle | |
175 | Ballistic Skill | |||
200 | Ballistic Skill | Pristine Feather | Vulture, Eagle | |
1 | Energy | |||
25 | Energy | |||
50 | Energy | Cracked Manticore Fang | Manticore | |
75 | Energy | |||
100 | Energy | |||
125 | Energy | |||
150 | Energy | |||
175 | Energy | |||
200 | Energy | Mane Lord's Fang | ||
1 | Healing | Weak Ichor | Spider, Scorpion | |
25 | Healing | Thin Ichor | Spider, Scorpion | |
50 | Healing | Milky Ichor | Spider, Scorpion | |
75 | Healing | Waxy Ichor | Spider, Scorpion | |
100 | Healing | Syrupy Ichor | Spider, Scorpion | |
125 | Healing | |||
150 | Healing | Thick Wyvern Blood | Wyvern | |
175 | Healing | Flowing Ichor | Spider, Scorpion | |
200 | Healing | Fang Lord's Blood | ||
200 | Healing | Mottled Ichor | Spider, Scorpion | |
1 | Multiplier | Crusty Squig Bits | Squig | |
25 | Multiplier | Crumbly Squig Bits | Squig | |
50 | Multiplier | Squig | ||
75 | Multiplier | Squig | ||
100 | Multiplier | Crunchy Squig Bits | Squig | |
125 | Multiplier | Steaming Squig Bits | Squig | |
175 | Multiplier | Whole Lotta Squig Bits | Squig | |
200 | Multiplier | Special Squig Bits | Squig | |
1 | Restoration | Watery Wolf Blood | Wolf | |
25 | Restoration | Thin Wolf Blood | Wolf | |
25 | Restoration | Putrid Animal Humor | Any | |
50 | Restoration | Runny Wolf Blood | Wolf | |
50 | Restoration | Decomposed Animal Humor | Any | |
75 | Restoration | Stale Animal Humor | Any | |
75 | Restoration | Clotted Wolf Blood | Wolf | |
100 | Restoration | Flowing Wolf Blood | ||
100 | Restoration | Fresh Animal Humor | ||
125 | Restoration | Mottled Animal Humor | ||
150 | Restoration | Hazy Animal Humor | ||
175 | Restoration | Clear Animal Humor | ||
200 | Restoration | Pristine Animal Humor | ||
1 | Stabilizer | Wild Zoic Gore | Any | |
25 | Stabilizer | Primal Zoic Gore | Any | |
50 | Stabilizer | Untamed Zoic Gore | Any | |
75 | Stabilizer | Feral Zoic Gore | Any | |
100 | Stabilizer | Ferocious Zoic Gore | Any | |
125 | Stabilizer | Mad Zoic Gore | Any | |
150 | Stabilizer | Viscous Zoic Gore | Any | |
175 | Stabilizer | Savage Zoic Gore | Any | |
200 | Stabilizer | Brutal Zoic Gore | Any | |
1 | Strength | Shattered Feline Tooth | Cat | |
1 | Strength | Shattered Bear Tooth | Bear | |
25 | Strength | Carious Feline Tooth | Cat | |
25 | Strength | Carious Bear Tooth | Bear | |
50 | Strength | Rotting Feline Tooth | Cat | |
50 | Strength | Rotting Bear Tooth | Bear | |
75 | Strength | Fractured Feline Tooth | Cat | |
100 | Strength | Worn Feline Tooth | Cat | |
125 | Strength | Bloody Bear Tooth | Bear | |
150 | Strength | |||
175 | Strength | |||
200 | Strength | Special Feline Tooth | Cat | |
1 | Toughness | Weak Arachnid Venom | Spider, Scorpion | |
25 | Toughness | Thin Arachnid Venom | Spider, Scorpion | |
50 | Toughness | Milky Arachnid Venom | Spider, Scorpion | |
75 | Toughness | Acrid Arachnid Venom | Spider, Scorpion | |
100 | Toughness | Thick Arachnid Venom | Spider, Scorpion | |
125 | Toughness | Spider, Scorpion | ||
150 | Toughness | Spider, Scorpion | ||
175 | Toughness | Caustic Arachnid Venom | Spider, Scorpion | |
200 | Toughness | Pristine Arachnid Venom | Spider, Scorpion | |
1 | Willpower | |||
25 | Willpower | Carious Canine Tooth | Wolf | |
50 | Willpower | Smooth Cat Sinew | Cat | |
50 | Willpower | Rotting Canine Tooth | Wolf | |
75 | Willpower | Furtive Cat Sinew | Cat | |
75 | Willpower | Fractured Canine Tooth | Wolf | |
100 | Willpower | Worn Canine Tooth | Wolf | |
100 | Willpower | Resilient Cat Sinew | Cat | |
150 | Willpower | Pristine Canine Tooth | Wolf | |
150 | Willpower | Fine Cat Sinew | Cat | |
175 | Willpower | Caustic Canine Tooth | Wolf | |
200 | Willpower | Pristine Cat Sinew | Cat | |
1 | Super-critical | Watery Porcine Bile | Boar | |
25 | Super-critical | Thin Porcine Bile | Boar | |
50 | Super-critical | Runny Porcine Bile | Boar | |
75 | Super-critical | Clotted Porcine Bile | Boar | |
1 | Slow | Wattery Rat Spittle | Rat | |
1 | Fiery Breath | Damaged Lizard Tongue | Lizard | |
25 | Fiery Breath | Mangled Lizard Tongue | Lizard | |
50 | Fiery Breath | Bloody Lizard Tongue | Lizard | |
75 | Fiery Breath | Severed Lizard Tongue | Lizard | |
1 | Shielding | Emaciated Bat Wing | Bat | |
25 | Shielding | Anorexic Bat Wing | Bat | |
50 | Shielding | Scrawny Bat Wing | Bat | |
1 | Elemental Resistance | Rotting Daemon Flesh | Daemon | |
25 | Elemental Resistance | Daemon | ||
50 | Elemental Resistance | Blistered Daemon Flesh | Daemon | |
75 | Elemental Resistance | Torn Daemon Flesh | Daemon | |
100 | Elemental Resistance | Dry Daemon Flesh | Daemon | |
1 | Intelligence | Shattered Unicorn Horn | Unicorn | |
25 | Intelligence | Carious Unicorn Horn | Unicorn |