Butchering: Difference between revisions
From RoR Wiki
No edit summary |
|||
Line 19: | Line 19: | ||
|1 | |1 | ||
|Armor | |Armor | ||
| | |Shattered Scale | ||
| | |Wyvern, Lizard | ||
|- | |- | ||
|25 | |25 | ||
Line 26: | Line 26: | ||
|Thin Scale | |Thin Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
|- | |||
|25 | |||
|Armor | |||
|Brittle Chitin Shard | |||
|Scorpion | |||
|- | |- | ||
|50 | |50 | ||
Line 34: | Line 39: | ||
|75 | |75 | ||
|Armor | |Armor | ||
| | |Worn Chitin Shard | ||
| | |Scorpion | ||
|- | |||
|75 | |||
|Armor | |||
|Brittle Scale | |||
|Wyvern, Lizard | |||
|- | |- | ||
|100 | |100 | ||
Line 65: | Line 75: | ||
|Ballistic Skill | |Ballistic Skill | ||
|Tattered Feather | |Tattered Feather | ||
|Vulture | |Vulture, Eagle | ||
|- | |- | ||
|25 | |25 | ||
|Ballistic Skill | |Ballistic Skill | ||
|Mangled Plume | |Mangled Plume | ||
|Vulture | |Vulture, Eagle | ||
|- | |- | ||
|50 | |50 | ||
|Ballistic Skill | |Ballistic Skill | ||
|Torn Feather | |Torn Feather | ||
|Vulture | |Vulture, Eagle | ||
|- | |- | ||
|75 | |75 | ||
|Ballistic Skill | |Ballistic Skill | ||
| | |Dull Plume | ||
| | |Vulture, Eagle | ||
|- | |- | ||
|100 | |100 | ||
|Ballistic Skill | |Ballistic Skill | ||
|Worn Feather | |Worn Feather | ||
|Vulture | |Vulture, Eagle | ||
|- | |- | ||
|125 | |125 | ||
Line 95: | Line 105: | ||
|Ballistic Skill | |Ballistic Skill | ||
|Chromatic Feather | |Chromatic Feather | ||
|Vulture | |Vulture, Eagle | ||
|- | |- | ||
|175 | |175 | ||
Line 105: | Line 115: | ||
|Ballistic Skill | |Ballistic Skill | ||
|Pristine Feather | |Pristine Feather | ||
|Vulture | |Vulture, Eagle | ||
|- | |- | ||
|1 | |1 | ||
Line 119: | Line 129: | ||
|50 | |50 | ||
|Energy | |Energy | ||
| | |Cracked Manticore Fang | ||
| | |Manticore | ||
|- | |- | ||
|75 | |75 | ||
Line 174: | Line 184: | ||
|100 | |100 | ||
|Healing | |Healing | ||
| | |Syrupy Ichor | ||
| | |Spider, Scorpion | ||
|- | |- | ||
|125 | |125 | ||
Line 190: | Line 200: | ||
|Healing | |Healing | ||
|Flowing Ichor | |Flowing Ichor | ||
| | |Spider, Scorpion | ||
|- | |- | ||
|200 | |200 | ||
Line 200: | Line 210: | ||
|Healing | |Healing | ||
|Mottled Ichor | |Mottled Ichor | ||
| | |Spider, Scorpion | ||
|- | |- | ||
|1 | |1 | ||
Line 215: | Line 225: | ||
|Multiplier | |Multiplier | ||
| | | | ||
| | |Squig | ||
|- | |- | ||
|75 | |75 | ||
|Multiplier | |Multiplier | ||
| | | | ||
| | |Squig | ||
|- | |- | ||
|100 | |100 | ||
Line 270: | Line 280: | ||
|Restoration | |Restoration | ||
|Stale Animal Humor | |Stale Animal Humor | ||
| | |Any | ||
|- | |||
|75 | |||
|Restoration | |||
|Clotted Wolf Blood | |||
|Wolf | |||
|- | |- | ||
|100 | |100 | ||
Line 350: | Line 365: | ||
|Strength | |Strength | ||
|Shattered Feline Tooth | |Shattered Feline Tooth | ||
|Cat | |||
|- | |||
|1 | |||
|Strength | |||
|Shattered Bear Tooth | |||
|Bear | |||
|- | |||
|25 | |||
|Strength | |||
|Carious Feline Tooth | |||
|Cat | |Cat | ||
|- | |- | ||
Line 356: | Line 381: | ||
|Carious Bear Tooth | |Carious Bear Tooth | ||
|Bear | |Bear | ||
|- | |||
|50 | |||
|Strength | |||
|Rotting Feline Tooth | |||
|Cat | |||
|- | |- | ||
|50 | |50 | ||
Line 364: | Line 394: | ||
|75 | |75 | ||
|Strength | |Strength | ||
| | |Fractured Feline Tooth | ||
| | |Cat | ||
|- | |- | ||
|100 | |100 | ||
|Strength | |Strength | ||
|Worn Feline Tooth | |Worn Feline Tooth | ||
| | |Cat | ||
|- | |- | ||
|125 | |125 | ||
|Strength | |Strength | ||
|Bloody Bear Tooth | |Bloody Bear Tooth | ||
| | |Bear | ||
|- | |- | ||
|150 | |150 | ||
Line 390: | Line 420: | ||
|Strength | |Strength | ||
|Special Feline Tooth | |Special Feline Tooth | ||
| | |Cat | ||
|- | |- | ||
|1 | |1 | ||
Line 414: | Line 444: | ||
|100 | |100 | ||
|Toughness | |Toughness | ||
| | |Thick Arachnid Venom | ||
| | |Spider, Scorpion | ||
|- | |- | ||
|125 | |125 | ||
|Toughness | |Toughness | ||
| | | | ||
| | |Spider, Scorpion | ||
|- | |- | ||
|150 | |150 | ||
|Toughness | |Toughness | ||
| | | | ||
| | |Spider, Scorpion | ||
|- | |- | ||
|175 | |175 | ||
Line 446: | Line 476: | ||
|Carious Canine Tooth | |Carious Canine Tooth | ||
|Wolf | |Wolf | ||
|- | |||
|50 | |||
|Willpower | |||
|Smooth Cat Sinew | |||
|Cat | |||
|- | |- | ||
|50 | |50 | ||
Line 451: | Line 486: | ||
|Rotting Canine Tooth | |Rotting Canine Tooth | ||
|Wolf | |Wolf | ||
|- | |||
|75 | |||
|Willpower | |||
|Furtive Cat Sinew | |||
|Cat | |||
|- | |- | ||
|75 | |75 | ||
Line 465: | Line 505: | ||
|Willpower | |Willpower | ||
|Resilient Cat Sinew | |Resilient Cat Sinew | ||
| | |Cat | ||
|- | |- | ||
|150 | |150 | ||
|Willpower | |Willpower | ||
|Pristine Canine Tooth | |Pristine Canine Tooth | ||
| | |Wolf | ||
|- | |- | ||
|150 | |150 | ||
|Willpower | |Willpower | ||
|Fine Cat Sinew | |Fine Cat Sinew | ||
| | |Cat | ||
|- | |- | ||
|175 | |175 | ||
|Willpower | |Willpower | ||
|Caustic Canine Tooth | |Caustic Canine Tooth | ||
| | |Wolf | ||
|- | |- | ||
|200 | |200 | ||
|Willpower | |Willpower | ||
|Pristine Cat Sinew | |Pristine Cat Sinew | ||
| | |Cat | ||
|- | |- | ||
|1 | |1 | ||
| | |Super-critical | ||
|Watery Porcine Bile | |Watery Porcine Bile | ||
|Boar | |Boar | ||
|- | |- | ||
|25 | |25 | ||
| | |Super-critical | ||
|Thin Porcine Bile | |Thin Porcine Bile | ||
|Boar | |Boar | ||
|- | |- | ||
|50 | |50 | ||
| | |Super-critical | ||
|Runny Porcine Bile | |Runny Porcine Bile | ||
|Boar | |||
|- | |||
|75 | |||
|Super-critical | |||
|Clotted Porcine Bile | |||
|Boar | |Boar | ||
|- | |- | ||
|1 | |1 | ||
| | |Slow | ||
|Wattery Rat Spittle | |Wattery Rat Spittle | ||
|Rat | |Rat | ||
|- | |||
|1 | |||
|Fiery Breath | |||
|Damaged Lizard Tongue | |||
|Lizard | |||
|- | |- | ||
|25 | |25 | ||
| | |Fiery Breath | ||
|Mangled Lizard Tongue | |Mangled Lizard Tongue | ||
|Lizard | |Lizard | ||
|- | |- | ||
|50 | |50 | ||
| | |Fiery Breath | ||
|Bloody Lizard Tongue | |Bloody Lizard Tongue | ||
|Lizard | |||
|- | |||
|75 | |||
|Fiery Breath | |||
|Severed Lizard Tongue | |||
|Lizard | |Lizard | ||
|- | |- | ||
|1 | |1 | ||
| | |Shielding | ||
|Emaciated Bat Wing | |Emaciated Bat Wing | ||
|Bat | |Bat | ||
|- | |- | ||
|25 | |25 | ||
| | |Shielding | ||
|Anorexic Bat Wing | |Anorexic Bat Wing | ||
|Bat | |Bat | ||
|- | |- | ||
|50 | |50 | ||
| | |Shielding | ||
|Scrawny Bat Wing | |Scrawny Bat Wing | ||
|Bat | |Bat | ||
Line 540: | Line 595: | ||
|Elemental Resistance | |Elemental Resistance | ||
| | | | ||
| | |Daemon | ||
|- | |- | ||
|50 | |50 | ||
Line 546: | Line 601: | ||
|Blistered Daemon Flesh | |Blistered Daemon Flesh | ||
|Daemon | |Daemon | ||
|- | |||
|75 | |||
|Elemental Resistance | |||
|Torn Daemon Flesh | |||
|Daemon | |||
|- | |||
|100 | |||
|Elemental Resistance | |||
|Dry Daemon Flesh | |||
|Daemon | |||
|- | |||
|1 | |||
|Intelligence | |||
|Shattered Unicorn Horn | |||
|Unicorn | |||
|- | |||
|25 | |||
|Intelligence | |||
|Carious Unicorn Horn | |||
|Unicorn | |||
|} | |} |
Revision as of 13:00, 19 November 2017
Learn the Butchering skill at the capital city of your realm. The "Butcher" NPC will teach you the specialization. Pair this with the trade skill Apothecary.
Leveling Butchering
- Leveling up your new gathering skill, Butchering, happens through the killing and looting of animal type NPCs in Return of Reckoning. When you kill the animal NPC, right click on the corpse or use your loot hotkey to first obtain whatever items and coin dropped from the mob, then right click or loot hotkey again to obtain a butchering material from the corpse.
- Once a material is successfully looted, the corpse will disappear.
- The level of material that drops is first checked by your skill level, then by NPC level. It's a simple calculation: if you want material of a specific level, divide the material level by 5. This represents the minimum level mob that will drop the material. You can kill mobs within the range of four levels above that. For example, if I want to obtain level 50 materials, I need to farm level 10-14 mobs. 50 divided by 5 equals 10, plus 4 is 14. Level 15 mobs will drop level 75 materials.
- You can only receive materials within the range of your skill level. For example, if you are killing level 20 mobs to get level 100 materials to drop, but your skill level in Butchering is 87, you will only receive level 75 materials and lower.
- Each animal corpse you loot will have a chance to level your Butchering skill by one point, as long as it is within or above your skill level. For example, say my Butchering is currently level 75, and I'm killing level 20-24 mobs (which drop level 100 materials). I'll have a very good chance to level my Butchering up through level 100. If I'm killing level 15-19 mobs (which drop level 75 materials), I'll have a normal chance to level my Butchering through 75 (I might see a slow-down somewhere around 90 because the chance to level is shrinking as I continue leveling up); and if I'm killing level 10-14 mobs (which drop level 50 materials), I'll have a very low, or zero, chance to increase my Butchering past 75.
- The maximum level for all gathering and trade skills is 200.
- Any class can Butcher, but if you're going to have one character with each gathering skill (Cultivating, Salvaging, and Scavenging), it's good to consider learning Butchering on a class that can farm groups of mobs easily. Butchering can be an effective gathering skill for classes with high sustain and reasonable aoe damage. Engineer, Slayer, Magus, and Marauder can all make good Butchers.
List of Enabled Materials Obtained Through Butchering
Material Level | Effect | Name | Animal Type |
1 | Armor | Shattered Scale | Wyvern, Lizard |
25 | Armor | Thin Scale | Wyvern, Lizard |
25 | Armor | Brittle Chitin Shard | Scorpion |
50 | Armor | Torn Scale | Wyvern, Lizard |
75 | Armor | Worn Chitin Shard | Scorpion |
75 | Armor | Brittle Scale | Wyvern, Lizard |
100 | Armor | ||
125 | Armor | ||
150 | Armor | Thick Scale | Wyvern, Lizard |
175 | Armor | Supple Scale | Wyvern, Lizard |
200 | Armor | Firebreath Scale | Wyvern, Lizard |
1 | Ballistic Skill | Tattered Feather | Vulture, Eagle |
25 | Ballistic Skill | Mangled Plume | Vulture, Eagle |
50 | Ballistic Skill | Torn Feather | Vulture, Eagle |
75 | Ballistic Skill | Dull Plume | Vulture, Eagle |
100 | Ballistic Skill | Worn Feather | Vulture, Eagle |
125 | Ballistic Skill | ||
150 | Ballistic Skill | Chromatic Feather | Vulture, Eagle |
175 | Ballistic Skill | ||
200 | Ballistic Skill | Pristine Feather | Vulture, Eagle |
1 | Energy | ||
25 | Energy | ||
50 | Energy | Cracked Manticore Fang | Manticore |
75 | Energy | ||
100 | Energy | ||
125 | Energy | ||
150 | Energy | ||
175 | Energy | ||
200 | Energy | Mane Lord's Fang | |
1 | Healing | Weak Ichor | Spider, Scorpion |
25 | Healing | Thin Ichor | Spider, Scorpion |
50 | Healing | Milky Ichor | Spider, Scorpion |
75 | Healing | Waxy Ichor | Spider, Scorpion |
100 | Healing | Syrupy Ichor | Spider, Scorpion |
125 | Healing | ||
150 | Healing | Thick Wyvern Blood | Wyvern |
175 | Healing | Flowing Ichor | Spider, Scorpion |
200 | Healing | Fang Lord's Blood | |
200 | Healing | Mottled Ichor | Spider, Scorpion |
1 | Multiplier | Crusty Squig Bits | Squig |
25 | Multiplier | Crumbly Squig Bits | Squig |
50 | Multiplier | Squig | |
75 | Multiplier | Squig | |
100 | Multiplier | Crunchy Squig Bits | Squig |
125 | Multiplier | Steaming Squig Bits | Squig |
175 | Multiplier | Whole Lotta Squig Bits | Squig |
200 | Multiplier | Special Squig Bits | Squig |
1 | Restoration | Watery Wolf Blood | Wolf |
25 | Restoration | Thin Wolf Blood | Wolf |
25 | Restoration | Putrid Animal Humor | Any |
50 | Restoration | Runny Wolf Blood | Wolf |
50 | Restoration | Decomposed Animal Humor | Any |
75 | Restoration | Stale Animal Humor | Any |
75 | Restoration | Clotted Wolf Blood | Wolf |
100 | Restoration | Flowing Wolf Blood | |
100 | Restoration | Fresh Animal Humor | |
125 | Restoration | Mottled Animal Humor | |
150 | Restoration | Hazy Animal Humor | |
175 | Restoration | Clear Animal Humor | |
200 | Restoration | Pristine Animal Humor | |
1 | Stabilizer | Wild Zoic Gore | Any |
25 | Stabilizer | Primal Zoic Gore | Any |
50 | Stabilizer | Untamed Zoic Gore | Any |
75 | Stabilizer | Feral Zoic Gore | Any |
100 | Stabilizer | Ferocious Zoic Gore | Any |
125 | Stabilizer | Mad Zoic Gore | Any |
150 | Stabilizer | Viscous Zoic Gore | Any |
175 | Stabilizer | Savage Zoic Gore | Any |
200 | Stabilizer | Brutal Zoic Gore | Any |
1 | Strength | Shattered Feline Tooth | Cat |
1 | Strength | Shattered Bear Tooth | Bear |
25 | Strength | Carious Feline Tooth | Cat |
25 | Strength | Carious Bear Tooth | Bear |
50 | Strength | Rotting Feline Tooth | Cat |
50 | Strength | Rotting Bear Tooth | Bear |
75 | Strength | Fractured Feline Tooth | Cat |
100 | Strength | Worn Feline Tooth | Cat |
125 | Strength | Bloody Bear Tooth | Bear |
150 | Strength | ||
175 | Strength | ||
200 | Strength | Special Feline Tooth | Cat |
1 | Toughness | Weak Arachnid Venom | Spider, Scorpion |
25 | Toughness | Thin Arachnid Venom | Spider, Scorpion |
50 | Toughness | Milky Arachnid Venom | Spider, Scorpion |
75 | Toughness | Acrid Arachnid Venom | Spider, Scorpion |
100 | Toughness | Thick Arachnid Venom | Spider, Scorpion |
125 | Toughness | Spider, Scorpion | |
150 | Toughness | Spider, Scorpion | |
175 | Toughness | Caustic Arachnid Venom | Spider, Scorpion |
200 | Toughness | Pristine Arachnid Venom | Spider, Scorpion |
1 | Willpower | ||
25 | Willpower | Carious Canine Tooth | Wolf |
50 | Willpower | Smooth Cat Sinew | Cat |
50 | Willpower | Rotting Canine Tooth | Wolf |
75 | Willpower | Furtive Cat Sinew | Cat |
75 | Willpower | Fractured Canine Tooth | Wolf |
100 | Willpower | Worn Canine Tooth | Wolf |
100 | Willpower | Resilient Cat Sinew | Cat |
150 | Willpower | Pristine Canine Tooth | Wolf |
150 | Willpower | Fine Cat Sinew | Cat |
175 | Willpower | Caustic Canine Tooth | Wolf |
200 | Willpower | Pristine Cat Sinew | Cat |
1 | Super-critical | Watery Porcine Bile | Boar |
25 | Super-critical | Thin Porcine Bile | Boar |
50 | Super-critical | Runny Porcine Bile | Boar |
75 | Super-critical | Clotted Porcine Bile | Boar |
1 | Slow | Wattery Rat Spittle | Rat |
1 | Fiery Breath | Damaged Lizard Tongue | Lizard |
25 | Fiery Breath | Mangled Lizard Tongue | Lizard |
50 | Fiery Breath | Bloody Lizard Tongue | Lizard |
75 | Fiery Breath | Severed Lizard Tongue | Lizard |
1 | Shielding | Emaciated Bat Wing | Bat |
25 | Shielding | Anorexic Bat Wing | Bat |
50 | Shielding | Scrawny Bat Wing | Bat |
1 | Elemental Resistance | Rotting Daemon Flesh | Daemon |
25 | Elemental Resistance | Daemon | |
50 | Elemental Resistance | Blistered Daemon Flesh | Daemon |
75 | Elemental Resistance | Torn Daemon Flesh | Daemon |
100 | Elemental Resistance | Dry Daemon Flesh | Daemon |
1 | Intelligence | Shattered Unicorn Horn | Unicorn |
25 | Intelligence | Carious Unicorn Horn | Unicorn |