Praag Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
| [[Bear]] || [[Getting Ahead]] || Deathmaw Paw, XP: 806
| [[Bear]] || [[Getting Ahead]] || Deathmaw Paw, XP: 806
|-
|- style="Background: #ACDFAC;"
| [[Bear]] || [[Heading for Profit]] || Beastial Tactic Fragment, XP: 1476
| [[Bear]] || [[Heading for Profit]] || Beastial Tactic Fragment, XP: 1476
|-
|-
| [[Chaos Giant]] || [[What's Inside is What Counts]] || Title: The Unflinching, XP: 204
| [[Chaos Giant]] || [[What's Inside is What Counts]] || Title: The Unflinching, XP: 204
|-
|- style="Background: #ACDFAC;"
| [[Chaos Mutant]] || [[Leader of the Lost]] || Bestial Token, XP: 806
| [[Chaos Mutant]] || [[Leader of the Lost]] || Bestial Token, XP: 806
|-
|-
| [[Chaos Spawn]] || [[Empirical Proof]] || One Tusk, XP: 806
| [[Chaos Spawn]] || [[Empirical Proof]] || One Tusk, XP: 806
|-
|- style="Background: #ACDFAC;"
| [[Chosen]] || [[What do We Have Here?]] || Item: Mark of Tzeentch, XP: 1476
| [[Chosen]] || [[What do We Have Here?]] || Item: Mark of Tzeentch, XP: 1476
|-
|-
| [[Flayerkin]] || [[One Part Agony, Three Parts Cold Wought Iron]] || Title: The Flayer, XP: 204
| [[Flayerkin]] || [[One Part Agony, Three Parts Cold Wought Iron]] || Title: The Flayer, XP: 204
|-
|- style="Background: #ACDFAC;"
| [[Great Cat]] || [[A Run for Rolf]] (D) || Title: The Clawed, XP: 336
| [[Great Cat]] || [[A Run for Rolf]] (D) || Title: The Clawed, XP: 336
|-
|-
| [[Hound]] || [[Picky Eater]] || Beastial Tactic Fragment, XP: 1800
| [[Hound]] || [[Picky Eater]] || Beastial Tactic Fragment, XP: 1800
|-
|- style="Background: #ACDFAC;"
| [[Skaven]] || [[Dead Eye Unlock|Dead Eye]] || Barbed Whip, XP: 1476
| [[Skaven]] || [[Dead Eye Unlock|Dead Eye]] || Barbed Whip, XP: 1476
|-
|-
| [[Tuskgor]] || [[Tough Meat]] || Gorducken, XP: 806
| [[Tuskgor]] || [[Tough Meat]] || Gorducken, XP: 806
|-
|- style="Background: #ACDFAC;"
| [[Ungor]] || [[Thick-Headed]]|| Item:Writhing Shackles, XP: 1800
| [[Ungor]] || [[Thick-Headed]]|| Item:Writhing Shackles, XP: 1800
|-
|-
| [[Warhawk]] || [[Well Watched Weaklings]]|| Bestial Tome Tactic, XP: 1800
| [[Warhawk]] || [[Well Watched Weaklings]]|| Bestial Tome Tactic, XP: 1800
|-
|- style="Background: #ACDFAC;"
| [[Warrior Priest]] || [[What do We Have Here?]]|| Item: Thumb Unguent, XP: 1476
| [[Warrior Priest]] || [[What do We Have Here?]]|| Item: Thumb Unguent, XP: 1476
|-
|-
| [[Wolf]] || [[Picking Up The Pieces]] (O) || Item:Hunter Master's Pelt, XP: 806
| [[Wolf]] || [[Picking Up The Pieces]] (O) || Item:Hunter Master's Pelt, XP: 806
|-
|- style="Background: #ACDFAC;"
| [[Wraith]] || [[Soul Catcher]] || Item: Foserain, XP: 806
| [[Wraith]] || [[Soul Catcher]] || Item: Foserain, XP: 806
|}
|}

Revision as of 15:38, 17 February 2017

Creature Task Reward
Bear Getting Ahead Deathmaw Paw, XP: 806
Bear Heading for Profit Beastial Tactic Fragment, XP: 1476
Chaos Giant What's Inside is What Counts Title: The Unflinching, XP: 204
Chaos Mutant Leader of the Lost Bestial Token, XP: 806
Chaos Spawn Empirical Proof One Tusk, XP: 806
Chosen What do We Have Here? Item: Mark of Tzeentch, XP: 1476
Flayerkin One Part Agony, Three Parts Cold Wought Iron Title: The Flayer, XP: 204
Great Cat A Run for Rolf (D) Title: The Clawed, XP: 336
Hound Picky Eater Beastial Tactic Fragment, XP: 1800
Skaven Dead Eye Barbed Whip, XP: 1476
Tuskgor Tough Meat Gorducken, XP: 806
Ungor Thick-Headed Item:Writhing Shackles, XP: 1800
Warhawk Well Watched Weaklings Bestial Tome Tactic, XP: 1800
Warrior Priest What do We Have Here? Item: Thumb Unguent, XP: 1476
Wolf Picking Up The Pieces (O) Item:Hunter Master's Pelt, XP: 806
Wraith Soul Catcher Item: Foserain, XP: 806