Butchering: Difference between revisions
From RoR Wiki
No edit summary |
|||
Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
| | |50 | ||
|Armor | |Armor | ||
| | |Thin Chitin Shard | ||
|Scorpion | |Scorpion | ||
| | | | ||
Line 61: | Line 61: | ||
|Brittle Scale | |Brittle Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |||
|75 | |||
|Armor | |||
|Worn Chitin Shard | |||
|Scorpion | |||
| | | | ||
|- | |- | ||
|100 | |100 | ||
|Armor | |Armor | ||
|Worn Scale | |||
|Wyvern, Lizard | |||
| | | | ||
|- | |||
|100 | |||
|Armor | |||
| | | | ||
|Scorpion | |||
| | | | ||
|- | |- | ||
Line 72: | Line 84: | ||
|Armor | |Armor | ||
| | | | ||
|Wyvern, Lizard | |||
| | | | ||
|- | |||
|125 | |||
|Armor | |||
| | |||
|Scorpion | |||
| | | | ||
|- | |- | ||
Line 79: | Line 97: | ||
|Thick Scale | |Thick Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |||
|150 | |||
|Armor | |||
| | |||
|Scorpion | |||
| | | | ||
|- | |- | ||
Line 85: | Line 109: | ||
|Supple Scale | |Supple Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |||
|175 | |||
|Armor | |||
|Glossy Chitin Shard | |||
|Scorpion | |||
| | | | ||
|- | |- | ||
Line 91: | Line 121: | ||
|Firebreath Scale | |Firebreath Scale | ||
|Wyvern, Lizard | |Wyvern, Lizard | ||
| | |||
|- | |||
|200 | |||
|Armor | |||
| | |||
|Scorpion | |||
| | | | ||
|- | |- | ||
Line 126: | Line 162: | ||
|Ballistic Skill | |Ballistic Skill | ||
| | | | ||
| | |Vulture, Eagle | ||
| | | | ||
|- | |- | ||
Line 137: | Line 173: | ||
|175 | |175 | ||
|Ballistic Skill | |Ballistic Skill | ||
| | |Flawless Plume | ||
| | |Vulture, Eagle | ||
| | | | ||
|- | |- | ||
Line 145: | Line 181: | ||
|Pristine Feather | |Pristine Feather | ||
|Vulture, Eagle | |Vulture, Eagle | ||
| | |||
|- | |||
|50 | |||
|Corporeal Resistance | |||
|Worn Cockatrice Plume | |||
|Cockatrice | |||
| | |||
|- | |||
|75 | |||
|Corporeal Resistance | |||
|Brittle Cockatrice Plume | |||
|Cockatrice | |||
| | |||
|- | |||
|100 | |||
|Corporeal Resistance | |||
| | |||
|Cockatrice | |||
| | |||
|- | |||
|125 | |||
|Corporeal Resistance | |||
| | |||
|Cockatrice | |||
| | |||
|- | |||
|150 | |||
|Corporeal Resistance | |||
| | |||
|Cockatrice | |||
| | |||
|- | |||
|175 | |||
|Corporeal Resistance | |||
| | |||
|Cockatrice | |||
| | |||
|- | |||
|200 | |||
|Corporeal Resistance | |||
| | |||
|Cockatrice | |||
| | |||
|- | |||
|1 | |||
|Elemental Resistance | |||
|Rotting Daemon Flesh | |||
|Daemon | |||
| | |||
|- | |||
|25 | |||
|Elemental Resistance | |||
| | |||
|Daemon | |||
| | |||
|- | |||
|50 | |||
|Elemental Resistance | |||
|Blistered Daemon Flesh | |||
|Daemon | |||
| | |||
|- | |||
|75 | |||
|Elemental Resistance | |||
|Torn Daemon Flesh | |||
|Daemon | |||
| | |||
|- | |||
|100 | |||
|Elemental Resistance | |||
|Dry Daemon Flesh | |||
|Daemon | |||
| | |||
|- | |||
|125 | |||
|Elemental Resistance | |||
|Fresh Daemon Flesh | |||
|Daemon | |||
| | |||
|- | |||
|150 | |||
|Elemental Resistance | |||
|Pristine Daemon Flesh | |||
|Daemon | |||
| | |||
|- | |||
|175 | |||
|Elemental Resistance | |||
|Binding Daemon Sinew | |||
|Daemon | |||
| | |||
|- | |||
|200 | |||
|Elemental Resistance | |||
|Chaos-Imbued Daemon Flesh | |||
|Daemon | |||
| | | | ||
|- | |- | ||
Line 199: | Line 331: | ||
|Mane Lord's Fang | |Mane Lord's Fang | ||
| | | | ||
| | |||
|- | |||
|1 | |||
|Fiery Breath | |||
|Damaged Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|25 | |||
|Fiery Breath | |||
|Mangled Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|50 | |||
|Fiery Breath | |||
|Bloody Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|75 | |||
|Fiery Breath | |||
|Severed Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|100 | |||
|Fiery Breath | |||
|Large Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|125 | |||
|Fiery Breath | |||
|Monstrous Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|150 | |||
|Fiery Breath | |||
|Pristine Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|175 | |||
|Fiery Breath | |||
|Flawless Lizard Tongue | |||
|Lizard | |||
| | |||
|- | |||
|200 | |||
|Fiery Breath | |||
|Gruesome Lizard Tongue | |||
|Lizard | |||
| | | | ||
|- | |- | ||
Line 240: | Line 426: | ||
|Healing | |Healing | ||
|Thick Wyvern Blood | |Thick Wyvern Blood | ||
|Wyvern | |||
| | |||
|- | |||
|175 | |||
|Healing | |||
|Viscous Wyvern Blood | |||
|Wyvern | |Wyvern | ||
| | | | ||
Line 259: | Line 451: | ||
|Mottled Ichor | |Mottled Ichor | ||
|Spider, Scorpion | |Spider, Scorpion | ||
| | |||
|- | |||
|1 | |||
|Intelligence | |||
|Shattered Unicorn Horn | |||
|Unicorn | |||
| | |||
|- | |||
|25 | |||
|Intelligence | |||
|Carious Unicorn Horn | |||
|Unicorn | |||
| | |||
|- | |||
|50 | |||
|Intelligence | |||
| | |||
|Unicorn | |||
| | |||
|- | |||
|75 | |||
|Intelligence | |||
|Short Unicorn Horn | |||
|Unicorn | |||
| | |||
|- | |||
|100 | |||
|Intelligence | |||
| | |||
|Unicorn | |||
| | |||
|- | |||
|125 | |||
|Intelligence | |||
| | |||
|Unicorn | |||
| | |||
|- | |||
|150 | |||
|Intelligence | |||
| | |||
|Unicorn | |||
| | |||
|- | |||
|175 | |||
|Intelligence | |||
| | |||
|Unicorn | |||
| | |||
|- | |||
|200 | |||
|Intelligence | |||
| | |||
|Unicorn | |||
| | | | ||
|- | |- | ||
Line 281: | Line 527: | ||
|75 | |75 | ||
|Multiplier | |Multiplier | ||
| | |Squishy Squig Bits | ||
|Squig | |Squig | ||
| | | | ||
Line 313: | Line 559: | ||
|Watery Wolf Blood | |Watery Wolf Blood | ||
|Wolf | |Wolf | ||
| | |||
|- | |||
|1 | |||
|Restoration | |||
|Foul Animal Humor | |||
|Any | |||
| | | | ||
|- | |- | ||
Line 354: | Line 606: | ||
|Restoration | |Restoration | ||
|Flowing Wolf Blood | |Flowing Wolf Blood | ||
| | |Wolf | ||
| | | | ||
|- | |- | ||
Line 360: | Line 612: | ||
|Restoration | |Restoration | ||
|Fresh Animal Humor | |Fresh Animal Humor | ||
| | |Any | ||
| | | | ||
|- | |- | ||
Line 366: | Line 618: | ||
|Restoration | |Restoration | ||
|Mottled Animal Humor | |Mottled Animal Humor | ||
| | |Any | ||
| | | | ||
|- | |- | ||
Line 372: | Line 624: | ||
|Restoration | |Restoration | ||
|Hazy Animal Humor | |Hazy Animal Humor | ||
| | |Any | ||
| | | | ||
|- | |- | ||
Line 378: | Line 630: | ||
|Restoration | |Restoration | ||
|Clear Animal Humor | |Clear Animal Humor | ||
| | |Any | ||
| | | | ||
|- | |- | ||
Line 384: | Line 636: | ||
|Restoration | |Restoration | ||
|Pristine Animal Humor | |Pristine Animal Humor | ||
|Any | |||
| | |||
|- | |||
|1 | |||
|Shielding | |||
|Emaciated Bat Wing | |||
|Bat | |||
| | |||
|- | |||
|25 | |||
|Shielding | |||
|Anorexic Bat Wing | |||
|Bat | |||
| | |||
|- | |||
|50 | |||
|Shielding | |||
|Scrawny Bat Wing | |||
|Bat | |||
| | | | ||
|- | |||
|75 | |||
|Shielding | |||
|Wizened Bat Wing | |||
|Bat | |||
| | |||
|- | |||
|100 | |||
|Shielding | |||
| | |||
|Bat | |||
| | |||
|- | |||
|125 | |||
|Shielding | |||
| | |||
|Bat | |||
| | |||
|- | |||
|150 | |||
|Shielding | |||
| | |||
|Bat | |||
| | |||
|- | |||
|175 | |||
|Shielding | |||
| | |||
|Bat | |||
| | |||
|- | |||
|200 | |||
|Shielding | |||
| | |||
|Bat | |||
| | |||
|- | |||
|1 | |||
|Slow | |||
|Wattery Rat Spittle | |||
|Rat | |||
| | | | ||
|- | |- | ||
Line 481: | Line 793: | ||
|Fractured Feline Tooth | |Fractured Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |||
|75 | |||
|Strength | |||
|Fractured Bear Tooth | |||
|Bear | |||
| | | | ||
|- | |- | ||
Line 486: | Line 804: | ||
|Strength | |Strength | ||
|Worn Feline Tooth | |Worn Feline Tooth | ||
|Cat | |||
| | |||
|- | |||
|100 | |||
|Strength | |||
|Worn Bear Tooth | |||
|Bear | |||
| | |||
|- | |||
|125 | |||
|Strength | |||
|Bloody Feline Tooth | |||
|Cat | |Cat | ||
| | | | ||
Line 497: | Line 827: | ||
|150 | |150 | ||
|Strength | |Strength | ||
|Pristine Feline Tooth | |||
|Cat | |||
| | | | ||
|- | |||
|150 | |||
|Strength | |||
|Pristine Bear Tooth | |||
|Bear | |||
| | | | ||
|- | |||
|175 | |||
|Strength | |||
|Viscous Feline Tooth | |||
|Cat | |||
| | | | ||
|- | |- | ||
|175 | |175 | ||
|Strength | |Strength | ||
| | |Viscous Bear Tooth | ||
| | |Bear | ||
| | | | ||
|- | |- | ||
Line 511: | Line 853: | ||
|Special Feline Tooth | |Special Feline Tooth | ||
|Cat | |Cat | ||
| | |||
|- | |||
|200 | |||
|Strength | |||
|Special Bear Tooth | |||
|Bear | |||
| | |||
|- | |||
|1 | |||
|Super-critical | |||
|Watery Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|25 | |||
|Super-critical | |||
|Thin Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|50 | |||
|Super-critical | |||
|Runny Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|75 | |||
|Super-critical | |||
|Clotted Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|100 | |||
|Super-critical | |||
|Flowing Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|125 | |||
|Super-critical | |||
|Thick Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|150 | |||
|Super-critical | |||
|Viscous Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|175 | |||
|Super-critical | |||
|Savage Porcine Bile | |||
|Boar | |||
| | |||
|- | |||
|200 | |||
|Super-critical | |||
| | |||
|Boar | |||
| | | | ||
|- | |- | ||
Line 569: | Line 971: | ||
|1 | |1 | ||
|Willpower | |Willpower | ||
| | |Shattered Canine Tooth | ||
| | |Wolf | ||
| | | | ||
|- | |- | ||
Line 601: | Line 1,003: | ||
|Fractured Canine Tooth | |Fractured Canine Tooth | ||
|Wolf | |Wolf | ||
| | |||
|- | |||
|100 | |||
|Willpower | |||
|Resilient Cat Sinew | |||
|Cat | |||
| | | | ||
|- | |- | ||
Line 609: | Line 1,017: | ||
| | | | ||
|- | |- | ||
| | |125 | ||
|Willpower | |||
|Gibbous Cat Sinew | |||
|Cat | |||
| | |||
|- | |||
|125 | |||
|Willpower | |||
|Bloody Canine Tooth | |||
|Wolf | |||
| | |||
|- | |||
|150 | |||
|Willpower | |Willpower | ||
| | |Fine Cat Sinew | ||
|Cat | |Cat | ||
| | | | ||
Line 621: | Line 1,041: | ||
| | | | ||
|- | |- | ||
| | |175 | ||
|Willpower | |Willpower | ||
| | |Strong Cat Sinew | ||
|Cat | |Cat | ||
| | | | ||
Line 639: | Line 1,059: | ||
| | | | ||
|- | |- | ||
| | |200 | ||
| | |Willpower | ||
| | | | ||
| | |Wolf | ||
| | | | ||
|- | |- | ||
|75 | |75 | ||
| | |Thorny | ||
| | |Fractured Daemon Vine | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |100 | ||
| | |Thorny | ||
| | |Worn Daemon Vine | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |175 | ||
|Thorny | |||
|Viscous Daemon Vine | |||
| | |||
|Daemon | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 18:43, 22 December 2017
Learn the Butchering skill at the capital city of your realm. The "Butcher" NPC will teach you the specialization. Pair this with the trade skill Apothecary.
Leveling Butchering
- Leveling up your new gathering skill, Butchering, happens through the killing and looting of animal type NPCs in Return of Reckoning. When you kill the animal NPC, right click on the corpse or use your loot hotkey to first obtain whatever items and coin dropped from the mob, then right click or loot hotkey again to obtain a butchering material from the corpse.
- Once a material is successfully looted, the corpse will disappear.
- The level of material that drops is first checked by your skill level, then by NPC level. It's a simple calculation: if you want material of a specific level, divide the material level by 5. This represents the minimum level mob that will drop the material. You can kill mobs within the range of four levels above that. For example, if I want to obtain level 50 materials, I need to farm level 10-14 mobs. 50 divided by 5 equals 10, plus 4 is 14. Level 15 mobs will drop level 75 materials.
- You can only receive materials within the range of your skill level. For example, if you are killing level 20 mobs to get level 100 materials to drop, but your skill level in Butchering is 87, you will only receive level 75 materials and lower.
- Each animal corpse you loot will have a chance to level your Butchering skill by one point, as long as it is within or above your skill level. For example, say my Butchering is currently level 75, and I'm killing level 20-24 mobs (which drop level 100 materials). I'll have a very good chance to level my Butchering up through level 100. If I'm killing level 15-19 mobs (which drop level 75 materials), I'll have a normal chance to level my Butchering through 75 (I might see a slow-down somewhere around 90 because the chance to level is shrinking as I continue leveling up); and if I'm killing level 10-14 mobs (which drop level 50 materials), I'll have a very low, or zero, chance to increase my Butchering past 75.
- The maximum level for all gathering and trade skills is 200.
- Any class can Butcher, but if you're going to have one character with each gathering skill (Cultivating, Salvaging, and Scavenging), it's good to consider learning Butchering on a class that can farm groups of mobs easily. Butchering can be an effective gathering skill for classes with high sustain and reasonable aoe damage. Engineer, Slayer, Magus, and Marauder can all make good Butchers.
Butchering Locations
Tier 1
Chrace
The Blighted Isle
Nordland
Norsca
Mount Bloodhorn
Ekrund
List of Enabled Materials Obtained Through Butchering
Material Level | Effect | Name | Animal Type | Butchering Location |
1 | Armor | Shattered Scale | Wyvern, Lizard | The Blighted Isle |
25 | Armor | Thin Scale | Wyvern, Lizard | |
25 | Armor | Brittle Chitin Shard | Scorpion | |
50 | Armor | Torn Scale | Wyvern, Lizard | |
50 | Armor | Thin Chitin Shard | Scorpion | |
75 | Armor | Brittle Scale | Wyvern, Lizard | |
75 | Armor | Worn Chitin Shard | Scorpion | |
100 | Armor | Worn Scale | Wyvern, Lizard | |
100 | Armor | Scorpion | ||
125 | Armor | Wyvern, Lizard | ||
125 | Armor | Scorpion | ||
150 | Armor | Thick Scale | Wyvern, Lizard | |
150 | Armor | Scorpion | ||
175 | Armor | Supple Scale | Wyvern, Lizard | |
175 | Armor | Glossy Chitin Shard | Scorpion | |
200 | Armor | Firebreath Scale | Wyvern, Lizard | |
200 | Armor | Scorpion | ||
1 | Ballistic Skill | Tattered Feather | Vulture, Eagle | |
25 | Ballistic Skill | Mangled Plume | Vulture, Eagle | |
50 | Ballistic Skill | Torn Feather | Vulture, Eagle | |
75 | Ballistic Skill | Dull Plume | Vulture, Eagle | |
100 | Ballistic Skill | Worn Feather | Vulture, Eagle | |
125 | Ballistic Skill | Vulture, Eagle | ||
150 | Ballistic Skill | Chromatic Feather | Vulture, Eagle | |
175 | Ballistic Skill | Flawless Plume | Vulture, Eagle | |
200 | Ballistic Skill | Pristine Feather | Vulture, Eagle | |
50 | Corporeal Resistance | Worn Cockatrice Plume | Cockatrice | |
75 | Corporeal Resistance | Brittle Cockatrice Plume | Cockatrice | |
100 | Corporeal Resistance | Cockatrice | ||
125 | Corporeal Resistance | Cockatrice | ||
150 | Corporeal Resistance | Cockatrice | ||
175 | Corporeal Resistance | Cockatrice | ||
200 | Corporeal Resistance | Cockatrice | ||
1 | Elemental Resistance | Rotting Daemon Flesh | Daemon | |
25 | Elemental Resistance | Daemon | ||
50 | Elemental Resistance | Blistered Daemon Flesh | Daemon | |
75 | Elemental Resistance | Torn Daemon Flesh | Daemon | |
100 | Elemental Resistance | Dry Daemon Flesh | Daemon | |
125 | Elemental Resistance | Fresh Daemon Flesh | Daemon | |
150 | Elemental Resistance | Pristine Daemon Flesh | Daemon | |
175 | Elemental Resistance | Binding Daemon Sinew | Daemon | |
200 | Elemental Resistance | Chaos-Imbued Daemon Flesh | Daemon | |
1 | Energy | |||
25 | Energy | |||
50 | Energy | Cracked Manticore Fang | Manticore | |
75 | Energy | |||
100 | Energy | |||
125 | Energy | |||
150 | Energy | |||
175 | Energy | |||
200 | Energy | Mane Lord's Fang | ||
1 | Fiery Breath | Damaged Lizard Tongue | Lizard | |
25 | Fiery Breath | Mangled Lizard Tongue | Lizard | |
50 | Fiery Breath | Bloody Lizard Tongue | Lizard | |
75 | Fiery Breath | Severed Lizard Tongue | Lizard | |
100 | Fiery Breath | Large Lizard Tongue | Lizard | |
125 | Fiery Breath | Monstrous Lizard Tongue | Lizard | |
150 | Fiery Breath | Pristine Lizard Tongue | Lizard | |
175 | Fiery Breath | Flawless Lizard Tongue | Lizard | |
200 | Fiery Breath | Gruesome Lizard Tongue | Lizard | |
1 | Healing | Weak Ichor | Spider, Scorpion | |
25 | Healing | Thin Ichor | Spider, Scorpion | |
50 | Healing | Milky Ichor | Spider, Scorpion | |
75 | Healing | Waxy Ichor | Spider, Scorpion | |
100 | Healing | Syrupy Ichor | Spider, Scorpion | |
125 | Healing | |||
150 | Healing | Thick Wyvern Blood | Wyvern | |
175 | Healing | Viscous Wyvern Blood | Wyvern | |
175 | Healing | Flowing Ichor | Spider, Scorpion | |
200 | Healing | Fang Lord's Blood | ||
200 | Healing | Mottled Ichor | Spider, Scorpion | |
1 | Intelligence | Shattered Unicorn Horn | Unicorn | |
25 | Intelligence | Carious Unicorn Horn | Unicorn | |
50 | Intelligence | Unicorn | ||
75 | Intelligence | Short Unicorn Horn | Unicorn | |
100 | Intelligence | Unicorn | ||
125 | Intelligence | Unicorn | ||
150 | Intelligence | Unicorn | ||
175 | Intelligence | Unicorn | ||
200 | Intelligence | Unicorn | ||
1 | Multiplier | Crusty Squig Bits | Squig | |
25 | Multiplier | Crumbly Squig Bits | Squig | |
50 | Multiplier | Squig | ||
75 | Multiplier | Squishy Squig Bits | Squig | |
100 | Multiplier | Crunchy Squig Bits | Squig | |
125 | Multiplier | Steaming Squig Bits | Squig | |
175 | Multiplier | Whole Lotta Squig Bits | Squig | |
200 | Multiplier | Special Squig Bits | Squig | |
1 | Restoration | Watery Wolf Blood | Wolf | |
1 | Restoration | Foul Animal Humor | Any | |
25 | Restoration | Thin Wolf Blood | Wolf | |
25 | Restoration | Putrid Animal Humor | Any | |
50 | Restoration | Runny Wolf Blood | Wolf | |
50 | Restoration | Decomposed Animal Humor | Any | |
75 | Restoration | Stale Animal Humor | Any | |
75 | Restoration | Clotted Wolf Blood | Wolf | |
100 | Restoration | Flowing Wolf Blood | Wolf | |
100 | Restoration | Fresh Animal Humor | Any | |
125 | Restoration | Mottled Animal Humor | Any | |
150 | Restoration | Hazy Animal Humor | Any | |
175 | Restoration | Clear Animal Humor | Any | |
200 | Restoration | Pristine Animal Humor | Any | |
1 | Shielding | Emaciated Bat Wing | Bat | |
25 | Shielding | Anorexic Bat Wing | Bat | |
50 | Shielding | Scrawny Bat Wing | Bat | |
75 | Shielding | Wizened Bat Wing | Bat | |
100 | Shielding | Bat | ||
125 | Shielding | Bat | ||
150 | Shielding | Bat | ||
175 | Shielding | Bat | ||
200 | Shielding | Bat | ||
1 | Slow | Wattery Rat Spittle | Rat | |
1 | Stabilizer | Wild Zoic Gore | Any | |
25 | Stabilizer | Primal Zoic Gore | Any | |
50 | Stabilizer | Untamed Zoic Gore | Any | |
75 | Stabilizer | Feral Zoic Gore | Any | |
100 | Stabilizer | Ferocious Zoic Gore | Any | |
125 | Stabilizer | Mad Zoic Gore | Any | |
150 | Stabilizer | Viscous Zoic Gore | Any | |
175 | Stabilizer | Savage Zoic Gore | Any | |
200 | Stabilizer | Brutal Zoic Gore | Any | |
1 | Strength | Shattered Feline Tooth | Cat | |
1 | Strength | Shattered Bear Tooth | Bear | |
25 | Strength | Carious Feline Tooth | Cat | |
25 | Strength | Carious Bear Tooth | Bear | |
50 | Strength | Rotting Feline Tooth | Cat | |
50 | Strength | Rotting Bear Tooth | Bear | |
75 | Strength | Fractured Feline Tooth | Cat | |
75 | Strength | Fractured Bear Tooth | Bear | |
100 | Strength | Worn Feline Tooth | Cat | |
100 | Strength | Worn Bear Tooth | Bear | |
125 | Strength | Bloody Feline Tooth | Cat | |
125 | Strength | Bloody Bear Tooth | Bear | |
150 | Strength | Pristine Feline Tooth | Cat | |
150 | Strength | Pristine Bear Tooth | Bear | |
175 | Strength | Viscous Feline Tooth | Cat | |
175 | Strength | Viscous Bear Tooth | Bear | |
200 | Strength | Special Feline Tooth | Cat | |
200 | Strength | Special Bear Tooth | Bear | |
1 | Super-critical | Watery Porcine Bile | Boar | |
25 | Super-critical | Thin Porcine Bile | Boar | |
50 | Super-critical | Runny Porcine Bile | Boar | |
75 | Super-critical | Clotted Porcine Bile | Boar | |
100 | Super-critical | Flowing Porcine Bile | Boar | |
125 | Super-critical | Thick Porcine Bile | Boar | |
150 | Super-critical | Viscous Porcine Bile | Boar | |
175 | Super-critical | Savage Porcine Bile | Boar | |
200 | Super-critical | Boar | ||
1 | Toughness | Weak Arachnid Venom | Spider, Scorpion | |
25 | Toughness | Thin Arachnid Venom | Spider, Scorpion | |
50 | Toughness | Milky Arachnid Venom | Spider, Scorpion | |
75 | Toughness | Acrid Arachnid Venom | Spider, Scorpion | |
100 | Toughness | Thick Arachnid Venom | Spider, Scorpion | |
125 | Toughness | Spider, Scorpion | ||
150 | Toughness | Spider, Scorpion | ||
175 | Toughness | Caustic Arachnid Venom | Spider, Scorpion | |
200 | Toughness | Pristine Arachnid Venom | Spider, Scorpion | |
1 | Willpower | Shattered Canine Tooth | Wolf | |
25 | Willpower | Carious Canine Tooth | Wolf | |
50 | Willpower | Smooth Cat Sinew | Cat | |
50 | Willpower | Rotting Canine Tooth | Wolf | |
75 | Willpower | Furtive Cat Sinew | Cat | |
75 | Willpower | Fractured Canine Tooth | Wolf | |
100 | Willpower | Resilient Cat Sinew | Cat | |
100 | Willpower | Worn Canine Tooth | Wolf | |
125 | Willpower | Gibbous Cat Sinew | Cat | |
125 | Willpower | Bloody Canine Tooth | Wolf | |
150 | Willpower | Fine Cat Sinew | Cat | |
150 | Willpower | Pristine Canine Tooth | Wolf | |
175 | Willpower | Strong Cat Sinew | Cat | |
175 | Willpower | Caustic Canine Tooth | Wolf | |
200 | Willpower | Pristine Cat Sinew | Cat | |
200 | Willpower | Wolf | ||
75 | Thorny | Fractured Daemon Vine | ||
100 | Thorny | Worn Daemon Vine | ||
175 | Thorny | Viscous Daemon Vine |