Swordmaster Armor Sets: Difference between revisions
From RoR Wiki
No edit summary |
|||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Class | {{Infobox Class | ||
|ss= | |ss=Header highelf swordmaster.jpg | ||
|Race=[[ | |Race=[[High Elves]] | ||
|Role=Tank | |Role=Tank | ||
|Weapons=1h | |Weapons=1h Sword, 2h Sword, Shield | ||
|Armor=Heavy | |Armor=Heavy | ||
|Mechanic= | |Mechanic=Blade Dance | ||
|Mirror=[[Black | |Mirror=[[Black Orc]] | ||
|Gender = Both | |Gender = Both | ||
|ABB = | |ABB = SM | ||
}} | }} | ||
| Line 42: | Line 42: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:Swordmaster_Decimator_Braggart.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Decimator Set]] | |SetName=[[Decimator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 50: | Line 52: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Decimator | |ArmorSet=Decimator | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Solerets | ||
|Item3Name= | |Item3Name=Girdment | ||
|Item1= | |Item1=430008 | ||
|Item2= | |Item2=430020 | ||
|Item3= | |Item3=430136 | ||
|Item1CRRR=8/8 | |Item1CRRR=8/8 | ||
|Item2CRRR=8/8 | |Item2CRRR=8/8 | ||
| Line 108: | Line 110: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:Swordmaster_Decimator_Braggart.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Braggart Set|Set of the Braggart]] | |SetName=[[Braggart Set|Set of the Braggart]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 116: | Line 120: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Braggart | |ArmorSet=Braggart | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Solerets | ||
|Item3Name= | |Item3Name=Girdment | ||
|Item1= | |Item1=13000016 | ||
|Item2= | |Item2=13000040 | ||
|Item3= | |Item3=13000267 | ||
|Item1CRRR=8/8 | |Item1CRRR=8/8 | ||
|Item2CRRR=7/7 | |Item2CRRR=7/7 | ||
| Line 174: | Line 178: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:Swordmaster_Carnage.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Carnage Set|Set of Carnage]] | |SetName=[[Carnage Set|Set of Carnage]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
| Line 182: | Line 188: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Carnage | |ArmorSet=Carnage | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Vambraces | ||
|Item3Name= | |Item3Name=Solerets | ||
|Item1= | |Item1=431008 | ||
|Item2= | |Item2=431136 | ||
|Item3= | |Item3=431020 | ||
|Item1CRRR=5/- | |Item1CRRR=5/- | ||
|Item2CRRR=5/- | |Item2CRRR=5/- | ||
| Line 240: | Line 246: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Conming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Hunter's Set]] | |SetName=[[Hunter's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 248: | Line 256: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Hunter's | |ArmorSet=Hunter's | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Vambraces | ||
|Item3Name= | |Item3Name=Solerets | ||
|Item1= | |Item1=2648 | ||
|Item2= | |Item2=7517 | ||
|Item3= | |Item3=2672 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 306: | Line 314: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Conming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Protector's Set]] | |SetName=[[Protector's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 314: | Line 324: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Protector's | |ArmorSet=Protector's | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Solerets | ||
|Item3Name= | |Item3Name=Taen | ||
|Item1= | |Item1=182009 | ||
|Item2= | |Item2=182033 | ||
|Item3= | |Item3=182057 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 370: | Line 380: | ||
|Bonus3P=+2 % Reduced chance to be Critically Hit | |Bonus3P=+2 % Reduced chance to be Critically Hit | ||
}} | }} | ||
<div class="center"><big>[[#Top|Back to top]]</div></big> | <div class="center"><big>[[#Top|Back to top]]</div></big> | ||
| Line 385: | Line 394: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:Swordmaster_Obliterator_Challenger.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Obliterator Set]] | |SetName=[[Obliterator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 393: | Line 404: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Obliterator | |ArmorSet=Obliterator | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Vambraces | ||
|Item3Name= | |Item3Name=Solerets | ||
|Item4Name= | |Item4Name=Taen | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=430056 | ||
|Item2= | |Item2=430068 | ||
|Item3= | |Item3=430080 | ||
|Item4= | |Item4=430152 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 476: | Line 487: | ||
|Bonus2P=+32 Toughness | |Bonus2P=+32 Toughness | ||
|Bonus3P=+38 Wounds | |Bonus3P=+38 Wounds | ||
|Bonus4P=+2 % Block | |Bonus4P=+2% Block | ||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|Front=[[File:Swordmaster_Obliterator_Challenger.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Challenger Set|Set of the Challenger]] | |||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Challenger | |||
|Item1Name=Platecoat | |||
|Item2Name=Vambraces | |||
|Item3Name=Solerets | |||
|Item4Name=Balancers | |||
|Item5Name= | |||
|Item1=13000064 | |||
|Item2=13000088 | |||
|Item3=13000112 | |||
|Item4=13000291 | |||
|Item5= | |||
|Item1CRRR=17/17 | |||
|Item2CRRR=16/16 | |||
|Item3CRRR=16/15 | |||
|Item4CRRR=17/15 | |||
|Item5CRRR= | |||
|TotalCRRR=17/17 | |||
|Item1Cost=50 | |||
|Item2Cost=24 | |||
|Item3Cost=28 | |||
|Item4Cost=40 | |||
|Item5Cost= | |||
|TotalCost=142 | |||
|Item1Armor=315 | |||
|Item2Armor=252 | |||
|Item3Armor=252 | |||
|Item4Armor=285 | |||
|Item5Armor= | |||
|TotalArmor=1104 | |||
|Item1Atr1=15 | |||
|Item2Atr1=14 | |||
|Item3Atr1=12 | |||
|Item4Atr1=6 | |||
|Item5Atr1= | |||
|TotalAtr1=47 | |||
|Item1Atr2=6 | |||
|Item2Atr2=7 | |||
|Item3Atr2=6 | |||
|Item4Atr2=9 | |||
|Item5Atr2= | |||
|TotalAtr2=28 | |||
|Item1Atr3= | |||
|Item2Atr3= | |||
|Item3Atr3=8 | |||
|Item4Atr3=8 | |||
|Item5Atr3= | |||
|TotalAtr3=16 | |||
|Item1Atr4=5 | |||
|Item2Atr4=7 | |||
|Item3Atr4= | |||
|Item4Atr4= | |||
|Item5Atr4= | |||
|TotalAtr4=12 | |||
|Item1Atr5=9 | |||
|Item2Atr5=8 | |||
|Item3Atr5=10 | |||
|Item4Atr5=9 | |||
|Item5Atr5= | |||
|TotalAtr5=36 | |||
|Item1Bonus=+2% Parry | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus=+1% Melee Critical Chance | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+32 Strength | |||
|Bonus3P=+38 Wounds | |||
|Bonus4P=+2% Melee Critical Chance | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|Front=[[File:Swordmaster_Havoc.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Havoc Set|Set of Havoc]] | |||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Havoc | |||
|Item1Name=Platecoat | |||
|Item2Name=Vambraces | |||
|Item3Name=Solerets | |||
|Item4Name=Balancers | |||
|Item5Name= | |||
|Item1=431056 | |||
|Item2=431080 | |||
|Item3=431068 | |||
|Item4=431152 | |||
|Item5= | |||
|Item1CRRR=16/- | |||
|Item2CRRR=13/- | |||
|Item3CRRR=13/- | |||
|Item4CRRR=16/- | |||
|Item5CRRR= | |||
|TotalCRRR=16/- | |||
|Item1Cost=70 | |||
|Item2Cost=33 | |||
|Item3Cost=39 | |||
|Item4Cost=55 | |||
|Item5Cost= | |||
|TotalCost=197 | |||
|Item1Armor=285 | |||
|Item2Armor=228 | |||
|Item3Armor=228 | |||
|Item4Armor=258 | |||
|Item5Armor= | |||
|TotalArmor=999 | |||
|Item1Atr1=5 | |||
|Item2Atr1=14 | |||
|Item3Atr1= | |||
|Item4Atr1=8 | |||
|Item5Atr1= | |||
|TotalAtr1=27 | |||
|Item1Atr2=12 | |||
|Item2Atr2=7 | |||
|Item3Atr2=10 | |||
|Item4Atr2=9 | |||
|Item5Atr2= | |||
|TotalAtr2=38 | |||
|Item1Atr3= | |||
|Item2Atr3=4 | |||
|Item3Atr3=3 | |||
|Item4Atr3=8 | |||
|Item5Atr3= | |||
|TotalAtr3=15 | |||
|Item1Atr4=3 | |||
|Item2Atr4= | |||
|Item3Atr4= | |||
|Item4Atr4=3 | |||
|Item5Atr4= | |||
|TotalAtr4=6 | |||
|Item1Atr5=9 | |||
|Item2Atr5=6 | |||
|Item3Atr5=8 | |||
|Item4Atr5=8 | |||
|Item5Atr5= | |||
|TotalAtr5=31 | |||
|Item1Bonus=+2% Disrupt | |||
|Item2Bonus= | |||
|Item3Bonus=+1% Reduced chance to be Critically Hit | |||
|Item4Bonus= | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+285 Armor | |||
|Bonus3P=+35 Toughness | |||
|Bonus4P=+2 % Reduced chance to be Critically Hit | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|Front=[[File:Swordmaster_Tracker.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Tracker's Set]] | |||
|CostIcon= | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Tracker's | |||
|Item1Name=Platecoat | |||
|Item2Name=Vambraces | |||
|Item3Name=Solerets | |||
|Item4Name=Balancers | |||
|Item5Name= | |||
|Item1=432008 | |||
|Item2=432032 | |||
|Item3=432020 | |||
|Item4=432080 | |||
|Item5= | |||
|Item1CRRR=17/- | |||
|Item2CRRR=15/- | |||
|Item3CRRR=13/- | |||
|Item4CRRR=16/- | |||
|Item5CRRR= | |||
|TotalCRRR=17/- | |||
|Item1Cost= | |||
|Item2Cost= | |||
|Item3Cost= | |||
|Item4Cost= | |||
|Item5Cost= | |||
|TotalCost= | |||
|Item1Armor=300 | |||
|Item2Armor=240 | |||
|Item3Armor=240 | |||
|Item4Armor=270 | |||
|Item5Armor= | |||
|TotalArmor=1050 | |||
|Item1Atr1=8 | |||
|Item2Atr1= | |||
|Item3Atr1=10 | |||
|Item4Atr1=12 | |||
|Item5Atr1= | |||
|TotalAtr1=30 | |||
|Item1Atr2=16 | |||
|Item2Atr2=12 | |||
|Item3Atr2=10 | |||
|Item4Atr2=10 | |||
|Item5Atr2= | |||
|TotalAtr2=48 | |||
|Item1Atr3=6 | |||
|Item2Atr3=10 | |||
|Item3Atr3= | |||
|Item4Atr3= | |||
|Item5Atr3= | |||
|TotalAtr3=16 | |||
|Item1Atr4= | |||
|Item2Atr4=5 | |||
|Item3Atr4=4 | |||
|Item4Atr4= | |||
|Item5Atr4= | |||
|TotalAtr4=9 | |||
|Item1Atr5=13 | |||
|Item2Atr5=5 | |||
|Item3Atr5=8 | |||
|Item4Atr5=10 | |||
|Item5Atr5= | |||
|TotalAtr5=36 | |||
|Item1Bonus= | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus=+1% Parry | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+31 Initiative | |||
|Bonus3P=+20 Hit Points every 4s | |||
|Bonus4P=+2% Melee Critical Chance | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|Front=[[File:Keeper Swordmaster.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Keeper's Set]] | |||
|CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Keeper's | |||
|Item1Name=Platecoat | |||
|Item2Name=Vambraces | |||
|Item3Name=Solerets | |||
|Item4Name=Taen | |||
|Item5Name=Balancers | |||
|Item1=433008 | |||
|Item2=435520 | |||
|Item3=433020 | |||
|Item4=432960 | |||
|Item5=432984 | |||
|Item1CRRR=17/- | |||
|Item2CRRR=17/- | |||
|Item3CRRR=17/- | |||
|Item4CRRR=17/- | |||
|Item5CRRR=17/- | |||
|TotalCRRR=17/- | |||
|Item1Cost=1 | |||
|Item2Cost=1 | |||
|Item3Cost=1 | |||
|Item4Cost=1 | |||
|Item5Cost=1 | |||
|TotalCost=5 | |||
|Item1Armor=300 | |||
|Item2Armor=240 | |||
|Item3Armor=240 | |||
|Item4Armor=270 | |||
|Item5Armor=270 | |||
|TotalArmor=1320 | |||
|Item1Atr1=10 | |||
|Item2Atr1=8 | |||
|Item3Atr1= | |||
|Item4Atr1=15 | |||
|Item5Atr1=13 | |||
|TotalAtr1=46 | |||
|Item1Atr2=16 | |||
|Item2Atr2=13 | |||
|Item3Atr2=8 | |||
|Item4Atr2= | |||
|Item5Atr2=15 | |||
|TotalAtr2=36 | |||
|Item1Atr3= | |||
|Item2Atr3=7 | |||
|Item3Atr3=7 | |||
|Item4Atr3= | |||
|Item5Atr3= | |||
|TotalAtr3=14 | |||
|Item1Atr4= | |||
|Item2Atr4=4 | |||
|Item3Atr4=4 | |||
|Item4Atr4=8 | |||
|Item5Atr4= | |||
|TotalAtr4=16 | |||
|Item1Atr5=11 | |||
|Item2Atr5= | |||
|Item3Atr5=13 | |||
|Item4Atr5=15 | |||
|Item5Atr5= | |||
|TotalAtr5=39 | |||
|Item1Bonus=+2 Morale | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus= | |||
|Item5Bonus=+1% Melee Critical Chance | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P= | |||
|Bonus3P=+37 Strength | |||
|Bonus4P=+2% Parry | |||
|Bonus5P=Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |||
}} | |||
{{ScoutWardSet | |||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[City-Watch Set]] | |||
|CostIcon= | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=INI | |||
|Atr4=WOU | |||
|Atr5= | |||
|ArmorSet=City-Watch | |||
|Item1Name=Platecoat | |||
|Item2Name=Vambraces | |||
|Item3Name=Solerets | |||
|Item4Name=Taen | |||
|Item5Name=Balancers | |||
|Item1=5437 | |||
|Item2=5461 | |||
|Item3=5485 | |||
|Item4=5389 | |||
|Item5=5413 | |||
|Item1CRRR=16/- | |||
|Item2CRRR=16/- | |||
|Item3CRRR=16/- | |||
|Item4CRRR=16/- | |||
|Item5CRRR=16/- | |||
|TotalCRRR=16/= | |||
|Item1Cost= | |||
|Item2Cost= | |||
|Item3Cost= | |||
|Item4Cost= | |||
|Item5Cost= | |||
|TotalCost= | |||
|Item1Armor=285 | |||
|Item2Armor=228 | |||
|Item3Armor=228 | |||
|Item4Armor=258 | |||
|Item5Armor=258 | |||
|TotalArmor=1257 | |||
|Item1Atr1=6 | |||
|Item2Atr1= | |||
|Item3Atr1=6 | |||
|Item4Atr1=5 | |||
|Item5Atr1= | |||
|TotalAtr1=17 | |||
|Item1Atr2=5 | |||
|Item2Atr2=8 | |||
|Item3Atr2=10 | |||
|Item4Atr2=8 | |||
|Item5Atr2=9 | |||
|TotalAtr2=40 | |||
|Item1Atr3=6 | |||
|Item2Atr3=13 | |||
|Item3Atr3=7 | |||
|Item4Atr3=12 | |||
|Item5Atr3=6 | |||
|TotalAtr3=44 | |||
|Item1Atr4=6 | |||
|Item2Atr4=10 | |||
|Item3Atr4=8 | |||
|Item4Atr4=11 | |||
|Item5Atr4=11 | |||
|TotalAtr4=46 | |||
|Item1Atr5= | |||
|Item2Atr5= | |||
|Item3Atr5= | |||
|Item4Atr5= | |||
|Item5Atr5= | |||
|TotalAtr5= | |||
|Item1Bonus=+2% Block | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus= | |||
|Item5Bonus=+1% Reduced chance to be Critically Hit | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P= | |||
|Bonus3P=+35 Toughness | |||
|Bonus4P=+2% Incoming Healing | |||
|Bonus5P=Unconstrained - On Hit: 5% chance to be immune from roots and snares for the next 5 seconds | |||
}} | |||
<div class="center"><big>[[#Top|Back to top]]</div></big> | |||
=[[Soldier Ward]]= | |||
Below You may find 4 sets that give the '''Soldier Ward''' and additionally one that doesnt give '''Soldier Ward''' but the item level is close to the all others. | |||
Armor Sets list: | |||
# [[Devastator Set]] - from [[Open RvR Guide| Open RvR]] and [[Scenario Guide|Scenarios]]. | |||
# [[Duelist Set]] - from [[Open RvR Guide| Open RvR]] and [[Scenario Guide|Scenarios]]. | |||
# [[Mayhem Set]] - from '''Tier 3''' [[Quests#Public Quests|Public Quests]]. | |||
# [[Stalker Set]] - from kill Hero mobs Quests. | |||
# [[Holdfast Set]] - from [[Quests#Public Quests|Public Quests]] in [[Karaz-a-Karak]] for Order and [[Karak Eight Peaks]] for Destruction. This is '''Ward-less''' set. | |||
{{SoldierWardSet | |||
|Front=[[File:Swordmaster_Devastator_Duelist.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Devastator Set]] | |||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Devastator | |||
|Item1Name=Platecoat | |||
|Item2Name=Vambraces | |||
|Item3Name=Solerets | |||
|Item4Name=Taen | |||
|Item5Name=Balancers | |||
|Item1=434404 | |||
|Item2=434380 | |||
|Item3=434368 | |||
|Item4=435496 | |||
|Item5=434392 | |||
|Item1CRRR=29/29 | |||
|Item2CRRR=26/26 | |||
|Item3CRRR=25/25 | |||
|Item4CRRR=28/28 | |||
|Item5CRRR=27/27 | |||
|TotalCRRR=29/29 | |||
|Item1Cost=61 | |||
|Item2Cost=29 | |||
|Item3Cost=34 | |||
|Item4Cost=50 | |||
|Item5Cost=36 | |||
|TotalCost=210 | |||
|Item1Armor=315 | |||
|Item2Armor=252 | |||
|Item3Armor=252 | |||
|Item4Armor=285 | |||
|Item5Armor= | |||
|TotalArmor=1104 | |||
|Item1Atr1=6 | |||
|Item2Atr1=8 | |||
|Item3Atr1=5 | |||
|Item4Atr1=6 | |||
|Item5Atr1= | |||
|TotalAtr1=25 | |||
|Item1Atr2=15 | |||
|Item2Atr2=12 | |||
|Item3Atr2=9 | |||
|Item4Atr2=10 | |||
|Item5Atr2= | |||
|TotalAtr2=46 | |||
|Item1Atr3= | |||
|Item2Atr3= | |||
|Item3Atr3=14 | |||
|Item4Atr3=8 | |||
|Item5Atr3= | |||
|TotalAtr3=22 | |||
|Item1Atr4=8 | |||
|Item2Atr4=9 | |||
|Item3Atr4= | |||
|Item4Atr4= | |||
|Item5Atr4= | |||
|TotalAtr4=17 | |||
|Item1Atr5= | |||
|Item2Atr5=7 | |||
|Item3Atr5=8 | |||
|Item4Atr5=8 | |||
|Item5Atr5= | |||
|TotalAtr5=23 | |||
|Item1Bonus=+2% Block | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus=+1% Reduced chance to be Critically Hit | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+32 Toughness | |||
|Bonus3P=+38 Wounds | |||
|Bonus4P=+2% Block | |||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:Swordmaster_Obliterator_Challenger.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Challenger Set|Set of the Challenger]] | |SetName=[[Challenger Set|Set of the Challenger]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 489: | Line 1,102: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Challenger | |ArmorSet=Challenger | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Vambraces | ||
|Item3Name= | |Item3Name=Solerets | ||
|Item4Name= | |Item4Name=Balancers | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=13000064 | ||
|Item2= | |Item2=13000088 | ||
|Item3= | |Item3=13000112 | ||
|Item4= | |Item4=13000291 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 572: | Line 1,185: | ||
|Bonus2P=+32 Strength | |Bonus2P=+32 Strength | ||
|Bonus3P=+38 Wounds | |Bonus3P=+38 Wounds | ||
|Bonus4P=+2 % Melee Critical Chance | |Bonus4P=+2% Melee Critical Chance | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:Swordmaster_Havoc.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Havoc Set|Set of Havoc]] | |SetName=[[Havoc Set|Set of Havoc]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
| Line 585: | Line 1,200: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Havoc | |ArmorSet=Havoc | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Vambraces | ||
|Item3Name= | |Item3Name=Solerets | ||
|Item4Name= | |Item4Name=Balancers | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=431056 | ||
|Item2= | |Item2=431080 | ||
|Item3= | |Item3=431068 | ||
|Item4= | |Item4=431152 | ||
|Item5= | |Item5= | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
| Line 673: | Line 1,288: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:Swordmaster_Tracker.jpeg|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Tracker's Set]] | |SetName=[[Tracker's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 681: | Line 1,298: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Tracker's | |ArmorSet=Tracker's | ||
|Item1Name= | |Item1Name=Platecoat | ||
|Item2Name= | |Item2Name=Vambraces | ||
|Item3Name= | |Item3Name=Solerets | ||
|Item4Name= | |Item4Name=Balancers | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=432008 | ||
|Item2= | |Item2=432032 | ||
|Item3= | |Item3=432020 | ||
|Item4= | |Item4=432080 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
| Line 764: | Line 1,381: | ||
|Bonus2P=+31 Initiative | |Bonus2P=+31 Initiative | ||
|Bonus3P=+20 Hit Points every 4s | |Bonus3P=+20 Hit Points every 4s | ||
|Bonus4P=+2 % Melee Critical Chance | |Bonus4P=+2% Melee Critical Chance | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:Keeper Swordmaster.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Keeper's Set]] | |SetName=[[Keeper's Set]] | ||
|CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | |CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | ||
| Line 777: | Line 1,396: | ||
|Atr5=WOU | |Atr5=WOU | ||
