Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 October 2026
|
|
21:38 | Equipment 2 changes history +157 [Emissary (2×)] | |||
|
|
21:38 (cur | prev) +69 Emissary talk contribs (Link the jewelry section to its existing guide) | ||||
|
|
21:29 (cur | prev) +88 Emissary talk contribs | ||||
| 21:10 | Shaman Equipment Sets diffhist +1 Emissary talk contribs (Correct critical chance spelling) | ||||
| 21:10 | Black Orc Equipment Sets diffhist +2 Emissary talk contribs (Correct critical chance spelling) | ||||
| 21:09 | Ironbreaker Equipment Sets diffhist +2 Emissary talk contribs (Correct critical chance spelling) | ||||
| 21:09 | Swordmaster Equipment Sets diffhist +2 Emissary talk contribs (Correct critical chance spelling) | ||||
|
|
21:08 | Blackguard Equipment Sets 2 changes history +2 [Emissary (2×)] | |||
|
|
21:08 (cur | prev) +2 Emissary talk contribs (Correct critical chance spelling in set bonuses) | ||||
|
|
02:26 (cur | prev) 0 Emissary talk contribs (Correct Annihilator equip ranks per 17 September 2026 patch notes) | ||||
| 21:06 | Knight of the Blazing Sun Equipment Sets diffhist +2 Emissary talk contribs (Correct 'critical' spelling in set bonuses) | ||||
| 21:05 | Magus Equipment Sets diffhist +5 Emissary talk contribs (Correct “critical” spelling in set bonuses and item stats) | ||||
|
|
21:04 | Zealot Equipment Sets 2 changes history +6 [Emissary (2×)] | |||
|
|
21:04 (cur | prev) +4 Emissary talk contribs (Corrected four “Critical” spelling errors in Victorious set bonuses.) | ||||
|
|
21:03 (cur | prev) +2 Emissary talk contribs (Fix spelling in Oppressor set stat labels) | ||||
|
|
20:56 | Choppa Equipment Sets 10 changes history +17 [Emissary (10×)] | |||
|
|
20:56 (cur | prev) +1 Emissary talk contribs (→Vanquisher set typo) | ||||
|
|
20:56 (cur | prev) +1 Emissary talk contribs (→Mercenary set typo) | ||||
|
|
20:55 (cur | prev) +2 Emissary talk contribs (→Bloodlord Set spelling fixes) | ||||
|
|
20:55 (cur | prev) +2 Emissary talk contribs (→Sentinel Set spelling fixes) | ||||
|
|
20:55 (cur | prev) +2 Emissary talk contribs (→Sovereign Set of da Flurry (Secondary) spelling fixes) | ||||
|
|
20:55 (cur | prev) +4 Emissary talk contribs (→Sovereign Set of da Berserker (Primary) spelling fixes) | ||||
|
|
20:55 (cur | prev) +1 Emissary talk contribs (→Warlord Set spelling fixes) | ||||
|
|
20:55 (cur | prev) +2 Emissary talk contribs (→Invader Set spelling fixes) | ||||
|
|
20:51 (cur | prev) +1 Emissary talk contribs (→Warlord Set: fix typo) | ||||
|
|
20:51 (cur | prev) +1 Emissary talk contribs (→Invader Set: fix typo) | ||||
|
|
20:54 | Runepriest Equipment Sets 2 changes history +5 [Emissary (2×)] | |||
|
|
20:54 (cur | prev) +3 Emissary talk contribs (→Victorious set spelling fixes) | ||||
|
|
20:53 (cur | prev) +2 Emissary talk contribs (→Oppressor set spelling fixes) | ||||
|
|
20:52 | Chosen Equipment Sets 4 changes history +6 [Emissary (4×)] | |||
|
|
20:52 (cur | prev) +3 Emissary talk contribs (→Bloodlord set spelling fixes) | ||||
|
|
20:52 (cur | prev) +1 Emissary talk contribs (→Dreadsword set bonus typo) | ||||
|
|
20:49 (cur | prev) +1 Emissary talk contribs (→Warlord Set: Fix Strength spelling) | ||||
|
|
20:49 (cur | prev) +1 Emissary talk contribs (→Invader Set: Fix Strength spelling) | ||||
| 20:25 | Dark Elves diffhist −83 Emissary talk contribs (Copy edit: Dark Elf character and Tome wording) | ||||
| 20:24 | Greenskins diffhist −81 Emissary talk contribs (Copy edit: Greenskins character and Tome wording) | ||||
| 20:24 | Chaos diffhist −72 Emissary talk contribs (Copy edit: Chaos character and Tome of Knowledge wording) | ||||
|
|
20:24 | Empire 2 changes history −74 [Emissary (2×)] | |||
|
|
20:24 (cur | prev) −72 Emissary talk contribs (Clean up Empire overview wording) | ||||
|
|
20:22 (cur | prev) −2 Emissary talk contribs (Fix clear typo in Empire Tome text) | ||||
| 20:23 | High Elves diffhist −62 Emissary talk contribs (Clean up High Elves overview copy) | ||||
| 20:22 | Dwarfs diffhist −61 Emissary talk contribs (Clean up Dwarfs overview wording) | ||||
|
|
02:30 | Sorcerer Equipment Sets 2 changes history 0 [Emissary (2×)] | |||
|
|
02:30 (cur | prev) 0 Emissary talk contribs (→Mercenary Set: Update equip ranks from 17/09/2026 patch notes) | ||||
|
|
02:30 (cur | prev) 0 Emissary talk contribs (→Annihilator Set: Update equip ranks from 17/09/2026 patch notes) | ||||
4 October 2026
|
|
15:06 | Equipment 3 changes history +133 [Emissary (3×)] | |||
|
|
15:06 (cur | prev) +2 Emissary talk contribs (Correct ranged DPS labels) | ||||
|
|
03:14 (cur | prev) +14 Emissary talk contribs (Clarify current Ranked Scenario status) | ||||
|
|
00:19 (cur | prev) +117 Emissary talk contribs (Update Ranked gear note) | ||||
| 02:30 | White Lion Equipment Sets diffhist +31 Emissary talk contribs (Remove test text and clarify incomplete set effects) | ||||
| 02:28 | Archmage Equipment Sets diffhist −4 Emissary talk contribs (Clarify unrecorded set values and fix spelling) | ||||