Knight of the Blazing Sun Equipment Sets
From RoR Wiki
(Redirected from Knight of the Blazing Sun Equipments)
Open RvR
Decimator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Sabatons | 7/7 | 22 | 120 | 4 | 6 | 2 | 2 | / |
Decimator Corset | 8/8 | 40 | 165 | 8 | / | 4 | 5 | + 1% Block |
Total | 8/8 | 62 | 285 | 12 | 6 | 6 | 7 | / |
2 Piece | + 14 Toughness |
Obliterator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Sabatons | 15/15 | 28 | 240 | 10 | 8 | 6 | 4 | / |
Obliterator Brassarts | 16/16 | 24 | 252 | 12 | 6 | 7 | 7 | / |
Obliterator Corslet | 17/17 | 50 | 330 | 15 | / | 9 | 6 | + 2% Block |
Total | 17/17 | 102 | 822 | 37 | 14 | 21 | 17 | / |
2 Piece | + 27 Toughness | |||||||
3 Piece | + 1 Path of Vigilance Abilities |
Devastator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Devastator Sabatons | 26/26 | 34 | 396 | 11 | 20 | 11 | 4 | / |
Devastator Brassarts | 27/27 | 29 | 421 | 19 | 12 | 7 | / | + 2% Reduction in being Critically Hit |
Devastator Espaliers | 28/28 | 46 | 514 | 23 | / | 15 | 9 | + 1% Block |
Devastator Casque | 29/29 | 50 | 488 | 25 | 13 | 9 | 10 | / |
Devastator Corslet | 29/29 | 61 | 571 | 26 | 9 | / | 16 | + 40 HP Every 4 Sconds |
Total | 29/29 | 220 | 2390 | 104 | 54 | 42 | 39 | / |
2 Piece | + 47 Toughness | |||||||
3 Piece | + 240 Spiritual Resistance | |||||||
4 Piece | On Defense : 25% chance to increase Parry, Evade and Disrupt by 10% for 10 seconds | |||||||
5 Piece | + 47 Wounds |
Annihilator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Annihilator Sabatons | 35/35 | 54 | 565 | 10 | 13 | 25 | / | + 2% Dodge |
Annihilator Brassarts | 35/36 | 46 | 565 | 11 | 16 | 9 | 29 | / |
Annihilator Espaliers | 35/37 | 73 | 636 | 12 | 18 | / | 28 | + 3% Reduction in being Critically Hit |
Annihilator Casque | 35/38 | 81 | 649 | 13 | / | 16 | 29 | + 2% Disrupt |
Annihilator Corslet | 35/39 | 98 | 721 | 23 | 17 | / | 32 | + 52 HP Every 4 Seconds |
Total | 35/39 | 352 | 3136 | 69 | 64 | 50 | 118 | / |
2 Piece | + 62 Toughness | |||||||
3 Piece | + 320 Spiritual Resistance | |||||||
4 Piece | + 1 Path of Glory Abilities | |||||||
5 Piece | + 5% Parry |
Conqueror Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Sabatons | 40/40 | 119 | 601 | 16 | 27 | / | / | 10 | + 3% Block | / | / | / |
Conqueror Brassarts | 40/41 | 102 | 601 | 15 | / | / | 8 | 27 | + 2% Parry | / | / | / |
Conqueror Faulds | 40/42 | 72 | / | 18 | 12 | 24 | 6 | / | / | 74 | 77 | 83 |
Conqueror Espaliers | 40/43 | 162 | 676 | 32 | 12 | / | 18 | / | + 2% Reduced Armor Penetration | / | / | / |
Conqueror Casque | 40/44 | 178 | 676 | 32 | 10 | 17 | / | / | + 2% Disrupt | / | / | / |
Conqueror Corslet | 40/45 | 216 | 751 | 35 | / | / | 29 | 13 | + 3 AP Per Second | / | / | / |
Total | 40/45 | 849 | 3305 | 148 | 61 | 41 | 61 | 50 | / | 74 | 77 | 83 |
2 Piece | + 66 Toughness | |||||||||||
3 Piece | + 66 Wounds | |||||||||||
4 Piece | + 5% Reduction in being Critically Hit | |||||||||||
5 Piece | On Being Hit : 10% chance to increase Wounds by 100 for 20 seconds | |||||||||||
6 Piece | + 5% Block |
Vanquisher Set
Rank/Renown | Costs | Armor | Strength | Toughness | Wounds | Initiative | Bonus | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
40/56 | 430 | 822 | / | 15 | 35 | 15 | 2% Reduction in being Critically Hit | / | / | / | |
Vanquisher Brassarts | 40/56 | 204 | 623 | / | 18 | 17 | 16 | 2% Parry | / | / | / |
Vanquisher Sabatons | 40/55 | 237 | 623 | 18 | 16 | 17 | / | 2% Dodge | / | / | / |
Vanquisher Casque | 40/57 | 355 | 723 | / | 34 | 15 | 13 | 2% Disrupt | / | / | / |
Vanquisher Espaliers | 40/57 | 322 | 723 | 16 | 26 | 20 | / | 2% Block | / | / | / |
Vanquisher Faulds | 40/58 | 143 | / | 22 | 8 | 22 | / | 2% Reduction in being Critically Hit | 87 | 86 | 86 |
Total | 40/58 | 1691 | 3514 | 56 | 117 | 126 | 44 | / | 87 | 86 | 86 |
2 Piece | + 62 Toughness | ||||||||||
3 Piece | + 68 Wounds | ||||||||||
4 Piece | Active Defences - On Attaking Target: 10% chance to increase Parry, Block, Disrupt, and Dodge by 7% for 10 seconds. | ||||||||||
5 Piece | + 5% Block | ||||||||||
6 Piece | Bulwarking Presence - On Being Hit: 10% chance to reduce the damage being taken by your Group within 30 feet by 3% for 10 seconds. |
Invader Set
Rank/Renown | Costs | Armor | Strength | Toughness | Wounds | Initiative | Weapon Skill | Bonus | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Invader Sabatons | 40/56 | 515 | 663 | / | 18 | / | 20 | 17 | 2% Reduced Armor Penetration | / | / | / |
Invader Brassarts | 40/56 | 444 | 663 | 16 | 20 | 13 | / | / | 3% Reduced Chance to be Parried | / | / | / |
Invader Faulds | 40/55 | 312 | / | 12 | 18 | / | / | / | 2% Dodge and 2% Disrupt | 91 | 91 | 91 |
Invader Espaliers | 40/57 | 701 | 771 | / | 26 | 16 | 18 | / | 3% Block | / | / | / |
Invader Casque | 40/57 | 772 | 771 | / | 24 | 18 | 16 | / | 4 Morale Per Second | / | / | / |
Invader Corslet | 40/63 | 936 | 876 | 28 | 24 | 18 | / | 14 | 1 AP Per Second | / | / | / |
40/63 | 887 | / | / | / | 27 | 12 | / | 2% Block and 2 AP Per Second | 79 | 78 | 78 | |
Total | 40/63 | 4567 | 3744 | 56 | 130 | 92 | 66 | 31 | / | 170 | 169 | 169 |
2 Piece | + 66 Strength | |||||||||||
3 Piece | + 73 Wounds | |||||||||||
4 Piece | + 80 Toughness | |||||||||||
5 Piece | + 5% Block | |||||||||||
6 Piece | Mending Wounds - On Block: 10% chance to restore 500 Heath Points and gain 50 Action Points. | |||||||||||
7 Piece | Shield Spikes - Each time you block an attack, low damage is dealt back to them and reduce their outgoing damage by 5% |
Warlord Set
Rank/Renown | Costs | Armor | Strength | Toughness | Wounds | Initiative | Weapon Skill | Bonus | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warlord Warmantle | 40/71 | 628 | / | 10 | 25 | 10 | 21 | / | 2% Parry | 101 | 101 | 102 |
Warlord Sabatons | 40/71 | 822 | 723 | / | 30 | 14 | / | 18 | 2% Parry and 40 Hit Points Every 4 Seconds | / | / | / |
Warlord Brassarts | 40/72 | 709 | 723 | 14 | 18 | / | / | 30 | 1% Reduced Armor Penetration and 1% Reduction in being Critically Hit | / | / | / |
Warlord Knight Seal | 40/70 | 1417 | / | / | 25 | 15 | 14 | / | 3 AP Per Second | 87 | 87 | 86 |
Warlord Espaliers | 40/72 | 1120 | 858 | / | 21 | 31 | 21 | / | 3% Disrupt | / | / | / |
Warlord Faulds | 40/72 | 498 | / | 15 | / | 16 | 23 | / | 2% Dodge and 2% Disrupt | / | / | / |
Warlord Casque | 40/73 | 1233 | 858 | 21 | 34 | 16 | / | / | 2% Reduction in being Critically Hit | / | / | / |
Warlord Corslet | 40/70 | 1495 | 969 | 10 | 24 | 24 | 10 | 17 | 80 Hit Points Every 4 Seconds | / | / | / |
Total | 40/73 | 7922 | 4131 | 70 | 153 | 126 | 89 | 65 | / | 188 | 188 | 188 |
2 Piece | + 75 Strength | |||||||||||
3 Piece | + 83 Weapon Skill | |||||||||||
4 Piece | + 6% Armor Penetration | |||||||||||
5 Piece | + 99 Melee Power | |||||||||||
6 Piece | + 2 Poth of Glory Abilities | |||||||||||
7 Piece | Evasive - On Being Hit: 10% chance to detaunt target. | |||||||||||
8 Piece | Gain ability: Desolation |
Sovereign Set of the Savior (Primary)
Rank/Renown | Costs | Armor | Strength | Toughness | Wounds | Initiative | Weapon Skill | Bonus | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Sabatons of the Savior | 40/76 | 1073 | 741 | / | 24 | / | 22 | 20 | 40 Hit Points Every 4 Seconds | / | / | / |
Sovereign Brassarts of the Savior | 40/76 | 924 | 741 | 20 | 26 | 20 | / | / | 2% Reduction in being Critically Hit | / | / | / |
Sovereign Seal of the Savior | 40/75 | 1849 | / | / | 22 | 22 | 15 | / | 2 AP Per Second | 87 | 87 | 86 |
Sovereign Espaliers of the Savior | 40/77 | 1461 | 888 | / | 31 | 21 | 21 | / | 3% Block | / | / | / |
Sovereign Faulds of the Savior | 40/77 | 649 | / | 10 | 24 | 20 | / | / | 2% Dodge and 2% Disrupt | 102 | 101 | 101 |
Sovereign Casque of the Savior | 40/78 | 1608 | 888 | / | 31 | 20 | 20 | / | 4 Morale Per Second | / | / | / |
Sovereign Warmantle of the Savior | 40/75 | 819 | / | 20 | 21 | / | 25 | / | 2% Block | 101 | 101 | 102 |
Sovereign Corslet of the Savior | 40/75 | 1950 | 1002 | 20 | 24 | 24 | / | 17 | 2 AP Per Second and 1% Reduced Armor Penetration | / | / | / |
Total | 40/78 | 10333 | 4260 | 70 | 203 | 127 | 103 | 37 | / | 290 | 290 | 289 |
2 Piece | + 80 Wounds | |||||||||||
3 Piece | + 88 Toughness | |||||||||||
4 Piece | + 6% Block | |||||||||||
5 Piece | + 6% Reduction in being Critically Hit | |||||||||||
6 Piece | + 2 Path of Vigilance Abilities | |||||||||||
7 Piece | On Being Attacked: 10% chance to increase Parry, Block, Disrupt, and Dodge by 10% for 10 seconds. | |||||||||||
8 Piece | Gain ability: Leading The Charge - Allies within 30 feet of you or your defensive target have their movement speed increased by 30% for 10 sec. |
Sovereign Set of the Steelhand (Secondary)
Rank/Renown | Costs | Armor | Strength | Toughness | Wounds | Initiative | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sovereign Sabatons of the Inevitable | 40/76 | 1073 | 741 | 22 | 27 | 19 | / | / | 2 AP Per Second | / | / | / |
Sovereign Brassarts of the Inevitable | 40/76 | 924 | 741 | 22 | 18 | / | / | 18 | 2% Reduction in being Critically Hit | / | / | / |
Sovereign Seal of the Inevitable | 40/75 | 1849 | / | 15 | 30 | / | 13 | / | 2 Morale Per Second | 87 | 87 | 86 |
Sovereign Espaliers of the Inevitable | 40/77 | 1461 | 888 | / | 28 | 31 | 20 | / | 2 Morale Per Second and 64 Hit Points Every 4 Seconds | / | / | / |
Sovereign Faulds of the Inevitable | 40/77 | 649 | / | / | 27 | / | / | 27 | 2% Parry and 2% Disrupt | 102 | 101 | 101 |
Sovereign Casque of the Inevitable | 40/78 | 1608 | 888 | 23 | 27 | 17 | / | / | 4% Reduced Armor Penetration | / | / | / |
Sovereign Warmantle of the Inevitable | 40/78 | 819 | / | 18 | 30 | 18 | / | / | 2% Dodge | 101 | 101 | 102 |
Sovereign Corslet of the Inevitable | 40/75 | 1950 | 1002 | 24 | 40 | 21 | / | / | 4 AP Per Second | / | / | / |
Total | 40/78 | 10333 | 4260 | 124 | 227 | 106 | 33 | 45 | / | 290 | 290 | 289 |
2 Piece | + 80 Strength | |||||||||||
3 Piece | + 88 Wounds | |||||||||||
4 Piece | + 15% Critical Damage | |||||||||||
5 Piece | + 6% Melee Critical Chance | |||||||||||
6 Piece | + 2 Path of Conquest Abilities | |||||||||||
7 Piece | On Hit: 10% chance to increase Block Strikethrough and Parry Strikethrough by 10% for 10 seconds. | |||||||||||
8 Piece | Gain Ability: Desolation - Up to 3 nearby enemies within 10 feet immediately lose 1800 Morale. |
Overlord Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Espaliers of the Overlord | 40 | 200 War Crests | 710 | 28 | 10 | / | 12 | 14 | +2% Reduced Armor Penetration |
Casque of the Overlord | 40 | 200 War Crests | 710 | 28 | 10 | 14 | 12 | / | +2% Reduction in being Critically Hit |
Total | 40 | 400 War Crests | 56 | 20 | 14 | 24 | 14 | / | |
2 Piece | On Being Hit: 10% Chance to increase Parry, Block, Disrupt, and Dodge by 7% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Espaliers of the Imperator | 40 | 200 War Crests | 710 | 12 | / | 23 | 29 | +5 Auto Attack Haste | +1% Reduced Chance to be Parried |
Casque of the Imperator | 40 | 200 War Crests | 710 | / | 12 | 28 | 24 | +5 Auto Attack Haste | +1% Reduced Chance to be Parried |
Total | 40 | 400 War Crests | 12 | 12 | 51 | 53 | / | / | |
2 Piece | On Hit: 10% Chance to increase Block Strikethrough and Parry Strikethrough by 7% for 10 seconds |
RvR Accessories
Genesis Set
Everlasting Set
Rank/Renown | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Everlasting | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Fragment of the Everlasting | 36 | / | 14 | / | + 3% Block | / | 53 | 53 | 53 |
Genesis Remnant of the Everlasting | 36 | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Everlasting | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Everlasting | 36 | 28 | / | / | + 4AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 76 | 48 | 24 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Toughness | ||||||||
3 Piece | + 3% Reduced Chance to be Critically Hit | ||||||||
4 Piece | + 3% Armor Penetration Reduced | ||||||||
5 Piece | + 60 HP Every 4 Seconds |
Warrior Set
Rank | Wounds | Initiative | Strength | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Warrior | 36 | / | 24 | / | + 36 Melee Power | / | 64 | 64 | 64 |
Genesis Fragment of the Warrior | 36 | / | / | 14 | + 3% Parry | / | 53 | 53 | 53 |
Genesis Remnant of the Warrior | 36 | 24 | / | 24 | / | / | 64 | 64 | 64 |
Genesis Shard of the Warrior | 36 | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Warrior | 36 | / | / | 28 | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | 24 | 24 | 66 | / | / | 289 | 289 | 289 |
2 Piece | + 37 Strength | ||||||||
3 Piece | + 3% Reduced Chance to be Parry | ||||||||
4 Piece | + 37 Weapon Skill | ||||||||
5 Piece | + 3% Melee Critical Chance |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Sabatons of the Braggart | 7/7 | 22 | 120 | 2 | 6 | 2 | 4 | / |
Corslet of the Braggart | 8/8 | 40 | 165 | 4 | / | 5 | 8 | +1% Parry |
Total | 8/8 | 62 | 285 | 6 | 6 | 7 | 12 | / |
2 Piece | +14 Strength |
Challenger Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Sabatons of the Challenger | 15/15 | 28 | 240 | 5 | 7 | 6 | 10 | / |
Brassarts of the Challenger | 16/16 | 24 | 252 | 6 | 6 | 6 | 14 | / |
Corslet of the Challenger | 17/17 | 50 | 330 | / | 6 | 9 | 15 | +2% Parry |
Total | 17/17 | 102 | 822 | 11 | 19 | 21 | 39 | / |
2 Piece | +27 Strength | |||||||
3 Piece | +1 to Path of Vigilance Abilities |
Duelist Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Sabatons of the Duelist | 26/26 | 34 | 396 | 8 | 7 | 11 | 20 | / |
Brassarts of the Duelist | 27/27 | 29 | 421 | / | 7 | 12 | 19 | +2% Melee Crit |
Espaliers of the Duelist | 28/28 | 46 | 514 | / | 15 | 17 | 15 | +1% Parry |
Casque of the Duelist | 29/29 | 50 | 488 | 25 | 13 | 9 | 10 | / |
Corslet of the Duelist | 29/29 | 61 | 571 | 16 | 19 | / | 16 | +40 HP/4s Regen |
Total | 29/29 | 220 | 2390 | 49 | 61 | 49 | 80 | / |
2 Piece | +47 Strength | |||||||
3 Piece | +240 Spiritual Resistance | |||||||
4 Piece | On Hit: 10% Chance to Taunt Target | |||||||
5 Piece | +4% Melee Crit |
Mercenary Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Sabatons of the Mercenary | 35/35 | 54 | 565 | 10 | 25 | 13 | / | + 2% Dodge |
Brassarts of the Mercenary | 35/36 | 46 | 565 | 11 | 16 | 9 | 29 | / |
Casque of the Mercenary | 35/38 | 81 | 649 | 13 | / | 16 | 29 | + 2% Disrupt |
Espaliers of the Mercenary | 35/37 | 73 | 636 | 12 | 28 | 18 | / | + 3% Reduced Chance to be Parried |
Corslet of the Mercenary | 35/39 | 98 | 721 | 12 | 17 | / | 32 | + 3 AP Per Second |
Total | 35/39 | 352 | 3136 | 58 | 86 | 56 | 90 | / |
2 Piece | + 62 Strength | |||||||
3 Piece | + 320 Spiritual Resistance | |||||||
4 Piece | + 1 Path of Conquest Abilities | |||||||
5 Piece | + 5% Melee Critical Chance |
Dominator Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominator Sabatons | 40/40 | 375 | 119 | 10 | 27 | / | 16 | / | +3% Melee Crit | / | / | / |
Dominator Brassarts | 40/41 | 265 | 102 | / | / | 8 | 15 | 27 | +2% Parry Strikethrough | / | / | / |
Dominator Faulds | 40/42 | 72 | / | 6 | 12 | / | / | 18 | +36 Melee Power | 74 | 77 | 83 |
Dominator Espaliers | 40/43 | 162 | 676 | / | 12 | / | 18 | 32 | +10 AutoAttack Speed | / | / | / |
Dominator Casque | 40/44 | 178 | 676 | / | 10 | / | 32 | 17 | +2% Block Strikethrough | / | / | / |
Dominator Corslet | 40/45 | 216 | 751 | 19 | / | / | 35 | 13 | +3 AP Regen | / | / | / |
Total | 40/45 | 849 | 3305 | 35 | 61 | 8 | 116 | 107 | / | 74 | 77 | 83 |
2 Piece | +66 Strength | |||||||||||
3 Piece | +66 Wounds | |||||||||||
4 Piece | +5% Parry Strikethrough | |||||||||||
5 Piece | On Hit: 10% Chance to Taunt Target | |||||||||||
6 Piece | +5% Melee Crit |
Oppressor Set
Rank/Renown | Costs | Armor | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oppressor Sabatons | 40/56 | 237 | 623 | 13 | 10 | 20 | / | + 2% Melee Critical Chance | / | / | / |
Oppressor Brassarts | 40/56 | 204 | 623 | 14 | / | 20 | 17 | + 2% Reduced chance to be Parried | / | / | / |
Oppressor Faulds | 40/55 | 143 | / | 12 | 20 | 24 | / | + 2% Melee Critical Chance | 87 | 86 | 86 |
Oppressor Espaliers | 40/57 | 322 | 723 | 23 | / | 20 | 11 | + 20 Melee Power | / | / | / |
Oppressor Casque | 40/57 | 355 | 723 | 13 | / | 32 | 17 | + 2% Parry | / | / | / |
Oppressor Corslet | 40/58 | 430 | 822 | 17 | / | 36 | 20 | + 2% Reduced Armor Penetration | / | / | / |
Total | 40/58 | 1651 | 3514 | 92 | 30 | 152 | 65 | / | 87 | 86 | 86 |
2 Piece | + 62 Strength | ||||||||||
3 Piece | + 68 Wounds | ||||||||||
4 Piece | Aggression - On Attacking Target: 10% chance to increase outgoing damage by 1% for 10 seconds. Stacks up to 5 times | ||||||||||
5 Piece | + 5% Melee Critical Chance | ||||||||||
6 Piece | + 5% Critical Damage |
Ranked
Triumphant Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Triumphant Sabatons | 40/66 | 648 | 705 | 20 | 21 | / | 18 | + 2% Dodge | / | / | / |
Triumphant Brassarts | 40/66 | 752 | 705 | 20 | 17 | 16 | / | + 3% Parry | / | / | / |
Triumphant Faulds | 40/65 | 456 | / | 12 | 22 | / | 25 | + 2% Reduction in being Critically Hit | 94 | 94 | 94 |
Triumphant Espaliers | 40/67 | 1024 | 825 | 26 | 20 | / | 20 | + 3% Block | / | / | / |
Triumphant Casque | 40/67 | 1128 | 825 | 37 | 18 | 16 | / | + 2% Disrupt | / | / | / |
Triumphant Corslet | 40/68 | 1360 | 924 | 15 | 40 | 20 | / | + 2% Reduction in being Critically Hit | / | / | / |
Triumphant Warmantle | 40/65 | 760 | / | 21 | 10 | 18 | 10 | + 2% Block | 94 | 94 | 94 |
Triumphant Sun Seal | 40/68 | 2000 | N/A | 15 | 25 | 9 | N/A | +3 AP Per Second | 81 | 82 | 82 |
Total | 40/68 | 6128 | 3744 | 151 | 148 | 70 | 73 | / | 188 | 188 | 188 |
2 Piece | + 71 Toughness | ||||||||||
3 Piece | + 78 Wounds | ||||||||||
4 Piece | Active Defences - On Attacking Target: 10% chance to increase Parry, Block, Disrupt and Dodge by 7% for 10 seconds. | ||||||||||
5 Piece | + 5% Block | ||||||||||
6 Piece | Bulwarking Presence - On Being Hit: 10% chance to reduce the damage being taken by your Group within 30ft by 3% for 10 seconds. | ||||||||||
7 Piece | Endure - On Being Hit: 15% chance to reduce attackers Strength, Ballistic Skill and Intelligence by 130 while increasing your Initiative by 130 for 10 seconds. |
Victorious Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victorious Sabatons | 40/66 | 648 | 705 | / | 17 | 14 | 20 | / | + 2% Melee Critical Chance | / | / | / |
Victorious Brassarts | 40/66 | 752 | 705 | / | 14 | / | 22 | 17 | + 3% Reduced chance to be Parried | / | / | / |
Victorious Faulds | 40/65 | 456 | / | / | 17 | 20 | 26 | / | + 2% Melee Critical Chance | 94 | 94 | 94 |
Victorious Espaliers | 40/67 | 1024 | 825 | / | 28 | / | 20 | 21 | + 20 Melee Power | / | / | / |
Victorious Casque | 40/67 | 1128 | 825 | / | 16 | / | 35 | 20 | + 2% Parry | / | / | / |
Victorious Corslet | 40/68 | 1360 | 924 | / | 17 | / | 40 | 20 | + 3% Reduced Armor Penetration | / | / | / |
Victorious Warmantle | 40/65 | 760 | / | 10 | 18 | 10 | / | 21 | + 2% Parry | 94 | 94 | 94 |
Victorious Sun Seal | 40/68 | 200 | / | / | 15 | / | 25 | 9 | +3 AP per second | 94 | 94 | 94 |
Total | 40/68 | 6128 | 3744 | 10 | 127 | 44 | 163 | 99 | / | 188 | 188 | 188 |
2 Piece | + 71 Strength | |||||||||||
3 Piece | + 78 Wounds | |||||||||||
4 Piece | Aggression - On Attacking Target: 10% chance to increase outgoing damage by 1% for 10 seconds. Stacks up to 5 times | |||||||||||
5 Piece | + 5% Melee Critical Chance | |||||||||||
6 Piece | + 5% Critical Damage | |||||||||||
7 Piece | Red Mist - Cooldown of Taunt reduced by 5 seconds. |
Public Quest
Carnage Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Sabatons of Carnage | 5 | / | 84 | 4 | 1 | / | 5 | 2 | / |
Corslet of Carnage | 5 | / | 105 | 5 | 4 | 2 | / | / | +3 Melee Power |
Total | 5 | / | 189 | 9 | 5 | 2 | 5 | 2 | / |
2 Piece | +105 Armor Bonus |
Havoc Set
Rank | Costs | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|---|
Sabatons of Havoc | 13 | / | 192 | 9 | 7 | / | / | 3 | +1% Melee Crit |
Brassarts of Havoc | 14 | / | 204 | 7 | 3 | / | 11 | 4 | / |
Corslets of Havoc | 15 | / | 270 | 12 | 9 | 3 | / | / | +2% Disrupt |
Total | 15 | / | 666 | 28 | 19 | 3 | 11 | 7 | / |
2 Piece | +23 Strength | ||||||||
3 Piece | +1 to Path of Vigilance Abilities |
Mayhem Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Sabatons of Mayhem | 22 | 324 | 17 | 7 | / | 6 | 7 | / |
Brassarts of Mayhem | 23 | 336 | 15 | 10 | / | / | 6 | +2% Crit Reduction |
Espaliers of Mayhem | 24 | 392 | 18 | 7 | / | 11 | / | +1% Parry |
Casque of Mayhem | 25 | 390 | 25 | 8 | 2 | 10 | 8 | / |
Corslet of Mayhem | 24 | 436 | 20 | / | 7 | 13 | / | +32 HP/4s Regen |
Total | 25 | 1878 | 95 | 32 | 9 | 40 | 14 | / |
2 Piece | +37 Initiative | |||||||
3 Piece | +192 Elemental Resistance | |||||||
4 Piece | +5% Disrupt | |||||||
5 Piece | On Hit: 10% Chance to Taunt Target |
Ruin Set
Rank | Armor | Toughness | Wounds | Initiative | Strength | Weapon Skill | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Sabatons of Ruin | 34 | 481 | 12 | 23 | 9 | 11 | / | / |
Brassarts of Ruin | 35 | 505 | 23 | / | / | 8 | 12 | +2% Parry |
Espaliers of Ruin | 35 | 581 | 26 | / | 11 | 13 | / | +2% Block |
Casque of Ruin | 36 | 568 | 28 | 12 | 11 | / | 14 | / |
Corslet of Ruin | 36 | 646 | 29 | 14 | / | 15 | / | +3 Morale Regen |
Total | 36 | 2781 | 118 | 49 | 31 | 47 | 26 | / |
2 Piece | +630 Armor | |||||||
3 Piece | +55 Toughness | |||||||
4 Piece | +1 to Path of Vigilance Abilities | |||||||
5 Piece | +5% Block |
Onslaught Set
Rank/Renown | Armor | Toughness | Wounds | Initiative | Strength | Bonus #1 | |
---|---|---|---|---|---|---|---|
Onslaught Sabatons | 40/32 | 540 | 14 | 16 | 18 | / | +2% Block |
Onslaught Brassarts | 40/32 | 540 | 12 | 16 | 12 | 24 | / |
Onslaught Espaliers | 40/32 | 609 | 18 | 24 | / | 16 | +3% Crit Reduction |
Onslaught Casque | 40/32 | 609 | 20 | 16 | / | 22 | +2% Disrupt |
