Cultivating: Difference between revisions
From RoR Wiki
No edit summary |
(Big Update) |
||
Line 1: | Line 1: | ||
Learn the Cultivating skill at the capital city of your realm. The "Cultivator" NPC will teach you the specialization. Pair this with the trade skill | Learn the Cultivating skill at the capital city of your realm. The "Cultivator" NPC will teach you the specialization. Pair this with the trade skill Apothecary. | ||
== Leveling Cultivating == | == Leveling Cultivating == | ||
Line 12: | Line 12: | ||
* Any class can Cultivate, but if you're looking to have one character with each gathering skill ([[Butchering]], [[Salvaging]], and [[Scavenging]]), it's good to consider learning Cultivating on a class that may not be able to farm easily. Since you don't need to kill anything, Cultivating can be an effective gathering skill for classes with low damage output (like some healing and tank classes). | * Any class can Cultivate, but if you're looking to have one character with each gathering skill ([[Butchering]], [[Salvaging]], and [[Scavenging]]), it's good to consider learning Cultivating on a class that may not be able to farm easily. Since you don't need to kill anything, Cultivating can be an effective gathering skill for classes with low damage output (like some healing and tank classes). | ||
== | |||
{| class="wikitable" | |||
== What you need == | |||
[[File:Cultivating BnB.gif|thumb|275px|Cultivating Window]] | |||
=== Seed === | |||
Craft Supply Merchant sell Seed lvl 1 | |||
=== Crafting Material === | |||
Crafting Materials are not recommended for leveling but Nutrient can be useful to handle -20% Fail-Chance of a level 200 seed. | |||
Craft Supply Merchant sell : | |||
* '''Soil''' to reduce the Stage Grow Time and increase Critical Chance. | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! | |||
|} | |||
* '''Watering Can''' to reduce the Stage Grow Time and increase Super-Critical Chance. | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! | |||
|} | |||
* '''Nutrient''' to reduce the Stage Grow Time and decrease Fail Chance. | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! | |||
|} | |||
* '''Spore''' that you have to harvest and use for [[Apothecary]] | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! | |||
|} | |||
== What you get == | |||
=== Plants === | |||
When you successfully harvest a seed, you'll create the same plant , or a plant in the next tier (1>25>50>75>100>125>150>175>200) and keep the same bonuses (Strength=Strength, Willpower=Willpower,...) | |||
=== Stabilizer === | |||
When you '''convert plants into seeds''', you have a chance to obtain a Stabilizer corresponding to the level. | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! | |||
|- | |||
|[[File:Gooey Arboreal Resin.png|center|220px]] || [[File:Slimy Arboreal Resin.png|center|220px]] || [[File:Seeping Arboreal Resin.png|center|220px]] | |||
|- | |||
|[[File:Oozing Arboreal Resin.png|center|220px]] || [[File:Thick Arboreal Resin.png|center|220px]] || [[File:Viscous Arboreal Resin.png|center|220px]] | |||
|- | |||
|[[File:Resilient Arboreal Resin.png|center|220px]] || [[File:Hale Arboreal Resin.png|center|220px]] || [[File:Pristine Arboreal Resin.png|center|220px]] | |||
|} | |||
=== Pigments === | |||
== Data == | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|- style="text-align:center" | |- style="text-align:center" | ||
| scope="row" |Material Level | | scope="row" |Material Level | ||
|Effect||Seed||Plant | |Effect||Seed||Plant | ||
|- | |- | ||
|1 | |1 ||Ballistic Skill||Woolly Thief's Nettle Seed||Woolly Thief's Nettle | ||
|Ballistic Skill | |||
|Woolly Thief's Nettle Seed | |||
|Woolly Thief's Nettle | |||
|- | |- | ||
|1 | |1 ||Corp Resist||Pebbled Gravelnuts Seed||Pebbled Gravelnuts | ||
|Corp Resist | |||
|Pebbled Gravelnuts Seed | |||
|Pebbled Gravelnuts | |||
|- | |- | ||
|1 | |1 ||Energy||Swaying Dandedragon Seed||Swaying Dandedragon | ||
|Energy | |||
|Swaying Dandedragon Seed | |||
|Swaying Dandedragon | |||
|- | |- | ||
|1 | |1||Flame Breath||Smoking Argost Creep Seed||Smoking Argost Creep | ||
|Flame Breath | |||
|Smoking Argost Creep Seed | |||
|Smoking Argost Creep | |||
|- | |- | ||
|1 | |1||Healing||Glossy Spumepetal Seed||Glossy Spumepetal | ||
|Healing | |||
|Glossy Spumepetal Seed | |||
|Glossy Spumepetal | |||
|- | |- | ||
|1 | |1||Intelligence||Motley Smedleycap Spore||Motley Smedleycap | ||
|Intelligence | |||
|Motley Smedleycap Spore | |||
|Motley Smedleycap | |||
|- | |- | ||
|1 | |1||<s>Molotov</s>||Smoking Pyre Ivy Seed||Smoking Pyre Ivy | ||
|<s>Molotov</s> | |||
|Smoking Pyre Ivy Seed | |||
|Smoking Pyre Ivy | |||
|- | |- | ||
|1 | |1||Napalm||Simmering Ashberry Seed||Simmering Ashberry | ||
|Napalm | |||
|Simmering Ashberry Seed | |||
|Simmering Ashberry | |||
|- | |- | ||
|1 | |1||Restoration||Musty Elvish Parsley Seed||Musty Elvish Parsley | ||
|Restoration | |||
|Musty Elvish Parsley Seed | |||
|Musty Elvish Parsley | |||
|- | |- | ||
|1 | |1||Spirit Resist||Wispy Spiderfrond Seed||Wispy Spiderfrond | ||
|Spirit Resist | |||
|Wispy Spiderfrond Seed | |||
|Wispy Spiderfrond | |||
|- | |- | ||
|1 | |1||Strength||Wispy Beardweed Seed||Wispy Beardweed | ||
|Strength | |||
|Wispy Beardweed Seed | |||
|Wispy Beardweed | |||
|- | |- | ||
|1 | |1||Willpower||Petulant Grumpleaf Seed||Petulant Grumpleaf | ||
|Willpower | |||
|Petulant Grumpleaf Seed | |||
|Petulant Grumpleaf | |||
|- | |- | ||
|1 | |1||Extender||Callous Gobswort Spore||Callous Gobswort | ||
|Extender | |||
|Callous Gobswort Spore | |||
|Callous Gobswort | |||
|- | |- | ||
|1 | |1||Multiplier||Dusty Fusk Spore||Dusty Fusk | ||
|Multiplier | |||
|Dusty Fusk Spore | |||
|Dusty Fusk | |||
|- | |- | ||
|1 | |1||Stabilizer||Prickly Goldweed Seed||Prickly Goldweed | ||
|Stabilizer | |||
|Prickly Goldweed Seed | |||
|Prickly Goldweed | |||
|- | |- | ||
|1 | |1||<s>Stimulant</s>||Sullen Marshroot Seed||Sullen Marshroot | ||
|<s>Stimulant</s> | |||
|Sullen Marshroot Seed | |||
|Sullen Marshroot | |||
|- | |- | ||
| | | | ||
|- | |- | ||
|25 | |25||Ballistic Skill||Wiry Thief's Nettle Seed||Wiry Thief's Nettle | ||
|Ballistic Skill | |||
|Wiry Thief's Nettle Seed | |||
|Wiry Thief's Nettle | |||
|- | |- | ||
|25 | |25||Corp Resist||Jagged Gravelnuts Seed||Jagged Gravelnuts | ||
|Corp Resist | |||
|Jagged Gravelnuts Seed | |||
|Jagged Gravelnuts | |||
|- | |- | ||
|25 | |25||Energy||Capering Dandedragon Seed||Capering Dandedragon | ||
|Energy | |||
|Capering Dandedragon Seed | |||
|Capering Dandedragon | |||
|- | |- | ||
|25 | |25||Flame Breath||Charred Argost Creep Seed||Charred Argost Creep | ||
|Flame Breath | |||
|Charred Argost Creep Seed | |||
|Charred Argost Creep | |||
|- | |- | ||
|25 | |25||Healing||Blistered Spumepetal Seed||Blistered Spumepetal | ||
|Healing | |||
|Blistered Spumepetal Seed | |||
|Blistered Spumepetal | |||
|- | |- | ||
|25 | |25||Intelligence||Blotchy Smedleycap Spore||Blotchy Smedleycap | ||
|Intelligence | |||
|Blotchy Smedleycap Spore | |||
|Blotchy Smedleycap | |||
|- | |- | ||
|25 | |25 | ||
|<s>Molotov</s> | |<s>Molotov</s>||Charred Pyre Ivy Seed||Charred Pyre Ivy | ||
|Charred Pyre Ivy Seed | |||
|Charred Pyre Ivy | |||
|- | |- | ||
|25 | |25||Napalm||Festering Ashberry Seed||Festering Ashberry | ||
|Napalm | |||
|Festering Ashberry Seed | |||
|Festering Ashberry | |||
|- | |- | ||
|25 | |25||Restoration||Bitter Elvish Parsley Seed||Bitter Elvish Parsley | ||
|Restoration | |||
|Bitter Elvish Parsley Seed | |||
|Bitter Elvish Parsley | |||
|- | |- | ||
|25 | |25||Spirit Resist||Brittle Spiderfrond Seed||Brittle Spiderfrond | ||
|Spirit Resist | |||
|Brittle Spiderfrond Seed | |||
|Brittle Spiderfrond | |||
|- | |- | ||
|25 | |25||Strength||Brittle Beardweed Seed||Brittle Beardweed | ||
|Strength | |||
|Brittle Beardweed Seed | |||
|Brittle Beardweed | |||
|- | |- | ||
|25 | |25||Willpower||Frowning Grumpleaf Seed||Frowning Grumpleaf | ||
|Willpower | |||
|Frowning Grumpleaf Seed | |||
|Frowning Grumpleaf | |||
|- | |- | ||
|25 | |25||Extender||Scabrous Gobswort Spore||Scabrous Gobswort | ||
|Extender | |||
|Scabrous Gobswort Spore | |||
|Scabrous Gobswort | |||
|- | |- | ||
|25 | |25||Multiplier||Sandy Fusk Spore||Sandy Fusk | ||
|Multiplier | |||
|Sandy Fusk Spore | |||
|Sandy Fusk | |||
|- | |- | ||
|25 | |25||Stabilizer||Glinting Goldweed Seed||Glinting Goldweed | ||
|Stabilizer | |||
|Glinting Goldweed Seed | |||
|Glinting Goldweed | |||
|- | |- | ||
|25 | |25||<s>Stimulant</s>||Fretting Marshroot Seed||Fretting Marshroot | ||
|<s>Stimulant</s> | |||
|Fretting Marshroot Seed | |||
|Fretting Marshroot | |||
|- | |- | ||
| | | | ||
|- | |- | ||
|50 | |50||Ballistic Skill||Scattered Thief's Nettle Seed||Scattered Thief's Nettle | ||
|Ballistic Skill | |||
|Scattered Thief's Nettle Seed | |||
|Scattered Thief's Nettle | |||
|- | |- | ||
|50 | |50||Corp Resist||Striding Gravelnuts Seed||Striding Gravelnuts | ||
|Corp Resist | |||
|Striding Gravelnuts Seed | |||
|Striding Gravelnuts | |||
|- | |- | ||
|50 | |50||Energy||Tufted Dandedragon Seed||Tufted Dandedragon | ||
|Energy | |||
|Tufted Dandedragon Seed | |||
|Tufted Dandedragon | |||
|- | |- | ||
|50 | |50||Flame Breath||Grasping Argost Creep Seed||Grasping Argost Creep | ||
|Flame Breath | |||
|Grasping Argost Creep Seed | |||
|Grasping Argost Creep | |||
|- | |- | ||
|50 | |50||Healing||Swollen Spumepetal Seed||Swollen Spumepetal | ||
|Healing | |||
|Swollen Spumepetal Seed | |||
|Swollen Spumepetal | |||
|- | |- | ||
|50 | |50||Intelligence||Rotting Smedleycap Spore||Rotting Smedleycap | ||
|Intelligence | |||
|Rotting Smedleycap Spore | |||
|Rotting Smedleycap | |||
|- | |- | ||
|50 | |50||<s>Molotov</s>||Fuzzy Prye Ivy Seed||Fuzzy Prye Ivy | ||
|<s>Molotov</s> | |||
|Fuzzy Prye Ivy Seed | |||
|Fuzzy Prye Ivy | |||
|- | |- | ||
|50 | |50||Napalm||Seething Ashberry Seed||Seething Ashberry | ||
|Napalm | |||
|Seething Ashberry Seed | |||
|Seething Ashberry | |||
|- | |- | ||
|50 | |50||Restoration||Grasping Elvish Parsley Seed||Grasping Elvish Parsley | ||
|Restoration | |||
|Grasping Elvish Parsley Seed | |||
|Grasping Elvish Parsley | |||
|- | |- | ||
|50 | |50||Spirit Resist||Vile Spiderfrond Seed||Vile Spiderfrond | ||
|Spirit Resist | |||
|Vile Spiderfrond Seed | |||
|Vile Spiderfrond | |||
|- | |- | ||
|50 | |50||Strength||Arching Beardweed Seed||Arching Beardweed | ||
|Strength | |||
|Arching Beardweed Seed | |||
|Arching Beardweed | |||
|- | |- | ||
|50 | |50||Willpower||Wiry Grumpleaf Seed||Wiry Grumpleaf | ||
|Willpower | |||
|Wiry Grumpleaf Seed | |||
|Wiry Grumpleaf | |||
|- | |- | ||
|50 | |50||Extender||Coarse Gobswort Spore||Coarse Gobswort | ||
|Extender | |||
|Coarse Gobswort Spore | |||
|Coarse Gobswort | |||
|- | |- | ||
|50 | |50||Multiplier||Burgundy Fusk Spore||Burgundy Fusk | ||
|Multiplier | |||
|Burgundy Fusk Spore | |||
|Burgundy Fusk | |||
|- | |- | ||
|50 | |50||Stabilizer||Spiny Goldweed Seed||Spiny Goldweed | ||
|Stabilizer | |||
|Spiny Goldweed Seed | |||
|Spiny Goldweed | |||
|- | |- | ||
|50 | |50||<s>Stimulant</s>||Cross Marshroot Seed||Cross Marshroot | ||
|<s>Stimulant</s> | |||
|Cross Marshroot Seed | |||
|Cross Marshroot | |||
|- | |- | ||
| | | | ||
Line 282: | Line 176: | ||
| | | | ||
|- | |- | ||
|75 | |75||Ballistic Skill||Scurfy Thief's Nettle Seed||Scurfy Thief's Nettle | ||
|Ballistic Skill | |||
|Scurfy Thief's Nettle Seed | |||
|Scurfy Thief's Nettle | |||
|- | |- | ||
|75 | |75||Corp Resist||Cantering Gravelnuts Seed||Cantering Gravelnuts | ||
|Corp Resist | |||
|Cantering Gravelnuts Seed | |||
|Cantering Gravelnuts | |||
|- | |- | ||
|75 | |75||Energy||Wispy Dandedragon Seed||Wispy Dandedragon | ||
|Energy | |||
|Wispy Dandedragon Seed | |||
|Wispy Dandedragon | |||
|- | |- | ||
|75 | |75||Flame Breath||Clawing Argost Creep Seed||Clawing Argost Creep | ||
|Flame Breath | |||
|Clawing Argost Creep Seed | |||
|Clawing Argost Creep | |||
|- | |- | ||
|75 | |75||Healing||Bloated Spumepetal Seed||Bloated Spumepetal | ||
|Healing | |||
|Bloated Spumepetal Seed | |||
|Bloated Spumepetal | |||
|- | |- | ||
|75 | |75||Intelligence||Blighted Smedleycap Spore||Blighted Smedlycap | ||
|Intelligence | |||
|Blighted Smedleycap Spore | |||
|Blighted Smedlycap | |||
|- | |- | ||
|75 | |75||<s>Molotov</s>||Patchy Pyre Ivy Seed||Patchy Pyre Ivy | ||
|<s>Molotov</s> | |||
|Patchy Pyre Ivy Seed | |||
|Patchy Pyre Ivy | |||
|- | |- | ||
|75 | |75||Napalm||Fulminating Ashberry Seed||Fulminating Ashberry | ||
|Napalm | |||
|Fulminating Ashberry Seed | |||
|Fulminating Ashberry | |||
|- | |- | ||
|75 | |75||Restoration||Mordant Elvish Parsley Seed||Mordant Elvish Parsley | ||
|Restoration | |||
|Mordant Elvish Parsley Seed | |||
|Mordant Elvish Parsley | |||
|- | |- | ||
|75 | |75||Spirit Resist||Noxious Spiderfrond Seed||Noxious Spiderfrond | ||
|Spirit Resist | |||
|Noxious Spiderfrond Seed | |||
|Noxious Spiderfrond | |||
|- | |- | ||
|75 | |75||Strength||Curling Beardweed Seed||Curling Beardweed | ||
|Strength | |||
|Curling Beardweed Seed | |||
|Curling Beardweed | |||
|- | |- | ||
|75 | |75||Willpower||Hairy Grumpleaf Seed||Hairy Grumpleaf | ||
|Willpower | |||
|Hairy Grumpleaf Seed | |||
|Hairy Grumpleaf | |||
|- | |- | ||
|75 | |75||Extender||Wiry Gobswort Spore||Wiry Gobswort | ||
|Extender | |||
|Wiry Gobswort Spore | |||
|Wiry Gobswort | |||
|- | |- | ||
|75 | |75||Multiplier||Scarlet Fusk Spore||Scarlet Fusk | ||
|Multiplier | |||
|Scarlet Fusk Spore | |||
|Scarlet Fusk | |||
|- | |- | ||
|75 | |75||Stabilizer||Glimmering Goldweed Seed||Glimmering Goldweed | ||
|Stabilizer | |||
|Glimmering Goldweed Seed | |||
|Glimmering Goldweed | |||
|- | |- | ||
|75 | |75||<s>Stimulant</s>||Gruff Marshrood Seed||Gruff Marshroot | ||
|<s>Stimulant</s> | |||
|Gruff Marshrood Seed | |||
|Gruff Marshroot | |||
|- | |- | ||
| | | | ||
Line 374: | Line 217: | ||
|Whiskered Thief's Nettle Seed | |Whiskered Thief's Nettle Seed | ||
|Whiskered Thief's Nettle | |Whiskered Thief's Nettle | ||
|- | |- | ||
|100 | |100 | ||
Line 415: | Line 257: | ||
|Pygmy Elvish Parsley Seed | |Pygmy Elvish Parsley Seed | ||
|Pygmy Elvish Parsley | |Pygmy Elvish Parsley | ||
|- | |- | ||
|100 | |100 | ||
Line 426: | Line 267: | ||
|Pasty Beardweed Seed | |Pasty Beardweed Seed | ||
|Pasty Beardweed | |Pasty Beardweed | ||
|- | |- | ||
|100 | |100 | ||
Line 462: | Line 302: | ||
|Shaggy Thief's Nettle Seed | |Shaggy Thief's Nettle Seed | ||
|Shaggy Thief's Nettle | |Shaggy Thief's Nettle | ||
|- | |- | ||
|125 | |125 | ||
Line 503: | Line 342: | ||
|Dwarf Elvish Parsley Seed | |Dwarf Elvish Parsley Seed | ||
|Dwarf Elvish Parsley | |Dwarf Elvish Parsley | ||
|- | |- | ||
|125 | |125 | ||
Line 514: | Line 352: | ||
|Slimy Beardweed Seed | |Slimy Beardweed Seed | ||
|Slimy Beardweed | |Slimy Beardweed | ||
|- | |- | ||
|125 | |125 | ||
Line 550: | Line 387: | ||
|Ruffled Thief's Nettle Seed | |Ruffled Thief's Nettle Seed | ||
|Ruffled Thief's Nettle | |Ruffled Thief's Nettle | ||
|- | |- | ||
|150 | |150 | ||
Line 591: | Line 427: | ||
|Vibrant Elvish Parsley Seed | |Vibrant Elvish Parsley Seed | ||
|Vibrant Elvish Parsley | |Vibrant Elvish Parsley | ||
|- | |- | ||
|150 | |150 | ||
Line 602: | Line 437: | ||
|Blossoming Beardweed Seed | |Blossoming Beardweed Seed | ||
|Blossoming Beardweed | |Blossoming Beardweed | ||
|- | |- | ||
|150 | |150 | ||
Line 638: | Line 472: | ||
|Scrubby Thief's Nettle Seed | |Scrubby Thief's Nettle Seed | ||
|Scrubby Thief's Nettle | |Scrubby Thief's Nettle | ||
|- | |- | ||
|175 | |175 | ||
Line 679: | Line 512: | ||
|Aromatic Elvish Parsley Seed | |Aromatic Elvish Parsley Seed | ||
|Aromatic Elvish Parsley | |Aromatic Elvish Parsley | ||
|- | |- | ||
|175 | |175 | ||
Line 690: | Line 522: | ||
|Milksap Beardweed Seed | |Milksap Beardweed Seed | ||
|Milksap Beardweed | |Milksap Beardweed | ||
|- | |- | ||
|175 | |175 | ||
Line 776: | Line 607: | ||
|Elder Beardweed Seed | |Elder Beardweed Seed | ||
|Elder Beardweed | |Elder Beardweed | ||
|- | |- | ||
|200 | |200 | ||
Line 802: | Line 632: | ||
|Savage Marshroot Seed | |Savage Marshroot Seed | ||
|Savage Marshroot | |Savage Marshroot | ||
|} | |} |
Revision as of 04:08, 7 July 2021
Learn the Cultivating skill at the capital city of your realm. The "Cultivator" NPC will teach you the specialization. Pair this with the trade skill Apothecary.
Leveling Cultivating
- First thing's first: enable the Add-on Miracle Grow Remix (press Esc --> Customize Interface --> Mods/Add-ons --> then Enable the Add-on)
- At level one Cultivating, you'll only be able to Cultivate one seed at a time. At 50, you get another slot; at 100, a third; and at 150, a fourth.
- Currently it is more cost effective not to purchase any of the Cultivating materials like soil and water. Just grow each seed by itself with no additives.
- To start, simply purchase four level one seeds from one of the Craft Supply Merchants. Grow seeds using your Miracle Grow Add-on box.
- Once complete, click the Harvest or Repeat Last Grow button in the add-on.
- When you successfully harvest a seed, a plant will appear in your crafting window (in your backpack) that corresponds to the seed created. You can now either use that plant to create a potion through Apothecary, or you can convert the plant into another seed via CTRL+right click.
- In some cases while leveling Cultivating, you'll create a plant in the next tier, i.e. you'll create a level 25 plant from a level 1 seed. Make sure to convert these plants into seeds along the way so you have plenty to start crafting when you reach level 25 Cultivating.
- The maximum level for all gathering and trade skills is 200.
- Any class can Cultivate, but if you're looking to have one character with each gathering skill (Butchering, Salvaging, and Scavenging), it's good to consider learning Cultivating on a class that may not be able to farm easily. Since you don't need to kill anything, Cultivating can be an effective gathering skill for classes with low damage output (like some healing and tank classes).
What you need
Seed
Craft Supply Merchant sell Seed lvl 1
Crafting Material
Crafting Materials are not recommended for leveling but Nutrient can be useful to handle -20% Fail-Chance of a level 200 seed.
Craft Supply Merchant sell :
- Soil to reduce the Stage Grow Time and increase Critical Chance.
- Watering Can to reduce the Stage Grow Time and increase Super-Critical Chance.
- Nutrient to reduce the Stage Grow Time and decrease Fail Chance.
- Spore that you have to harvest and use for Apothecary
What you get
Plants
When you successfully harvest a seed, you'll create the same plant , or a plant in the next tier (1>25>50>75>100>125>150>175>200) and keep the same bonuses (Strength=Strength, Willpower=Willpower,...)
Stabilizer
When you convert plants into seeds, you have a chance to obtain a Stabilizer corresponding to the level.
Pigments
Data
Material Level | Effect | Seed | Plant |
1 | Ballistic Skill | Woolly Thief's Nettle Seed | Woolly Thief's Nettle |
1 | Corp Resist | Pebbled Gravelnuts Seed | Pebbled Gravelnuts |
1 | Energy | Swaying Dandedragon Seed | Swaying Dandedragon |
1 | Flame Breath | Smoking Argost Creep Seed | Smoking Argost Creep |
1 | Healing | Glossy Spumepetal Seed | Glossy Spumepetal |
1 | Intelligence | Motley Smedleycap Spore | Motley Smedleycap |
1 | Smoking Pyre Ivy Seed | Smoking Pyre Ivy | |
1 | Napalm | Simmering Ashberry Seed | Simmering Ashberry |
1 | Restoration | Musty Elvish Parsley Seed | Musty Elvish Parsley |
1 | Spirit Resist | Wispy Spiderfrond Seed | Wispy Spiderfrond |
1 | Strength | Wispy Beardweed Seed | Wispy Beardweed |
1 | Willpower | Petulant Grumpleaf Seed | Petulant Grumpleaf |
1 | Extender | Callous Gobswort Spore | Callous Gobswort |
1 | Multiplier | Dusty Fusk Spore | Dusty Fusk |
1 | Stabilizer | Prickly Goldweed Seed | Prickly Goldweed |
1 | Sullen Marshroot Seed | Sullen Marshroot | |
25 | Ballistic Skill | Wiry Thief's Nettle Seed | Wiry Thief's Nettle |
25 | Corp Resist | Jagged Gravelnuts Seed | Jagged Gravelnuts |
25 | Energy | Capering Dandedragon Seed | Capering Dandedragon |
25 | Flame Breath | Charred Argost Creep Seed | Charred Argost Creep |
25 | Healing | Blistered Spumepetal Seed | Blistered Spumepetal |
25 | Intelligence | Blotchy Smedleycap Spore | Blotchy Smedleycap |
25 | Charred Pyre Ivy Seed | Charred Pyre Ivy | |
25 | Napalm | Festering Ashberry Seed | Festering Ashberry |
25 | Restoration | Bitter Elvish Parsley Seed | Bitter Elvish Parsley |
25 | Spirit Resist | Brittle Spiderfrond Seed | Brittle Spiderfrond |
25 | Strength | Brittle Beardweed Seed | Brittle Beardweed |
25 | Willpower | Frowning Grumpleaf Seed | Frowning Grumpleaf |
25 | Extender | Scabrous Gobswort Spore | Scabrous Gobswort |
25 | Multiplier | Sandy Fusk Spore | Sandy Fusk |
25 | Stabilizer | Glinting Goldweed Seed | Glinting Goldweed |
25 | Fretting Marshroot Seed | Fretting Marshroot | |
50 | Ballistic Skill | Scattered Thief's Nettle Seed | Scattered Thief's Nettle |
50 | Corp Resist | Striding Gravelnuts Seed | Striding Gravelnuts |
50 | Energy | Tufted Dandedragon Seed | Tufted Dandedragon |
50 | Flame Breath | Grasping Argost Creep Seed | Grasping Argost Creep |
50 | Healing | Swollen Spumepetal Seed | Swollen Spumepetal |
50 | Intelligence | Rotting Smedleycap Spore | Rotting Smedleycap |
50 | Fuzzy Prye Ivy Seed | Fuzzy Prye Ivy | |
50 | Napalm | Seething Ashberry Seed | Seething Ashberry |
50 | Restoration | Grasping Elvish Parsley Seed | Grasping Elvish Parsley |
50 | Spirit Resist | Vile Spiderfrond Seed | Vile Spiderfrond |
50 | Strength | Arching Beardweed Seed | Arching Beardweed |
50 | Willpower | Wiry Grumpleaf Seed | Wiry Grumpleaf |
50 | Extender | Coarse Gobswort Spore | Coarse Gobswort |
50 | Multiplier | Burgundy Fusk Spore | Burgundy Fusk |
50 | Stabilizer | Spiny Goldweed Seed | Spiny Goldweed |
50 | Cross Marshroot Seed | Cross Marshroot | |
75 | Ballistic Skill | Scurfy Thief's Nettle Seed | Scurfy Thief's Nettle |
75 | Corp Resist | Cantering Gravelnuts Seed | Cantering Gravelnuts |
75 | Energy | Wispy Dandedragon Seed | Wispy Dandedragon |
75 | Flame Breath | Clawing Argost Creep Seed | Clawing Argost Creep |
75 | Healing | Bloated Spumepetal Seed | Bloated Spumepetal |
75 | Intelligence | Blighted Smedleycap Spore | Blighted Smedlycap |
75 | Patchy Pyre Ivy Seed | Patchy Pyre Ivy | |
75 | Napalm | Fulminating Ashberry Seed | Fulminating Ashberry |
75 | Restoration | Mordant Elvish Parsley Seed | Mordant Elvish Parsley |
75 | Spirit Resist | Noxious Spiderfrond Seed | Noxious Spiderfrond |
75 | Strength | Curling Beardweed Seed | Curling Beardweed |
75 | Willpower | Hairy Grumpleaf Seed | Hairy Grumpleaf |
75 | Extender | Wiry Gobswort Spore | Wiry Gobswort |
75 | Multiplier | Scarlet Fusk Spore | Scarlet Fusk |
75 | Stabilizer | Glimmering Goldweed Seed | Glimmering Goldweed |
75 | Gruff Marshrood Seed | Gruff Marshroot | |
100 | Ballistic Skill | Whiskered Thief's Nettle Seed | Whiskered Thief's Nettle |
100 | Corp Resist | Needled Gravelnuts Seed | Needled Gravelnuts |
100 | Energy | Wiry Dandedragon Seed | Wiry Dandedragon |
100 | Flame Breath | Curling Argost Creep Seed | Curling Argost Creep |
100 | Healing | Shooting Spumepetal Seed | Shooting Spumepetal |
100 | Intelligence | Crusted Smedleycap Spore | Crusted Smedleycap |
100 | Wavering Pyre Ivy Seed | Wavering Pyre Ivy | |
100 | Napalm | Smoldering Ashberry Seed | Smoldering Ashberry |
100 | Restoration | Pygmy Elvish Parsley Seed | Pygmy Elvish Parsley |
100 | Spirit Resist | Waving Spiderfrond Seed | Waving Spiderfrond |
100 | Strength | Pasty Beardweed Seed | Pasty Beardweed |
100 | Willpower | Ropy Grumpleaf Seed | Ropy Grumpleaf |
100 | Extender | Rose Gobswort Spore | Rose Gobswort |
100 | Multiplier | Cloudy Fusk Spore | Cloudy Fusk |
100 | Stabilizer | Thorny Goldweed Seed | Thorny Goldweed |
100 | Provoked Marshroot Seed | Provoked Marshroot | |
125 | Ballistic Skill | Shaggy Thief's Nettle Seed | Shaggy Thief's Nettle |
125 | Corp Resist | Sharp Gravelnuts Seed | Sharp Gravelnuts |
125 | Energy | Snickering Dandedragon Seed | Snickering Dandedragon |
125 | Flame Breath | Coiled Argost Creep Seed | Coiled Argost Creep |
125 | Healing | Pitching Spumepetal Seed | Pitching Spumepetal |
125 | Intelligence | Caked Smedleycap Spore | Caked Smedleycap |
125 | Whispering Pyre Ivy Seed | Whispering Pyre Ivy | |
125 | Napalm | Burning Ashberry Seed | Burning Ashberry |
125 | Restoration | Dwarf Elvish Parsley Seed | Dwarf Elvish Parsley |
125 | Spirit Resist | Swollen Spiderfrond Seed | Swollen Spiderfrond |
125 | Strength | Slimy Beardweed Seed | Slimy Beardweed |
125 | Willpower | Unkempt Grumpleaf Seed | Unkempt Grumpleaf |
125 | Extender | Carmine Gobswort Spore | Carmine Gobswort |
125 | Multiplier | Shaded Shadow Fusk Spore | Shaded Shadow Fusk |
125 | Stabilizer | Gleaming Goldweed Seed | Gleaming Goldweed |
125 | Agitated Marshroot Seed | Agitated Marshroot | |
150 | Ballistic Skill | Ruffled Thief's Nettle Seed | Ruffled Thief's Nettle |
150 | Corp Resist | Serrated Gravelnuts Seed | Serrated Gravelnuts |
150 | Energy | Grinning Dandedragon Seed | Grinning Dandedragon |
150 | Flame Breath | Crying Argost Creep Seed | Crying Argost Creep |
150 | Healing | Heaving Spumepetal Seed | Heaving Spumepetal |
150 | Intelligence | Laughing Smedleycap Spore | Laughing Smedleycap |
150 | Crimson-Tipped Ryre Ivy Seed | Crimson-Tipped Pyre Ivy | |
150 | Napalm | Blazing Ashberry Seed | Blazing Ashberry |
150 | Restoration | Vibrant Elvish Parsley Seed | Vibrant Elvish Parsley |
150 | Spirit Resist | Webbed Spiderfrond Seed | Webbed Spiderfrond |
150 | Strength | Blossoming Beardweed Seed | Blossoming Beardweed |
150 | Willpower | Foaming Grumpleaf Seed | Foaming Grumpleaf |
150 | Extender | Wiggly Gobswort Spore | Wiggly Gobswort |
150 | Multiplier | Wolfpaw Fusk Spore | Wolfpaw Fusk |
150 | Stabilizer | Barbed Goldweed Seed | Barbed Goldweed |
150 | Livid Marshroot Seed | Livid Marshroot | |
