Magus Equipment Sets: Difference between revisions
From RoR Wiki
Line 1,174: | Line 1,174: | ||
! scope="col" | | ! scope="col" | | ||
! scope="col" |Rank | ! scope="col" |Rank | ||
!Costs | ! scope="col" | {{#tip-img: /images/f/f9/Officers_Coin.png | Costs}} | ||
! scope="col" |Armor | ! scope="col" |Armor | ||
! scope="col" |Intelligence | ! scope="col" |Intelligence |
Revision as of 12:43, 20 March 2021
Tier 1 sets
RvR
Decimator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Decimator Daemonspurs | 7/7 | 3 | 40 | 8 | 2 | 2 | 2 | / |
Decimator Nightrobe | 8/8 | 9 | 55 | 10 | 2 | 5 | / | + 1% Reduced Chance to be Disrupted |
Total | 8/8 | 12 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | + 14 Intelligence |
Scenario
Braggart Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Braggart | 7/7 | 13 | 40 | 8 | 2 | 2 | 2 | / |
Nightrobe of the Braggart | 8/8 | 40 | 55 | 10 | 2 | 5 | / | + 1% Disrupt |
Total | 8/8 | 53 | 95 | 18 | 4 | 7 | 2 | / |
2 Piece | + 14 Toughness |
PQ
Carnage Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of Carnage | 5 | 13 | 28 | 4 | 5 | 1 | 2 | / |
Nightrobe of Carnage | 5 | 40 | 35 | 5 | 4 | 2 | / | + 3 Magic Power |
Total | 5 | 53 | 63 | 9 | 9 | 3 | 2 | / |
2 Piece | + 10 Intelligence |
PvE
Hunter Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Hunter's Daemonspurs | 7 | 40 | 4 | 2 | 4 | 2 | / |
Hunter's Nightrobe | 8 | 55 | 4 | 8 | 5 | / | + 2% Dodge |
Total | 8 | 95 | 8 | 10 | 9 | 2 | / |
2 Piece | + 2% Magic Critical Chance |
Tier 2 sets
RvR
Obliterator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Obliterator Daemonspurs | 15/15 | 10 | 80 | 17 | 5 | 4 | 2 | / |
Obliterator Bracers | 16/16 | 5 | 84 | 17 | 2 | 7 | 6 | / |
Obliterator Nightrobe | 17/17 | 18 | 110 | 15 | 6 | 9 | / | + 2% Reduced Chance to be Disrupted |
Total | 17/17 | 33 | 274 | 49 | 13 | 20 | 8 | / |
2 Piece | + 27 Intelligence | |||||||
3 Piece | + 1 Path of Havoc Abilities |
Scenario
Challenger Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Challenger | 15/15 | 18 | 80 | 17 | 5 | 4 | 2 | / |
Bracers of the Challenger | 16/16 | 21 | 84 | 14 | 5 | 7 | 6 | / |
Nightrobe of the Challenger | 17/17 | 50 | 110 | 15 | 6 | 9 | / | + 2% Disrupt |
Total | 17/17 | 89 | 274 | 46 | 16 | 20 | 8 | / |
2 Piece | + 27 Wounds | |||||||
3 Piece | + 1 to Path of Changing Abilities |
PQ
Havoc Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of Havoc | 13 | 13 | 64 | 9 | 7 | 3 | / | + 1% Magic Critical Chance |
Bracers of Havoc | 14 | 15 | 68 | 7 | 3 | 11 | 4 | / |
[https://www.returnofreckoning.com/armory/item/431091Nightrobe of Havoc] | 15 | 40 | 90 | 12 | 3 | 9 | / | + 2% Dodge |
Total | 15 | 68 | 222 | 28 | 13 | 23 | 4 | / |
2 Piece | + 23 Intelligence | |||||||
3 Piece | + 1 to Path of Changing Abilities |
PvE
Tracker Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
[https://www.returnofreckoning.com/armory/item/432055Tracker's Daemonspurs] | 14 | 60 | 6 | 4 | 9 | 3 | / |
[https://www.returnofreckoning.com/armory/item/432067Tracker's Bracers] | 12 | 52 | 7 | 5 | 3 | / | + 8 Hate Reduction |
[https://www.returnofreckoning.com/armory/item/432043Tracker's Nightrobe] | 16 | 85 | 12 | / | 8 | 4 | + 20 HP Every 4 Seconds |
Total | 16 | 197 | 25 | 9 | 20 | 7 | / |
2 Piece | + 20 Intelligence | ||||||
3 Piece | + 1 to Path of Daemonology Abilities |
Instance
Keeper Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist. | ||
---|---|---|---|---|---|---|---|---|---|---|
Keeper's Daemonspurs | 17 | 1 | 80 | 12 | 7 | 6 | 3 | / | / | |
Keeper's Bracers | 17 | 1 | 84 | 13 | 8 | 6 | 3 | / | / | |
Keeper's Warpmantle | 17 | 1 | 108 | 13 | 15 | / | / | + 2% Reduction in being Critically Hit | / | |
Keeper's Barbute | 17 | 1 | 90 | 23 | / | 8 | / | / | 43 | |
Keeper's Nightrobe | 17 | 1 | 110 | 15 | 7 | 10 | / | + 2 Morale Per Second | / | |
Total | 17 | 5 | 472 | 76 | 37 | 30 | 6 | / | 43 | |
3 Piece | + 27 Intelligence | |||||||||
4 Piece | + 1 Path of Havoc Abilities | |||||||||
5 Piece | + 5% Reduced Chance to be Distrupted |
Tier 3 sets
RvR
Devastator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Devastator Daemonspurs | 26/26 | 12 | 132 | 24 | 7 | 7 | 8 | / |
Devastator Bracers | 27/27 | 8 | 140 | 25 | / | 7 | 6 | + 2% Magic Citical Chance |
Devastator Warpmantle | 28/28 | 16 | 171 | 23 | 15 | 9 | / | + 1% Reduced Chance to be Disrupted |
Devastator Barbute | 29/29 | 20 | 162 | 32 | 10 | 3 | 12 | / |
Devastator Nightrobe | 29/29 | 25 | 190 | 32 | / | 9 | 10 | + 40 HP Every 4 Seconds |
Total | 29/29 | 81 | 795 | 136 | 32 | 35 | 36 | / |
2 Piece | + 47 Intelligence | |||||||
3 Piece | + 240 Corporeal Resistance | |||||||
4 Piece | On Hit: 10% chance to lower all of target's resistances by 155 for 10 seconds | |||||||
5 Piece | + 4% Magic Critical Chance |
Scenario
Duelist Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Duelist | 26/26 | 20 | 132 | 20 | 10 | 10 | 6 | / |
Bracers of the Duelist | 27/27 | 24 | 140 | 19 | 12 | / | 7 | + 2% Magic Critical Chance |
Warpmantle of the Duelist | 28/28 | 28 | 171 | 28 | 5 | 14 | / | + 1% Reduced Chance to be Disrupted |
Barbute of the Duelist | 29/29 | 32 | 162 | 30 | 4 | 14 | 9 | / |
Nightrobe of the Duelist | 29/29 | 61 | 190 | 16 | 26 | / | 9 | + 40 HP Every 4 Seconds |
Total | 29/29 | 165 | 795 | 113 | 57 | 38 | 31 | / |
2 Piece | + 47 Wounds | |||||||
3 Piece | + 240 Corporeal Resistance | |||||||
4 Piece | On Being Hit: 10% chance to increase armor by 545 for 10 seconds | |||||||
5 Piece | + 4% Magic Critical Chance |
PQ
Mayhem Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of Mayhem | 22 | 13 | 108 | 17 | 7 | 6 | 7 | |
Bracers of Mayhem | 23 | 15 | 112 | 15 | / | 10 | 6 | + 2% Reduction in being Critically Hit |
Warpmantle of Mayhem | 24 | 18 | 130 | 18 | 11 | 7 | / | + 1% Disrupt |
Barbute of Mayhem | 25 | 20 | 130 | 25 | 10 | 2 | 8 | / |
Nightrobe of Mayhem | 24 | 40 | 145 | 20 | 13 | / | 7 | + 32 HP Every 4 Seconds |
Total | 25 | 108 | 625 | 95 | 41 | 25 | 28 | / |
2 Piece | + 37 Intelligence | |||||||
3 Piece | + 192 Corporeal Resistance | |||||||
4 Piece | + 5% Dodge | |||||||
5 Piece | On Hit: 10% chance to deal 85 damage to an additional target within 30 feet of the first. |
PvE
Stalker Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Stalker's Daemonspurs | 26 | 132 | 12 | / | 4 | 7 | + 2% Dodge |
Stalker's Bracers | 26 | 140 | 23 | 8 | 5 | / | + 1% Magic Critical Chance |
Stalker's Warpmantle | 28 | 171 | 18 | 7 | 11 | 5 | / |
Stalker's Nightrobe | 30 | 190 | 19 | 7 | 12 | / | + 2% Disrupt |
Total | 30 | 633 | 72 | 22 | 32 | 12 | / |
2 Piece | + 34 Intelligence | ||||||
3 Piece | + 3 Morale Per Second | ||||||
4 Piece | + 4% Magic Critical Chance |
Tier 4 sets
RvR
Annihilator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Annihilator Daemonspurs | 35/35 | 32 | 183 | 21 | / | 10 | 13 | + 2% Dodge |
Annihilator Bracers | 35/36 | 37 | 183 | 23 | 9 | 14 | 11 | / |
Annihilator Warpmantle | 35/37 | 55 | 212 | 25 | 18 | 12 | / | + 1% Reduction in being Critically Hit |
Annihilator Barbute | 35/38 | 60 | 212 | 25 | / | 15 | 13 | + 2% Reduced Chance to be Disrupted |
Annihilator Nightrobe | 35/39 | 67 | 236 | 32 | 15 | / | 23 | + 60 HP Every 4 Seconds |
Total | 35/39 | 241 | 1026 | 126 | 42 | 51 | 60 | / |
2 Piece | + 53 Toughness | |||||||
3 Piece | + 236 Armor Bonus | |||||||
4 Piece | + 1 Path of Daemonology Abilities | |||||||
5 Piece | + 5% Magic Critical Chance |
Conqueror Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Conqueror Daemonspurs | 40/40 | 70 | 192 | 16 | / | 10 | 14 | + 2% Magic Critical Chance | / | / | / |
Conqueror Bracers | 40/41 | 81 | 192 | 25 | 15 | 8 | / | + 2% Reduced Chance to be Disrupted | / | / | / |
Conqueror Whipsash | 40/42 | 49 | / | 18 | / | 6 | 12 | + 36 Magic Power | 83 | 77 | 83 |
Conqueror Warpmantle | 40/43 | 111 | 225 | 30 | 18 | 12 | / | + 2 Moral Per Second | / | / | / |
Conqueror Barbute | 40/44 | 122 | 225 | 10 | / | 30 | 17 | + 2% Reduced Chance to be Disrupted | / | / | / |
Conqueror Nightrobe | 40/45 | 147 | 255 | 33 | 19 | 13 | / | + 3 AP Per Second | / | / | / |
Total | 40/45 | 580 | 1089 | 132 | 52 | 79 | 43 | / | 83 | 77 | 83 |
2 Piece | + 57 Intelligence | ||||||||||
3 Piece | + 63 Initiative | ||||||||||
4 Piece | + 69 Wounds | ||||||||||
5 Piece | On Hit : 25% chance to steal 100 Toughness from your target for 10 seconds | ||||||||||
6 Piece | + 5% Magic Critical Chance |
Vanquisher Set
Rank/Renown | Costs | Armor | Intelligence | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Vanquisher Daemonspurs | 40/56 | 109 | 209 | 17 | 16 | 10 | + 2% Magic Critical Chance | / | / | / |
Vanquisher Bracers | 40/56 | 126 | 209 | 26 | 15 | 10 | + 2% Reduced Chance to be Disrupted | / | / | / |
Vanquisher Whipsash | 40/55 | 76 | / | 19 | 13 | 8 | + 36 Magic Power | 87 | 86 | 86 |
Vanquisher Warpmantle | 40/57 | 172 | 241 | 30 | 18 | 16 | + 2 AP Per Second | / | / | / |
Vanquisher Barbute | 40/57 | 189 | 241 | 20 | 24 | 12 | + 3% Reduced Chance to be Disrupted | / | / | / |
Vanquisher Nightrobe | 40/58 | 229 | 274 | 38 | 19 | 13 | + 3 AP Per Second | / | / | / |
Total | 40/58 | 901 | 1214 | 150 | 105 | 69 | 87 | 86 | 86 | |
2 Piece | + 62 Intelligence | |||||||||
3 Piece | + 68 Wounds | |||||||||
4 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 Seconds to 0 Action Points | |||||||||
5 Piece | + 5% Magic Critial Chance | |||||||||
6 Piece | + 4% Damage |
RvR Auxiliary
Overlord Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Bonus #2 | |
---|---|---|---|---|---|---|---|---|---|
Warpmantle of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 23 | 12 | 15 | 14 | +2% Reduced Chance to be Disrupted | / |
Barbute of the Overlord | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 28 | / | 10 | 14 | +2% Reduced Chance to be Disrupted | +12 Magic Power |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 51 | 12 | 25 | 28 | / | / |
2 Piece | On Hit: 10% chance to increase all damage taken by your target by 4% for 10 seconds |
Imperator Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Warpmantle of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | 28 | 10 | 14 | +2% Reduced Armor Pen |
Barbute of the Imperator | 40 | 150 Exemplar Seals
250 Paragon Seals |
240 | 12 | 28 | 10 | 14 | +2% Crit Reduction |
Total | 40 | 300 Exemplar Seals
500 Paragon Seals |
480 | 24 | 56 | 20 | 28 | / |
2 Piece | On Being Attacked: 10% chance to reduce incoming damage by 4% for 10 seconds |
RvR Accessories
Genesis Set
Scholar Set
Rank | Cost | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Genesis Aspect of the Scholar | 36 | 1 Genesis Aspect | / | / | 24 | + 36 Magic Power | / | 64 | 64 | 64 |
Genesis Fragment of the Scholar | 36 | 1 Genesis Fragment | 24 | / | / | + 1% Dodge | + 1% Disrupt | 57 | 57 | 57 |
Genesis Remnant of the Scholar | 36 | 1 Genesis Remnant | 24 | 24 | / | / | / | 64 | 64 | 64 |
Genesis Shard of the Scholar | 36 | 1 Genesis Shard | / | / | / | + 2% Dodge | + 2% Disrupt | 55 | 55 | 55 |
Genesis Cloak of the Scholar | 36 | 1 Genesis Cloak | 28 | / | / | + 4 AP Per Second | / | 53 | 53 | 53 |
Total | 36 | / | 76 | 24 | 4 | / | / | 293 | 293 | 293 |
2 Piece | + 37 Intelligence | |||||||||
3 Piece | + 3% Reduce Chance to be Disrupt | |||||||||
4 Piece | + 3% Reduce Chance to be Critically Hit | |||||||||
5 Piece | + 3% Magic Critical Chance |
Warrant
Arcanist Set
Rank | Costs | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Icon of the Arcanist | 36 | 1 | 17 | 12 | 13 | / | / | 62 | 62 | 62 |
Mark of the Arcanist | 36 | 1 | 24 | / | / | + 1% Disrupt | / | 68 | 68 | 68 |
Cincture of the Arcanist | 36 | 1 | 16 | / | 15 | + 18 Magic Power | / | 60 | 60 | 60 |
Total | 36 | 3 | 57 | 12 | 28 | / | / | 190 | 190 | 190 |
3 Piece | + 4 Morale Per Second |
Seer Set
Rank | Costs | Intelligence | Wounds | Initiative | Bonus #1 | Bonus #2 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Icon of the Seer | 36 | 1 | 20 | 16 | 16 | / | / | 69 | 69 | 69 |
Mark of the Seer | 36 | 1 | 19 | / | / | + 2% Disrupt | / | 72 | 72 | 72 |
Cloak of the Seer | 36 | 1 | 16 | / | / | + 2 AP Per Second | + 18 Magic Power | 65 | 65 | 65 |
Total | 36 | 3 | 55 | 16 | 16 | / | / | 206 | 206 | 206 |
3 Piece | + 3% Reduced Chance to be Disrupted |
Scenario
Mercenary Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of the Mercenary | 35/35 | 46 | 183 | 21 | / | 10 | 13 | + 2% Dodge |
Bracers of the Mercenary | 35/36 | 54 | 183 | 23 | 11 | 14 | 9 | / |
Warpmantle of the Mercenary | 35/37 | 80 | 212 | 25 | 18 | 12 | / | + 1% Reduce Chance to be Critically Hit |
Barbute of the Mercenary | 35/38 | 73 | 212 | 25 | / | 15 | 13 | + 2% Reduced Chance to be Disrupted |
Nightrobe of the Mercenary | 35/39 | 98 | 236 | 32 | 12 | 17 | / | +3 AP Per Second |
Total | 35/39 | 351 | 1026 | 126 | 41 | 68 | 35 | / |
2 Piece | + 53 Intelligence | |||||||
3 Piece | + 290 Elemental Resistance | |||||||
4 Piece | + 1 Path of Havoc Abilities | |||||||
5 Piece | + 5% Magic Critical Chance |
Dominator Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominator Daemonspurs | 40/40 | 119 | 192 | 16 | 10 | / | 14 | + 2% Reduction in being Critically Hit | / | / | / |
Dominator Bracers | 40/41 | 103 | 192 | 15 | 25 | 8 | / | + 2% Dodge | / | / | / |
Dominator Whipsash | 40/42 | 72 | / | 18 | 24 | 12 | 6 | / | 83 | 77 | 83 |
Dominator Warpmantle | 40/43 | 162 | 225 | 16 | 29 | / | 12 | + 2% Reduced Armor Penetration | / | / | / |
Dominator Barbute | 40/44 | 178 | 225 | 17 | / | 30 | 10 | + 2% Disrupt | / | / | / |
Dominator Nightrobe | 40/45 | 216 | 255 | 13 | 33 | 19 | / | + 3 AP Per Second | / | / | / |
Total | 40/45 | 850 | 1100 | 95 | 121 | 69 | 42 | / | 83 | 77 | 83 |
2 Piece | + 57 Toughness | ||||||||||
3 Piece | + 63 Intelligence | ||||||||||
4 Piece | + 280 Armor Bonus | ||||||||||
5 Piece | Evasive - On Being Hit: 10% chance to detaunt target. | ||||||||||
6 Piece | + 5% Reduction in being Critically Hit |
Oppressor Set
Rank/Renown | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oppressor Daemonspurs | 40/56 | 182 | 209 | 17 | 10 | 16 | / | + 2% Reduction in being Critically Hit | / | / | / |
Oppressor Bracers | 40/56 | 157 | 209 | 15 | 10 | 26 | / | + 2% Reduced Chance to be Distrupted | / | / | / |
Oppressor Whipsash | 40/55 | 110 | / | 23 | / | 13 | 16 | + 18 Magic Power | 87 | 86 | 86 |
Oppressor Warpmantle | 40/57 | 248 | 241 | 20 | / | 27 | 15 | + 2% Reduced Armor Penetration | / | / | / |
Oppressor Barbute | 40/57 | 273 | 241 | 19 | 12 | 31 | / | + 2% Disrupt | / | / | / |
Oppressor Nightrobe | 40/58 | 331 | 274 | 18 | / | 30 | 17 | + 2% Reduction in being Critically Hit | / | / | / |
Total | 40/58 | 1301 | 1174 | 112 | 32 | 143 | 48 | / | 87 | 86 | 86 |
2 Piece | + 62 Intelligence | ||||||||||
3 Piece | + 68 Wounds | ||||||||||
4 Piece | Barrier - On Being Hit: 10% chance to form a protective barrier that will absorb up to 200 damage over 5 Seconds | ||||||||||
5 Piece | + 5% Reduction in being Critically Hit | ||||||||||
6 Piece | Subtle Evasion - On Being Attacked: 10% chance to increase Parry, Evade, and Disrupt by 10% for 10 Seconds. |
Ranked
Triumphant Set
Rank/Renown | Costs | Armor | Intelligence | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Triumphant Daemonspurs | 40/66 | 810 | 235 | 17 | 20 | 14 | + 2% Magic Critical Chance | / | / | / |
Triumphant Bracers | 40/66 | 940 | 235 | 27 | 15 | 10 | + 3% Reduced Chance to be Distrupted | / | / | / |
Triumphant Whipsash | 40/65 | 570 | / | 22 | 13 | 12 | + 36 Magic Power | 94 | 94 | 94 |
Triumphant Warpmantle | 40/67 | 1280 | 275 | 32 | 20 | 22 | + 2 AP Per Second | / | / | / |
Triumphant Barbute | 40/67 | 1410 | 275 | 23 | 27 | 12 | + 3% Reduced Chance to be Distrupted | / | / | / |
Triumphant Nightrobe | 40/68 | 1700 | 308 | 38 | 19 | 18 | + 4 AP Per Second | / | / | / |
Triumphant Voidcloak | 40/65 | 950 | / | 25 | 10 | 16 | + 2% Magic Critical Chance | 94 | 94 | 94 |
Total | 40/68 | 7660 | 1328 | 184 | 124 | 104 | / | 188 | 188 | 188 |
2 Piece | + 71 Intelligence | |||||||||
3 Piece | + 78 Wounds | |||||||||
4 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 Seconds to 0 Action Points | |||||||||
5 Piece | + 5% Magic Critial Chance | |||||||||
6 Piece | + 4% Damage | |||||||||
7 Piece | Boost III - On Hit: 5% chance to increase your critical hit rate by 9% for 9 Seconds |
Victorius Set
Rank/Renown | Costs | Armor | Toughness | Wounds | Initiative | Intelligence | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|---|
Victorious Daemonspurs | 40/66 | 810 | 235 | 10 | 20 | / | 21 | + 2% Reduction in being Critically Hit | / | / | / |
Victorious Bracers | 40/66 | 940 | 235 | 10 | 26 | / | 16 | + 3% Reduced Chance to be Distrupted | / | / | / |
Victorious Whipsash | 40/65 | 570 | / | / | 13 | 17 | 23 | + 28 Magic Power | 94 | 94 | 94 |
Victorious Warpmantle | 40/67 | 1280 | 275 | / | 27 | 15 | 22 | + 3% Reduced Armor Penetration | / | / | / |
Victorious Barbute | 40/67 | 1410 | 275 | 15 | 34 | / | 22 | + 2% Disrupt | / | / | / |
Victorious Nightrobe | 40/68 | 1700 | 308 | / | 30 | 17 | 18 | + 3% Reduction in being Critically Hit | / | / | / |
Victorious Voidcloak | 40/65 | 950 | / | 10 | 16 | 17 | 18 | + 2 Morale Per Second | 94 | 94 | 94 |
Total | 40/68 | 7660 | 1328 | 45 | 166 | 66 | 140 | / | 188 | 188 | 188 |
2 Piece | + 71 Intelligence | ||||||||||
3 Piece | + 78 Wounds | ||||||||||
4 Piece | Barrier - On Being Hit: 10% chance to form a protective barrier that will absorb up to 233 damage over 5 seconds. | ||||||||||
5 Piece | + 5% Reduction in being Critically Hit | ||||||||||
6 Piece | Subtle Evasion - On Being Attacked: 10% chance to increase Parry, Evade, and Disrupt by10% for 10 seconds | ||||||||||
7 Piece | Unconstrained - On Causing Single Target Damage: 10% chance to be immune from roots and snares for the next 5 seconds |
PQ
Ruin Set
Rank | Costs | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|---|
Daemonspurs of Ruin | 34 | 13 | 164 | 11 | 10 | 9 | 20 | / |
Bracers of Ruin | 35 | 15 | 164 | 20 | / | 10 | 8 | + 2% Disrupt |
Warpmantle of Ruin | 36 | 18 | 189 | 27 | 13 | 11 | / | + 1% Magic Critical Chance |
Barbute of Ruin | 35 | 20 | 189 | 23 | 11 | 14 | 11 | / |
Nightrobe of Ruin | 36 | 40 | 215 | 29 | 14 | 15 | / | +2 Morale Per Second |
Total | 36 | 106 | 921 | 110 | 48 | 59 | 39 | / |
2 Piece | + 48 Intelligence | |||||||
3 Piece | + 265 Elemental Resistance | |||||||
4 Piece | + 1 to Path of Changing Abilities | |||||||
5 Piece | + 63 Toughness |
Onslaught Set
Rank/Renown | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Daemonspurs of Onslaught | 40/32 | 203 | / | 14 | 16 | 18 | + 18 Magic Power |
Bracers of Onslaught | 40/32 | 203 | 24 | / | 16 | 12 | + 5ft Incresed Range |
Warpmantle of Onslaught | 40/32 | 231 | 25 | 20 | 16 | / | + 2 AP Per Second |
Barbute of Onslaught | 40/32 | 231 | 20 | 18 | 23 | / | +2 AP Regen |
Nightrobe of Onslaught | 40/32 | 259 | 27 | 16 | 20 | / | + 3% Reduced Armor Penetration |
Total | 40/32 | 1127 | 96 | 68 | 91 | 30 | / |
2 Piece | + 58 Wounds | ||||||
3 Piece | + 64 Intelligence | ||||||
4 Piece | + 4% Reduced Chance to be Disrupted | ||||||
5 Piece | On Hit: 10% chance to reduce target's resistances by X for 10 seconds |
PvE
Beastlord Set
Rank/Renown | Armor | Intelligence | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|
Beastlord Warp Pendant | 37/30 | / | 23 | 13 | / | +3 AP Regen | 48 | 48 | 64 |
Beastlord Cloak | 39/32 | / | 24 | 32 | / | / | 62 | 84 | 62 |
Beastlord Hunting Guide | 40/33 | / | / | / | / | +Group AP Regen for 15s; 30m cooldown | / | / | / |
Beastlord Warpmantle | 38/31 | 255 | 24 | 16 | 16 | / | / | 80 | 40 |
Beastlord Barbute | 37/30 | 230 | 20 | 20 | 16 | / | / | 45 | 75 |
Beastlord Nightrobe | 39/32 | 260 | 17 | 30 | 14 | / | 85 | / | 65 |
Total | 40/33 | 745 | 108 | 111 | 46 | / | 195 | 257 | 306 |
3 Piece | +240 Armor | ||||||||
4 Piece | +58 Intelligence | ||||||||
5 Piece | +5% Disrupt Strikethrough | ||||||||
6 Piece | On Hit: 25% chance to reduce target's Willpower while increasing your Intelligence for 10 seconds |
Rare Fortune Set
Rank | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | |
---|---|---|---|---|---|---|---|
Rare Fortune Daemonspurs | 37 | 200 | 28 | / | 10 | 10 | +2% Dodge |
Rare Fortune Bracers | 37 | 200 | 29 | 11 | 9 | 16 | / |
Rare Fortune Warpmantle | 39 | 234 | 26 | 18 | 14 | / | +3% Magic Crit |
Rare Fortune Barbute | 38 | 230 | 26 | / | 19 | 13 | +2% Disrupt Strikethrough |
Rare Fortune Nightrobe | 39 | 260 | 27 | 17 | / | 22 | +12 Magic Power |
Total | 39 | 1124 | 136 | 46 | 52 | 61 | / |
2 Piece | +58 Initiative | ||||||
3 Piece | +58 Intelligence | ||||||
4 Piece | On Being Hit: 10% chance to reduce build times by half a second for 10 seconds | ||||||
5 Piece | +5% Disrupt Strikethrough |
Instance
Redeye Set
Rank/Renown | Armor | Intelligence | Toughness | Wounds | Initiative | Bonus #1 | Sp. Resist | El. Resist | Co. Resist | |
---|---|---|---|---|---|---|---|---|---|---|
Redeye Cloak | 40/40 | / | 12 | 21 | 21 | / | / | 91 | 60 | 73 |
Redeye Daemonspurs | 40/32 | 180 | 15 | 18 | / | 17 | +3% Crit Reduction | / | / | / |
Redeye Bracers | 40/32 | 180 | 24 | 12 | 12 | 16 | / | / | / | / |
