Runepriest Armor Sets: Difference between revisions
From RoR Wiki
(Created page with "{{Infobox Class |ss=Witch Hunter Banner.jpg |Race=Empire |Role=Melee DPS |Weapons=1h Sword, Pistol |Armor=Light |Mechanic=Infiltration & Accusation |Mirror=Witch Elf |Gender = Both |ABB = WH }} This page contains list of the armor sets for Witch Hunter Career. Armor sets are categorized by Wards. '''Note!''' That some sets do not give or require Wards. It will be specified next to table and on Armor Set page. Legend: *CR - Career Rank *RR - Renown Rank...") |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Class | {{Infobox Class | ||
|ss= | |ss=Runepriest banner.jpg | ||
|Race=[[ | |Race=[[Dwarfs]] | ||
|Role= | |Role=Healer | ||
|Weapons= | |Weapons=Staff | ||
|Armor= | |Armor=Robe | ||
|Mechanic= | |Mechanic=Rune Crafting | ||
|Mirror=[[ | |Mirror=[[Zealot]] | ||
|Gender = Both | |Gender = Both | ||
|ABB | |ABB = RP | ||
}} | }} | ||
This page contains list of the armor sets for [[ | This page contains list of the armor sets for [[Runepriest]] Career. Armor sets are categorized by Wards. '''Note!''' That some sets do not give or require [[Wards]]. It will be specified next to table and on Armor Set page. | ||
Legend: | Legend: | ||
| Line 42: | Line 41: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Decimator Set]] | |SetName=[[Decimator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
|Atr1= | |Atr1=TOU | ||
|Atr2= | |Atr2=INI | ||
|Atr3= | |Atr3=WP | ||
|Atr4= | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Decimator | |ArmorSet=Decimator | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Clogs | ||
|Item3Name= | |Item3Name=Runesash | ||
|Item1= | |Item1=430002 | ||
|Item2= | |Item2=430014 | ||
|Item3= | |Item3=430122 | ||
|Item1CRRR=8/8 | |Item1CRRR=8/8 | ||
|Item2CRRR=8/8 | |Item2CRRR=8/8 | ||
| Line 68: | Line 69: | ||
|Item3Armor= | |Item3Armor= | ||
|TotalArmor=99 | |TotalArmor=99 | ||
|Item1Atr1= | |Item1Atr1=6 | ||
|Item2Atr1= | |Item2Atr1=4 | ||
|Item3Atr1= | |Item3Atr1=2 | ||
|TotalAtr1= | |TotalAtr1=12 | ||
|Item1Atr2= | |Item1Atr2= | ||
|Item2Atr2= | |Item2Atr2=2 | ||
|Item3Atr2= | |Item3Atr2= | ||
|TotalAtr2= | |TotalAtr2=2 | ||
|Item1Atr3= | |Item1Atr3=8 | ||
|Item2Atr3= | |Item2Atr3=8 | ||
|Item3Atr3= | |Item3Atr3=4 | ||
|TotalAtr3= | |TotalAtr3=20 | ||
|Item1Atr4= | |Item1Atr4=5 | ||
|Item2Atr4=4 | |Item2Atr4=4 | ||
|Item3Atr4= | |Item3Atr4=3 | ||
|TotalAtr4= | |TotalAtr4=12 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+1% | |Item1Bonus=+1% Disrupt | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus=+1% | |Item3Bonus=+1% Healing Critical Chance | ||
|Item1SRe= | |Item1SRe= | ||
|Item2SRe= | |Item2SRe= | ||
| Line 103: | Line 104: | ||
|Item3CRe=20 | |Item3CRe=20 | ||
|TotalCRe=20 | |TotalCRe=20 | ||
|Bonus2P=+18 | |Bonus2P=+18 Willpower | ||
|Bonus3P=+22 Wounds | |Bonus3P=+22 Wounds | ||
}} | }} | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Braggart Set|Set of the Braggart]] | |SetName=[[Braggart Set|Set of the Braggart]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
|Atr1= | |Atr1=INT | ||
|Atr2= | |Atr2=TOU | ||
|Atr3=INI | |Atr3=INI | ||
|Atr4=WOU | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Braggart | |ArmorSet=Braggart | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Clogs | ||
|Item3Name= | |Item3Name=Runesash | ||
|Item1= | |Item1=13000002 | ||
|Item2= | |Item2=13000026 | ||
|Item3= | |Item3=13000253 | ||
|Item1CRRR=8/8 | |Item1CRRR=8/8 | ||
|Item2CRRR=7/7 | |Item2CRRR=7/7 | ||
| Line 134: | Line 137: | ||
|Item3Armor= | |Item3Armor= | ||
|TotalArmor=99 | |TotalArmor=99 | ||
|Item1Atr1= | |Item1Atr1=8 | ||
|Item2Atr1= | |Item2Atr1=6 | ||
|Item3Atr1= | |Item3Atr1=4 | ||
|TotalAtr1= | |TotalAtr1=18 | ||
|Item1Atr2= | |Item1Atr2=5 | ||
|Item2Atr2=4 | |Item2Atr2=4 | ||
|Item3Atr2= | |Item3Atr2= | ||
|TotalAtr2= | |TotalAtr2=9 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3=4 | ||
|Item3Atr3= | |Item3Atr3=3 | ||
|TotalAtr3= | |TotalAtr3=7 | ||
|Item1Atr4= | |Item1Atr4=6 | ||
|Item2Atr4=4 | |Item2Atr4=4 | ||
|Item3Atr4= | |Item3Atr4=2 | ||
|TotalAtr4= | |TotalAtr4=12 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+1% | |Item1Bonus=+1% Reduced chance to be Disrupted | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus=+1% | |Item3Bonus=+1% Magic Critical Chance | ||
|Item1SRe= | |Item1SRe= | ||
|Item2SRe= | |Item2SRe= | ||
| Line 169: | Line 172: | ||
|Item3CRe=25 | |Item3CRe=25 | ||
|TotalCRe=25 | |TotalCRe=25 | ||
|Bonus2P=+18 | |Bonus2P=+18 Intelligence | ||
|Bonus3P=+22 Touhgness | |Bonus3P=+22 Touhgness | ||
}} | }} | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Carnage Set|Set of Carnage]] | |SetName=[[Carnage Set|Set of Carnage]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
|Atr1= | |Atr1=INT | ||
|Atr2=TOU | |Atr2=TOU | ||
|Atr3= | |Atr3=INI | ||
|Atr4= | |Atr4=WP | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Carnage | |ArmorSet=Carnage | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item1= | |Item1=431002 | ||
|Item2= | |Item2=431122 | ||
|Item3= | |Item3=431014 | ||
|Item1CRRR=5/- | |Item1CRRR=5/- | ||
|Item2CRRR=5/- | |Item2CRRR=5/- | ||
| Line 200: | Line 205: | ||
|Item3Armor=36 | |Item3Armor=36 | ||
|TotalArmor=117 | |TotalArmor=117 | ||
|Item1Atr1= | |Item1Atr1=4 | ||
|Item2Atr1=4 | |Item2Atr1=4 | ||
|Item3Atr1= | |Item3Atr1=5 | ||
|TotalAtr1= | |TotalAtr1=13 | ||
|Item1Atr2= | |Item1Atr2=6 | ||
|Item2Atr2=3 | |Item2Atr2=3 | ||
|Item3Atr2= | |Item3Atr2=3 | ||
|TotalAtr2= | |TotalAtr2=12 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3= | ||
|Item3Atr3=2 | |Item3Atr3=2 | ||
|TotalAtr3= | |TotalAtr3=2 | ||
|Item1Atr4= | |Item1Atr4=6 | ||
|Item2Atr4= | |Item2Atr4=5 | ||
|Item3Atr4= | |Item3Atr4=6 | ||
|TotalAtr4= | |TotalAtr4=17 | ||
|Item1Atr5=6 | |Item1Atr5=6 | ||
|Item2Atr5= | |Item2Atr5=4 | ||
|Item3Atr5= | |Item3Atr5= | ||
|TotalAtr5= | |TotalAtr5=10 | ||
|Item1Bonus= | |Item1Bonus= | ||
|Item2Bonus= | |Item2Bonus= | ||
| Line 236: | Line 241: | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+45 Armor | |Bonus2P=+45 Armor | ||
|Bonus3P=+20 | |Bonus3P=+20 Willpower | ||
}} | }} | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Hunter's Set]] | |SetName=[[Hunter's Set]] | ||
|CostIcon= | |CostIcon= | ||
|Atr1= | |Atr1=INT | ||
|Atr2= | |Atr2=TOU | ||
|Atr3= | |Atr3=WP | ||
|Atr4=WOU | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Hunter's | |ArmorSet=Hunter's | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item1= | |Item1=2642 | ||
|Item2= | |Item2=7503 | ||
|Item3= | |Item3=2666 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 266: | Line 273: | ||
|Item3Armor=40 | |Item3Armor=40 | ||
|TotalArmor=130 | |TotalArmor=130 | ||
|Item1Atr1= | |Item1Atr1=8 | ||
|Item2Atr1= | |Item2Atr1=4 | ||
|Item3Atr1= | |Item3Atr1=4 | ||
|TotalAtr1= | |TotalAtr1=16 | ||
|Item1Atr2= | |Item1Atr2= | ||
|Item2Atr2= | |Item2Atr2=8 | ||
|Item3Atr2=3 | |Item3Atr2=3 | ||
|TotalAtr2= | |TotalAtr2=11 | ||
|Item1Atr3= | |Item1Atr3=4 | ||
|Item2Atr3=5 | |Item2Atr3=5 | ||
|Item3Atr3=5 | |Item3Atr3=5 | ||
|TotalAtr3= | |TotalAtr3=14 | ||
|Item1Atr4= | |Item1Atr4=5 | ||
|Item2Atr4= | |Item2Atr4= | ||
|Item3Atr4= | |Item3Atr4=5 | ||
|TotalAtr4= | |TotalAtr4=10 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+1% | |Item1Bonus=+1% Disrupt | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
| Line 301: | Line 308: | ||
|Item3CRe= | |Item3CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+17 | |Bonus2P=+17 Toughness | ||
|Bonus3P=+2% | |Bonus3P=+2 % Magic Critical Chance | ||
}} | }} | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Protector's Set]] | |SetName=[[Protector's Set]] | ||
|CostIcon= | |CostIcon= | ||
|Atr1= | |Atr1=INT | ||
|Atr2=TOU | |Atr2=TOU | ||
|Atr3= | |Atr3=INI | ||
|Atr4= | |Atr4=WP | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Protector's | |ArmorSet=Protector's | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Cloga | ||
|Item3Name= | |Item3Name=Skullcap | ||
|Item1= | |Item1=182003 | ||
|Item2= | |Item2=182027 | ||
|Item3= | |Item3=182051 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 332: | Line 341: | ||
|Item3Armor=45 | |Item3Armor=45 | ||
|TotalArmor=135 | |TotalArmor=135 | ||
|Item1Atr1= | |Item1Atr1= | ||
|Item2Atr1= | |Item2Atr1= | ||
|Item3Atr1=4 | |Item3Atr1=4 | ||
|TotalAtr1= | |TotalAtr1=4 | ||
|Item1Atr2=6 | |Item1Atr2=6 | ||
|Item2Atr2= | |Item2Atr2= | ||
|Item3Atr2= | |Item3Atr2=4 | ||
|TotalAtr2= | |TotalAtr2=10 | ||
|Item1Atr3= | |Item1Atr3=3 | ||
|Item2Atr3= | |Item2Atr3=4 | ||
|Item3Atr3= | |Item3Atr3= | ||
|TotalAtr3= | |TotalAtr3=7 | ||
|Item1Atr4= | |Item1Atr4=8 | ||
|Item2Atr4= | |Item2Atr4=7 | ||
|Item3Atr4= | |Item3Atr4=7 | ||
|TotalAtr4= | |TotalAtr4=23 | ||
|Item1Atr5=6 | |Item1Atr5=6 | ||
|Item2Atr5= | |Item2Atr5=6 | ||
|Item3Atr5= | |Item3Atr5=4 | ||
|TotalAtr5= | |TotalAtr5=16 | ||
|Item1Bonus= | |Item1Bonus= | ||
|Item2Bonus= | |Item2Bonus= | ||
| Line 367: | Line 376: | ||
|Item3CRe= | |Item3CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+ | |Bonus2P=+4 % Dodge | ||
|Bonus3P=+2% Reduced chance to be Critically Hit | |Bonus3P=+2 % Reduced chance to be Critically Hit | ||
}} | }} | ||
| Line 385: | Line 394: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Obliterator Set]] | |SetName=[[Obliterator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
|Atr1= | |Atr1=TOU | ||
|Atr2= | |Atr2=INI | ||
|Atr3= | |Atr3=WP | ||
|Atr4= | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Obliterator | |ArmorSet=Obliterator | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item4Name= | |Item4Name=Skullcap | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=430050 | ||
|Item2= | |Item2=430062 | ||
|Item3= | |Item3=430074 | ||
|Item4= | |Item4=430146 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 421: | Line 432: | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor=368 | |TotalArmor=368 | ||
|Item1Atr1= | |Item1Atr1=2 | ||
|Item2Atr1= | |Item2Atr1=9 | ||
|Item3Atr1= | |Item3Atr1=5 | ||
|Item4Atr1=8 | |Item4Atr1=8 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=24 | ||
|Item1Atr2= | |Item1Atr2=6 | ||
|Item2Atr2= | |Item2Atr2=3 | ||
|Item3Atr2= | |Item3Atr2=7 | ||
|Item4Atr2= | |Item4Atr2=6 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=22 | ||
|Item1Atr3= | |Item1Atr3=18 | ||
|Item2Atr3= | |Item2Atr3=19 | ||
|Item3Atr3= | |Item3Atr3=15 | ||
|Item4Atr3= | |Item4Atr3=8 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=60 | ||
|Item1Atr4= | |Item1Atr4=9 | ||
|Item2Atr4= | |Item2Atr4=5 | ||
|Item3Atr4= | |Item3Atr4=9 | ||
|Item4Atr4= | |Item4Atr4=10 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=33 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|Item4Atr5= | |Item4Atr5= | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+2% | |Item1Bonus=+2% Disrupt | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
|Item4Bonus=+1% | |Item4Bonus=+1% Healing Critical Chance | ||
|Item5Bonus= | |Item5Bonus= | ||
|Item1SRe= | |Item1SRe= | ||
| Line 474: | Line 485: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+32 | |Bonus2P=+32 Willpower | ||
|Bonus3P=+38 Wounds | |Bonus3P=+38 Wounds | ||
|Bonus4P=+3% | |Bonus4P=+3% Disrupt | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Challenger Set|Set of the Challenger]] | |SetName=[[Challenger Set|Set of the Challenger]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
|Atr1= | |Atr1=INT | ||
|Atr2=TOU | |Atr2=TOU | ||
|Atr3= | |Atr3=INI | ||
|Atr4= | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Challenger | |ArmorSet=Challenger | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item4Name= | |Item4Name=Runemantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=13000050 | ||
|Item2= | |Item2=13000074 | ||
|Item3= | |Item3=13000098 | ||
|Item4= | |Item4=13000277 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 517: | Line 530: | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor=368 | |TotalArmor=368 | ||
|Item1Atr1= | |Item1Atr1=18 | ||
|Item2Atr1= | |Item2Atr1=18 | ||
|Item3Atr1= | |Item3Atr1=14 | ||
|Item4Atr1= | |Item4Atr1= | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=50 | ||
|Item1Atr2= | |Item1Atr2=5 | ||
|Item2Atr2=8 | |Item2Atr2=8 | ||
|Item3Atr2=7 | |Item3Atr2=7 | ||
|Item4Atr2= | |Item4Atr2=14 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=34 | ||
|Item1Atr3= | |Item1Atr3=3 | ||
|Item2Atr3= | |Item2Atr3=4 | ||
|Item3Atr3=7 | |Item3Atr3=7 | ||
|Item4Atr3= | |Item4Atr3=10 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=24 | ||
|Item1Atr4= | |Item1Atr4=9 | ||
|Item2Atr4=6 | |Item2Atr4=6 | ||
|Item3Atr4= | |Item3Atr4=8 | ||
|Item4Atr4= | |Item4Atr4=8 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=31 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|Item4Atr5= | |Item4Atr5= | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+2% | |Item1Bonus=+2% Reduced chance to be Disrupted | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
|Item4Bonus=+1% | |Item4Bonus=+1% Magic Critical Chance | ||
|Item5Bonus= | |Item5Bonus= | ||
|Item1SRe= | |Item1SRe= | ||
| Line 570: | Line 583: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+32 | |Bonus2P=+32 Intelligence | ||
|Bonus3P=+38 | |Bonus3P=+38 Wounds | ||
|Bonus4P=+2% | |Bonus4P=+2 % Magic Critical Chance | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Havoc Set|Set of Havoc]] | |SetName=[[Havoc Set|Set of Havoc]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
|Atr1= | |Atr1=TOU | ||
|Atr2= | |Atr2=INI | ||
|Atr3= | |Atr3=WP | ||
|Atr4= | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Havoc | |ArmorSet=Havoc | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item4Name= | |Item4Name=Runemantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=431050 | ||
|Item2= | |Item2=431074 | ||
|Item3= | |Item3=431062 | ||
|Item4= | |Item4=431146 | ||
|Item5= | |Item5= | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
| Line 613: | Line 628: | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor=333 | |TotalArmor=333 | ||
|Item1Atr1= | |Item1Atr1=8 | ||
|Item2Atr1= | |Item2Atr1=5 | ||
|Item3Atr1= | |Item3Atr1=7 | ||
|Item4Atr1= | |Item4Atr1=6 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=26 | ||
|Item1Atr2= | |Item1Atr2= | ||
|Item2Atr2= | |Item2Atr2=7 | ||
|Item3Atr2= | |Item3Atr2= | ||
|Item4Atr2= | |Item4Atr2=4 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2=11 | |TotalAtr2=11 | ||
|Item1Atr3= | |Item1Atr3=12 | ||
|Item2Atr3= | |Item2Atr3=10 | ||
|Item3Atr3= | |Item3Atr3=10 | ||
|Item4Atr3= | |Item4Atr3=11 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=43 | ||
|Item1Atr4=9 | |Item1Atr4=9 | ||
|Item2Atr4= | |Item2Atr4=9 | ||
|Item3Atr4=4 | |Item3Atr4=4 | ||
|Item4Atr4= | |Item4Atr4=15 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=37 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|Item4Atr5= | |Item4Atr5= | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+2% | |Item1Bonus=+2% Dodge | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus=+1% | |Item3Bonus=+1% Healing Critical Chance | ||
|Item4Bonus= | |Item4Bonus= | ||
|Item5Bonus= | |Item5Bonus= | ||
| Line 667: | Line 682: | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+29 Wounds | |Bonus2P=+29 Wounds | ||
|Bonus3P=+35 | |Bonus3P=+35 Willpower | ||
|Bonus4P=+2% | |Bonus4P=+2% Healing Critical Chance | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Tracker's Set]] | |SetName=[[Tracker's Set]] | ||
|CostIcon= | |CostIcon= | ||
|Atr1= | |Atr1=INT | ||
|Atr2=TOU | |Atr2=TOU | ||
|Atr3= | |Atr3=INI | ||
|Atr4= | |Atr4=WP | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Tracker's | |ArmorSet=Tracker's | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item4Name= | |Item4Name=Runemantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=432002 | ||
|Item2= | |Item2=432026 | ||
|Item3= | |Item3=432014 | ||
|Item4= | |Item4=432074 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
| Line 709: | Line 726: | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor=350 | |TotalArmor=350 | ||
|Item1Atr1= | |Item1Atr1=8 | ||
|Item2Atr1= | |Item2Atr1= | ||
|Item3Atr1= | |Item3Atr1=12 | ||
|Item4Atr1= | |Item4Atr1=12 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=32 | ||
|Item1Atr2= | |Item1Atr2=8 | ||
|Item2Atr2= | |Item2Atr2=9 | ||
|Item3Atr2= | |Item3Atr2= | ||
|Item4Atr2= | |Item4Atr2=8 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=25 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3=6 | ||
|Item3Atr3= | |Item3Atr3=4 | ||
|Item4Atr3= | |Item4Atr3= | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=10 | ||
|Item1Atr4= | |Item1Atr4=16 | ||
|Item2Atr4= | |Item2Atr4=10 | ||
|Item3Atr4= | |Item3Atr4=10 | ||
|Item4Atr4= | |Item4Atr4=4 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=40 | ||
|Item1Atr5= | |Item1Atr5=11 | ||
|Item2Atr5= | |Item2Atr5=7 | ||
|Item3Atr5= | |Item3Atr5=6 | ||
|Item4Atr5= | |Item4Atr5=8 | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5=32 | ||
|Item1Bonus= | |Item1Bonus= | ||
|Item2Bonus= | |Item2Bonus= | ||
| Line 762: | Line 779: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+31 | |Bonus2P=+31 Toughness | ||
|Bonus3P=+20 Hit Points every 4s | |Bonus3P=+20 Hit Points every 4s | ||
|Bonus4P=+ | |Bonus4P=+3% Disrupt | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Keeper's Set]] | |SetName=[[Keeper's Set]] | ||
|CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | |CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | ||
|Atr1= | |Atr1=TOU | ||
|Atr2= | |Atr2=INI | ||
|Atr3= | |Atr3=WP | ||
|Atr4= | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Keeper's | |ArmorSet=Keeper's | ||
|Item1Name= | |Item1Name=Vestments | ||
|Item2Name= | |Item2Name=Runecuffs | ||
|Item3Name= | |Item3Name=Clogs | ||
|Item4Name= | |Item4Name=Skullcap | ||
|Item5Name= | |Item5Name=Runemantle | ||
|Item1= | |Item1=433002 | ||
|Item2= | |Item2=435514 | ||
|Item3= | |Item3=433014 | ||
|Item4= | |Item4=432954 | ||
|Item5= | |Item5=432978 | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
|Item2CRRR=17/- | |Item2CRRR=17/- | ||
| Line 805: | Line 824: | ||
