Magus Armor Sets: Difference between revisions
From RoR Wiki
| (9 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:DecimatorMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Decimator Set]] | |SetName=[[Decimator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 107: | Line 109: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:DecimatorMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Braggart Set|Set of the Braggart]] | |SetName=[[Braggart Set|Set of the Braggart]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 115: | Line 119: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Braggart | |ArmorSet=Braggart | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Daemonspurs | ||
|Item3Name= | |Item3Name=Whipsash | ||
|Item1= | |Item1=13000015 | ||
|Item2= | |Item2=13000039 | ||
|Item3= | |Item3=13000266 | ||
|Item1CRRR=8/8 | |Item1CRRR=8/8 | ||
|Item2CRRR=7/7 | |Item2CRRR=7/7 | ||
| Line 137: | Line 141: | ||
|Item3Atr1= | |Item3Atr1= | ||
|TotalAtr1=8 | |TotalAtr1=8 | ||
|Item1Atr2= | |Item1Atr2= | ||
|Item2Atr2=4 | |Item2Atr2=4 | ||
|Item3Atr2=3 | |Item3Atr2=3 | ||
|TotalAtr2= | |TotalAtr2=7 | ||
|Item1Atr3= | |Item1Atr3=5 | ||
|Item2Atr3=2 | |Item2Atr3=2 | ||
|Item3Atr3= | |Item3Atr3= | ||
|TotalAtr3= | |TotalAtr3=7 | ||
|Item1Atr4=4 | |Item1Atr4=4 | ||
|Item2Atr4= | |Item2Atr4= | ||
| Line 150: | Line 154: | ||
|TotalAtr4=6 | |TotalAtr4=6 | ||
|Item1Atr5=6 | |Item1Atr5=6 | ||
|Item2Atr5= | |Item2Atr5=6 | ||
|Item3Atr5=4 | |Item3Atr5=4 | ||
|TotalAtr5=18 | |TotalAtr5=18 | ||
| Line 173: | Line 177: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:CarnageMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Carnage Set|Set of Carnage]] | |SetName=[[Carnage Set|Set of Carnage]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
| Line 181: | Line 187: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Carnage | |ArmorSet=Carnage | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item1= | |Item1=431031 | ||
|Item2= | |Item2=431135 | ||
|Item3= | |Item3=431043 | ||
|Item1CRRR=5/- | |Item1CRRR=5/- | ||
|Item2CRRR=5/- | |Item2CRRR=5/- | ||
| Line 239: | Line 245: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Hunter's Set]] | |SetName=[[Hunter's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 247: | Line 255: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Hunter's | |ArmorSet=Hunter's | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item1= | |Item1=2635 | ||
|Item2= | |Item2=7516 | ||
|Item3= | |Item3=2659 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 305: | Line 313: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Protector's Set]] | |SetName=[[Protector's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 313: | Line 323: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Protector's | |ArmorSet=Protector's | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Daemonspurs | ||
|Item3Name= | |Item3Name=Barbute | ||
|Item1= | |Item1=182020 | ||
|Item2= | |Item2=182044 | ||
|Item3= | |Item3=182068 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 384: | Line 394: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:OblitMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Obliterator Set]] | |SetName=[[Obliterator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 392: | Line 404: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Obliterator | |ArmorSet=Obliterator | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item4Name= | |Item4Name=Barbute | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=430091 | ||
|Item2= | |Item2=430103 | ||
|Item3= | |Item3=430115 | ||
|Item4= | |Item4=430163 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 480: | Line 492: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:OblitMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Challenger Set|Set of the Challenger]] | |SetName=[[Challenger Set|Set of the Challenger]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 488: | Line 502: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Challenger | |ArmorSet=Challenger | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item4Name= | |Item4Name=Warpmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=13000063 | ||
|Item2= | |Item2=13000087 | ||
|Item3= | |Item3=13000111 | ||
|Item4= | |Item4=13000290 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 517: | Line 531: | ||
|TotalArmor=368 | |TotalArmor=368 | ||
|Item1Atr1=10 | |Item1Atr1=10 | ||
|Item2Atr1= | |Item2Atr1=10 | ||
|Item3Atr1= | |Item3Atr1=8 | ||
|Item4Atr1= | |Item4Atr1=8 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1=36 | |TotalAtr1=36 | ||
|Item1Atr2=8 | |Item1Atr2=8 | ||
|Item2Atr2= | |Item2Atr2=9 | ||
|Item3Atr2= | |Item3Atr2=6 | ||
|Item4Atr2= | |Item4Atr2= | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2=23 | |TotalAtr2=23 | ||
|Item1Atr3= | |Item1Atr3=5 | ||
|Item2Atr3=7 | |Item2Atr3=7 | ||
|Item3Atr3= | |Item3Atr3=4 | ||
|Item4Atr3= | |Item4Atr3=6 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3=22 | |TotalAtr3=22 | ||
|Item1Atr4= | |Item1Atr4= | ||
|Item2Atr4= | |Item2Atr4= | ||
|Item3Atr4= | |Item3Atr4=10 | ||
|Item4Atr4= | |Item4Atr4=6 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4=16 | |TotalAtr4=16 | ||
|Item1Atr5= | |Item1Atr5=12 | ||
|Item2Atr5= | |Item2Atr5=10 | ||
|Item3Atr5= | |Item3Atr5=8 | ||
|Item4Atr5=12 | |Item4Atr5=12 | ||
|Item5Atr5= | |Item5Atr5= | ||
| Line 576: | Line 590: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:HavocMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Havoc Set|Set of Havoc]] | |SetName=[[Havoc Set|Set of Havoc]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
| Line 584: | Line 600: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Havoc | |ArmorSet=Havoc | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item4Name= | |Item4Name=Warpmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=431091 | ||
|Item2= | |Item2=431115 | ||
|Item3= | |Item3=431103 | ||
|Item4= | |Item4=431163 | ||
|Item5= | |Item5= | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
| Line 672: | Line 688: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:TrackerMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Tracker's Set]] | |SetName=[[Tracker's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 680: | Line 698: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Tracker's | |ArmorSet=Tracker's | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item4Name= | |Item4Name=Warpmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=432043 | ||
|Item2= | |Item2=432067 | ||
|Item3= | |Item3=432055 | ||
|Item4= | |Item4=432091 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
| Line 768: | Line 786: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:KeeperMagus.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Keeper's Set]] | |SetName=[[Keeper's Set]] | ||
|CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | |CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | ||
| Line 776: | Line 796: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Keeper's | |ArmorSet=Keeper's | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item4Name= | |Item4Name=Barbute | ||
|Item5Name= | |Item5Name=Warpmantle | ||
|Item1= | |Item1=433031 | ||
|Item2= | |Item2=435531 | ||
|Item3= | |Item3=433043 | ||
|Item4= | |Item4=432971 | ||
|Item5= | |Item5=432995 | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
|Item2CRRR=17/- | |Item2CRRR=17/- | ||
| Line 864: | Line 884: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[City-Watch Set]] | |SetName=[[City-Watch Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 872: | Line 894: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=City-Watch | |ArmorSet=City-Watch | ||
|Item1Name= | |Item1Name=Nightrobe | ||
|Item2Name= | |Item2Name=Bracers | ||
|Item3Name= | |Item3Name=Daemonspurs | ||
|Item4Name= | |Item4Name=Barbute | ||
|Item5Name= | |Item5Name=Warpmantle | ||
|Item1= | |Item1=5436 | ||
|Item2= | |Item2=5460 | ||
|Item3= | |Item3=5484 | ||
|Item4= | |Item4=5388 | ||
|Item5= | |Item5=5412 | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
|Item2CRRR=16/- | |Item2CRRR=16/- | ||
Latest revision as of 15:22, 11 April 2025
| Magus Armor Sets | |
|---|---|
| Career information | |
| Race | Chaos |
| Role | Ranged DPS |
| Armor | Robe |
| Weapons | Staff |
| Special Mechanic | Deamon Summoning |
| Mirror Career | Engineer |
| Gender | Both |
| Abbrevations | Magus |
This page contains list of the armor sets for Magus Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strenght
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Nightrobe | 8/8 | 40 | 55 | 10 | 4 | 5 | +1% Reduced chance to be Disrupted | |||||
| Decimator Daemonspurs | 8/8 | 22 | 44 | 8 | 2 | 4 | 4 | |||||
| Decimator Whipsash | 7/7 | 13 | 4 | 2 | 3 | +1% Magic Critical Chance | 33 | 20 | 20 | |||
| Total | 8/8 | 75 | 99 | 22 | 6 | 6 | 12 | 34 | 20 | 20 | ||
| 2 Piece | +18 Intelligence | |||||||||||
| 3 Piece | +22 Wounds | |||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braggart Nightrobe | 8/8 | 40 | 55 | 4 | 5 | 4 | 6 | +1% Disrupt | ||||
| Braggart Daemonspurs | 7/7 | 22 | 44 | 4 | 4 | 2 | 6 | |||||
| Braggart Whipsash | 7/7 | 13 | 3 | 2 | 4 | +1% Reduced chance to be Critically Hit | 23 | 25 | 25 | |||
| Total | 8/8 | 75 | 99 | 8 | 7 | 7 | 6 | 18 | 23 | 25 | 25 | |
| 2 Piece | +18 Wounds | |||||||||||
| 3 Piece | +22 Touhgness | |||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | WOU | Bonus #1 | SRe | ERe | CRe | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnage Nightrobe | 5/- | 30 | 45 | 9 | 6 | 7 | ||||||
| Carnage Bracers | 5/- | 14 | 36 | 7 | 4 | 5 | ||||||
| Carnage Daemonspurs | 5/- | 17 | 36 | 6 | 5 | 5 | ||||||
| Total | 5/- | 61 | 117 | 22 | 15 | 17 | ||||||
| 2 Piece | +45 Armor | |||||||||||
| 3 Piece | +20 Initiative | |||||||||||
| Front | Back |
|---|---|
| Comming soon | Comming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter's Nightrobe | 8/- | 50 | 4 | 8 | 5 | +1% Disrupt | ||||||
| Hunter's Bracers | 7/- | 40 | 8 | 5 | 4 | |||||||
| Hunter's Daemonspurs | 7/- | 40 | 5 | 4 | 3 | 5 | ||||||
| Total | 8/- | 130 | 17 | 17 | 3 | 14 | ||||||
| 2 Piece | +17 Toughness | |||||||||||
| 3 Piece | +2% Magic Critical Chance | |||||||||||
| Front | Back |
|---|---|
| Comming soon | Comming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protector's Nightrobe | 8/- | 50 | 7 | 6 | 4 | 6 | ||||||
| Protector's Daemonspurs | 7/- | 40 | 6 | 4 | 7 | |||||||
| Protector's Barbute | 7/- | 45 | 5 | 5 | 5 | 4 | +4 Hit Points every 4s | |||||
| Total | 8/- | 135 | 12 | 17 | 9 | 4 | 17 | |||||
| 2 Piece | +4% Dodge | |||||||||||
| 3 Piece | +2% Reduced chance to be Critically Hit | |||||||||||
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
- City-Watch Set - from Public Quests in Altdorf for Order and The Inevitable City for Destruction. This is Ward-less set.
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Nightrobe | 17/17 | 50 | 105 | 13 | 8 | 4 | 10 | +2% Reduced chance to be Disrupted | ||||
| Obliterator Bracers | 16/16 | 24 | 84 | 15 | 5 | 7 | 9 | |||||
| Obliterator Daemonspurs | 16/15 | 28 | 84 | 16 | 7 | 5 | 8 | |||||
| Obliterator Barbute | 17/- | 40 | 95 | 6 | 14 | 12 | +1% Magic Critical Chance | |||||
| Obliterator | ||||||||||||
| Total | 17/17 | 142 | 368 | 45 | 26 | 30 | 39 | |||||
| 2 Piece | +32 Intelligence | |||||||||||
| 3 Piece | +38 Wounds | |||||||||||
| 4 Piece | +3% Reduced chance to be Disrupted | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger Nightrobe | 17/17 | 50 | 105 | 10 | 8 | 5 | 12 | +2% Disrupt | ||||
| Challenger Bracers | 16/16 | 24 | 84 | 10 | 9 | 7 | 10 | |||||
| Challenger Daemonspurs | 16/15 | 28 | 84 | 8 | 6 | 4 | 10 | 8 | ||||
| Challenger Warpmantle | 17/15 | 40 | 95 | 8 | 6 | 6 | 12 | +1% Reduced chance to be Critically Hit | ||||
| Challenger | ||||||||||||
| Total | 17/17 | 142 | 368 | 36 | 23 | 22 | 16 | 42 | ||||
| 2 Piece | +32 Wounds | |||||||||||
| 3 Piece | +38 Toughness | |||||||||||
| 4 Piece | +2% Reduced chance to be Critically Hit | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havoc Nightrobe | 16/- | 70 | 95 | 12 | 7 | 10 | +2% Dodge | |||||
| Havoc Bracers | 13/- | 33 | 76 | 7 | 5 | 8 | 11 | |||||
| Havoc Daemonspurs | 13/- | 39 | 76 | 10 | 7 | 4 | +1% Magic Critical Chance | |||||
| Havoc Warpmantle | 16/- | 55 | 86 | 13 | 6 | 13 | 4 | |||||
| Havoc | ||||||||||||
| Total | 16/- | 197 | 333 | 42 | 25 | 21 | 29 | |||||
| 2 Piece | +29 Wounds | |||||||||||
| 3 Piece | +35 Initiative | |||||||||||
| 4 Piece | +2% Magic Critical Chance | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WP | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracker's Nightrobe | 17/- | 100 | 16 | 6 | 10 | 11 | ||||||
| Tracker's Bracers | 15/- | 80 | 14 | 12 | 6 | |||||||
| Tracker's Daemonspurs | 13/- | 80 | 12 | 6 | 4 | 10 | ||||||
| Tracker's Warpmantle | 16/- | 90 | 8 | 4 | 4 | 12 | 4 | +1% Disrupt | ||||
| Tracker's | ||||||||||||
| Total | 17/- | 350 | 50 | 22 | 14 | 22 | 31 | |||||
| 2 Piece | +31 Toughness | |||||||||||
| 3 Piece | +20 Hit Points every 4s | |||||||||||
| 4 Piece | +3% Disrupt | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeper's Nightrobe | 17/- | 1 | 100 | 15 | 10 | 12 | +2 Morale | |||||
| Keeper's Bracers | 17/- | 1 | 80 | 13 | 9 | 3 | 7 | |||||
| Keeper's Daemonspurs | 17/- | 1 | 80 | 13 | 8 | 4 | 7 | |||||
| Keeper's Barbute | 17/- | 1 | 90 | 15 | 7 | 8 | 8 | |||||
| Keeper's Warpmantle | 17/- | 1 | 90 | 13 | 8 | 7 | +1% Magic Critical Chance | |||||
| Total | 17/- | 5 | 440 | 69 | 42 | 22 | 34 | |||||
| 2 Piece | ||||||||||||
| 3 Piece | +37 Intelligence | |||||||||||
| 4 Piece | +2% Disrupt | |||||||||||
| 5 Piece | Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |||||||||||
| Front | Back |
|---|---|
| Comming soon | Comming soon |
| CR/RR | Costs | Armor | INT | TOU | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City-Watch Nightrobe | 16/- | 95 | 15 | 9 | 7 | 10 | ||||||
| City-Watch Bracers | 16/- | 76 | 13 | 10 | 8 | |||||||
| City-Watch Daemonspurs | 16/- | 76 | 10 | 6 | 8 | 7 | ||||||
| City-Watch Barbute | 16/- | 86 | 16 | 5 | 5 | 10 | ||||||
| City-Watch Warpmantle | 16/- | 86 | 12 | 9 | 5 | +1% Reduced chance to be Critically Hit | ||||||
| Total | 16/= | 419 | 66 | 20 | 39 | 40 | ||||||
| 2 Piece | ||||||||||||
| 3 Piece | +35 Toughness | |||||||||||
| 4 Piece | +2% Incoming Healing | |||||||||||
| 5 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||||||||||