Marauder Armor Sets: Difference between revisions
From RoR Wiki
| (6 intermediate revisions by the same user not shown) | |||
| Line 42: | Line 42: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:Decimator Marauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Decimator Set]] | |SetName=[[Decimator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 108: | Line 110: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:Decimator Marauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Braggart Set|Set of the Braggart]] | |SetName=[[Braggart Set|Set of the Braggart]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 174: | Line 178: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=[[File:CarnageMarauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Carnage Set|Set of Carnage]] | |SetName=[[Carnage Set|Set of Carnage]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
| Line 240: | Line 246: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Hunter's Set]] | |SetName=[[Hunter's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 306: | Line 314: | ||
{{RecruitWardSet | {{RecruitWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[Protector's Set]] | |SetName=[[Protector's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 314: | Line 324: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Protector's | |ArmorSet=Protector's | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Tramplers | ||
|Item3Name= | |Item3Name=Direhelm | ||
|Item1= | |Item1=182018 | ||
|Item2= | |Item2=182042 | ||
|Item3= | |Item3=182066 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
| Line 385: | Line 395: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:ObliteratorMarauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Obliterator Set]] | |SetName=[[Obliterator Set]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 393: | Line 405: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Obliterator | |ArmorSet=Obliterator | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Pummelers | ||
|Item3Name= | |Item3Name=Tramplers | ||
|Item4Name= | |Item4Name=Direhelm | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=430089 | ||
|Item2= | |Item2=430101 | ||
|Item3= | |Item3=430113 | ||
|Item4= | |Item4=430161 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 481: | Line 493: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:ObliteratorMarauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Challenger Set|Set of the Challenger]] | |SetName=[[Challenger Set|Set of the Challenger]] | ||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |CostIcon=[[File:War_Crest_Icon.png|20x20px]] | ||
| Line 489: | Line 503: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Challenger | |ArmorSet=Challenger | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Pummelers | ||
|Item3Name= | |Item3Name=Tramplers | ||
|Item4Name= | |Item4Name=Hardmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=13000061 | ||
|Item2= | |Item2=13000085 | ||
|Item3= | |Item3=13000109 | ||
|Item4= | |Item4=13000288 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
| Line 577: | Line 591: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:HavocMarauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Havoc Set|Set of Havoc]] | |SetName=[[Havoc Set|Set of Havoc]] | ||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |CostIcon=[[File:War_Token_Icon.png|20x20px]] | ||
| Line 585: | Line 601: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Havoc | |ArmorSet=Havoc | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Pummelers | ||
|Item3Name= | |Item3Name=Tramplers | ||
|Item4Name= | |Item4Name=Hardmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=431089 | ||
|Item2= | |Item2=431113 | ||
|Item3= | |Item3=431101 | ||
|Item4= | |Item4=431161 | ||
|Item5= | |Item5= | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
| Line 673: | Line 689: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:TrackerMarauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Tracker's Set]] | |SetName=[[Tracker's Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 681: | Line 699: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Tracker's | |ArmorSet=Tracker's | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Pummelers | ||
|Item3Name= | |Item3Name=Tramplers | ||
|Item4Name= | |Item4Name=Hardmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=432041 | ||
|Item2= | |Item2=432065 | ||
|Item3= | |Item3=432053 | ||
|Item4= | |Item4=432089 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
| Line 769: | Line 787: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=[[File:KeeperMarauder.png|80px]] | |||
|Back=''Comming soon'' | |||
|SetName=[[Keeper's Set]] | |SetName=[[Keeper's Set]] | ||
|CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | |CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | ||
| Line 777: | Line 797: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Keeper's | |ArmorSet=Keeper's | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Pummelers | ||
|Item3Name= | |Item3Name=Tramplers | ||
|Item4Name= | |Item4Name=Direhelm | ||
|Item5Name= | |Item5Name=Hardmantle | ||
|Item1= | |Item1=433029 | ||
|Item2= | |Item2=435529 | ||
|Item3= | |Item3=433041 | ||
|Item4= | |Item4=432969 | ||
|Item5= | |Item5=432993 | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
|Item2CRRR=17/- | |Item2CRRR=17/- | ||
| Line 865: | Line 885: | ||
{{ScoutWardSet | {{ScoutWardSet | ||
|Front=''Comming soon'' | |||
|Back=''Comming soon'' | |||
|SetName=[[City-Watch Set]] | |SetName=[[City-Watch Set]] | ||
|CostIcon= | |CostIcon= | ||
| Line 873: | Line 895: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=City-Watch | |ArmorSet=City-Watch | ||
|Item1Name= | |Item1Name=Chestplate | ||
|Item2Name= | |Item2Name=Pummelers | ||
|Item3Name= | |Item3Name=Tramplers | ||
|Item4Name= | |Item4Name=Direhelm | ||
|Item5Name= | |Item5Name=Hardmantle | ||
|Item1= | |Item1=5434 | ||
|Item2= | |Item2=5458 | ||
|Item3= | |Item3=5482 | ||
|Item4= | |Item4=5386 | ||
|Item5= | |Item5=5410 | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
|Item2CRRR=16/- | |Item2CRRR=16/- | ||
Latest revision as of 17:35, 10 April 2025
| Marauder Armor Sets | |
|---|---|
| Career information | |
| Race | Chaos |
| Role | Melee DPS |
| Armor | Medium |
| Weapons | 1h Axe |
| Special Mechanic | Mutations |
| Mirror Career | White Lion / Shadow Warrior |
| Gender | Male only |
| Abbrevations | Mara |
This page contains list of the armor sets for Marauder Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strenght
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decimator Chestplate | 8/8 | 40 | 110 | 8 | 5 | 6 | +1% Reduced chance to be Parried | |||||
| Decimator Tramplers | 8/8 | 22 | 88 | 6 | 6 | 2 | 4 | |||||
| Decimator Midstrap | 7/7 | 13 | 4 | 2 | 3 | +1% Melee Critical Chance | 33 | 20 | 20 | |||
| Total | 8/8 | 75 | 198 | 18 | 13 | 2 | 13 | 33 | 20 | 20 | ||
| 2 Piece | +18 Strength | |||||||||||
| 3 Piece | +22 Wounds | |||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braggart Chestplate | 8/8 | 40 | 110 | 6 | 8 | 5 | +1% Parry | |||||
| Braggart Tramplers | 7/7 | 22 | 88 | 4 | 6 | 2 | 6 | |||||
| Braggart Midstrap | 7/7 | 13 | 3 | 4 | 2 | +1% Reduced chance to be Critically Hit | 23 | 25 | 25 | |||
| Total | 8/8 | 75 | 198 | 13 | 12 | 6 | 2 | 13 | 23 | 25 | 25 | |
| 2 Piece | +18 Weapon Skill | |||||||||||
| 3 Piece | +22 Touhgness | |||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnage Chestplate | 5/- | 30 | 90 | 8 | 5 | 4 | 5 | |||||
| Carnage Pummlers | 5/- | 14 | 72 | 4 | 5 | 3 | 4 | |||||
| Carnage Tramplers | 5/- | 17 | 72 | 6 | 3 | 5 | 2 | |||||
| Total | 5/- | 61 | 234 | 18 | 13 | 12 | 11 | |||||
| 2 Piece | +90 Armor | |||||||||||
| 3 Piece | +20 Strength | |||||||||||
| Front | Back |
|---|---|
| Comming soon | Comming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter's Chestplate | 8/- | 100 | 5 | 4 | 8 | +1% Dodge | ||||||
| Hunter's Pummlers | 7/- | 80 | 8 | 4 | 5 | |||||||
| Hunter's Tramplers | 7/- | 80 | 5 | 4 | 3 | 5 | ||||||
| Total | 8/- | 260 | 18 | 8 | 7 | 18 | ||||||
| 2 Piece | +17 Toughness | |||||||||||
| 3 Piece | +2 % Melee Critical Chance | |||||||||||
| Front | Back |
|---|---|
| Comming soon | Comming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protector's Chestplate | 8/- | 100 | 7 | 6 | 3 | 7 | ||||||
| Protector's Tramplers | 7/- | 80 | 7 | 3 | 7 | |||||||
| Protector's Direhelm | 7/- | 90 | 4 | 5 | 4 | 6 | +4 Hit Points every 4s | |||||
| Total | 8/- | 270 | 11 | 18 | 7 | 3 | 20 | |||||
| 2 Piece | +2 % Parry | |||||||||||
| 3 Piece | +2 % Reduced chance to be Critically Hit | |||||||||||
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
- City-Watch Set - from Public Quests in Altdorf for Order and The Inevitable City for Destruction. This is Ward-less set.
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obliterator Chestplate | 17/17 | 50 | 210 | 16 | 8 | 11 | +2% Reduced chance to be Parried | |||||
| Obliterator Pummelers | 16/16 | 24 | 168 | 15 | 8 | 6 | 7 | |||||
| Obliterator Tramplers | 16/15 | 28 | 168 | 9 | 6 | 14 | 7 | |||||
| Obliterator Direhelm | 17/- | 40 | 190 | 8 | 6 | 8 | 10 | +1% Melee Critical Chance | ||||
| Obliterator | ||||||||||||
| Total | 17/17 | 142 | 736 | 48 | 6 | 36 | 21 | 28 | ||||
| 2 Piece | +32 Strength | |||||||||||
| 3 Piece | +38 Wounds | |||||||||||
| 4 Piece | +3 % Reduced chance to be Parried | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger Chestplate | 17/17 | 50 | 210 | 12 | 8 | 15 | +2% Parry | |||||
| Challenger Pummelers | 16/16 | 24 | 168 | 12 | 6 | 8 | 10 | |||||
| Challenger Tramplers | 16/15 | 28 | 168 | 8 | 9 | 13 | 6 | |||||
| Challenger Hardmantle | 17/15 | 40 | 190 | 12 | 8 | 12 | +1% Reduced chance to be Critically Hit | |||||
| Challenger | ||||||||||||
| Total | 17/17 | 142 | 736 | 32 | 27 | 21 | 22 | 37 | ||||
| 2 Piece | +32 Weapon Skill | |||||||||||
| 3 Piece | +38 Toughness | |||||||||||
| 4 Piece | +2 % Reduced chance to be Critically Hit | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havoc Chestplate | 16/- | 70 | 190 | 12 | 9 | 3 | 5 | +2% Reduced chance to be Blocked | ||||
| Havoc Pummelers | 13/- | 33 | 152 | 8 | 11 | 4 | 8 | |||||
| Havoc Tramplers | 13/- | 39 | 152 | 10 | 7 | 4 | +1% Melee Critical Chance | |||||
| Havoc Hardmantle | 16/- | 55 | 172 | 12 | 10 | 9 | 5 | |||||
| Havoc | ||||||||||||
| Total | 16/- | 197 | 666 | 42 | 26 | 23 | 4 | 22 | ||||
| 2 Piece | +29 Wounds | |||||||||||
| 3 Piece | +35 Strength | |||||||||||
| 4 Piece | +2 % Melee Critical Chance | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracker's Chestplate | 17/- | 200 | 15 | 10 | 6 | 12 | ||||||
| Tracker's Pummelers | 15/- | 160 | 14 | 10 | 8 | |||||||
| Tracker's Tramplers | 13/- | 160 | 10 | 8 | 9 | 5 | ||||||
| Tracker's Hardmantle | 16/- | 180 | 10 | 13 | 3 | 6 | +1% Disrupt | |||||
| Tracker's | ||||||||||||
| Total | 17/- | 700 | 49 | 28 | 28 | 8 | 26 | |||||
| 2 Piece | +31 Toughness | |||||||||||
| 3 Piece | +20 Hit Points every 4s | |||||||||||
| 4 Piece | +2 % Melee Critical Chance | |||||||||||
| 5 Piece | ||||||||||||
| Front | Back |
|---|---|
| Comming soon |
| CR/RR | Costs |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeper's Chestplate | 17/- | 1 | 200 | 15 | 10 | 12 | +2 Morale | |||||
| Keeper's Pummelers | 17/- | 1 | 160 | 13 | 9 | 7 | 3 | |||||
| Keeper's Tramplers | 17/- | 1 | 160 | 8 | 4 | 13 | 7 | |||||
| Keeper's Direhelm | 17/- | 1 | 180 | 15 | 10 | 8 | 5 | |||||
| Keeper's Hardmantle | 17/- | 1 | 180 | 13 | 15 | +1% Melee Critical Chance | ||||||
| Total | 17/- | 5 | 880 | 64 | 23 | 43 | 13 | 24 | ||||
| 2 Piece | ||||||||||||
| 3 Piece | +37 Strength | |||||||||||
| 4 Piece | +2 % Parry | |||||||||||
| 5 Piece | Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |||||||||||
| Front | Back |
|---|---|
| Comming soon | Comming soon |
| CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City-Watch Chestplate | 16/- | 190 | 10 | 9 | 9 | 13 | ||||||
| City-Watch Pummelers | 16/- | 152 | 12 | 13 | 6 | |||||||
| City-Watch Tramplers | 16/- | 152 | 10 | 6 | 8 | 7 | ||||||
| City-Watch Direhelm | 16/- | 172 | 10 | 5 | 10 | 11 | ||||||
| City-Watch Hardmantle | 16/- | 172 | 10 | 11 | 5 | +1% Reduced chance to be Critically Hit | ||||||
| Total | 16/= | 838 | 52 | 20 | 51 | 11 | 31 | |||||
| 2 Piece | ||||||||||||
| 3 Piece | +35 Toughness | |||||||||||
| 4 Piece | +2 % Incoming Healing | |||||||||||
| 5 Piece | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||||||||||