Carnage Set: Difference between revisions
From RoR Wiki
No edit summary |
|||
Line 39: | Line 39: | ||
|- | |- | ||
|'''Tank''' | |'''Tank''' | ||
|[[File:Icon Swordmaster.png|left|32x32px|[[Swordmaster]]]][[Swordmaster Armor Sets#Recruit Ward|Swordmaster - | |[[File:Icon Swordmaster.png|left|32x32px|[[Swordmaster]]]][[Swordmaster Armor Sets#Recruit Ward|Swordmaster - Carnage Defender's Kit]] | ||
|[[File:Icon Knight-of-the-Blazing-Sun.png|left|32x32px|[[Knight of the Blazing Sun]]]][[Knight of the Blazing Sun Armor Sets#Recruit Ward|Knight of the Blazing Sun - | |[[File:Icon Knight-of-the-Blazing-Sun.png|left|32x32px|[[Knight of the Blazing Sun]]]][[Knight of the Blazing Sun Armor Sets#Recruit Ward|Knight of the Blazing Sun - Carnage Guardian's Kit]] | ||
|[[File:Icon Ironbreaker.png|left|32x32px|[[Ironbreaker]]]][[Ironbreaker Armor Sets#Recruit Ward|Ironbreaker - | |[[File:Icon Ironbreaker.png|left|32x32px|[[Ironbreaker]]]][[Ironbreaker Armor Sets#Recruit Ward|Ironbreaker - Carnage War Kit]] | ||
|[[File:Icon Blackguard.png|left|32x32px|[[Blackguard]]]][[Blackguard Armor Sets#Recruit Ward|Blackguard - | |[[File:Icon Blackguard.png|left|32x32px|[[Blackguard]]]][[Blackguard Armor Sets#Recruit Ward|Blackguard - Carnage Dusk Warrior's Kit]] | ||
|[[File:Icon Chosen.png|left|32x32px|[[chosen]]]][[Chosen Armor Sets#Recruit Ward|Chosen - | |[[File:Icon Chosen.png|left|32x32px|[[chosen]]]][[Chosen Armor Sets#Recruit Ward|Chosen - Carnage Accursed Defender Kit]] | ||
|[[File:Icon Black-Orc.png|left|32x32px|[[black orc]]]][[Black Orc Armor Sets#Recruit Ward|Black Orc - | |[[File:Icon Black-Orc.png|left|32x32px|[[black orc]]]][[Black Orc Armor Sets#Recruit Ward|Black Orc - Carnage War Boyz' Kit]] | ||
|- | |- | ||
|'''Melee DPS''' | |'''Melee DPS''' | ||
|[[File:Icon WhiteLion.png|left|[[White Lion]]]][[White Lion Armor Sets#Recruit Ward|White Lion - | |[[File:Icon WhiteLion.png|left|[[White Lion]]]][[White Lion Armor Sets#Recruit Ward|White Lion - Carnage Lionmark Kit]] | ||
|[[File:Icon Witch-Hunter.png|left|32x32px|[[Witch Hunter]]]][[Witch Hunter Armor Sets#Recruit Ward|Witch Hunter - | |[[File:Icon Witch-Hunter.png|left|32x32px|[[Witch Hunter]]]][[Witch Hunter Armor Sets#Recruit Ward|Witch Hunter - Carnage Inquisitor's Kit]] | ||
|[[File:Icon Slayer.png|left|32x32px|[[Slayer]]]][[Slayer Armor Sets#Recruit Ward|Slayer - | |[[File:Icon Slayer.png|left|32x32px|[[Slayer]]]][[Slayer Armor Sets#Recruit Ward|Slayer - Carnage Battle Kit]] | ||
|[[File:Icon Witch-Elf.png|left|32x32px|[[Witch Elf]]]][[Witch Elf Armor Sets#Recruit Ward|Witch Elf - | |[[File:Icon Witch-Elf.png|left|32x32px|[[Witch Elf]]]][[Witch Elf Armor Sets#Recruit Ward|Witch Elf - Carnage Painbringer's Kit]] | ||
|[[File:Icon Marauder.png|left|32x32px|[[marauder]]]][[Marauder Armor Sets#Recruit Ward|Marauder - | |[[File:Icon Marauder.png|left|32x32px|[[marauder]]]][[Marauder Armor Sets#Recruit Ward|Marauder - Carnage Warped Ravager Kit]] | ||
|[[File:Icon Choppa.png|left|32x32px|[[choppa]]]][[Choppa Armor Sets#Recruit Ward|Choppa - | |[[File:Icon Choppa.png|left|32x32px|[[choppa]]]][[Choppa Armor Sets#Recruit Ward|Choppa - Carnage War Brudda's Kit]] | ||
|- | |- | ||
|'''Range DPS''' | |'''Range DPS''' | ||
|[[File:Icon ShadowWarrior.png|left|32x32px|[[Shadow Warrior]]]][[Shadow Warrior Armor Sets#Recruit Ward|Shadow Warrior - | |[[File:Icon ShadowWarrior.png|left|32x32px|[[Shadow Warrior]]]][[Shadow Warrior Armor Sets#Recruit Ward|Shadow Warrior - Carnage Forest Courser's Kit]] | ||
|[[File:Icon Bright-Wizard.png|left|32x32px|[[Bright Wizard]]]][[Bright Wizard Armor Sets#Recruit Ward|Bright Wizard - | |[[File:Icon Bright-Wizard.png|left|32x32px|[[Bright Wizard]]]][[Bright Wizard Armor Sets#Recruit Ward|Bright Wizard - Carnage Firecaller's Robes]] | ||
|[[File:Icon Engineer.png|left|32x32px|[[Engineer]]]][[Engineer Armor Sets#Recruit Ward|Engineer - | |[[File:Icon Engineer.png|left|32x32px|[[Engineer]]]][[Engineer Armor Sets#Recruit Ward|Engineer - Carnage Work Kit]] | ||
|[[File:Icon Sorcerer.png|left|32x32px|[[Sorceress]]]][[Sorcerer Armor Sets#Recruit Ward|Sorcerer - | |[[File:Icon Sorcerer.png|left|32x32px|[[Sorceress]]]][[Sorcerer Armor Sets#Recruit Ward|Sorcerer - Carnage Essence Devourer Kit]] | ||
|[[File:Icon Magus.png|left|32x32px|[[magus]]]][[Magus Armor Sets#Recruit Ward|Magus - | |[[File:Icon Magus.png|left|32x32px|[[magus]]]][[Magus Armor Sets#Recruit Ward|Magus - Carnage Daemoncaller's Robes]] | ||
|[[File:Icon Squig-Herder.png|left|32x32px|[[Squig Herder]]]][[Squig Herder Armor Sets#Recruit Ward|Squig Herder - | |[[File:Icon Squig-Herder.png|left|32x32px|[[Squig Herder]]]][[Squig Herder Armor Sets#Recruit Ward|Squig Herder - Carnage Squig Calla's Kit]] | ||
|- | |- | ||
|'''Healer''' | |'''Healer''' | ||
|[[File:Icon Archmage.png|left|[[Archmage]]]][[Archmage Armor Sets#Recruit Ward|Archmage - | |[[File:Icon Archmage.png|left|[[Archmage]]]][[Archmage Armor Sets#Recruit Ward|Archmage - Carnage High Mage's Robes]] | ||
|[[File:Icon Warrior-Priest.png|left|32x32px|[[Warrior Priest]]]][[Warrior Priest Armor Sets#Recruit Ward|Warrior Priest - | |[[File:Icon Warrior-Priest.png|left|32x32px|[[Warrior Priest]]]][[Warrior Priest Armor Sets#Recruit Ward|Warrior Priest - Carnage Sigmarite Kit]] | ||
|[[File:Icon Runepriest.png|left|32x32px|[[runepriest]]]][[Runepriest Armor Sets#Recruit Ward|Runepriest - | |[[File:Icon Runepriest.png|left|32x32px|[[runepriest]]]][[Runepriest Armor Sets#Recruit Ward|Runepriest - Carnage Runerobes]] | ||
|[[File:Icon Disciple-of-Khaine.png|left|32x32px|[[discpile of khaine]]]][[Disciple of Khaine Armor Sets#Recruit Ward|Disciple of Khaine - | |[[File:Icon Disciple-of-Khaine.png|left|32x32px|[[discpile of khaine]]]][[Disciple of Khaine Armor Sets#Recruit Ward|Disciple of Khaine - Carnage Blood Offering Kit]] | ||
|[[File:Icon Zealot.png|left|32x32px|[[zealot]]]][[Zealot Armor Sets#Recruit Ward|Zealot - | |[[File:Icon Zealot.png|left|32x32px|[[zealot]]]][[Zealot Armor Sets#Recruit Ward|Zealot - Carnage Devotee's Kit]] | ||
|[[File:Icon Shaman.png|left|32x32px|[[shaman]]]][[Shaman Armor Sets#Recruit Ward|Shaman - | |[[File:Icon Shaman.png|left|32x32px|[[shaman]]]][[Shaman Armor Sets#Recruit Ward|Shaman - Carnage Waaaghbringa's Fings]] | ||
|} | |} | ||
Revision as of 17:23, 29 March 2025
Carnage is one of the first sets in game obtainable via Public Quests. It's a 3-piece set (Boots, Gloves and Chest) that requieres Career Rank 5 to wear.
Acquiring
Set can be acquired in couple of ways:
- Can be bought from vendors in Chapter 1 up to Chapter 4 of the WAR Story for War Tokens:
- Can be bought from vendors in capital cities for War Tokens:
- For Order:
- Altdorf - War Quaters East - Private Synna.
- Karaz-a-Karak - Private Harek
- For Destruction:
- The Inevitable City - Slaanesh Quaters - Chieftan Volor.
- Karak Eight Peaks - Da Deeps - Rantboss Mukrak
- For Order:
Cost of the set:
Chest | Boots | Belt | Total | |
---|---|---|---|---|
War Token![]() |
30 | 14 | 17 | 61 |
Career Sets
Unlocks
Equipping full set will give You:
- Title: The Braggart
- XP: 66.
- Recruit Ward