Slayer Armor Sets: Difference between revisions
From RoR Wiki
(44 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
=[[Recruit Ward]]= | =[[Recruit Ward]]= | ||
Below You may find 5 sets that give the '''Recruit Ward'''. These are | Below You may find 5 sets that give the '''Recruit Ward'''. These are first sets available for player in '''Tier 1'''. | ||
Armor Sets list: | Armor Sets list: | ||
# [[Decimator Set]] - from [[Open RvR Guide| Open RvR]]. | # [[Decimator Set]] - from [[Open RvR Guide| Open RvR]] and [[Scenario Guide|Scenarios]]. | ||
# [[Braggart Set]] - from [[Scenario Guide|Scenarios]]. | # [[Braggart Set]] - from [[Open RvR Guide| Open RvR]] and [[Scenario Guide|Scenarios]]. | ||
# [[Carnage Set]] - from [[Quests#Public Quests|Public Quests]]. | # [[Carnage Set]] - from '''Tier 1''' [[Quests#Public Quests|Public Quests]]. | ||
# [[Hunter's Set]] - from | # [[Hunter's Set]] - from kill lair bosses Quests. | ||
# [[Protector Set]] - from [[Dragonback Pass|dungeon Dragonback Pass]] | # [[Protector's Set]] - from quests regarding [[Dragonback Pass|dungeon Dragonback Pass]] | ||
{{RecruitWardSet | {{RecruitWardSet | ||
Line 48: | Line 48: | ||
|Atr3=INI | |Atr3=INI | ||
|Atr4=WOU | |Atr4=WOU | ||
| | |Atr5= | ||
|ArmorSet=Decimator | |ArmorSet=Decimator | ||
|Item1Name=Leathers | |||
|Item2Name=Chargers | |||
|Item3Name=Girdle | |||
|Item1=430001 | |||
|Item2=430013 | |||
|Item3=430121 | |||
|Item1CRRR=8/8 | |||
|Item2CRRR=8/8 | |||
|Item3CRRR=7/7 | |||
|TotalCRRR=8/8 | |||
|Item1Cost=40 | |||
|Item2Cost=22 | |||
|Item3Cost=13 | |||
|TotalCost=75 | |||
|Item1Armor=110 | |||
|Item2Armor=88 | |||
|Item3Armor= | |||
|TotalArmor=198 | |||
|Item1Atr1=8 | |||
|Item2Atr1=6 | |||
|Item3Atr1=4 | |||
|TotalAtr1=18 | |||
|Item1Atr2=5 | |||
|Item2Atr2=6 | |||
|Item3Atr2=2 | |||
|TotalAtr2=13 | |||
|Item1Atr3= | |||
|Item2Atr3=2 | |||
|Item3Atr3= | |||
|TotalAtr3=2 | |||
|Item1Atr4=6 | |||
|Item2Atr4=4 | |||
|Item3Atr4=3 | |||
|TotalAtr4=13 | |||
|Item1Atr5= | |||
|Item2Atr5= | |||
|Item3Atr5= | |||
|TotalAtr5= | |||
|Item1Bonus=+1% Reduced chance to be Parried | |||
|Item2Bonus= | |||
|Item3Bonus=+1% Melee Critical Chance | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe=20 | |||
|TotalSRe=20 | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe=33 | |||
|TotalERe=33 | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe=20 | |||
|TotalCRe=20 | |||
|Bonus2P=+18 Strength | |||
|Bonus3P=+22 Wounds | |||
}} | }} | ||
{{RecruitWardSet | |||
|SetName=[[Braggart Set|Set of the Braggart]] | |||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Braggart | |||
|Item1Name=Leathers | |||
|Item2Name=Chargers | |||
|Item3Name=Girdle | |||
|Item1=13000001 | |||
|Item2=13000025 | |||
|Item3=13000252 | |||
|Item1CRRR=8/8 | |||
|Item2CRRR=7/7 | |||
|Item3CRRR=7/7 | |||
|TotalCRRR=8/8 | |||
|Item1Cost=40 | |||
|Item2Cost=22 | |||
|Item3Cost=13 | |||
|TotalCost=75 | |||
|Item1Armor=110 | |||
|Item2Armor=88 | |||
|Item3Armor= | |||
|TotalArmor=198 | |||
|Item1Atr1=6 | |||
|Item2Atr1=4 | |||
|Item3Atr1=3 | |||
|TotalAtr1=13 | |||
|Item1Atr2=8 | |||
|Item2Atr2= | |||
|Item3Atr2=4 | |||
|TotalAtr2=12 | |||
|Item1Atr3= | |||
|Item2Atr3=6 | |||
|Item3Atr3= | |||
|TotalAtr3=6 | |||
|Item1Atr4= | |||
|Item2Atr4=2 | |||
|Item3Atr4= | |||
|TotalAtr4=2 | |||
|Item1Atr5=5 | |||
|Item2Atr5=6 | |||
|Item3Atr5=2 | |||
|TotalAtr5=13 | |||
|Item1Bonus=+1% Parry | |||
|Item2Bonus= | |||
|Item3Bonus=+1% Reduced chance to be Critically Hit | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe=25 | |||
|TotalSRe=25 | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe=23 | |||
|TotalERe=23 | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe=25 | |||
|TotalCRe=25 | |||
|Bonus2P=+18 Weapon Skill | |||
|Bonus3P=+22 Touhgness | |||
}} | |||
{{RecruitWardSet | |||
|SetName=[[Carnage Set|Set of Carnage]] | |||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=WOU | |||
|Atr5= | |||
|ArmorSet=Carnage | |||
|Item1Name=Leathers | |||
|Item2Name=Armbraces | |||
|Item3Name=Chargers | |||
|Item1=431001 | |||
|Item2=431121 | |||
|Item3=431013 | |||
|Item1CRRR=5/- | |||
|Item2CRRR=5/- | |||
|Item3CRRR=5/- | |||
|TotalCRRR=5/- | |||
|Item1Cost=30 | |||
|Item2Cost=14 | |||
|Item3Cost=17 | |||
|TotalCost=61 | |||
|Item1Armor=90 | |||
|Item2Armor=72 | |||
|Item3Armor=72 | |||
|TotalArmor=234 | |||
|Item1Atr1=8 | |||
|Item2Atr1=4 | |||
|Item3Atr1=6 | |||
|TotalAtr1=18 | |||
|Item1Atr2=5 | |||
|Item2Atr2=5 | |||
|Item3Atr2=3 | |||
|TotalAtr2=13 | |||
|Item1Atr3=4 | |||
|Item2Atr3=3 | |||
|Item3Atr3=5 | |||
|TotalAtr3=12 | |||
|Item1Atr4=5 | |||
|Item2Atr4=4 | |||
|Item3Atr4=2 | |||
|TotalAtr4=11 | |||
|Item1Atr5= | |||
|Item2Atr5= | |||
|Item3Atr5= | |||
|TotalAtr5= | |||
|Item1Bonus= | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|TotalCRe= | |||
|Bonus2P=+90 Armor | |||
|Bonus3P=+20 Strength | |||
}} | |||
{{RecruitWardSet | |||
|SetName=[[Hunter's Set]] | |||
|CostIcon= | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=WOU | |||
|Atr5= | |||
|ArmorSet=Hunter's | |||
|Item1Name=Leathers | |||
|Item2Name=Armbraces | |||
|Item3Name=Chargers | |||
|Item1=2641 | |||
|Item2=7502 | |||
|Item3=2665 | |||
|Item1CRRR=8/- | |||
|Item2CRRR=7/- | |||
|Item3CRRR=7/- | |||
|TotalCRRR=8/- | |||
|Item1Cost= | |||
|Item2Cost= | |||
|Item3Cost= | |||
|TotalCost= | |||
|Item1Armor=100 | |||
|Item2Armor=80 | |||
|Item3Armor=80 | |||
|TotalArmor=260 | |||
|Item1Atr1=5 | |||
|Item2Atr1=8 | |||
|Item3Atr1=5 | |||
|TotalAtr1=18 | |||
|Item1Atr2= | |||
|Item2Atr2=4 | |||
|Item3Atr2=4 | |||
|TotalAtr2=8 | |||
|Item1Atr3=4 | |||
|Item2Atr3= | |||
|Item3Atr3=3 | |||
|TotalAtr3=7 | |||
|Item1Atr4=8 | |||
|Item2Atr4=5 | |||
|Item3Atr4=5 | |||
|TotalAtr4=18 | |||
|Item1Atr5= | |||
|Item2Atr5= | |||
|Item3Atr5= | |||
|TotalAtr5= | |||
|Item1Bonus=+1% Dodge | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|TotalCRe= | |||
|Bonus2P=+17 Toughness | |||
|Bonus3P=+2 % Melee Critical Chance | |||
}} | |||
{{RecruitWardSet | |||
|SetName=[[Protector's Set]] | |||
|CostIcon= | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Protector's | |||
|Item1Name=Leathers | |||
|Item2Name=Chargers | |||
|Item3Name=War Shroud | |||
|Item1=182002 | |||
|Item2=182026 | |||
|Item3=182050 | |||
|Item1CRRR=8/- | |||
|Item2CRRR=7/- | |||
|Item3CRRR=7/- | |||
|TotalCRRR=8/- | |||
|Item1Cost= | |||
|Item2Cost= | |||
|Item3Cost= | |||
|TotalCost= | |||
|Item1Armor=100 | |||
|Item2Armor=80 | |||
|Item3Armor=90 | |||
|TotalArmor=270 | |||
|Item1Atr1=7 | |||
|Item2Atr1= | |||
|Item3Atr1=4 | |||
|TotalAtr1=11 | |||
|Item1Atr2=6 | |||
|Item2Atr2=7 | |||
|Item3Atr2=5 | |||
|TotalAtr2=18 | |||
|Item1Atr3=3 | |||
|Item2Atr3= | |||
|Item3Atr3=4 | |||
|TotalAtr3=7 | |||
|Item1Atr4= | |||
|Item2Atr4=3 | |||
|Item3Atr4= | |||
|TotalAtr4=3 | |||
|Item1Atr5=7 | |||
|Item2Atr5=7 | |||
|Item3Atr5=6 | |||
|TotalAtr5=20 | |||
|Item1Bonus= | |||
|Item2Bonus= | |||
|Item3Bonus=+4 Hit Points every 4s | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|TotalCRe= | |||
|Bonus2P=+2 % Parry | |||
|Bonus3P=+2 % Reduced chance to be Critically Hit | |||
}} | |||
<div class="center"><big>[[#Top|Back to top]]</div></big> | |||
=[[Scout Ward]]= | |||
Below You may find 5 sets that give the '''Scout Ward''' and additionally one that does need/require '''Scout Ward''' but the item level is close to the all others. | |||
Armor Sets list: | |||
# [[Obliterator Set]] - from [[Open RvR Guide| Open RvR]] and [[Scenario Guide|Scenarios]]. | |||
# [[Challenger Set]] - from [[Open RvR Guide| Open RvR]] and [[Scenario Guide|Scenarios]]. | |||
# [[Havoc Set]] - from '''Tier 2''' [[Quests#Public Quests|Public Quests]]. | |||
# [[Tracker's Set]] - from kill Hero mobs Quests. | |||
# [[Keeper's Set]] - from quests regarding city dungeons: [[Altdorf Sewers]] for Order and [[Sacellum|Sacellum Dungeons]] for Destruction. | |||
# [[City-Watch Set]] - from [[Quests#Public Quests|Public Quests]] in [[Altdorf]] for Order and [[The Inevitable City]] for Destruction. This is '''Ward-less''' set. | |||
{{ScoutWardSet | |||
|SetName=[[Obliterator Set]] | |||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Obliterator | |||
|Item1Name=Leathers | |||
|Item2Name=Armbracers | |||
|Item3Name=Chargers | |||
|Item4Name=War Shroud | |||
|Item5Name= | |||
|Item1=430049 | |||
|Item2=430061 | |||
|Item3=430073 | |||
|Item4=430145 | |||
|Item5= | |||
|Item1CRRR=17/17 | |||
|Item2CRRR=16/16 | |||
|Item3CRRR=16/15 | |||
|Item4CRRR=17/- | |||
|Item5CRRR= | |||
|TotalCRRR=17/17 | |||
|Item1Cost=50 | |||
|Item2Cost=24 | |||
|Item3Cost=28 | |||
|Item4Cost=40 | |||
|Item5Cost= | |||
|TotalCost=142 | |||
|Item1Armor=210 | |||
|Item2Armor=168 | |||
|Item3Armor=168 | |||
|Item4Armor=190 | |||
|Item5Armor= | |||
|TotalArmor=736 | |||
|Item1Atr1=16 | |||
|Item2Atr1=15 | |||
|Item3Atr1=9 | |||
|Item4Atr1=8 | |||
|Item5Atr1= | |||
|TotalAtr1=48 | |||
|Item1Atr2= | |||
|Item2Atr2= | |||
|Item3Atr2=6 | |||
|Item4Atr2= | |||
|Item5Atr2= | |||
|TotalAtr2=6 | |||
|Item1Atr3=8 | |||
|Item2Atr3=8 | |||
|Item3Atr3=14 | |||
|Item4Atr3=6 | |||
|Item5Atr3= | |||
|TotalAtr3=36 | |||
|Item1Atr4= | |||
|Item2Atr4=6 | |||
|Item3Atr4=7 | |||
|Item4Atr4=8 | |||
|Item5Atr4= | |||
|TotalAtr4=21 | |||
|Item1Atr5=11 | |||
|Item2Atr5=7 | |||
|Item3Atr5= | |||
|Item4Atr5=10 | |||
|Item5Atr5= | |||
|TotalAtr5=28 | |||
|Item1Bonus=+2% Reduced chance to be Parried | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus=+1% Melee Critical Chance | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+32 Strength | |||
|Bonus3P=+38 Wounds | |||
|Bonus4P=+3 % Reduced chance to be Parried | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|SetName=[[Challenger Set|Set of the Challenger]] | |||
|CostIcon=[[File:War_Crest_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Challenger | |||
|Item1Name=Leathers | |||
|Item2Name=Armbracers | |||
|Item3Name=Chargers | |||
|Item4Name=Torc | |||
|Item5Name= | |||
|Item1=13000049 | |||
|Item2=13000073 | |||
|Item3=13000097 | |||
|Item4=13000276 | |||
|Item5= | |||
|Item1CRRR=17/17 | |||
|Item2CRRR=16/16 | |||
|Item3CRRR=16/15 | |||
|Item4CRRR=17/15 | |||
|Item5CRRR= | |||
|TotalCRRR=17/17 | |||
|Item1Cost=50 | |||
|Item2Cost=24 | |||
|Item3Cost=28 | |||
|Item4Cost=40 | |||
|Item5Cost= | |||
|TotalCost=142 | |||
|Item1Armor=210 | |||
|Item2Armor=168 | |||
|Item3Armor=168 | |||
|Item4Armor=190 | |||
|Item5Armor= | |||
|TotalArmor=736 | |||
|Item1Atr1=12 | |||
|Item2Atr1=12 | |||
|Item3Atr1=8 | |||
|Item4Atr1= | |||
|Item5Atr1= | |||
|TotalAtr1=32 | |||
|Item1Atr2= | |||
|Item2Atr2=6 | |||
|Item3Atr2=9 | |||
|Item4Atr2=12 | |||
|Item5Atr2= | |||
|TotalAtr2=27 | |||
|Item1Atr3=8 | |||
|Item2Atr3= | |||
|Item3Atr3=13 | |||
|Item4Atr3= | |||
|Item5Atr3= | |||
|TotalAtr3=21 | |||
|Item1Atr4= | |||
|Item2Atr4=8 | |||
|Item3Atr4=6 | |||
|Item4Atr4=8 | |||
|Item5Atr4= | |||
|TotalAtr4=22 | |||
|Item1Atr5=15 | |||
|Item2Atr5=10 | |||
|Item3Atr5= | |||
|Item4Atr5=12 | |||
|Item5Atr5= | |||
|TotalAtr5=37 | |||
|Item1Bonus=+2% Parry | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus=+1% Reduced chance to be Critically Hit | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+32 Weapon Skill | |||
|Bonus3P=+38 Toughness | |||
|Bonus4P=+2 % Reduced chance to be Critically Hit | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|SetName=[[Havoc Set|Set of Havoc]] | |||
|CostIcon=[[File:War_Token_Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Havoc | |||
|Item1Name=Leathers | |||
|Item2Name=Armbracers | |||
|Item3Name=Chargers | |||
|Item4Name=Torc | |||
|Item5Name= | |||
|Item1=431049 | |||
|Item2=431073 | |||
|Item3=431061 | |||
|Item4=431145 | |||
|Item5= | |||
|Item1CRRR=16/- | |||
|Item2CRRR=13/- | |||
|Item3CRRR=13/- | |||
|Item4CRRR=16/- | |||
|Item5CRRR= | |||
|TotalCRRR=16/- | |||
|Item1Cost=70 | |||
|Item2Cost=33 | |||
|Item3Cost=39 | |||
|Item4Cost=55 | |||
|Item5Cost= | |||
|TotalCost=197 | |||
|Item1Armor=190 | |||
|Item2Armor=152 | |||
|Item3Armor=152 | |||
|Item4Armor=172 | |||
|Item5Armor= | |||
|TotalArmor=666 | |||
|Item1Atr1=12 | |||
|Item2Atr1=8 | |||
|Item3Atr1=10 | |||
|Item4Atr1=12 | |||
|Item5Atr1= | |||
|TotalAtr1=42 | |||
|Item1Atr2=9 | |||
|Item2Atr2= | |||
|Item3Atr2=7 | |||
|Item4Atr2=10 | |||
|Item5Atr2= | |||
|TotalAtr2=26 | |||
|Item1Atr3=3 | |||
|Item2Atr3=11 | |||
|Item3Atr3= | |||
|Item4Atr3=9 | |||
|Item5Atr3= | |||
|TotalAtr3=23 | |||
|Item1Atr4= | |||
|Item2Atr4=4 | |||
|Item3Atr4= | |||
|Item4Atr4= | |||
|Item5Atr4= | |||
|TotalAtr4=4 | |||
|Item1Atr5=5 | |||
|Item2Atr5=8 | |||
|Item3Atr5=4 | |||
|Item4Atr5=5 | |||
|Item5Atr5= | |||
|TotalAtr5=22 | |||
|Item1Bonus=+2% Reduced chance to be Blocked | |||
|Item2Bonus= | |||
|Item3Bonus=+1% Melee Critical Chance | |||
|Item4Bonus= | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+29 Wounds | |||
|Bonus3P=+35 Strength | |||
|Bonus4P=+2 % Melee Critical Chance | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|SetName=[[Tracker's Set]] | |||
|CostIcon= | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Tracker's | |||
|Item1Name=Leathers | |||
|Item2Name=Armbracers | |||
|Item3Name=Chargers | |||
|Item4Name=Torc | |||
|Item5Name= | |||
|Item1=432001 | |||
|Item2=432025 | |||
|Item3=432013 | |||
|Item4=432073 | |||
|Item5= | |||
|Item1CRRR=17/- | |||
|Item2CRRR=15/- | |||
|Item3CRRR=13/- | |||
|Item4CRRR=16/- | |||
|Item5CRRR= | |||
|TotalCRRR=17/- | |||
|Item1Cost= | |||
|Item2Cost= | |||
|Item3Cost= | |||
|Item4Cost= | |||
|Item5Cost= | |||
|TotalCost= | |||
|Item1Armor=200 | |||
|Item2Armor=160 | |||
|Item3Armor=160 | |||
|Item4Armor=180 | |||
|Item5Armor= | |||
|TotalArmor=700 | |||
|Item1Atr1=15 | |||
|Item2Atr1=14 | |||
|Item3Atr1=10 | |||
|Item4Atr1=10 | |||
|Item5Atr1= | |||
|TotalAtr1=49 | |||
|Item1Atr2=10 | |||
|Item2Atr2=10 | |||
|Item3Atr2=8 | |||
|Item4Atr2= | |||
|Item5Atr2= | |||
|TotalAtr2=28 | |||
|Item1Atr3=6 | |||
|Item2Atr3= | |||
|Item3Atr3=9 | |||
|Item4Atr3=13 | |||
|Item5Atr3= | |||
|TotalAtr3=28 | |||
|Item1Atr4= | |||
|Item2Atr4= | |||
|Item3Atr4=5 | |||
|Item4Atr4=3 | |||
|Item5Atr4= | |||
|TotalAtr4=8 | |||
|Item1Atr5=12 | |||
|Item2Atr5=8 | |||
|Item3Atr5= | |||
|Item4Atr5=6 | |||
|Item5Atr5= | |||
|TotalAtr5=26 | |||
|Item1Bonus= | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus=+1% Disrupt | |||
|Item5Bonus= | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P=+31 Toughness | |||
|Bonus3P=+20 Hit Points every 4s | |||
|Bonus4P=+2 % Melee Critical Chance | |||
|Bonus5P= | |||
}} | |||
{{ScoutWardSet | |||
|SetName=[[Keeper's Set]] | |||
|CostIcon=[[File:Keeper's Karl Icon.png|20x20px]] | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=Keeper's | |||
|Item1Name=Leathers | |||
|Item2Name=Armbracers | |||
|Item3Name=Chargers | |||
|Item4Name=War Shroud | |||
|Item5Name=Torc | |||
|Item1=433001 | |||
|Item2=435513 | |||
|Item3=433013 | |||
|Item4=432953 | |||
|Item5=432977 | |||
|Item1CRRR=17/- | |||
|Item2CRRR=17/- | |||
|Item3CRRR=17/- | |||
|Item4CRRR=17/- | |||
|Item5CRRR=17/- | |||
|TotalCRRR=17/- | |||
|Item1Cost=1 | |||
|Item2Cost=1 | |||
|Item3Cost=1 | |||
|Item4Cost=1 | |||
|Item5Cost=1 | |||
|TotalCost=5 | |||
|Item1Armor=200 | |||
|Item2Armor=160 | |||
|Item3Armor=160 | |||
|Item4Armor=180 | |||
|Item5Armor=180 | |||
|TotalArmor=880 | |||
|Item1Atr1=15 | |||
|Item2Atr1=13 | |||
|Item3Atr1=8 | |||
|Item4Atr1=15 | |||
|Item5Atr1=13 | |||
|TotalAtr1=64 | |||
|Item1Atr2= | |||
|Item2Atr2=9 | |||
|Item3Atr2=4 | |||
|Item4Atr2=10 | |||
|Item5Atr2= | |||
|TotalAtr2=23 | |||
|Item1Atr3= | |||
|Item2Atr3=7 | |||
|Item3Atr3=13 | |||
|Item4Atr3=8 | |||
|Item5Atr3=15 | |||
|TotalAtr3=43 | |||
|Item1Atr4=10 | |||
|Item2Atr4=3 | |||
|Item3Atr4= | |||
|Item4Atr4= | |||
|Item5Atr4= | |||
|TotalAtr4=13 | |||
|Item1Atr5=12 | |||
|Item2Atr5= | |||
|Item3Atr5=7 | |||
|Item4Atr5=5 | |||
|Item5Atr5= | |||
|TotalAtr5=24 | |||
|Item1Bonus=+2 Morale | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus= | |||
|Item5Bonus=+1% Melee Critical Chance | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P= | |||
|Bonus3P=+37 Strength | |||
|Bonus4P=+2 % Parry | |||
|Bonus5P=Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |||
}} | |||
{{ScoutWardSet | |||
|SetName=[[City-Watch Set]] | |||
|CostIcon= | |||
|Atr1=STR | |||
|Atr2=TOU | |||
|Atr3=WS | |||
|Atr4=INI | |||
|Atr5=WOU | |||
|ArmorSet=City-Watch | |||
|Item1Name=Leathers | |||
|Item2Name=Armbracers | |||
|Item3Name=Chargers | |||
|Item4Name=War Shroud | |||
|Item5Name=Torc | |||
|Item1=5422 | |||
|Item2=5446 | |||
|Item3=5470 | |||
|Item4=5374 | |||
|Item5=5398 | |||
|Item1CRRR=16/- | |||
|Item2CRRR=16/- | |||
|Item3CRRR=16/- | |||
|Item4CRRR=16/- | |||
|Item5CRRR=16/- | |||
|TotalCRRR=16/= | |||
|Item1Cost= | |||
|Item2Cost= | |||
|Item3Cost= | |||
|Item4Cost= | |||
|Item5Cost= | |||
|TotalCost= | |||
|Item1Armor=190 | |||
|Item2Armor=152 | |||
|Item3Armor=152 | |||
|Item4Armor=172 | |||
|Item5Armor=172 | |||
|TotalArmor=838 | |||
|Item1Atr1=10 | |||
|Item2Atr1=12 | |||
|Item3Atr1=10 | |||
|Item4Atr1=10 | |||
|Item5Atr1=10 | |||
|TotalAtr1=52 | |||
|Item1Atr2=9 | |||
|Item2Atr2= | |||
|Item3Atr2=6 | |||
|Item4Atr2=5 | |||
|Item5Atr2= | |||
|TotalAtr2=20 | |||
|Item1Atr3=9 | |||
|Item2Atr3=13 | |||
|Item3Atr3=8 | |||
|Item4Atr3=10 | |||
|Item5Atr3=11 | |||
|TotalAtr3=51 | |||
|Item1Atr4= | |||
|Item2Atr4=6 | |||
|Item3Atr4= | |||
|Item4Atr4= | |||
|Item5Atr4=5 | |||
|TotalAtr4=11 | |||
|Item1Atr5=13 | |||
|Item2Atr5= | |||
|Item3Atr5=7 | |||
|Item4Atr5=11 | |||
|Item5Atr5= | |||
|TotalAtr5=31 | |||
|Item1Bonus= | |||
|Item2Bonus= | |||
|Item3Bonus= | |||
|Item4Bonus= | |||
|Item5Bonus=+1% Reduced chance to be Critically Hit | |||
|Item1SRe= | |||
|Item2SRe= | |||
|Item3SRe= | |||
|Item4SRe= | |||
|Item5SRe= | |||
|TotalSRe= | |||
|Item1ERe= | |||
|Item2ERe= | |||
|Item3ERe= | |||
|Item4ERe= | |||
|Item5ERe= | |||
|TotalERe= | |||
|Item1CRe= | |||
|Item2CRe= | |||
|Item3CRe= | |||
|Item4CRe= | |||
|Item5CRe= | |||
|TotalCRe= | |||
|Bonus2P= | |||
|Bonus3P=+35 Toughness | |||
|Bonus4P=+2 % Incoming Healing | |||
|Bonus5P=Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 seconds to 0 Action Points | |||
}} | |||
<div class="center"><big>[[#Top|Back to top]]</div></big> |
Latest revision as of 17:32, 3 March 2025
Slayer Armor Sets | |
---|---|
![]() | |
Career information | |
Race | Dwarfs |
Role | Melee DPS |
