Related changes
From RoR Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 October 2026
|
|
01:03 | Silver Falls Pass 2 changes history +123 [Emissary (2×)] | |||
|
|
01:03 (cur | prev) +47 Emissary talk contribs (Note current quest level requirement) | ||||
|
|
00:49 (cur | prev) +76 Emissary talk contribs (Add the Fox-Cap achievement reward) | ||||
|
|
01:03 | Blood River Canyon 2 changes history +127 [Emissary (2×)] | |||
|
|
01:03 (cur | prev) +47 Emissary talk contribs (Note current quest level requirement) | ||||
|
|
00:49 (cur | prev) +80 Emissary talk contribs (Add the Fox-Cap achievement reward) | ||||
| 01:02 | Quests diffhist +169 Emissary talk contribs (Update current Consignment quest objectives) | ||||
| 00:59 | Hunter's Set diffhist 0 Emissary talk contribs (Update Hunter quest kill counts to 10 per 29 October patch notes) | ||||
|
|
00:54 | Scenario Guide 6 changes history +805 [Emissary (6×)] | |||
|
|
00:54 (cur | prev) +308 Emissary talk contribs (Update scenario barriers and guards) | ||||
|
|
00:54 (cur | prev) +104 Emissary talk contribs (Update scenario queue incentives) | ||||
|
|
00:53 (cur | prev) +100 Emissary talk contribs (Clarify scenario invites during combat) | ||||
|
|
00:48 (cur | prev) +86 Emissary talk contribs (Add the current official patch notes source) | ||||
|
|
00:48 (cur | prev) +191 Emissary talk contribs (Update matchmaking details from the 29 October 2026 patch notes) | ||||
|
|
00:47 (cur | prev) +16 Emissary talk contribs (Update surrender timing to the current scenario rules) | ||||
| 00:48 | Ruin Set diffhist +2 Emissary talk contribs (Correct Ruin set vendor costs) | ||||
25 October 2026
| 00:30 | Magus Armor Sets diffhist +9,003 Verindra talk contribs | ||||
| 00:25 | Engineer Armor Sets diffhist +9,351 Verindra talk contribs | ||||
| 00:19 | Bright Wizard Armor Sets diffhist +8,782 Verindra talk contribs | ||||
| 00:14 | Sorceress Armor Sets diffhist +8,737 Verindra talk contribs | ||||
| 00:06 | Squig Herder Armor Sets diffhist +9,054 Verindra talk contribs | ||||
24 October 2026
| N 21:36 | Template:Armor/P RDPS-Offensive diffhist +5,299 Verindra talk contribs (Created page with "<includeonly><table style="border:0"><tr><td style="vertical-align:top;text-align:center"> <b>[[{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Set}}}}}|{{{name|Armor Set}}}]]</b> <table class="wikitable" style="text-align:center"> <tr><td>{{#if:{{{image|}}}|[[File:{{{image|}}}|{{{imgwidth|120px}}}]]}}</td></tr> </table> </td><td style="vertical-align:top"> <table class="wikitable" style="text-align:center"> <caption>{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Se...") | ||||
| N 21:35 | Template:Armor/P RDPS-LR-WS diffhist +5,299 Verindra talk contribs (Created page with "<includeonly><table style="border:0"><tr><td style="vertical-align:top;text-align:center"> <b>[[{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Set}}}}}|{{{name|Armor Set}}}]]</b> <table class="wikitable" style="text-align:center"> <tr><td>{{#if:{{{image|}}}|[[File:{{{image|}}}|{{{imgwidth|120px}}}]]}}</td></tr> </table> </td><td style="vertical-align:top"> <table class="wikitable" style="text-align:center"> <caption>{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Se...") | ||||
| N 21:35 | Template:Armor/P RDPS-Defensive diffhist +5,112 Verindra talk contribs (Created page with "<includeonly><table style="border:0"><tr><td style="vertical-align:top;text-align:center"> <b>[[{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Set}}}}}|{{{name|Armor Set}}}]]</b> <table class="wikitable" style="text-align:center"> <tr><td>{{#if:{{{image|}}}|[[File:{{{image|}}}|{{{imgwidth|120px}}}]]}}</td></tr> </table> </td><td style="vertical-align:top"> <table class="wikitable" style="text-align:center"> <caption>{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Se...") | ||||
| N 21:34 | Template:Armor/P RDPS-Hyb-Def diffhist +5,299 Verindra talk contribs (Created page with "<includeonly><table style="border:0"><tr><td style="vertical-align:top;text-align:center"> <b>[[{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Set}}}}}|{{{name|Armor Set}}}]]</b> <table class="wikitable" style="text-align:center"> <tr><td>{{#if:{{{image|}}}|[[File:{{{image|}}}|{{{imgwidth|120px}}}]]}}</td></tr> </table> </td><td style="vertical-align:top"> <table class="wikitable" style="text-align:center"> <caption>{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Se...") | ||||
| N 21:34 | Template:Armor/P RDPS-Hyb-Off diffhist +5,299 Verindra talk contribs (Created page with "<includeonly><table style="border:0"><tr><td style="vertical-align:top;text-align:center"> <b>[[{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Set}}}}}|{{{name|Armor Set}}}]]</b> <table class="wikitable" style="text-align:center"> <tr><td>{{#if:{{{image|}}}|[[File:{{{image|}}}|{{{imgwidth|120px}}}]]}}</td></tr> </table> </td><td style="vertical-align:top"> <table class="wikitable" style="text-align:center"> <caption>{{#if:{{{setlink|}}}|{{{setlink}}}|{{{name|Armor Se...") | ||||
