Skip to content

Return of Reckoning

Wiki

RoR Wiki

Renown Rank Requirements

From RoR Wiki

This page lists the Renown Points (RP) needed for each Renown Rank (RR), along with the cumulative total from RR0.

Calculate the Renown needed for a goal

Use the cumulative total column to work out how much Renown you need between two ranks:

RP needed = cumulative total at your goal RR - cumulative total at your current RR

If you have already made progress toward your next rank, subtract that progress as well. For example, going from the start of RR80 to RR85 requires 17,790,050 RP. That is the RR85 total of 26,359,400 minus the RR80 total of 8,569,350. If your RR80 bar is partly filled, subtract the Renown already earned in that bar.

A question that comes up often is where the halfway point to RR80 falls. Half of the total RP from RR0 to RR80 is 4,284,675, which puts the halfway mark partway through RR70, not at RR67.

Renown rank requirements

The second column is the amount needed to reach that rank from the rank before it. The third column is the total needed to reach the listed rank from RR0.

Renown Rank (RR) RP needed to reach this rank Cumulative RP from RR0
1 10 10
2 80 90
3 230 320
4 440 760
5 730 1,490
6 1,080 2,570
7 1,500 4,070
8 2,000 6,070
9 2,560 8,630
10 3,190 11,820
11 3,890 15,710
12 4,650 20,360
13 5,490 25,850
14 6,390 32,240
15 7,350 39,590
16 8,380 47,970
17 9,480 57,450
18 10,640 68,090
19 11,860 79,950
20 13,150 93,100
21 14,500 107,600
22 15,920 123,520
23 17,390 140,910
24 18,930 159,840
25 20,530 180,370
26 22,190 202,560
27 23,910 226,470
28 25,700 252,170
29 27,540 279,710
30 29,440 309,150
31 31,400 340,550
32 33,420 373,970
33 35,490 409,460
34 37,630 447,090
35 39,820 486,910
36 42,060 528,970
37 44,370 573,340
38 46,730 620,070
39 49,140 669,210
40 51,610 720,820
41 54,130 774,950
42 56,710 831,660
43 59,340 891,000
44 62,020 953,020
45 64,760 1,017,780
46 67,540 1,085,320
47 70,380 1,155,700
48 73,270 1,228,970
49 76,220 1,305,190
50 79,210 1,384,400
51 82,250 1,466,650
52 85,710 1,552,360
53 89,630 1,641,990
54 94,030 1,736,020
55 98,960 1,834,980
56 104,470 1,939,450
57 110,610 2,050,060
58 117,420 2,167,480
59 124,960 2,292,440
60 133,280 2,425,720
61 142,440 2,568,160
62 152,480 2,720,640
63 163,460 2,884,100
64 175,450 3,059,550
65 188,500 3,248,050
66 202,690 3,450,740
67 218,060 3,668,800
68 234,680 3,903,480
69 252,630 4,156,110
70 271,970 4,428,080
71 292,770 4,720,850
72 315,100 5,035,950
73 339,030 5,374,980
74 364,650 5,739,630
75 392,020 6,131,650
76 421,230 6,552,880
77 452,350 7,005,230
78 485,460 7,490,690
79 520,650 8,011,340
80 558,010 8,569,350
81 1,558,010 10,127,360
82 2,558,010 12,685,370
83 3,558,010 16,243,380
84 4,558,010 20,801,390
85 5,558,010 26,359,400
86 6,558,010 32,917,410
87 7,558,010 40,475,420
88 8,558,010 49,033,430
89 9,558,010 58,591,440
90 10,558,010 69,149,450
91 11,558,010 80,707,460
92 12,558,010 93,265,470
93 13,558,010 106,823,480
94 14,558,010 121,381,490
95 15,558,010 136,939,500
96 16,558,010 153,497,510
97 17,558,010 171,055,520
98 18,558,010 189,613,530
99 19,558,010 209,171,540
100 20,558,010 229,729,550
101 21,558,010 251,287,560
102 22,558,010 273,845,570
103 23,558,010 297,403,580
104 24,558,010 321,961,590
105 25,558,010 347,519,600
106 26,558,010 374,077,610
107 27,558,010 401,635,620
108 28,558,010 430,193,630
109 29,558,010 459,751,640
110 30,558,010 490,309,650
111 31,558,010 521,867,660
112 32,558,010 554,425,670
113 33,558,010 587,983,680
114 34,558,010 622,541,690
115 35,558,010 658,099,700
116 36,558,010 694,657,710
117 37,558,010 732,215,720
118 38,558,010 770,773,730
119 39,558,010 810,331,740
120 40,558,010 850,889,750
121 41,558,010 892,447,760
122 42,558,010 935,005,770
123 43,558,010 978,563,780
124 44,558,010 1,023,121,790
125 45,558,010 1,068,679,800
126 46,558,010 1,115,237,810
127 47,558,010 1,162,795,820
128 48,558,010 1,211,353,830
129 49,558,010 1,260,911,840
130 50,558,010 1,311,469,850
131 51,558,010 1,363,027,860
132 52,558,010 1,415,585,870
133 53,558,010 1,469,143,880
134 54,558,010 1,523,701,890
135 55,558,010 1,579,259,900
136 56,558,010 1,635,817,910
137 57,558,010 1,693,375,920
138 58,558,010 1,751,933,930
139 59,558,010 1,811,491,940
140 60,558,010 1,872,049,950
141 61,558,010 1,933,607,960
142 62,558,010 1,996,165,970
143 63,558,010 2,059,723,980
144 64,558,010 2,124,281,990
145 65,558,010 2,189,840,000
146 66,558,010 2,256,398,010
147 67,558,010 2,323,956,020
148 68,558,010 2,392,514,030
149 69,558,010 2,462,072,040
150 70,558,010 2,532,630,050
151 71,558,010 2,604,188,060
152 72,558,010 2,676,746,070
153 73,558,010 2,750,304,080
154 74,558,010 2,824,862,090
155 75,558,010 2,900,420,100
156 76,558,010 2,976,978,110
157 77,558,010 3,054,536,120
158 78,558,010 3,133,094,130
159 79,558,010 3,212,652,140
160 80,558,010 3,293,210,150
161 81,558,010 3,374,768,160
162 82,558,010 3,457,326,170
163 83,558,010 3,540,884,180
164 84,558,010 3,625,442,190
165 85,558,010 3,711,000,200
166 86,558,010 3,797,558,210
167 87,558,010 3,885,116,220
168 88,558,010 3,973,674,230
169 89,558,010 4,063,232,240
170 90,558,010 4,153,790,250
171 91,558,010 4,245,348,260
172 92,558,010 4,337,906,270
173 93,558,010 4,431,464,280
174 94,558,010 4,526,022,290
175 95,558,010 4,621,580,300
176 96,558,010 4,718,138,310
177 97,558,010 4,815,696,320
178 98,558,010 4,914,254,330
179 99,558,010 5,013,812,340
180 100,558,010 5,114,370,350
181 101,558,010 5,215,928,360
182 102,558,010 5,318,486,370
183 103,558,010 5,422,044,380
184 104,558,010 5,526,602,390
185 105,558,010 5,632,160,400
186 106,558,010 5,738,718,410
187 107,558,010 5,846,276,420
188 108,558,010 5,954,834,430
189 109,558,010 6,064,392,440
190 110,558,010 6,174,950,450
191 111,558,010 6,286,508,460
192 112,558,010 6,399,066,470
193 113,558,010 6,512,624,480
194 114,558,010 6,627,182,490
195 115,558,010 6,742,740,500
196 116,558,010 6,859,298,510
197 117,558,010 6,976,856,520
198 118,558,010 7,095,414,530
199 119,558,010 7,214,972,540
200 120,558,010 7,335,530,550
201 121,558,010 7,457,088,560
202 122,558,010 7,579,646,570
203 123,558,010 7,703,204,580
204 124,558,010 7,827,762,590
205 125,558,010 7,953,320,600
206 126,558,010 8,079,878,610
207 127,558,010 8,207,436,620
208 128,558,010 8,335,994,630
209 129,558,010 8,465,552,640
210 130,558,010 8,596,110,650
211 131,558,010 8,727,668,660
212 132,558,010 8,860,226,670
213 133,558,010 8,993,784,680
214 134,558,010 9,128,342,690
215 135,558,010 9,263,900,700
216 136,558,010 9,400,458,710
217 137,558,010 9,538,016,720
218 138,558,010 9,676,574,730
219 139,558,010 9,816,132,740
220 140,558,010 9,956,690,750
221 141,558,010 10,098,248,760
222 142,558,010 10,240,806,770
223 143,558,010 10,384,364,780
224 144,558,010 10,528,922,790
225 145,558,010 10,674,480,800
226 146,558,010 10,821,038,810
227 147,558,010 10,968,596,820
228 148,558,010 11,117,154,830
229 149,558,010 11,266,712,840
230 150,558,010 11,417,270,850
231 151,558,010 11,568,828,860
232 152,558,010 11,721,386,870
233 153,558,010 11,874,944,880
234 154,558,010 12,029,502,890
235 155,558,010 12,185,060,900
236 156,558,010 12,341,618,910
237 157,558,010 12,499,176,920
238 158,558,010 12,657,734,930
239 159,558,010 12,817,292,940
240 160,558,010 12,977,850,950
241 161,558,010 13,139,408,960
242 162,558,010 13,301,966,970
243 163,558,010 13,465,524,980
244 164,558,010 13,630,082,990
245 165,558,010 13,795,641,000
246 166,558,010 13,962,199,010
247 167,558,010 14,129,757,020
248 168,558,010 14,298,315,030
249 169,558,010 14,467,873,040
250 170,558,010 14,638,431,050
251 171,558,010 14,809,989,060
252 172,558,010 14,982,547,070
253 173,558,010 15,156,105,080
254 174,558,010 15,330,663,090
255 175,558,010 15,506,221,100

The rank thresholds on this page reflect the supplied renown data and may change in a future update.

See also: Renown and Progression.