Ostland Bestiary Unlocks: Difference between revisions
From RoR Wiki
(Created page with "{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;" |- ! style="" | Creature ! style="" | Task ! style="" | Reward |- | Bandit || [...") |
No edit summary |
||
Line 5: | Line 5: | ||
! style="" | Reward | ! style="" | Reward | ||
|- | |- | ||
| [[Bandit]] || [[Wanted!]] || | | [[Bandit]] || [[Wanted!]] || Man Tactic Fragment, XP:1476 | ||
|- | |- | ||
| [[Bestigor]] || [[Meat for the Beast]] || | | [[Bestigor]] || [[Meat for the Beast]] || Title: The Raw, XP:336 | ||
|- | |- | ||
| [[Dryad]] || [[Death in Green and Brown]] || Item: | | [[Dryad]] || [[Death in Green and Brown]] || Item: Shawl of Spring, XP:806 | ||
|- | |- | ||
| [[Giant Bat]] || [[Things with Wings...]] || | | [[Giant Bat]] || [[Things with Wings...]] || Beastial Tactic Fragment, XP:806 | ||
|- | |- | ||
| [[Gor]] || [[Thin the Herd]] || | | [[Gor]] || [[Thin the Herd]] || Chaos Tactic Fragment, XP:806 | ||
|- | |- | ||
| [[Horror]] || [[The Colors of Horror]] || | | [[Horror]] || [[The Colors of Horror]] || Title: Aethyr Guard, XP:336 | ||
|- | |- | ||
| [[Marauder]] || [[What do We Have Here?]] || Item: | | [[Marauder]] || [[What do We Have Here?]] || Item: Mutated Claw, XP:1476 | ||
|- | |- | ||
| [[Plague Victim]] || [[Wash Your Hands]] || | | [[Plague Victim]] || [[Wash Your Hands]] || Chaos Tactic Fragment, XP:806 | ||
|- | |- | ||
| [[Plaguebeast]] || [[A Trail of Pure Vile Evil]] || ???, XP:204 | | [[Plaguebeast]] || [[A Trail of Pure Vile Evil]] || ???, XP:204 | ||
|- | |- | ||
| [[Skeleton]] || [[Bones Have Names Too]] || | | [[Skeleton]] || [[Bones Have Names Too]] || Undead Tactic Fragment, XP:806 | ||
|- | |- | ||
| [[Skeleton]] || [[When There's a Will]] || | | [[Skeleton]] || [[When There's a Will]] || Undead Tactic Fragment, XP:1476 | ||
|- | |- | ||
| [[Spirit Host]] || [[Time is of the Essence]] || Item: | | [[Spirit Host]] || [[Time is of the Essence]] || Item: Grave Dust, XP:806 | ||
|- | |- | ||
| [[Spite]] || [[Looking for Shinnies]] (D) || | | [[Spite]] || [[Looking for Shinnies]] (D) || Title: The Spite Splitter, XP:336 | ||
|- | |- | ||
| [[Troll]] || [[Who Is Up For Seconds]] (D) || Item: | | [[Troll]] || [[Who Is Up For Seconds]] (D) || Item: A Troll's Pet Kitty, XP:806 | ||
|} | |} |
Revision as of 14:07, 17 February 2017
Creature | Task | Reward |
---|---|---|
Bandit | Wanted! | Man Tactic Fragment, XP:1476 |
Bestigor | Meat for the Beast | Title: The Raw, XP:336 |
Dryad | Death in Green and Brown | Item: Shawl of Spring, XP:806 |
Giant Bat | Things with Wings... | Beastial Tactic Fragment, XP:806 |
Gor | Thin the Herd | Chaos Tactic Fragment, XP:806 |
Horror | The Colors of Horror | Title: Aethyr Guard, XP:336 |
Marauder | What do We Have Here? | Item: Mutated Claw, XP:1476 |
Plague Victim | Wash Your Hands | Chaos Tactic Fragment, XP:806 |
Plaguebeast | A Trail of Pure Vile Evil | ???, XP:204 |
Skeleton | Bones Have Names Too | Undead Tactic Fragment, XP:806 |
Skeleton | When There's a Will | Undead Tactic Fragment, XP:1476 |
Spirit Host | Time is of the Essence | Item: Grave Dust, XP:806 |
Spite | Looking for Shinnies (D) | Title: The Spite Splitter, XP:336 |
Troll | Who Is Up For Seconds (D) | Item: A Troll's Pet Kitty, XP:806 |