Skip to content

Return of Reckoning

Wiki

RoR Wiki

Pocket Items: Difference between revisions

From RoR Wiki
Copyedit grammar and capitalization
Replace racial pocket item placeholders with verified rewards
Line 7: Line 7:
== Pocket Items with Stats ==
== Pocket Items with Stats ==


Some pocket items grant small stat bonuses. While minor, these still make them best-in-slot.
Some pocket items grant small stat bonuses. While minor, these still make them best-in-slot. Their effects and methods of acquisition vary. The table lists known item names, bonuses, and quest sources.
 
The methods for earning these pocket items and the bonuses they grant vary.  
 
 
See below for a list of pocket items with stats and the bonuses they grant. Click on each for information on how to acquire it.
 


{| class="wikitable"
{| class="wikitable"
!Item Name
! Item and quest source !! Stat granted !! Race restriction
!Stat Granted
!Race Restriction
|-
|[[Beastlord Hunting Guide]]|| Set Bonus / AP regen when activated || None
|-
|-
|[[Refreshing Pocket Keg]]|| +80 HP Regen / 4s || Order
| '''[[Beastlord Hunting Guide]]''' || Set Bonus / AP regen when activated || None
|-
|-
|[[Spicy Troll Mushroom]]|| +80 HP Regen / 4s || Destruction
| [[Refreshing Pocket Keg]] || +80 HP Regen / 4s || Order
|-
|-
|[[Scholarly Pursuits - Each Race | Adventurer's Handbook]]<br>[[Scholarly Pursuits - Each Race | The Librams of Insight]]<br>[[Scholarly Pursuits - Each Race | The Book of BOOM]]|| +5% Experience <br> +5% Influence <br> +1% Renown || Each Race
| [[Spicy Troll Mushroom]] || +80 HP Regen / 4s || Destruction
|-
|-
|[[Explorer’s Kit Tomes - Each Race | Adventurer's Handbook Vol. II]]<br>[[Explorer’s Kit Tomes - Each Race | The Librams of Insight Vol. II]]<br>[[Explorer’s Kit Tomes - Each Race | The Book of BOOM Vol. II]]|| +10% Experience <br> +8% Influence <br> +2% Renown || Each Race
| [[Scholarly Pursuits - Each Race | Adventurer's Handbook]]<br>[[Scholarly Pursuits - Each Race | The Librams of Insight]]<br>[[Scholarly Pursuits - Each Race | The Book of BOOM]] || +5% Experience <br> +5% Influence <br> +1% Renown || Each Race
|-
|-
|[[Explorer’s Kit III Tomes - Each Race | Adventurer's Handbook Vol. III]]<br>[[Explorer’s Kit III Tomes - Each Race | The Librams of Insight Vol. III]]<br>[[Explorer’s Kit III Tomes - Each Race | The Book of BOOM Vol. III]]|| +15% Experience <br> +12% Influence <br> +3% Renown || Each Race
| [[Explorer’s Kit Tomes - Each Race | Adventurer's Handbook Vol. II]]<br>[[Explorer’s Kit Tomes - Each Race | The Librams of Insight Vol. II]]<br>[[Explorer’s Kit Tomes - Each Race | The Book of BOOM Vol. II]] || +10% Experience <br> +8% Influence <br> +2% Renown || Each Race
|-
|-
|[[Bit o' Bitterstone Ore]]|| +1 AP /s || Dwarf
| [[Explorer’s Kit III Tomes - Each Race | Adventurer's Handbook Vol. III]]<br>[[Explorer’s Kit III Tomes - Each Race | The Librams of Insight Vol. III]]<br>[[Explorer’s Kit III Tomes - Each Race | The Book of BOOM Vol. III]] || +15% Experience <br> +12% Influence <br> +3% Renown || Each Race
|-
|-
|[[Gipfel's Greenleaf]]|| +1 Morale /s || Dwarf
| [[Bit o' Bitterstone Ore]] || +1 AP /s || Dwarf
|-
|-
| <i>Coming Soon!</i>|| -3% Critical Damage || Dwarf
| [[Gipfel's Greenleaf]] || +1 Morale /s || Dwarf
|-
|-
|| [[Wolf's Paw]] || +1 AP /s || Empire
| '''A Piece of the Everpeak'''<br>Quest: ''A Piece of Home'' — open the Rune-Sealed Crate || 3% reduced critical damage taken || Dwarf
|-
|-
|[[Sigmarite Prayer Book]]|| +1 Morale /s || Empire
| [[Wolf's Paw]] || +1 AP /s || Empire
|-
|-
| <i>Coming Soon!</i> || -3% Critical Damage || Empire
| [[Sigmarite Prayer Book]] || +1 Morale /s || Empire
|-
|-
|[[Calumel Wine]]|| +1 AP /s || High Elf
| '''Morr's Blessed Seal'''<br>Quest: ''Grim Keepings'' — open the Cryptkeeper's Keepings || 3% reduced critical damage taken || Empire
|-
|-
|[[Ellyrian Rose]]|| +1 Morale /s || High Elf
| [[Calumel Wine]] || +1 AP /s || High Elf
|-
|-
| <i>Coming Soon!</i>|| -3% Critical Damage || High Elf
| [[Ellyrian Rose]] || +1 Morale /s || High Elf
|-
|-
|[[Raider's Axe]]|| +1 AP /s || Chaos
| '''Seal of the Eternal Flame'''<br>Quest: ''Creator's Balance'' — inspect the Creator's Plaque || 3% reduced critical damage taken || High Elf
|-
|-
|[[Desecrated Sigmarite Icon]]|| +1 Morale /s || Chaos
| [[Raider's Axe]] || +1 AP /s || Chaos
|-
|-
| <i>Coming Soon!</i>|| -3% Critical Damage || Chaos
| [[Desecrated Sigmarite Icon]] || +1 Morale /s || Chaos
|-
|-
|[[Dhar Shards]]|| +1 AP /s || Dark Elf
| '''Claw of the Raven God'''<br>Quest: ''Clawing Your Way Up'' — open the Sealed Chest || 3% reduced critical damage taken || Chaos
|-
|-
|[[Trophy Ear]]|| +1 Morale /s || Dark Elf
| [[Dhar Shards]] || +1 AP /s || Dark Elf
|-
|-
|<i>Coming Soon!</i> || -3% Critical Damage || Dark Elf
| [[Trophy Ear]] || +1 Morale /s || Dark Elf
|-
|-
|[[Ekrund Bone Brew]]|| +1 AP /s || Greenskin
| '''Ironfrost Gem'''<br>Quest: ''Arkaneth Looted'' — loot the Arkaneth Chest || 3% reduced critical damage taken || Dark Elf
|-
|-
|[[Lucky Snotling’s Foot]]|| +1 Morale /s || Greenskin
| [[Ekrund Bone Brew]] || +1 AP /s || Greenskin
|-
|-
| <i>Coming Soon!</i>|| -3% Critical Damage || Greenskin
| [[Lucky Snotling’s Foot]] || +1 Morale /s || Greenskin
|-
|-
| '''Tough-Boss's Jaw'''<br>Quest: ''Who's Da Tough'Un Now?'' — scavenge the Tough'Un's corpse || 3% reduced critical damage taken || Greenskin
|}
|}

Revision as of 16:24, 15 November 2026

Pocket Items

Every character can equip up to two Pocket Items. Some of these grant bonus stats or abilities.

Pocket Items are unique items that can be placed into the pocket-item slots on a character.

Each character can equip a maximum of two pocket items at once.

Pocket Items with Stats

Some pocket items grant small stat bonuses. While minor, these still make them best-in-slot. Their effects and methods of acquisition vary. The table lists known item names, bonuses, and quest sources.

Item and quest source Stat granted Race restriction
Beastlord Hunting Guide Set Bonus / AP regen when activated None
Refreshing Pocket Keg +80 HP Regen / 4s Order
Spicy Troll Mushroom +80 HP Regen / 4s Destruction
Adventurer's Handbook
The Librams of Insight
The Book of BOOM
+5% Experience
+5% Influence
+1% Renown
Each Race
Adventurer's Handbook Vol. II
The Librams of Insight Vol. II
The Book of BOOM Vol. II
+10% Experience
+8% Influence
+2% Renown
Each Race
Adventurer's Handbook Vol. III
The Librams of Insight Vol. III
The Book of BOOM Vol. III
+15% Experience
+12% Influence
+3% Renown
Each Race
Bit o' Bitterstone Ore +1 AP /s Dwarf
Gipfel's Greenleaf +1 Morale /s Dwarf
A Piece of the Everpeak
Quest: A Piece of Home — open the Rune-Sealed Crate
3% reduced critical damage taken Dwarf
Wolf's Paw +1 AP /s Empire
Sigmarite Prayer Book +1 Morale /s Empire
Morr's Blessed Seal
Quest: Grim Keepings — open the Cryptkeeper's Keepings
3% reduced critical damage taken Empire
Calumel Wine +1 AP /s High Elf
Ellyrian Rose +1 Morale /s High Elf
Seal of the Eternal Flame
Quest: Creator's Balance — inspect the Creator's Plaque
3% reduced critical damage taken High Elf
Raider's Axe +1 AP /s Chaos
Desecrated Sigmarite Icon +1 Morale /s Chaos
Claw of the Raven God
Quest: Clawing Your Way Up — open the Sealed Chest
3% reduced critical damage taken Chaos
Dhar Shards +1 AP /s Dark Elf
Trophy Ear +1 Morale /s Dark Elf
Ironfrost Gem
Quest: Arkaneth Looted — loot the Arkaneth Chest
3% reduced critical damage taken Dark Elf
Ekrund Bone Brew +1 AP /s Greenskin
Lucky Snotling’s Foot +1 Morale /s Greenskin
Tough-Boss's Jaw
Quest: Who's Da Tough'Un Now? — scavenge the Tough'Un's corpse
3% reduced critical damage taken Greenskin