User:Havitner: Difference between revisions
From RoR Wiki
No edit summary |
|||
| Line 99: | Line 99: | ||
|} | |} | ||
==Weapon Upgrade List== | ==Weapon Upgrade Lists== | ||
{| class="collapsible wiki table darktable zebra" | |||
|- | |||
! Weapon Name | |||
! Requirements | |||
! mCR | |||
! mRR | |||
|- | |||
| Besieger || [[Genesis Crest|Genesis Crests]] || 36 || None | |||
|- | |||
| Subjugator || Besieger Gear & [[Genesis Crest|Genesis Crests]] || 40 || None | |||
|- | |||
| Fortress || Subjugator Gear & [[War_Crests|War Crests]] & Invader's Ward (W7) || 40 || 66 | |||
|- | |||
|} | |||
==Equipment Upgrade List== | |||
{| class="collapsible wiki table darktable zebra" | {| class="collapsible wiki table darktable zebra" | ||
|- | |- | ||
Revision as of 12:07, 17 July 2026
Armor Set List
| Armor Set Name | Spec | Source | mCR | mRR | Requires
Ward |
Grants
Ward |
|---|---|---|---|---|---|---|
| Carnage | Varies | PvE - Tier 1 Public Quest Gold Bags, or War Tokens | 5 | None | None | Recruit's Ward (W1) |
| Protector | Varies | PvE - Dragonback Pass Boss Kill Quests | 8 | None | None | Recruit's Ward (W1) |
| Hunter | Varies | Mixed - Tier 1 Warcamp Quests: Kill enemy players and lair bosses | 8 | None | None | Recruit's Ward (W1) |
| Decimator | Primary | RvR - War Crests | 8 | 8 | None | Recruit's Ward (W1) |
| Braggart | Secondary | RvR - War Crests | 8 | 8 | None | Recruit's Ward (W1) |
| Havoc | Varies | PvE - Tier 2 Public Quest Gold Bags, or War Tokens | 16 | None | Recruit's Ward (W1) | Scout's Ward (W2) |
| City-Watch | Varies | PvE - Altdorf or the Inevitable City Public Quest Gold Bags | 16 | None | Recruit's Ward (W1) | Watchman |
| Keeper | Varies | PvE - Altdorf Sewers or Sacellum Dungeons Boss Kill Quests | 17 | None | Recruit's Ward (W1) | Scout's Ward (W2) |
| Tracker | Varies | Mixed - Tier 2 Chapter Quests: Kill enemy players and world bosses | 17 | None | Recruit's Ward (W1) | Scout's Ward (W2) |
| Obliterator | Primary | RvR - War Crests | 17 | 17 | Recruit's Ward (W1) | Scout's Ward (W2) |
| Challenger | Secondary | RvR - War Crests | 17 | 17 | Recruit's Ward (W1) | Scout's Ward (W2) |
| Mayhem | Varies | PvE - Tier 3 Public Quest Gold Bags, or War Tokens | 25 | None | Scout's Ward (W2) | Soldier's Ward (W3) |
| Holdfast | ??? | PvE - Karaz-a-Karak or Karak Eight Peaks Public Quest Gold Bags | 26 | None | Watchman | None |
| Stalker | ??? | Mixed - Tier 3 Chapter Quests: Kill enemy players and world bosses | 27 | None | Scout's Ward (W2) | Soldier's Ward (W3) |
| Devastator | Primary | RvR - War Crests | 29 | 29 | Scout's Ward (W2) | Soldier's Ward (W3) |
| Duelist | Secondary | RvR - War Crests | 29 | 29 | Scout's Ward (W2) | Soldier's Ward (W3) |
| Ruin | Varies | PvE - Tier 4 Public Quest Gold Bags, or War Tokens | 36 | None | Soldier's Ward (W3) | Officer's Ward (W4) |
| Annihilator | Primary | RvR - War Crests | 35 | 39 | Soldier's Ward (W3) | Officer's Ward (W4) |
| Mercenary | Secondary | RvR - War Crests | 35 | 39 | Soldier's Ward (W3) | Officer's Ward (W4) |
| Beastlord | ??? | Mixed - Tier 4 Chapter Quests: Kill enemy players and world bosses | 40 | None | None | Beastmaster |
| Redeye | Varies | PvE - Mount Gunbad Gold Bags or Boss Kill Quests | 40 | None | Officer's Ward (W4) | Conqueror's Ward (W5) |
| Conqueror | Primary | RvR - War Crests | 40 | 45 | Officer's Ward (W4) | Conqueror's Ward (W5) |
| Dominator | Secondary | RvR - War Crests | 40 | 45 | Officer's Ward (W4) | Conqueror's Ward (W5) |
| Onslaught | ??? | PvE - Chapter 22 Public Quest Gold & Purple Bags, Cape from completing all three | 40 | None | Conqueror's Ward (W5) | Vanquisher's Ward (W6) |
| Sentinel | ??? | PvE - Sigmar Crypts or Bilerot Burrows Gold Bags or Boss Kill Quests, Ring from max influence | 40 | None | Conqueror's Ward (W5) | Vanquisher's Ward (W6) |
| Vanquisher | Primary | RvR - War Crests | 40 | 58 | Conqueror's Ward (W5) | Vanquisher's Ward (W6) |
| Oppressor | Secondary | RvR - War Crests | 40 | 58 | Conqueror's Ward (W5) | Vanquisher's Ward (W6) |
| Vale-Walker | ??? | Mixed - Hunter's Vale Quests: Kill enemy players and dungeon bosses | 40 | None | Beastmaster | None |
| Bloodlord | ??? | PvE - Bastion Stair Gold Bags or Boss Kill Quests, Cape from max influence | 40 | None | Vanquisher's Ward (W6) | Invader's Ward (W7) |
| Invader | Primary | RvR - War Crests | 40 | 63 | Vanquisher's Ward (W6) | Invader's Ward (W7) |
| Triumphant | Primary | RvR - War Crests | 40 | 68 | Vanquisher's Ward (W6) | Invader's Ward (W7) |
| Victorious | Secondary | RvR - War Crests | 40 | 68 | Vanquisher's Ward (W6) | Invader's Ward (W7) |
| Darkpromise | Primary | PvE - Lost Vale Loot or Boss Kill Quests, Cape from max influence | 40 | None | Invader's Ward (W7) | None |
| Twisted Darkpromise | Secondary | PvE - Lost Vale Loot or Boss Kill Quests, Cape from max influence | 40 | None | Invader's Ward (W7) | None |
| Blissful Darkpromise | Hybrid | PvE - Lost Vale Loot or Boss Kill Quests, Cape from max influence | 40 | None | Invader's Ward (W7) | None |
| Warlord | Secondary | RvR - War Crests | 40 | 73 | Invader's Ward (W7) | None |
| Sovereign (King's Ransom) | Primary | RvR - War Crests | 40 | 78 | Invader's Ward (W7) | None |
| Sovereign (King's Bounty) | Secondary | RvR - War Crests | 40 | 78 | Invader's Ward (W7) | None |
Weapon Upgrade Lists
| Weapon Name | Requirements | mCR | mRR |
|---|---|---|---|
| Besieger | Genesis Crests | 36 | None |
| Subjugator | Besieger Gear & Genesis Crests | 40 | None |
| Fortress | Subjugator Gear & War Crests & Invader's Ward (W7) | 40 | 66 |
Equipment Upgrade List
| Armor Set Name | Spec | mCR | mRR |
|---|---|---|---|
| Besieger | Genesis Crests | 36 | None |
| Subjugator | Besieger Gear & Genesis Crests | 40 | None |
| Fortress | Subjugator Gear & War Crests & Invader's Ward (W7) | 40 | 66 |