User:Havitner: Difference between revisions

From RoR Wiki
Jump to: navigation, search
Line 22: Line 22:
| Protector || Varies || PvE - [[Dragonback Pass]] Boss Kill Quests || 8 || None || None || Recruit's Ward (W1)
| Protector || Varies || PvE - [[Dragonback Pass]] Boss Kill Quests || 8 || None || None || Recruit's Ward (W1)
|-
|-
| Hunter || Varies || Mixed - Warcamp Quest: Kill enemy players and lair bosses || 8 || None || None || Recruit's Ward (W1)
| Hunter || Varies || Mixed - Tier 1 Warcamp Quests: Kill enemy players and lair bosses || 8 || None || None || Recruit's Ward (W1)
|-
|-
| Decimator || Primary || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
| Decimator || Primary || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
Line 28: Line 28:
| Braggart || Secondary || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
| Braggart || Secondary || RvR - [[War_Crests|War Crests]] || 8 || 8 || None || Recruit's Ward (W1)
|-
|-
| Havoc || Varies || PvE - Tier 2 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 16 || None || Recruit's Ward (W1)  || Scout's Ward (W2)
| Havoc || Varies || PvE - Tier 2 Public Quest Gold Bags, or [[War_Token|War Tokens]] || 16 || None || Recruit's Ward (W1) || Scout's Ward (W2)
|-
| City-Watch || Varies || PvE - [[Altdorf]] or [[the Inevitable City]] Public Quest Gold Bags || 16 || None || Recruit's Ward (W1)  || Watchman
|-
| Keeper || Varies || PvE - [[Altdorf Sewers]] or [[Sacellum|Sacellum Dungeons]] Boss Kill Quests || 17 || None || Recruit's Ward (W1) || Scout's Ward (W2)
|-
| Tracker || Varies || Mixed - Tier 2 Chapter Quests: Kill enemy players and lair bosses || 17 || None || Recruit's Ward (W1) || Scout's Ward (W2)
|-
|-
| Obliterator || Primary || RvR - [[War_Crests|War Crests]] || 17 || 17 || Recruit's Ward (W1)  || Scout's Ward (W2)
| Obliterator || Primary || RvR - [[War_Crests|War Crests]] || 17 || 17 || Recruit's Ward (W1)  || Scout's Ward (W2)

Revision as of 19:46, 14 July 2026




Armor Set List

Armor Set Name Spec Source mCR mRR Requires

Ward

Grants

Ward

Carnage Varies PvE - Tier 1 Public Quest Gold Bags, or War Tokens 5 None None Recruit's Ward (W1)
Protector Varies PvE - Dragonback Pass Boss Kill Quests 8 None None Recruit's Ward (W1)
Hunter Varies Mixed - Tier 1 Warcamp Quests: Kill enemy players and lair bosses 8 None None Recruit's Ward (W1)
Decimator Primary RvR - War Crests 8 8 None Recruit's Ward (W1)
Braggart Secondary RvR - War Crests 8 8 None Recruit's Ward (W1)
Havoc Varies PvE - Tier 2 Public Quest Gold Bags, or War Tokens 16 None Recruit's Ward (W1) Scout's Ward (W2)
City-Watch Varies PvE - Altdorf or the Inevitable City Public Quest Gold Bags 16 None Recruit's Ward (W1) Watchman
Keeper Varies PvE - Altdorf Sewers or Sacellum Dungeons Boss Kill Quests 17 None Recruit's Ward (W1) Scout's Ward (W2)
Tracker Varies Mixed - Tier 2 Chapter Quests: Kill enemy players and lair bosses 17 None Recruit's Ward (W1) Scout's Ward (W2)
Obliterator Primary RvR - War Crests 17 17 Recruit's Ward (W1) Scout's Ward (W2)
Challenger Secondary RvR - War Crests 17 17 Recruit's Ward (W1) Scout's Ward (W2)
Mayhem Varies PvE - Tier 3 Public Quest Gold Bags, or War Tokens 25 None Scout's Ward (W2) Soldier's Ward (W3)
Devastator Primary RvR - War Crests 29 29 Scout's Ward (W2) Soldier's Ward (W3)
Duelist Secondary RvR - War Crests 29 29 Scout's Ward (W2) Soldier's Ward (W3)
Ruin Varies PvE - Tier 4 Public Quest Gold Bags, or War Tokens 36 None Soldier's Ward (W3) Officer's Ward (W4)
Annihilator Primary RvR - War Crests 35 39 Soldier's Ward (W3) Officer's Ward (W4)
Mercenary Secondary RvR - War Crests 35 39 Soldier's Ward (W3) Officer's Ward (W4)
Redeye Varies PvE - Mount Gunbad Gold Bags or Boss Kill Quests 40 None Officer's Ward (W4) Conqueror's Ward (W5)
Conqueror Primary RvR - War Crests 40 45 Officer's Ward (W4) Conqueror's Ward (W5)
Dominator Secondary RvR - War Crests 40 45 Officer's Ward (W4) Conqueror's Ward (W5)