Titles: Difference between revisions
No edit summary |
(Adding in the titles I know about but not how to obtain them yet. Will leave some without explaination to keep the mystery.) |
||
| Line 1,054: | Line 1,054: | ||
!Faction | !Faction | ||
|- | |- | ||
|The Rock | |||
| | | | ||
| | |||
|- | |||
|The Unyielding | |||
| | | | ||
| | | | ||
|- | |- | ||
|Deathgazer | |||
| | | | ||
| | |||
|- | |||
|Echo Hunter | |||
| | | | ||
| | | | ||
|- | |- | ||
|Nightwing | |||
| | | | ||
| | |||
|- | |||
|Bat Mangler | |||
| | | | ||
| | | | ||
|- | |- | ||
|Pioneer | |||
| | |||
| | | | ||
|- | |||
|The Grizzled | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ursine Champion | |||
| | | | ||
| | |||
|- | |||
|The Raw | |||
| | | | ||
| | | | ||
|- | |- | ||
|The Bestial | |||
| | |||
| | | | ||
|- | |||
|Herd Breaker | |||
| | | | ||
| | | | ||
|- | |- | ||
|Sentinel | |||
| | |||
| | | | ||
|- | |||
|Road Warden | |||
| | | | ||
| | | | ||
|- | |- | ||
|Herd Stalker | |||
| | |||
| | | | ||
|- | |||
|Champion of the Wild | |||
| | | | ||
| | | | ||
|- | |- | ||
|The Brute | |||
| | |||
| | | | ||
|- | |||
|The Raging | |||
| | | | ||
| | | | ||
|- | |- | ||
|The Feral | |||
| | | | ||
| | |||
|- | |||
|The Sanguinary | |||
| | | | ||
| | | | ||
|- | |- | ||
|Heritor of War | |||
| | | | ||
| | |||
|- | |||
|Huntsman | |||
| | | | ||
| | | | ||
|- | |- | ||
|Scout | |||
| | | | ||
| | |||
|- | |||
|Predator | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hydra Tamer | |||
| | |||
| | | | ||
|- | |||
|The Unruly | |||
| | | | ||
| | | | ||
|- | |- | ||
|All Torque | |||
| | | | ||
| | |||
|- | |||
|Scorpion Smasher | |||
| | | | ||
| | | | ||
|- | |- | ||
|The Sentinel of Sanity | |||
| | |||
| | | | ||
|- | |||
|Foe of the Dark Gods | |||
| | | | ||
| | | | ||
|- | |- | ||
|The Stealthy | |||
| | |||
| | | | ||
|- | |||
|The Ferocious | |||
| | | | ||
| | | | ||
|- | |- | ||
|Deathtalon Foe | |||
| | |||
| | | | ||
|- | |||
|Clawtaker | |||
| | | | ||
| | | | ||
|- | |- | ||
|Malekith's Hand | |||
| | |||
| | | | ||
|- | |||
|Theurge Breaker | |||
| | | | ||
| | | | ||
|- | |- | ||
|The Spelleater | |||
| | | | ||
| | |||
|- | |||
|The Mauled | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Poacher | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pride Taker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Heedless | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Infiltrator | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Favored of Malekith | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Maimed | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dirge Blade | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Edge Lord | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Foe of the Warhound | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Packleader | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Reptile Wrangler | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cold-Blooded | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Plaguepests' Foe | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Vileswarm Nemesis | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Big | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Pulverizer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Man Hunter | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Law | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Humane | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Compassionate | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Blightseeker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Illwind Champion | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Tunnel Stalker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Skavenbane | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Bonecrusher | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Fist of Morr | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Weird | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Killer of a 1000 Snotlings | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Scourge of the Arachnids | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Websmiter | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wood Spirit's Scourge | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Burnwood Champion | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Squig Squisher | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Scourge of Trollkind | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Fleshburner | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Stench Stealer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Reeker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Rubble Wrecker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Stonecarver | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Wildtusk Foe | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Tuskbreaker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Main Course | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Scavenger | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Vulture | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Grounded | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Talon | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Wing Clipper | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |King Slayer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Dreamstealer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Howler | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Wolf Tracker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wolf's Bane | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Wyvern Watcher | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Defrosted | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Gory | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |of the Dead | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Knight of the Dead | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Harrier | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Persecutor | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Drakk Demolisher | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Weed Whacker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Imp Squisher | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Li'l Bugger | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Blinder | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The All-Seeing | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Leg Breaker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Dead Roamer | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Aethyr Custodian | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Aethyr Reaver | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Slime-Trotter | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Bottom Feeder | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Armor-Breaker | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Vale-Walker | ||
| | | | ||
| | | | ||
| Line 1,661: | Line 1,737: | ||
|Kill 100,000 [[Scorpion, Giant|Giant Scorpions]] | |Kill 100,000 [[Scorpion, Giant|Giant Scorpions]] | ||
|Both | |Both | ||
|- | |- | ||
|Lordslayer | |Lordslayer | ||
|[[Unknown event name|Slay 25 Keep Lords while daemon-masked]] | |[[Unknown event name|Slay 25 Keep Lords while daemon-masked]] | ||
|Both | |Both | ||
|- | |- | ||
|The Spooky | |The Spooky | ||
|Use the basic reward 'Witching Draught' during live event 'Witching Night' | |Use the basic reward 'Witching Draught' during live event 'Witching Night' | ||
|Both | |Both | ||
|- | |- | ||
|Witch King | |Witch King | ||
| | |||
| | |||
|- | |||
|Look At Me Go! | |||
| | |||
| | |||
|- | |||
|Killing By the Dozen | |||
| | |||
| | |||
|- | |||
|Warband Slayer | |||
| | |||
| | |||
|- | |||
|Hewer of Hordes | |||
| | |||
| | |||
|- | |||
|Battlefield Butcherer | |||
| | |||
| | |||
|- | |||
|Zounds! | |||
| | |||
| | |||
|- | |||
|Slices and Dices | |||
| | |||
| | |||
|- | |||
|Battle-Hardened | |||
| | |||
| | |||
|- | |||
|Scarred Veteran | |||
| | |||
| | |||
|- | |||
|The Scythe | |||
| | |||
| | |||
|- | |||
|Baptised by Blood | |||
| | |||
| | |||
|- | |||
|Instrument of Death | |||
| | |||
| | |||
|- | |||
|Stony-Hearted | |||
| | |||
| | |||
|- | |||
|Impending Doom | |||
| | | | ||
| | | | ||
| Line 1,689: | Line 1,813: | ||
| | | | ||
| | | | ||
|- | |||
|Grim Reaper | |||
|[[Night of Murder|Stake your dead foes 25 times during live event 'Night of Murder']] | |||
|Both | |||
|} | |} | ||
== <big>Questing</big> == | == <big>Questing</big> == | ||
{| class="wikitable" | |||
|+ | |||
!Title | |||
!Related Unlock/Task | |||
!Realm | |||
|- | |||
|Cairn Breaker | |||
| | |||
| | |||
|- | |||
|Fireborn | |||
| | |||
| | |||
|- | |||
|The Corrupt | |||
| | |||
| | |||
|- | |||
|Storm Lord | |||
| | |||
| | |||
|- | |||
|Forester | |||
| | |||
| | |||
|- | |||
|Despoiler | |||
| | |||
| | |||
|- | |||
|Nymph Seeker | |||
| | |||
| | |||
|- | |||
|Foe of the Dawi | |||
| | |||
| | |||
|- | |||
|Forgebreaker | |||
| | |||
| | |||
|- | |||
|Valaya's Lament | |||
| | |||
| | |||
|- | |||
|The Dismantled | |||
| | |||
| | |||
|- | |||
|The Detonator | |||
| | |||
| | |||
|- | |||
|The Demolisher | |||
| | |||
| | |||
|- | |||
|The Stonewalled | |||
| | |||
| | |||
|- | |||
|Rune Breaker | |||
| | |||
| | |||
|- | |||
|The Holdfast Defender | |||
| | |||
| | |||
|- | |||
|The Helping Hand | |||
| | |||
| | |||
|- | |||
|A Guide to All | |||
| | |||
| | |||
|- | |||
|Ask Me For Help | |||
| | |||
| | |||
|- | |||
|The Master Mentor | |||
| | |||
| | |||
|- | |||
|I'm Helping | |||
| | |||
| | |||
|- | |||
|Has Your Back | |||
| | |||
| | |||
|- | |||
|All Must Serve | |||
| | |||
| | |||
|- | |||
|A Gentlewoman and A Scholar | |||
| | |||
| | |||
|- | |||
|The Graceful | |||
| | |||
| | |||
|- | |||
|The Proud | |||
| | |||
| | |||
|- | |||
|The Serpentine | |||
| | |||
| | |||
|- | |||
|The Dapper | |||
| | |||
| | |||
|- | |||
|One With Nature | |||
| | |||
| | |||
|- | |||
|The Enraged | |||
| | |||
| | |||
|} | |||
== <big>Silly</big> == | == <big>Silly</big> == | ||
{| class="wikitable" | |||
|+ | |||
!Title | |||
!Related Unlock/Task | |||
!Realm | |||
|- | |||
|The Frightful | |||
| | |||
| | |||
|- | |||
|The Foolhardy | |||
| | |||
| | |||
|- | |||
|The Cunning | |||
| | |||
| | |||
|- | |||
|The Clawed | |||
| | |||
| | |||
|- | |||
|The Vigilant | |||
| | |||
| | |||
|- | |||
|Herald of the Vital | |||
| | |||
| | |||
|- | |||
|The Majestic | |||
| | |||
| | |||
|- | |||
|The Bold | |||
| | |||
| | |||
|- | |||
|Scourge of the Asur | |||
| | |||
| | |||
|- | |||
|Isha's Lament | |||
| | |||
| | |||
|- | |||
|Hexed | |||
| | |||
| | |||
|- | |||
|Aethyr Guard | |||
| | |||
| | |||
|- | |||
|The Hound Hunter | |||
| | |||
| | |||
|- | |||
|The Immovable Object | |||
| | |||
| | |||
|- | |||
|Herald of Temperance | |||
| | |||
| | |||
|- | |||
|Champion of Morr | |||
| | |||
| | |||
|- | |||
|The Lizard Hunter | |||
| | |||
| | |||
|- | |||
|Scion of Anarchy | |||
| | |||
| | |||
|- | |||
|The Manticore Masher | |||
| | |||
| | |||
|- | |||
|The Cursed | |||
| | |||
| | |||
|- | |||
|The Denier of Disease | |||
| | |||
| | |||
|- | |||
|The Crusher | |||
| | |||
| | |||
|- | |||
|The Liberator | |||
| | |||
| | |||
|- | |||
|The Mangler | |||
| | |||
| | |||
|- | |||
|The Orc Flayer | |||
| | |||
| | |||
|- | |||
|The Civil | |||
| | |||
| | |||
|- | |||
|The Bounty Hunter | |||
| | |||
| | |||
|- | |||
|The Infected | |||
| | |||
| | |||
|- | |||
|The Plaguebearer Hunter | |||
| | |||
| | |||
|- | |||
|Rat Racer | |||
| | |||
| | |||
|- | |||
|The Rat Reaper | |||
| | |||
| | |||
|- | |||
|Rat Catcher | |||
| | |||
| | |||
|- | |||
|The Scarred | |||
| | |||
| | |||
|- | |||
|The Rhinox Rocker | |||
| | |||
| | |||
|- | |||
|The Scorpion Squisher | |||
| | |||
| | |||
|- | |||
|The Screamer Seeker | |||
| | |||
| | |||
|- | |||
|Skaven Splitter | |||
| | |||
| | |||
|- | |||
|The Skeleton Hunter | |||
| | |||
| | |||
|- | |||
|The Peculiar | |||
| | |||
| | |||
|- | |||
|The Spider Slayer | |||
| | |||
| | |||
|- | |||
|The Spite Splitter | |||
| | |||
| | |||
|- | |||
|The Gourmand | |||
| | |||
| | |||
|- | |||
|Ard ta Eat | |||
| | |||
| | |||
|- | |||
|The Lumberjack | |||
| | |||
| | |||
|- | |||
|The Trollwise | |||
| | |||
| | |||
|- | |||
|The Undaunted | |||
| | |||
| | |||
|- | |||
|River Troll Ravager | |||
| | |||
| | |||
|- | |||
|The Boulderbane | |||
| | |||
| | |||
|- | |||
|The Tuskgor Hunter | |||
| | |||
| | |||
|- | |||
|The Bone Breaker | |||
| | |||
| | |||
|- | |||
|The Hornsnapper | |||
| | |||
| | |||
|- | |||
|The Dawnbringer | |||
| | |||
| | |||
|- | |||
|The Aerodynamic | |||
| | |||
| | |||
|- | |||
|Run, Don't Bawk | |||
| | |||
| | |||
|- | |||
|Death by Pie | |||
| | |||
| | |||
|- | |||
|Pie Assassin | |||
| | |||
| | |||
|- | |||
|The Gutted | |||
| | |||
| | |||
|- | |||
|The Hotfoot | |||
| | |||
| | |||
|- | |||
|Hot Stuff | |||
| | |||
| | |||
|- | |||
|Dances in Lava | |||
| | |||
| | |||
|- | |||
|The Loot Harlot | |||
| | |||
| | |||
|- | |||
|Ow My Eye | |||
| | |||
| | |||
|- | |||
|Run Away! | |||
| | |||
| | |||
|- | |||
|Au Natural | |||
| | |||
| | |||
|- | |||
|AHHHHHHHH | |||
| | |||
| | |||
|- | |||
|The Pancake | |||
| | |||
| | |||
|- | |||
|The Brown Noser | |||
| | |||
| | |||
|- | |||
|The Streaker | |||
| | |||
| | |||
|- | |||
|Big Bad-da Boomer | |||
| | |||
| | |||
|- | |||
|Flirt | |||
| | |||
| | |||
|- | |||
|Tease | |||
| | |||
| | |||
|- | |||
|Vamp | |||
| | |||
| | |||
|- | |||
|Saddlesore | |||
| | |||
| | |||
|- | |||
|Lady Godiva | |||
| | |||
| | |||
|- | |||
|Deadweight | |||
| | |||
| | |||
|- | |||
|Bellyflopper | |||
| | |||
| | |||
|- | |||
|The Lobster | |||
| | |||
| | |||
|- | |||
|Sharkbait | |||
| | |||
| | |||
|- | |||
|Oh, Pretty Flowers! | |||
| | |||
| | |||
|- | |||
|Last Minute Chopper | |||
| | |||
| | |||
|- | |||
|The Indecent | |||
| | |||
| | |||
|- | |||
|The Naked Threat | |||
| | |||
| | |||
|- | |||
|Violating Natural Law | |||
| | |||
| | |||
|- | |||
|Bruises Easily | |||
| | |||
| | |||
|- | |||
|Ironskinned | |||
| | |||
| | |||
|- | |||
|One Tough Cookie | |||
| | |||
| | |||
|- | |||
|Bread Addict | |||
| | |||
| | |||
|- | |||
|Loafaholic | |||
| | |||
| | |||
|- | |||
|The Kneady | |||
| | |||
| | |||
|- | |||
|Roll Model | |||
| | |||
| | |||
|- | |||
|The Buttered | |||
| | |||
| | |||
|- | |||
|I Need My Carbs | |||
| | |||
| | |||
|- | |||
|Gluten for Punishment | |||
| | |||
| | |||
|- | |||
|Bread Made Me Fat | |||
| | |||
| | |||
|- | |||
|The Patsy | |||
| | |||
| | |||
|- | |||
|Extreme Clicker | |||
| | |||
| | |||
|} | |||
Revision as of 18:49, 12 July 2026
There are around 1,000 titles than can be triggered in Return of Reckoning. The ones you obtained are all listed in the Rewards section of your Tome of Knowledge.
The Titles section is itself divided in 7 parts: Achievements, Exclusives, Exploration, Heroic, Killing, Questing and Silly. You must note that it is not really known how titles are distributed in these parts, as for example all Bestiary titles are not gathered in one part.
You obtain titles different ways:
|
Renown Rank Titles |
|
Achievements Titles |
|
Bestiary Titles |
|
Live Event Titles |
|
Unique Task Titles |
When you obtain a title, you can choose this title as your active title so that everyone can see this one under your character name. To choose it, right-click on the title you want in the Titles section. You are then able to see which title is active for you character in the Introduction page of the Tome of Knowledge.
You can also left-click on one title to access the page of the related Tome unlock. Note that some titles are not related to Tome unlock (these are Unique Task Titles), and some others are currently 'bugged' as they do not show their related Tome unlock, even if they are related to one.
This page will be divided in the 7 parts according to the Tome of Knowledge. However you can also see titles depending on how you can obtain them (for example if it is a Bestiary Title; see above for the page links).
Achievements
| Title | Related Unlock/Task | Faction |
|---|---|---|
Exclusives
Exploration
Heroic
Killing
| Title | Related Unlock/Task | Faction |
|---|---|---|
| The Rock | ||
| The Unyielding | ||
| Deathgazer | ||
| Echo Hunter | ||
| Nightwing | ||
| Bat Mangler | ||
| Pioneer | ||
| The Grizzled | ||
| Ursine Champion | ||
| The Raw | ||
| The Bestial | ||
| Herd Breaker | ||
| Sentinel | ||
| Road Warden | ||
| Herd Stalker | ||
| Champion of the Wild | ||
| The Brute | ||
| The Raging | ||
| The Feral | ||
| The Sanguinary | ||
| Heritor of War | ||
| Huntsman | ||
| Scout | ||
| Predator | ||
| Hydra Tamer | ||
| The Unruly | ||
| All Torque | ||
| Scorpion Smasher | ||
| The Sentinel of Sanity | ||
| Foe of the Dark Gods | ||
| The Stealthy | ||
| The Ferocious | ||
| Deathtalon Foe | ||
| Clawtaker | ||
| Malekith's Hand | ||
| Theurge Breaker | ||
| The Spelleater | ||
| The Mauled | ||
| The Poacher | ||
| Pride Taker | ||
| The Heedless | ||
| The Infiltrator | ||
| Favored of Malekith | ||
| The Maimed | ||
| Dirge Blade | ||
| Edge Lord | ||
| Foe of the Warhound | ||
| The Packleader | ||
| The Reptile Wrangler | ||
| Cold-Blooded | ||
| Plaguepests' Foe | ||
| Vileswarm Nemesis | ||
| The Big | ||
| The Pulverizer | ||
| The Man Hunter | ||
| The Law | ||
| The Humane | ||
| The Compassionate | ||
| Blightseeker | ||
| The Illwind Champion | ||
| Tunnel Stalker | ||
| Skavenbane | ||
| The Bonecrusher | ||
| The Fist of Morr | ||
| The Weird | ||
| Killer of a 1000 Snotlings | ||
| Scourge of the Arachnids | ||
| The Websmiter | ||
| Wood Spirit's Scourge | ||
| The Burnwood Champion | ||
| The Squig Squisher | ||
| Scourge of Trollkind | ||
| The Fleshburner | ||
| The Stench Stealer | ||
| The Reeker | ||
| The Rubble Wrecker | ||
| The Stonecarver | ||
| The Wildtusk Foe | ||
| Tuskbreaker | ||
| The Main Course | ||
| The Scavenger | ||
| The Vulture | ||
| The Grounded | ||
| The Talon | ||
| The Wing Clipper | ||
| King Slayer | ||
| The Dreamstealer | ||
| The Howler | ||
| The Wolf Tracker | ||
| Wolf's Bane | ||
| The Wyvern Watcher | ||
| The Defrosted | ||
| The Gory | ||
| of the Dead | ||
| Knight of the Dead | ||
| The Harrier | ||
| Persecutor | ||
| Drakk Demolisher | ||
| The Weed Whacker | ||
| The Imp Squisher | ||
| The Li'l Bugger | ||
| The Blinder | ||
| The All-Seeing | ||
| The Leg Breaker | ||
| The Dead Roamer | ||
| Aethyr Custodian | ||
| Aethyr Reaver | ||
| The Slime-Trotter | ||
| The Bottom Feeder | ||
| The Armor-Breaker | ||
| The Vale-Walker | ||
| Master Bray Shaman Slayer | Kill 10,000 Bray Shaman | Both |
| Master Bloodletter Slayer | Kill 10,000 Bloodletters of Khorne | Both |
| Master Bloodthirster Slayer | Kill 10,000 Bloodthirsters of Khorne | Both |
| Master Hydra Slayer | Kill 10,000 Hydra | Both |
| Master Centigor Slayer | Kill 10,000 Centigors | Both |
| Master Chaos Fury Slayer | Kill 10,000 Chaos Furies | Both |
| Master Chaos Hound Slayer | Kill 10,000 Chaos Hounds | Both |
| Master Chaos Mutant Slayer | Kill 10,000 Chaos Mutants | Both |
| Master Chaos Spawn Slayer | Kill 10,000 Chaos Spawns | Both |
| Master Bloodbeast Slayer | Kill 10,000 Bloodbeasts of Khorne | Both |
| Master Fiend Slayer | Kill 10,000 Fiends of Slaanesh | Both |
| Master Firewyrm Slayer | Kill 10,000 Firewyrms of Tzeentch | Both |
| Master Plaguebeast Slayer | Kill 10,000 Plaguebeasts of Nurgle | Both |
| Master Cockatrice Slayer | Kill 10,000 Cockatrice | Both |
| Master Cold One Slayer | Kill 10,000 Cold Ones | Both |
| Master Daemon Prince Slayer | Kill 10,000 Daemon Princes | Both |
| Master Daemonette Slayer | Kill 10,000 Daemonettes of Slaanesh | Both |
| Master Doombull Slayer | Kill 10,000 Doombulls | Both |
| Master Dragon Slayer | Kill 10,000 Dragons | Both |
| Master Dragon Ogre Slayer | Kill 10,000 Dragon Ogres | Both |
| Master Flamer Slayer | Kill 10,000 Flamers of Tzeentch | Both |
| Master Flayerkin Slayer | Kill 10,000 Flayerkin | Both |
| Master Fleshhound Slayer | Kill 10,000 Fleshhounds of Khorne | Both |
| Master Banshee Slayer | Kill 10,000 Banshee | Both |
| Master Wraith Slayer | Kill 10,000 Wraiths | Both |
| Master Chaos Giant Slayer | Kill 10,000 Chaos Giants | Both |
| Master Night Goblin Slayer | Kill 10,000 Night Goblins | Both |
| Master Gorger Slayer | Kill 10,000 Gorgers | Both |
| Master Great Eagle Slayer | Kill 10,000 Great Eagles | Both |
| Master Great Unclean One Slayer | Kill 10,000 Great Unclean Ones | Both |
| Master Griffon Slayer | Kill 10,000 Griffons | Both |
| Master Juggernaut Slayer | Kill 10,000 Juggernauts of Khorne | Both |
| Master Keeper of Secrets Slayer | Kill 10,000 Keepers of Secrets | Both |
| Master Liche Slayer | Kill 10,000 Liches | Both |
| Master Lord of Change Slayer | Kill 10,000 Lords of Change | Both |
| Master Manticore Slayer | Kill 10,000 Manticore | Both |
| Master Ogre Tyrant Slayer | Kill 10,000 Ogre Tyrants | Both |
| Master Savage Orc Slayer | Kill 10,000 Savage Orcs | Both |
| Master Pegasus Slayer | Kill 10,000 Pegasai | Both |
| Master Rat Ogre Slayer | Kill 10,000 Rat Ogres | Both |
| Master Rhinox Slayer | Kill 10,000 Rhinoxen | Both |
| Master Screamer Slayer | Kill 10,000 Screamers of Tzeentch | Both |
| Master Treekin Slayer | Kill 10,000 Treekins | Both |
| Master Chaos Troll Slayer | Kill 10,000 Chaos Trolls | Both |
| Master Bone Giant Slayer | Kill 10,000 Bone Giants | Both |
| Master Unicorn Slayer | Kill 10,000 Unicorns | Both |
| Master Vampire Slayer | Kill 10,000 Vampires | Both |
| Master Wight Slayer | Kill 10,000 Wights | Both |
| Master Winged Nightmare Slayer | Kill 10,000 Winged Nightmares | Both |
| Master Wyvern Slayer | Kill 10,000 Wyvern | Both |
| Master Yhetee Slayer | Kill 10,000 Yhetee | Both |
| Daemonvine Despoiler | Kill 10,0000 Daemonvines | Both |
| Master Imp Slayer | Kill 10,000 Imps | Both |
| Master Watcher Slayer | Kill 10,000 Watchers | Both |
| Master Slayer of Walkers | Kill 10.000 Walkers | Both |
| Master Slimehound Slayer | Kill 10,000 Slimehounds | Both |
| Master of Maggots | Kill 10,000 Maggots | Both |
| Master Living Armor Slayer | Kill 10,000 Living Armors | Both |
| The Worldbreaker | Kill 10,000 Treemen | Both |
| The Perforater | Kill 100,000 Giant Scorpions | Both |
| Lordslayer | Slay 25 Keep Lords while daemon-masked | Both |
| The Spooky | Use the basic reward 'Witching Draught' during live event 'Witching Night' | Both |
| Witch King | ||
| Look At Me Go! | ||
| Killing By the Dozen | ||
| Warband Slayer | ||
| Hewer of Hordes | ||
| Battlefield Butcherer | ||
| Zounds! | ||
| Slices and Dices | ||
| Battle-Hardened | ||
| Scarred Veteran | ||
| The Scythe | ||
| Baptised by Blood | ||
| Instrument of Death | ||
| Stony-Hearted | ||
| Impending Doom | ||
| iPwner | ||
| How about them Apples | ||
| Grim Reaper | Stake your dead foes 25 times during live event 'Night of Murder' | Both |
Questing
| Title | Related Unlock/Task | Realm |
|---|---|---|
| Cairn Breaker | ||
| Fireborn | ||
| The Corrupt | ||
| Storm Lord | ||
| Forester | ||
| Despoiler | ||
| Nymph Seeker | ||
| Foe of the Dawi | ||
| Forgebreaker | ||
| Valaya's Lament | ||
| The Dismantled | ||
| The Detonator | ||
| The Demolisher | ||
| The Stonewalled | ||
| Rune Breaker | ||
| The Holdfast Defender | ||
| The Helping Hand | ||
| A Guide to All | ||
| Ask Me For Help | ||
| The Master Mentor | ||
| I'm Helping | ||
| Has Your Back | ||
| All Must Serve | ||
| A Gentlewoman and A Scholar | ||
| The Graceful | ||
| The Proud | ||
| The Serpentine | ||
| The Dapper | ||
| One With Nature | ||
| The Enraged |
Silly
| Title | Related Unlock/Task | Realm |
|---|---|---|
| The Frightful | ||
| The Foolhardy | ||
| The Cunning | ||
| The Clawed | ||
| The Vigilant | ||
| Herald of the Vital | ||
| The Majestic | ||
| The Bold | ||
| Scourge of the Asur | ||
| Isha's Lament | ||
| Hexed | ||
| Aethyr Guard | ||
| The Hound Hunter | ||
| The Immovable Object | ||
| Herald of Temperance | ||
| Champion of Morr | ||
| The Lizard Hunter | ||
| Scion of Anarchy | ||
| The Manticore Masher | ||
| The Cursed | ||
| The Denier of Disease | ||
| The Crusher | ||
| The Liberator | ||
| The Mangler | ||
| The Orc Flayer | ||
| The Civil | ||
| The Bounty Hunter | ||
| The Infected | ||
| The Plaguebearer Hunter | ||
| Rat Racer | ||
| The Rat Reaper | ||
| Rat Catcher | ||
| The Scarred | ||
| The Rhinox Rocker | ||
| The Scorpion Squisher | ||
| The Screamer Seeker | ||
| Skaven Splitter | ||
| The Skeleton Hunter | ||
| The Peculiar | ||
| The Spider Slayer | ||
| The Spite Splitter | ||
| The Gourmand | ||
| Ard ta Eat | ||
| The Lumberjack | ||
| The Trollwise | ||
| The Undaunted | ||
| River Troll Ravager | ||
| The Boulderbane | ||
| The Tuskgor Hunter | ||
| The Bone Breaker | ||
| The Hornsnapper | ||
| The Dawnbringer | ||
| The Aerodynamic | ||
| Run, Don't Bawk | ||
| Death by Pie | ||
| Pie Assassin | ||
| The Gutted | ||
| The Hotfoot | ||
| Hot Stuff | ||
| Dances in Lava | ||
| The Loot Harlot | ||
| Ow My Eye | ||
| Run Away! | ||
| Au Natural | ||
| AHHHHHHHH | ||
| The Pancake | ||
| The Brown Noser | ||
| The Streaker | ||
| Big Bad-da Boomer | ||
| Flirt | ||
| Tease | ||
| Vamp | ||
