Talent: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
Line 1: Line 1:
This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Talent''' under the Career Section.
This page lists the [[Achievements]] unlocks in the [[Tome of Knowledge]] for '''Talent''', under the Career Section heading.


<div style="margin: 1em auto; max-width: 95%; text-align: justify;">
''"War is filled with years of battle, and the soldiers that fought by your side at the beginning are never the same ones that stand at your shoulder when the end comes. Those full of skill and promise often die before any can remember their names, while the most unassuming recruits often discover a talent for winning glory."''
</div>
<div style="margin: 0 auto; width: fit-content;">
{| class="wikitable; darktable" style="font-size:96%; text-align:center"
{| class="wikitable; darktable" style="font-size:96%; text-align:center"
! style="padding-left:5px; padding-right:5px;" | Task
! style="padding-left:5px; padding-right:5px;" | Task
Line 6: Line 11:
! style="padding-left:5px; padding-right:5px;" | Implemented
! style="padding-left:5px; padding-right:5px;" | Implemented
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 10 PQs with a 'B' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 10 PQs with a 'B' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Above Average, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Above Average, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 100 PQs with a 'B' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 50 PQs with a 'B' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Passer, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Passer, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 250 PQs with a 'B' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 100 PQs with a 'B' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Almost There, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Almost There, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 1,000 PQs with a 'B' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 250 PQs with a 'B' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: Just Shy, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Just Shy, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 2,500 PQs with a 'B' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 500 PQs with a 'B' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: B Good, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: B Good, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 10 PQs with an 'A' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 10 PQs with an 'A' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Topper, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Topper, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 100 PQs with an 'A' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 50 PQs with an 'A' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Brown Noser, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Brown Noser, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 250 PQs with an 'A' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 100 PQs with an 'A' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Teacher's Pet, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Teacher's Pet, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 1,000 PQs with an 'A' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 250 PQs with an 'A' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: A Cut Above the Rest, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: A Cut Above the Rest, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 2,500 PQs with an 'A' Grade
| style="padding-left:5px; padding-right:5px;" | Finished 500 PQs with an 'A' Grade
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Top Notch, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Top Notch, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 10 PQs ranked #2
| style="padding-left:5px; padding-right:5px;" | Finished 10 PQs ranked #2
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: Good Enough, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Good Enough, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 100 PQs ranked #2
| style="padding-left:5px; padding-right:5px;" | Finished 50 PQs ranked #2
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: Of Fine Caliber, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Of Fine Caliber, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 250 PQs ranked #2
| style="padding-left:5px; padding-right:5px;" | Finished 100 PQs ranked #2
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: The Next to Best, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Next to Best, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 1,000 PQs ranked #2
| style="padding-left:5px; padding-right:5px;" | Finished 250 PQs ranked #2
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: Made the Cut, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Made the Cut, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 2,000 PQs ranked #2
| style="padding-left:5px; padding-right:5px;" | Finished 500 PQs ranked #2
| style="padding-left:5px;padding-right:5px;" | [[Titles|Title]]: Second to One, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Second to One, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 10 PQs ranked #1
| style="padding-left:5px; padding-right:5px;" | Finished 10 PQs ranked #1
| style="padding-left:5px;padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/e/e9/The_Tan_Pouch.png|The Tan Pouch}}'', [[Titles|Title]]: Fabulous First Place, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/c/cb/The_Green_Pouch.png|The Green Pouch}}'', [[Titles|Title]]: Fabulous First Place, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 100 PQs ranked #1
| style="padding-left:5px; padding-right:5px;" | Finished 50 PQs ranked #1
| style="padding-left:5px;padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/3/3d/The_Purple_Pouch.png|The Purple Pouch}}'', [[Titles|Title]]: Well Rated, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/c/c2/The_Blue_Pouch.png|The Blue Pouch}}'', [[Titles|Title]]: Well Rated, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 250 PQs ranked #1
| style="padding-left:5px; padding-right:5px;" | Finished 100 PQs ranked #1
| style="padding-left:5px;padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/5/52/The_Light_Blue_Pouch.png|The Light Blue Pouch}}'', [[Titles|Title]]: The High Scorer, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/5/52/The_Light_Blue_Pouch.png|The Light Blue Pouch}}'', [[Titles|Title]]: The High Scorer, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 1,000 PQs ranked #1
| style="padding-left:5px; padding-right:5px;" | Finished 250 PQs ranked #1
| style="padding-left:5px;paddingright:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/c/c2/The_Blue_Pouch.png|The Blue Pouch}}'', [[Titles|Title]]: League of My Own, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/3/3d/The_Purple_Pouch.png|The Purple Pouch}}'', [[Titles|Title]]: League of My Own, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px;padding-right:5px;" | Finished 2,000 PQs ranked #1
| style="padding-left:5px; padding-right:5px;" | Finished 500 PQs ranked #1
| style="padding-left:5px;padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/c/cb/The_Green_Pouch.png|The Green Pouch}}'', [[Titles|Title]]: Apex, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/e/e9/The_Tan_Pouch.png|The Tan Pouch}}'', [[Titles|Title]]: Apex, XP: 66
| style="padding-left:5px;padding-right:5px;" | X
| style="padding-left:5px; padding-right:5px;" | X
|}
|}
</div>

Latest revision as of 22:00, 27 January 2026

This page lists the Achievements unlocks in the Tome of Knowledge for Talent, under the Career Section heading.

"War is filled with years of battle, and the soldiers that fought by your side at the beginning are never the same ones that stand at your shoulder when the end comes. Those full of skill and promise often die before any can remember their names, while the most unassuming recruits often discover a talent for winning glory."

Task Rewards Implemented
Finished 10 PQs with a 'B' Grade Title: The Above Average, XP: 66 X
Finished 50 PQs with a 'B' Grade Title: The Passer, XP: 66 X
Finished 100 PQs with a 'B' Grade Title: The Almost There, XP: 66 X
Finished 250 PQs with a 'B' Grade Title: Just Shy, XP: 66 X
Finished 500 PQs with a 'B' Grade Title: B Good, XP: 66 X
Finished 10 PQs with an 'A' Grade Title: The Topper, XP: 66 X
Finished 50 PQs with an 'A' Grade Title: The Brown Noser, XP: 66 X
Finished 100 PQs with an 'A' Grade Title: The Teacher's Pet, XP: 66 X
Finished 250 PQs with an 'A' Grade Title: A Cut Above the Rest, XP: 66 X
Finished 500 PQs with an 'A' Grade Title: The Top Notch, XP: 66 X
Finished 10 PQs ranked #2 Title: Good Enough, XP: 66 X
Finished 50 PQs ranked #2 Title: Of Fine Caliber, XP: 66 X
Finished 100 PQs ranked #2 Title: The Next to Best, XP: 66 X
Finished 250 PQs ranked #2 Title: Made the Cut, XP: 66 X
Finished 500 PQs ranked #2 Title: Second to One, XP: 66 X
Finished 10 PQs ranked #1 Trophy: The Green Pouch, Title: Fabulous First Place, XP: 66 X
Finished 50 PQs ranked #1 Trophy: The Blue Pouch, Title: Well Rated, XP: 66 X
Finished 100 PQs ranked #1 Trophy: The Light Blue Pouch, Title: The High Scorer, XP: 66 X
Finished 250 PQs ranked #1 Trophy: The Purple Pouch, Title: League of My Own, XP: 66 X
Finished 500 PQs ranked #1 Trophy: The Tan Pouch, Title: Apex, XP: 66 X