Bandit: Difference between revisions
From RoR Wiki
Ganondogme (talk | contribs) No edit summary |
Ganondogme (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Bestiary|← Back to Bestiary]] • [[ | [[Bestiary|← Back to Bestiary]] • [[Humans]] | ||
<div style="text-align:center; margin-top:8px;"> | <div style="text-align:center; margin-top:8px;"> | ||
Latest revision as of 11:48, 6 December 2025
The hinterlands of the Empire are full of miscreants and other bandits who prey upon their fellow man for no other reason other than financial gain. How a locality deals with such a threat varies, but in most cases a large reward is offered for the capture or execution of the bandit and his compatriots.
Tome Unlocks
| Task | Rewards | Order Text | Destruction Text |
|---|---|---|---|
| Encounter a Bandit | XP: 84 | N/A | |
| Kill 25 Bandits | XP: 204 | N/A | |
| Talk of the Town | Title: The Bounty Hunter, XP: 336 | The Blighted Isle: Perform a specific task. | |
| Kill 100 Bandits | XP: 500 | N/A | |
| Treaty for Treasure | Pocket: Semi-Lucky Charm, XP: 806 | Chrace: Vanquish a specific outlaw. | |
| Kill 1,000 Bandits | Bestial Token, XP: 1050 | N/A | |
| Wanted! | Man Tactic Fragment, XP: 1476 | Ostland: Vanquish a Champion Monster. | |
| Kill 10,000 Bandits | Title: The Man Hunter, XP: 1716 | N/A | |
| Robbery | Man Tactic Fragment, XP: 1800 | Black Fire Pass: Complete a specific task. | |
| Kill 100,000 Bandits | Title: The Law, XP: 1974 | N/A | |
