Blackguard Equipment Sets: Difference between revisions
From RoR Wiki
Vegetaplays (talk | contribs) No edit summary |
Vegetaplays (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | = Tier 1 sets = | ||
== RvR == | |||
== Decimator Set == | == Decimator Set == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 37: | Line 38: | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | |||
== Scenario == | |||
== Braggart Set == | |||
[[File:Decimator Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank/Renown | |||
! scope="col" |Costs | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Greaves of the Braggart | |||
|7/7||13||120||2||6||2||4||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Hauberk of the Braggart | |||
|8/8||40||165||4||/||5||8||+1% Parry | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!8/8||53||285||6||6||7||12||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="8" | +14 Strength | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
= Public Quest = | |||
== Carnage Set == | |||
[[File:CarnageBG.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank | |||
! scope="col" |Costs | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Greaves of Carnage | |||
|5||/||84||4||1||/||5||2||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Hauberk of Carnage | |||
|5||/||105||5||4||2||/||/||+3% Melee Crit | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!5||/||189||9||5||2||5||2||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="9" | +105 Armor Bonus | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
= PvE = | |||
==Hunter Set== | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank/Renown | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Hunter's Greaves | |||
|7||120||2||4||2||6||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Hunter's Hauberk | |||
|8||165||4||5||/||8||+2% Parry | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!8||285||6||9||2||14||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="7" | +2% Melee Crit | |||
|} | |||
= Tier 2 sets = | |||
== RvR == | |||
== Obliterator Set == | == Obliterator Set == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 79: | Line 182: | ||
<br> | <br> | ||
<br> | <br> | ||
== Scenario == | |||
== Challenger Set == | |||
[[File:Obliterator Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank/Renown | |||
! scope="col" |Costs | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Greaves of the Challenger | |||
|15/15||18||240||5||4||/||7||12||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Grimbraces of the Challenger | |||
|16/16||21||252||6||6||6||14||/||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Hauberk of the Challenger | |||
|17/17||50||330||/||6||/||15||9||+2% Parry | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!17/17||89||822||11||16||6||36||21||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="9" | +27 Strength | |||
|- | |||
! scope="row" |3 Piece | |||
| colspan="9" | +1 to Path of Loathing Abilities | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== PQ == | |||
== Havoc Set == | |||
[[File:Havoc Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank | |||
! scope="col" |Costs | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Greaves of Havoc | |||
|13||/||192||9||7||/||/||3||+1% Melee Crit | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Grimbraces of Havoc | |||
|14||/||204||7||3||/||11||4||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Hauberk of Havoc | |||
|15||/||270||12||9||3||/||/||+2% Disrupt | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!15||/||666||28||19||3||11||7||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="9" | +23 Strength | |||
|- | |||
! scope="row" |3 Piece | |||
| colspan="9" | +1 to Path of Loathing Abilities | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== PQ == | |||
== Tracker Set == | |||
[[File:Tracker Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank | |||
! scope="col" |Costs | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Tracker's Greaves | |||
|14||/||180||6||4||3||9||/||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Tracker's Grimbraces | |||
|12||/||156||7||5||/||/||3||+8 Hate Caused | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Tracker's Hauberk | |||
|16||/||255||12||8||/||/||4||+20 HP/4s Regen | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!16||/||591||25||17||3||9||7||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="9" | +20 Strength | |||
|- | |||
! scope="row" |3 Piece | |||
| colspan="9" | +1 to Path of Malice Abilities | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== Instance == | |||
=== Keeper Set === | |||
[[File:Keeper Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank | |||
! scope="col" | [https://wiki.returnofreckoning.com/Keeper%27s_Karl {{#tip-img: /images/6/6a/Keepers_Karl.png| Costs }}] | |||
! scope="col" | Armor | |||
! scope="col" | Toughness | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Strength | |||
!Weapon Skill | |||
! scope="col" | Bonus #1 | |||
!Sp. Resist. | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/433044 {{#tip-img: /images/e/e3/Keepers_Greaves.png| Keeper's Greaves}}] | |||
| 17 || 1 ||240||7||12||3||/ | |||
|6||/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435532 {{#tip-img: /images/7/7b/Keepers_Grimbraces.png| Keeper's Grimbraces}}] | |||
| 17|| 1 ||252||13||/||3||8 | |||
|6||/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/432996 {{#tip-img: /images/a/a8/Keepers_Pauldrons.png| Keeper's Pauldrons}}] | |||
| 17|| 1 ||325||15||/||/||13 | |||
|/||+ 2% Reduction in being Critically Hit | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/432972 {{#tip-img: /images/5/54/Keepers_Dreadhelm.png| Keeper's Dreadhelm}}] | |||
| 17|| 1 ||270||/||/||8||23 | |||
|/||/ | |||
|43 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/433032 {{#tip-img: /images/3/35/Keepers_Hauberk.png| Keeper's Hauberk}}] | |||
| 17|| 1 ||330||15||7||/||10 | |||
|/||+ 2 Morale Per Second | |||
|/ | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
! 17|| 5 ||1417||50||19||14||54 | |||
!12||/ | |||
!43 | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="10" | + 310 Armor | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="10" | + 1 Path of Malice Abilities | |||
|- | |||
! scope="row" | 5 Piece | |||
| colspan="10" | Clarity - Any Ability: 10% chance to reduce the cost of the next ability used within 10 Seconds to 0 Action Points. | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== Tier 3 Sets == | |||
== Devastator Set == | == Devastator Set == | ||
[[File:Devastator Blackguard.jpeg|left|397x397px]] | [[File:Devastator Blackguard.jpeg|left|397x397px]] | ||
Line 133: | Line 431: | ||
<br> | <br> | ||
<br> | <br> | ||
== Scenario == | |||
== Duelist Set == | |||
[[File:Devastator Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank/Renown | |||
! scope="col" |Costs | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Greaves of the Duelist | |||
|26/26||20||396||8||7||/||20||11||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Grimbraces of the Duelist | |||
|27/27||24||421||/||7||/||12||19||+2% Melee Crit | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Pauldrons of the Duelist | |||
|28/28||28||514||/||15||/||15||17||+1% Parry | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Dreadhelm of the Duelist | |||
|29/29||32||488||25||13||9||10||/||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Hauberk of the Duelist | |||
|29/29||61||571||16||19||/||16||/||+40 HP/4s Regen | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!29/29||165||2390||49||61||9||73||47||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="9" | +47 Strength | |||
|- | |||
! scope="row" |3 Piece | |||
| colspan="9" | +240 Corporeal Resistance | |||
|- | |||
! scope="row" |4 Piece | |||
| colspan="9" |On Hit: 10% Chance to Taunt Target | |||
|- | |||
! scope="row" |5 Piece | |||
| colspan="9" | +4% Melee Crit | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== PQ == | |||
== Mayhem Set == | |||
[[File:Mayhem blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Greaves of Mayhem | |||
|22||324||17||7||/||6||7||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Grimbraces of Mayhem | |||
|23||336||15||10||/||/||6||+2% Crit Reduction | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Pauldrons of Mayhem | |||
|24||392||18||7||/||11||/||+1% Parry | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Dreadhelm of Mayhem | |||
|25||390||25||8||2||10||8||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Hauberk of Mayhem | |||
|24||436||20||/||7||13||/||+32 HP/4s Regen | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!25||1878||95||32||9||40||14||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="8" | +37 Initiative | |||
|- | |||
! scope="row" |3 Piece | |||
| colspan="8" | +192 Corporeal Resistance | |||
|- | |||
! scope="row" |4 Piece | |||
| colspan="8" | +37 Toughness | |||
|- | |||
! scope="row" |5 Piece | |||
| colspan="8" |On Being Healed: 10% Chance to recover an additional 95 health | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== PvE == | |||
== Stalker Set == | |||
[[File:Stalker Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" |Rank | |||
! scope="col" |Armor | |||
! scope="col" |Toughness | |||
! scope="col" |Wounds | |||
! scope="col" |Initiative | |||
! scope="col" |Strength | |||
! scope="col" |Weapon Skill | |||
! scope="col" |Bonus #1 | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Stalker's Greaves | |||
|26||396||12||/||/||4||7||+2% Dodge | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/ .png| }}Stalker's Grimbraces | |||
|26||421||23||/||/||5||8||+1% Melee Crit | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Stalker's Pauldrons | |||
|28||514||18||11||7||5||/||/ | |||
|- style="text-align:center" | |||
! scope="row" |{{#tip-img: /images/b/bc/.png| }}Stalker's Hauberk | |||
|30||571||19||12||/||7||/||+2% Disrupt | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" |Total | |||
!30||1902||72||23||7||21||15||/ | |||
|- | |||
! scope="row" |2 Piece | |||
| colspan="8" | +34 Strength | |||
|- | |||
! scope="row" |3 Piece | |||
| colspan="8" | +2 Morale Regen | |||
|- | |||
! scope="row" |4 Piece | |||
| colspan="8" | +5% Melee Crit | |||
|} | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
== Tier 4 Sets == | |||
== Annihilator Set == | == Annihilator Set == | ||
[[File:Blackguard Annihilator.jpeg|left|397x397px]] | [[File:Blackguard Annihilator.jpeg|left|397x397px]] | ||
Line 241: | Line 697: | ||
| colspan="12" | + 5% Block | | colspan="12" | + 5% Block | ||
|} | |} | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
=== Vanquisher Set === | |||
[[File:Vanquisher Blackguard.jpeg|left|top|300x300px|link=]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank/Renown | |||
! scope="col" | [https://wiki.returnofreckoning.com/Vanquisher%27s_Medallion {{#tip-img: /images/c/ce/Vanquishers_Medallion.png | Costs}}] | |||
! scope="col" | Armor | |||
! scope="col" | Toughness | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Strength | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/3260 {{#tip-img: /images/4/49/Vanquisher_Greaves.png| Vanquisher Greaves}}] | |||
|40/56 | |||
|109 | |||
|623 | |||
|16 | |||
|17 | |||
|/ | |||
|18 | |||
| + 2% Dodge | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/3236 {{#tip-img: /images/c/c0/Vanquisher_Grimbraces.png| Vanquisher Grimbraces}}] | |||
|40/56 | |||
|126 | |||
|623 | |||
|18 | |||
|17 | |||
|16 | |||
|/ | |||
| + 2% Parry | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/3332 {{#tip-img: /images/0/0e/Vanquisher_Bindings.png| Vanquisher Bindings}}] | |||
|40/55 | |||
|76 | |||
|/ | |||
|8 | |||
|22 | |||
|/ | |||
|22 | |||
| + 2% Reduction in being Critically Hit | |||
|87 | |||
|86 | |||
|86 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/3308 {{#tip-img: /images/e/eb/Vanquisher_Pauldrons.png| Vanquisher Pauldrons}}] | |||
|40/57 | |||
|172 | |||
|723 | |||
|26 | |||
|20 | |||
|/ | |||
|16 | |||
| + 2% Block | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/3284 {{#tip-img: /images/2/22/Vanquisher_Dreadhelm.png| Vanquisher Dreadhelm}}] | |||
|40/57 | |||
|189 | |||
|723 | |||
|34 | |||
|15 | |||
|13 | |||
|/ | |||
| + 2% Disrupt | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/3212 {{#tip-img: /images/a/aa/Vanquisher_Hauberk.png| Vanquisher Hauberk}}] | |||
|40/58 | |||
|229 | |||
|822 | |||
|15 | |||
|35 | |||
|15 | |||
|/ | |||
| + 2% Reduction in being Critically Hit | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
!40/58 | |||
!902 | |||
!3514 | |||
!117 | |||
!126 | |||
!44 | |||
!56 | |||
!/ | |||
!87 | |||
!86 | |||
!86 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="12" | + 62 Toughness | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="12" | + 58 Wounds | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="12" | Active Defences - On Attacking Target: 10% chance to increas Parry, Block, Disrupt and Dodge by 7% for 10 seconds | |||
|- | |||
! scope="row" | 5 Piece | |||
| colspan="12" | 5% Block | |||
|- | |||
! scope="row" | 6 Piece | |||
| colspan="12" | Bulwarking Presence - On Being Hit: 10% chance to reduce the damage being taken by your Group within 30ft by 3% for 10 seconds | |||
|} | |||
=== Invader Set === | |||
[[File:Invader Blackguard.jpeg|left|397x397px]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank/Renown | |||
! scope="col" | [https://wiki.returnofreckoning.com/Invader_Medallion {{#tip-img: /images/0/09/Invader_Medallion.png | Costs}}] | |||
! scope="col" | Armor | |||
! scope="col" | Toughness | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Strength | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Bonus #2 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/434992 {{#tip-img: /images/6/65/Invader_Greaves.png| Invader Greaves}}] | |||
|40/61 | |||
|25 | |||
|663 | |||
|18 | |||
|/ | |||
|20 | |||
|/ | |||
|17 | |||
| + 2% Reduced Armor Penetration | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435004 {{#tip-img: /images/4/4b/Invader_Greaves.png| Invader Greaves}}] | |||
|40/61 | |||
|21 | |||
|663 | |||
|20 | |||
|13 | |||
|/ | |||
|16 | |||
|/ | |||
| + 3% Reduced Chance to be Parried | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435016 {{#tip-img: /images/d/d0/Invader_Bindings.png| Invader Bindings}}] | |||
|40/60 | |||
|15 | |||
|/ | |||
|18 | |||
|/ | |||
|/ | |||
|12 | |||
|/ | |||
| + 2% Dodge | |||
| + 2% Disrupt | |||
|91 | |||
|91 | |||
|91 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435028 {{#tip-img: /images/0/0e/Invader_Pauldrons.png| Invader Pauldrons}}] | |||
|40/62 | |||
|34 | |||
|771 | |||
|26 | |||
|16 | |||
|18 | |||
|/ | |||
|/ | |||
| + 3% Block | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435040 {{#tip-img: /images/9/92/Invader_Dreadhelm.png| Invader Dreadhelm}}] | |||
|40/62 | |||
|37 | |||
|771 | |||
|24 | |||
|18 | |||
|16 | |||
|/ | |||
|/ | |||
| + 4 Morale Per Second | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435052 {{#tip-img: /images/f/f6/Invader_Hauberk.png| Invader Hauberk}}] | |||
|40/63 | |||
|45 | |||
|876 | |||
|24 | |||
|18 | |||
|/ | |||
|28 | |||
|14 | |||
| + 1 AP Per Second | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/437020 {{#tip-img: /images/0/00/Invader_Dread_Seal.png| Invader Dread Seal}}] | |||
|40/63 | |||
|43 | |||
|/ | |||
|/ | |||
|27 | |||
|12 | |||
|/ | |||
|/ | |||
| + 2% Block | |||
| + 2 AP Per Second | |||
|79 | |||
|78 | |||
|78 | |||
|- style="text-align: center; font-weight:bold; vertical-align:top" | |||
! scope="row" | Total | |||
!40/63 | |||
!220 | |||
!3744 | |||
!130 | |||
!92 | |||
!66 | |||
!56 | |||
!31 | |||
!/ | |||
!/ | |||
!170 | |||
!169 | |||
!169 | |||
|- | |||
! scope="row" | 2 Piece | |||
| colspan="14" | + 66 Strength | |||
|- | |||
! scope="row" | 3 Piece | |||
| colspan="14" | + 73 Wounds | |||
|- | |||
! scope="row" | 4 Piece | |||
| colspan="14" | + 80 Toughness | |||
|- | |||
! scope="row" | 5 Piece | |||
| colspan="14" | 5% Block | |||
|- | |||
! scope="row" | 6 Piece | |||
| colspan="14" | Mending Wounds - On Block: 10% chance to restore 500 Health Points and gain 50 Action Points | |||
|- | |||
! scope="row" | 7 Piece | |||
| colspan="14" | Intimidation - When you block, all members of your group within 100 feet except you will become 5% less likely to be Critically hit for 10 seconds. | |||
|} | |||
=== Warlord Set === | |||
[[File:Warlord Blackguard.jpeg|left|top|300x300px|link=]] | |||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | Rank/Renown | |||
! scope="col" | [https://wiki.returnofreckoning.com/Royal_Crest {{#tip-img: /images/e/e9/Royal_Crest.png | Costs}}] | |||
! scope="col" | Armor | |||
! scope="col" | Toughness | |||
! scope="col" | Wounds | |||
! scope="col" | Initiative | |||
! scope="col" | Strength | |||
! scope="col" | Weapon Skill | |||
! scope="col" | Bonus #1 | |||
! scope="col" | Bonus #2 | |||
! scope="col" | Sp. Resist | |||
! scope="col" | El. Resist | |||
! scope="col" | Co. Resist | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435148 {{#tip-img: /images/1/1a/Warlord_Greaves.png| Warlord Greaves}}] | |||
|40/71 | |||
|31 | |||
|723 | |||
|30 | |||
|14 | |||
|/ | |||
|/ | |||
|18 | |||
| + 2% Parry | |||
| + 40 HP Every 4 Seconds | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435160 {{#tip-img: /images/c/c8/Warlord_Grimbraces.png| Warlord Grimbraces}}] | |||
|40/71 | |||
|27 | |||
|723 | |||
|18 | |||
|/ | |||
|/ | |||
|14 | |||
|30 | |||
| + 1% Reduced Armor Penetration | |||
| + 1% Reduction in being Critically Hit | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435196 {{#tip-img: /images/0/0f/Warlord_Bindings.png| Warlord Bindings}}] | |||
|40/70 | |||
|19 | |||
|/ | |||
|/ | |||
|16 | |||
|23 | |||
|15 | |||
|/ | |||
| + 2% Dodge | |||
| + 2% Disrupt | |||
|102 | |||
|101 | |||
|101 | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435184 {{#tip-img: /images/7/70/Warlord_Pauldrons.png| Warlord Pauldrons}}] | |||
|40/72 | |||
|42 | |||
|858 | |||
|21 | |||
|31 | |||
|21 | |||
|/ | |||
|/ | |||
| + 3% Disrupt | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435208 {{#tip-img: /images/8/86/Warlord_Dreadhelm.png| Warlord Dreadhelm}}] | |||
|40/72 | |||
|47 | |||
|858 | |||
|34 | |||
|16 | |||
|/ | |||
|21 | |||
|/ | |||
| + 2% Reduction in being Critically Hit | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435220 {{#tip-img: /images/8/89/Warlord_Hauberk.png| Warlord Hauberk}}] | |||
|40/73 | |||
|57 | |||
|969 | |||
|24 | |||
|24 | |||
|10 | |||
|10 | |||
|17 | |||
| + 80 HP Every 4 Seconds | |||
|/ | |||
|/ | |||
|/ | |||
|/ | |||
|- style="text-align:center" | |||
! scope="row" | [https://www.returnofreckoning.com/armory/item/435172 {{#tip-img: /images/0/00/Warlord_Dark_Band.png| Warlord Dark Band}}] | |||
|40/73 | |||
