Bandit: Difference between revisions
From RoR Wiki
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|- | |- | ||
| [[Treaty for Treasure]] | | [[Treaty for Treasure]] | ||
| Pocket | | [[Items (Rewards)|Pocket]]: ''{{#tip-img: /images/7/75/Semi_Lucky_Charm.png|Semi-Lucky Charm}}'', XP: 806 | ||
| colspan="2" | [[Chrace]]: Vanquish a Specific Outlaw | | colspan="2" | [[Chrace]]: Vanquish a Specific Outlaw | ||
|- | |- | ||
Revision as of 11:01, 17 July 2017
The hinterlands of the Empire are full of miscreants and other bandits who prey upon their fellow man for no other reason other than financial gain. How a locality deals with such a threat varies, but in most cases a large reward if offered for the capture or execution of the bandit and his compatriots.
Tome Unlocks
| Task | Rewards | Order Text | Destruction Text |
|---|---|---|---|
| Encounter a Bandit | XP: 84 | N/A | |
| Kill 25 Bandits | XP: 204 | N/A | |
| Talk of the Town | Title: The Bounty Hunter, XP: 336 | The Blighted Isle: Perform a Specific Task | |
| Kill 100 Bandits | XP: 500 | N/A | |
| Treaty for Treasure | Pocket: Semi-Lucky Charm, XP: 806 | Chrace: Vanquish a Specific Outlaw | |
| Kill 1,000 Bandits | Bestial Token, XP: 1050 | N/A | |
| Wanted! | Man Tactic Fragment, XP: 1476 | Ostland: Vanquish a Champion Monster | |
| Kill 10,000 Bandits | Title: The Man Hunter, XP: 1716 | N/A | |
| Robbery | Man Tactic Fragment, XP: 1800 | Black Fire Pass: Complete a Specific Task | |
| Kill 100,000 Bandits | Title: The Law, XP: 1974 | N/A | |
