Surviving: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
This category lists the Tome of Knowledge [[Achievements]] unlocks for '''Surviving''' under the Bestiary section.
This page lists the [[Achievements]] unlocks in the [[Tome of Knowledge]] for '''Surviving''', under the Bestiary heading.


<div style="margin: 1em auto; max-width: 95%; text-align: justify;">
''"It is one thing to survive the many battles that rage during the Age of Reckoning, but it is quite another to meet the many great monsters of the world in combat and live to tell about it."''
</div>
<div style="margin: 0 auto; width: fit-content;">
{| class="wikitable; darktable" style="font-size:96%; text-align:center"
{| class="wikitable; darktable" style="font-size:96%; text-align:center"
! style="padding-left:5px; padding-right:5px;" | Task
! style="padding-left:5px; padding-right:5px;" | Task
Line 8: Line 13:
| style="padding-left:5px; padding-right:5px;" | Died 10 times from a monster
| style="padding-left:5px; padding-right:5px;" | Died 10 times from a monster
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Run Away!, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: Run Away!, XP: 66
| style="padding-left:5px; padding-right:5px;" |
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px; padding-right:5px;" | Died 100 times from a monster
| style="padding-left:5px; padding-right:5px;" | Died 100 times from a monster
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Bait, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Titles|Title]]: The Bait, XP: 66
| style="padding-left:5px; padding-right:5px;" |
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px; padding-right:5px;" | Died 1,000 times from a monster
| style="padding-left:5px; padding-right:5px;" | Died 500 times from a monster
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/6/69/The_Iron_Rank.png|The Iron Rank}}'', [[Titles|Title]]: Trained, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/6/69/The_Iron_Rank.png|The Iron Rank}}'', [[Titles|Title]]: Trained, XP: 66
| style="padding-left:5px; padding-right:5px;" |
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px; padding-right:5px;" | Died 5,000 times from a monster
| style="padding-left:5px; padding-right:5px;" | Died 1,000 times from a monster
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/d/d9/The_Silver_Rank.png|The Silver Rank}}'', [[Titles|Title]]: Routed, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/d/d9/The_Silver_Rank.png|The Silver Rank}}'', [[Titles|Title]]: Routed, XP: 66
| style="padding-left:5px; padding-right:5px;" |
| style="padding-left:5px; padding-right:5px;" | X
|-
|-
| style="padding-left:5px; padding-right:5px;" | Died 50,000 times from a monster
| style="padding-left:5px; padding-right:5px;" | Died 2,000 times from a monster
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/5/5d/The_Gold_Rank.png|The Gold Rank}}'', [[Titles|Title]]: The Tragic, XP: 66
| style="padding-left:5px; padding-right:5px;" | [[Items (Rewards)|Trophy]]: ''{{#tip-img: /images/5/5d/The_Gold_Rank.png|The Gold Rank}}'', [[Titles|Title]]: The Tragic, XP: 66
| style="padding-left:5px; padding-right:5px;" |
| style="padding-left:5px; padding-right:5px;" | X
|}
|}
</div>

Latest revision as of 21:02, 27 January 2026

This page lists the Achievements unlocks in the Tome of Knowledge for Surviving, under the Bestiary heading.

"It is one thing to survive the many battles that rage during the Age of Reckoning, but it is quite another to meet the many great monsters of the world in combat and live to tell about it."

Task Rewards Implemented
Died 10 times from a monster Title: Run Away!, XP: 66 X
Died 100 times from a monster Title: The Bait, XP: 66 X
Died 500 times from a monster Trophy: The Iron Rank, Title: Trained, XP: 66 X
Died 1,000 times from a monster Trophy: The Silver Rank, Title: Routed, XP: 66 X
Died 2,000 times from a monster Trophy: The Gold Rank, Title: The Tragic, XP: 66 X