Ironbreaker Armor Sets: Difference between revisions
From RoR Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 248: | Line 248: | ||
|Atr5= | |Atr5= | ||
|ArmorSet=Hunter's | |ArmorSet=Hunter's | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item1= | |Item1=2640 | ||
|Item2= | |Item2=7501 | ||
|Item3= | |Item3=2664 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
Line 262: | Line 262: | ||
|Item3Cost= | |Item3Cost= | ||
|TotalCost= | |TotalCost= | ||
|Item1Armor= | |Item1Armor=150 | ||
|Item2Armor= | |Item2Armor=120 | ||
|Item3Armor= | |Item3Armor=120 | ||
|TotalArmor= | |TotalArmor=390 | ||
|Item1Atr1= | |Item1Atr1=8 | ||
|Item2Atr1= | |Item2Atr1= | ||
|Item3Atr1=5 | |Item3Atr1=5 | ||
|TotalAtr1= | |TotalAtr1=13 | ||
|Item1Atr2= | |Item1Atr2=4 | ||
|Item2Atr2= | |Item2Atr2=8 | ||
|Item3Atr2= | |Item3Atr2=5 | ||
|TotalAtr2= | |TotalAtr2=17 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3=5 | ||
|Item3Atr3=3 | |Item3Atr3=3 | ||
|TotalAtr3= | |TotalAtr3=8 | ||
|Item1Atr4= | |Item1Atr4=5 | ||
|Item2Atr4= | |Item2Atr4=4 | ||
|Item3Atr4= | |Item3Atr4=4 | ||
|TotalAtr4= | |TotalAtr4=13 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus=+1% | |Item1Bonus=+1% Parry | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
Line 301: | Line 301: | ||
|Item3CRe= | |Item3CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+17 | |Bonus2P=+17 Initiative | ||
|Bonus3P=+2 % Melee Critical Chance | |Bonus3P=+2% Melee Critical Chance | ||
}} | }} | ||
Line 314: | Line 314: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Protector's | |ArmorSet=Protector's | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Steadkeeps | ||
|Item3Name= | |Item3Name=Greathelm | ||
|Item1= | |Item1=182001 | ||
|Item2= | |Item2=182025 | ||
|Item3= | |Item3=182049 | ||
|Item1CRRR=8/- | |Item1CRRR=8/- | ||
|Item2CRRR=7/- | |Item2CRRR=7/- | ||
Line 328: | Line 328: | ||
|Item3Cost= | |Item3Cost= | ||
|TotalCost= | |TotalCost= | ||
|Item1Armor= | |Item1Armor=150 | ||
|Item2Armor= | |Item2Armor=120 | ||
|Item3Armor= | |Item3Armor=135 | ||
|TotalArmor= | |TotalArmor=405 | ||
|Item1Atr1= | |Item1Atr1=6 | ||
|Item2Atr1= | |Item2Atr1= | ||
|Item3Atr1=4 | |Item3Atr1=4 | ||
|TotalAtr1= | |TotalAtr1=10 | ||
|Item1Atr2= | |Item1Atr2=8 | ||
|Item2Atr2=7 | |Item2Atr2=7 | ||
|Item3Atr2= | |Item3Atr2=7 | ||
|TotalAtr2= | |TotalAtr2=22 | ||
|Item1Atr3= | |Item1Atr3=2 | ||
|Item2Atr3= | |Item2Atr3= | ||
|Item3Atr3= | |Item3Atr3=3 | ||
|TotalAtr3= | |TotalAtr3=5 | ||
|Item1Atr4= | |Item1Atr4= | ||
|Item2Atr4= | |Item2Atr4=4 | ||
|Item3Atr4= | |Item3Atr4= | ||
|TotalAtr4= | |TotalAtr4=4 | ||
|Item1Atr5=7 | |Item1Atr5=7 | ||
|Item2Atr5= | |Item2Atr5=6 | ||
|Item3Atr5= | |Item3Atr5=5 | ||
|TotalAtr5= | |TotalAtr5=18 | ||
|Item1Bonus= | |Item1Bonus= | ||
|Item2Bonus= | |Item2Bonus= | ||
Line 393: | Line 393: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Obliterator | |ArmorSet=Obliterator | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item4Name= | |Item4Name=Greathelm | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=430048 | ||
|Item2= | |Item2=430060 | ||
|Item3= | |Item3=430072 | ||
|Item4= | |Item4=430144 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
Line 415: | Line 415: | ||
|Item5Cost= | |Item5Cost= | ||
|TotalCost=142 | |TotalCost=142 | ||
|Item1Armor= | |Item1Armor=315 | ||
|Item2Armor= | |Item2Armor=252 | ||
|Item3Armor= | |Item3Armor=252 | ||
|Item4Armor= | |Item4Armor=285 | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor= | |TotalArmor=1104 | ||
|Item1Atr1= | |Item1Atr1=6 | ||
|Item2Atr1= | |Item2Atr1=8 | ||
|Item3Atr1= | |Item3Atr1=5 | ||
|Item4Atr1= | |Item4Atr1=6 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=25 | ||
|Item1Atr2= | |Item1Atr2=15 | ||
|Item2Atr2= | |Item2Atr2=12 | ||
|Item3Atr2= | |Item3Atr2=9 | ||
|Item4Atr2= | |Item4Atr2=10 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=46 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3= | ||
|Item3Atr3=14 | |Item3Atr3=14 | ||
|Item4Atr3= | |Item4Atr3=8 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=22 | ||
|Item1Atr4= | |Item1Atr4=8 | ||
|Item2Atr4= | |Item2Atr4=9 | ||
|Item3Atr4= | |Item3Atr4= | ||
|Item4Atr4= | |Item4Atr4= | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=17 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5=7 | |Item2Atr5=7 | ||
|Item3Atr5= | |Item3Atr5=8 | ||
|Item4Atr5= | |Item4Atr5=8 | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5=23 | ||
|Item1Bonus=+2% | |Item1Bonus=+2% Block | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
|Item4Bonus=+1% | |Item4Bonus=+1% Reduced chance to be Critically Hit | ||
|Item5Bonus= | |Item5Bonus= | ||
|Item1SRe= | |Item1SRe= | ||
Line 474: | Line 474: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+32 | |Bonus2P=+32 Toughness | ||
|Bonus3P=+38 Wounds | |Bonus3P=+38 Wounds | ||
|Bonus4P=+ | |Bonus4P=+2 % Block | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
Line 489: | Line 489: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Challenger | |ArmorSet=Challenger | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item4Name= | |Item4Name=Ironmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=13000048 | ||
|Item2= | |Item2=13000072 | ||
|Item3= | |Item3=13000096 | ||
|Item4= | |Item4=13000275 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/17 | |Item1CRRR=17/17 | ||
Line 511: | Line 511: | ||
|Item5Cost= | |Item5Cost= | ||
|TotalCost=142 | |TotalCost=142 | ||
|Item1Armor= | |Item1Armor=315 | ||
|Item2Armor= | |Item2Armor=252 | ||
|Item3Armor= | |Item3Armor=252 | ||
|Item4Armor= | |Item4Armor=285 | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor= | |TotalArmor=1104 | ||
|Item1Atr1= | |Item1Atr1=15 | ||
|Item2Atr1= | |Item2Atr1=14 | ||
|Item3Atr1= | |Item3Atr1=12 | ||
|Item4Atr1= | |Item4Atr1=6 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=47 | ||
|Item1Atr2= | |Item1Atr2=6 | ||
|Item2Atr2= | |Item2Atr2=7 | ||
|Item3Atr2= | |Item3Atr2=6 | ||
|Item4Atr2= | |Item4Atr2=9 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=28 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3= | ||
|Item3Atr3= | |Item3Atr3=8 | ||
|Item4Atr3= | |Item4Atr3=8 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=16 | ||
|Item1Atr4= | |Item1Atr4=5 | ||
|Item2Atr4= | |Item2Atr4=7 | ||
|Item3Atr4= | |Item3Atr4= | ||
|Item4Atr4= | |Item4Atr4= | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=12 | ||
|Item1Atr5= | |Item1Atr5=9 | ||
|Item2Atr5= | |Item2Atr5=8 | ||
|Item3Atr5= | |Item3Atr5=10 | ||
|Item4Atr5= | |Item4Atr5=9 | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5=36 | ||
|Item1Bonus=+2% Parry | |Item1Bonus=+2% Parry | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
|Item4Bonus=+1% | |Item4Bonus=+1% Melee Critical Chance | ||
|Item5Bonus= | |Item5Bonus= | ||
|Item1SRe= | |Item1SRe= | ||
Line 570: | Line 570: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+32 | |Bonus2P=+32 Strength | ||
|Bonus3P=+38 | |Bonus3P=+38 Wounds | ||
|Bonus4P=+2 % | |Bonus4P=+2 % Melee Critical Chance | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
Line 585: | Line 585: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Havoc | |ArmorSet=Havoc | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item4Name= | |Item4Name=Ironmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=431048 | ||
|Item2= | |Item2=431072 | ||
|Item3= | |Item3=431060 | ||
|Item4= | |Item4=431144 | ||
|Item5= | |Item5= | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
Line 607: | Line 607: | ||
|Item5Cost= | |Item5Cost= | ||
|TotalCost=197 | |TotalCost=197 | ||
|Item1Armor= | |Item1Armor=285 | ||
|Item2Armor= | |Item2Armor=228 | ||
|Item3Armor= | |Item3Armor=228 | ||
|Item4Armor= | |Item4Armor=258 | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor= | |TotalArmor=999 | ||
|Item1Atr1= | |Item1Atr1=5 | ||
|Item2Atr1= | |Item2Atr1=14 | ||
|Item3Atr1= | |Item3Atr1= | ||
|Item4Atr1= | |Item4Atr1=8 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=27 | ||
|Item1Atr2= | |Item1Atr2=12 | ||
|Item2Atr2= | |Item2Atr2=7 | ||
|Item3Atr2= | |Item3Atr2=10 | ||
|Item4Atr2= | |Item4Atr2=9 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=38 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3= | |Item2Atr3=4 | ||
|Item3Atr3= | |Item3Atr3=3 | ||
|Item4Atr3= | |Item4Atr3=8 | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=15 | ||
|Item1Atr4= | |Item1Atr4=3 | ||
|Item2Atr4= | |Item2Atr4= | ||
|Item3Atr4= | |Item3Atr4= | ||
|Item4Atr4= | |Item4Atr4=3 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=6 | ||
|Item1Atr5= | |Item1Atr5=9 | ||
|Item2Atr5= | |Item2Atr5=6 | ||
|Item3Atr5= | |Item3Atr5=8 | ||
|Item4Atr5= | |Item4Atr5=8 | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5=31 | ||
|Item1Bonus=+2% | |Item1Bonus=+2% Disrupt | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus=+1% | |Item3Bonus=+1% Reduced chance to be Critically Hit | ||
|Item4Bonus= | |Item4Bonus= | ||
|Item5Bonus= | |Item5Bonus= | ||
Line 666: | Line 666: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+ | |Bonus2P=+285 Armor | ||
|Bonus3P=+35 | |Bonus3P=+35 Toughness | ||
|Bonus4P=+2 % | |Bonus4P=+2 % Reduced chance to be Critically Hit | ||
|Bonus5P= | |Bonus5P= | ||
}} | }} | ||
Line 681: | Line 681: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Tracker's | |ArmorSet=Tracker's | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item4Name= | |Item4Name=Ironmantle | ||
|Item5Name= | |Item5Name= | ||
|Item1= | |Item1=432000 | ||
|Item2= | |Item2=432024 | ||
|Item3= | |Item3=432012 | ||
|Item4= | |Item4=432072 | ||
|Item5= | |Item5= | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
Line 703: | Line 703: | ||
|Item5Cost= | |Item5Cost= | ||
|TotalCost= | |TotalCost= | ||
|Item1Armor= | |Item1Armor=300 | ||
|Item2Armor= | |Item2Armor=240 | ||
|Item3Armor= | |Item3Armor=240 | ||
|Item4Armor= | |Item4Armor=270 | ||
|Item5Armor= | |Item5Armor= | ||
|TotalArmor= | |TotalArmor=1050 | ||
|Item1Atr1= | |Item1Atr1=8 | ||
|Item2Atr1= | |Item2Atr1= | ||
|Item3Atr1=10 | |Item3Atr1=10 | ||
|Item4Atr1= | |Item4Atr1=12 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=30 | ||
|Item1Atr2= | |Item1Atr2=16 | ||
|Item2Atr2= | |Item2Atr2=12 | ||
|Item3Atr2= | |Item3Atr2=10 | ||
|Item4Atr2= | |Item4Atr2=10 | ||
|Item5Atr2= | |Item5Atr2= | ||
|TotalAtr2= | |TotalAtr2=48 | ||
|Item1Atr3=6 | |Item1Atr3=6 | ||
|Item2Atr3= | |Item2Atr3=10 | ||
|Item3Atr3= | |Item3Atr3= | ||
|Item4Atr3= | |Item4Atr3= | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=16 | ||
|Item1Atr4= | |Item1Atr4= | ||
|Item2Atr4= | |Item2Atr4=5 | ||
|Item3Atr4= | |Item3Atr4=4 | ||
|Item4Atr4= | |Item4Atr4= | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=9 | ||
|Item1Atr5= | |Item1Atr5=13 | ||
|Item2Atr5= | |Item2Atr5=5 | ||
|Item3Atr5= | |Item3Atr5=8 | ||
|Item4Atr5= | |Item4Atr5=10 | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5=36 | ||
|Item1Bonus= | |Item1Bonus= | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
|Item4Bonus=+1% | |Item4Bonus=+1% Parry | ||
|Item5Bonus= | |Item5Bonus= | ||
|Item1SRe= | |Item1SRe= | ||
Line 762: | Line 762: | ||
|Item5CRe= | |Item5CRe= | ||
|TotalCRe= | |TotalCRe= | ||
|Bonus2P=+31 | |Bonus2P=+31 Initiative | ||
|Bonus3P=+20 Hit Points every 4s | |Bonus3P=+20 Hit Points every 4s | ||
|Bonus4P=+2 % Melee Critical Chance | |Bonus4P=+2 % Melee Critical Chance | ||
Line 777: | Line 777: | ||
|Atr5=WOU | |Atr5=WOU | ||
|ArmorSet=Keeper's | |ArmorSet=Keeper's | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item4Name= | |Item4Name=Greathelm | ||
|Item5Name= | |Item5Name=Ironmantle | ||
|Item1= | |Item1=433000 | ||
|Item2= | |Item2=435512 | ||
|Item3= | |Item3=433012 | ||
|Item4= | |Item4=432952 | ||
|Item5= | |Item5=432976 | ||
|Item1CRRR=17/- | |Item1CRRR=17/- | ||
|Item2CRRR=17/- | |Item2CRRR=17/- | ||
Line 799: | Line 799: | ||
|Item5Cost=1 | |Item5Cost=1 | ||
|TotalCost=5 | |TotalCost=5 | ||
|Item1Armor= | |Item1Armor=300 | ||
|Item2Armor= | |Item2Armor=240 | ||
|Item3Armor= | |Item3Armor=240 | ||
|Item4Armor= | |Item4Armor=270 | ||
|Item5Armor= | |Item5Armor=270 | ||
|TotalArmor= | |TotalArmor=1320 | ||
|Item1Atr1= | |Item1Atr1=10 | ||
|Item2Atr1= | |Item2Atr1=8 | ||
|Item3Atr1= | |Item3Atr1= | ||
|Item4Atr1=15 | |Item4Atr1=15 | ||
|Item5Atr1=13 | |Item5Atr1=13 | ||
|TotalAtr1= | |TotalAtr1=46 | ||
|Item1Atr2= | |Item1Atr2=16 | ||
|Item2Atr2= | |Item2Atr2=13 | ||
|Item3Atr2= | |Item3Atr2=8 | ||
|Item4Atr2= | |Item4Atr2= | ||
|Item5Atr2= | |Item5Atr2=15 | ||
|TotalAtr2= | |TotalAtr2=36 | ||
|Item1Atr3= | |Item1Atr3= | ||
|Item2Atr3=7 | |Item2Atr3=7 | ||
|Item3Atr3= | |Item3Atr3=7 | ||
|Item4Atr3= | |Item4Atr3= | ||
|Item5Atr3= | |Item5Atr3= | ||
|TotalAtr3= | |TotalAtr3=14 | ||
|Item1Atr4= | |Item1Atr4= | ||
|Item2Atr4= | |Item2Atr4=4 | ||
|Item3Atr4= | |Item3Atr4=4 | ||
|Item4Atr4= | |Item4Atr4=8 | ||
|Item5Atr4= | |Item5Atr4= | ||
|TotalAtr4= | |TotalAtr4=16 | ||
|Item1Atr5= | |Item1Atr5=11 | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5=13 | ||
|Item4Atr5= | |Item4Atr5=15 | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5=39 | ||
|Item1Bonus=+2 Morale | |Item1Bonus=+2 Morale | ||
|Item2Bonus= | |Item2Bonus= | ||
Line 860: | Line 860: | ||
|Bonus2P= | |Bonus2P= | ||
|Bonus3P=+37 Strength | |Bonus3P=+37 Strength | ||
|Bonus4P=+2 % Parry | |Bonus4P=+2% Parry | ||
|Bonus5P=Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | |Bonus5P=Boost I - On Hit: 10% chance to increase your critical hit rate by 3% for 9 seconds | ||
}} | }} | ||
Line 869: | Line 869: | ||
|Atr1=STR | |Atr1=STR | ||
|Atr2=TOU | |Atr2=TOU | ||
|Atr3= | |Atr3=INI | ||
|Atr4= | |Atr4=WOU | ||
|Atr5= | |Atr5= | ||
|ArmorSet=City-Watch | |ArmorSet=City-Watch | ||
|Item1Name= | |Item1Name=Klad | ||
|Item2Name= | |Item2Name=Irongaunts | ||
|Item3Name= | |Item3Name=Steadkeeps | ||
|Item4Name= | |Item4Name=Greathelm | ||
|Item5Name= | |Item5Name=Ironmantle | ||
|Item1= | |Item1=5421 | ||
|Item2= | |Item2=5445 | ||
|Item3= | |Item3=5469 | ||
|Item4= | |Item4=5373 | ||
|Item5= | |Item5=5397 | ||
|Item1CRRR=16/- | |Item1CRRR=16/- | ||
|Item2CRRR=16/- | |Item2CRRR=16/- | ||
Line 895: | Line 895: | ||
|Item5Cost= | |Item5Cost= | ||
|TotalCost= | |TotalCost= | ||
|Item1Armor= | |Item1Armor=285 | ||
|Item2Armor= | |Item2Armor=228 | ||
|Item3Armor= | |Item3Armor=228 | ||
|Item4Armor= | |Item4Armor=258 | ||
|Item5Armor= | |Item5Armor=258 | ||
|TotalArmor= | |TotalArmor=1257 | ||
|Item1Atr1= | |Item1Atr1=6 | ||
|Item2Atr1= | |Item2Atr1= | ||
|Item3Atr1= | |Item3Atr1=6 | ||
|Item4Atr1= | |Item4Atr1=5 | ||
|Item5Atr1= | |Item5Atr1= | ||
|TotalAtr1= | |TotalAtr1=17 | ||
|Item1Atr2= | |Item1Atr2=5 | ||
|Item2Atr2= | |Item2Atr2=8 | ||
|Item3Atr2= | |Item3Atr2=10 | ||
|Item4Atr2= | |Item4Atr2=8 | ||
|Item5Atr2= | |Item5Atr2=9 | ||
|TotalAtr2= | |TotalAtr2=40 | ||
|Item1Atr3= | |Item1Atr3=6 | ||
|Item2Atr3=13 | |Item2Atr3=13 | ||
|Item3Atr3= | |Item3Atr3=7 | ||
|Item4Atr3= | |Item4Atr3=12 | ||
|Item5Atr3= | |Item5Atr3=6 | ||
|TotalAtr3= | |TotalAtr3=44 | ||
|Item1Atr4= | |Item1Atr4=6 | ||
|Item2Atr4= | |Item2Atr4=10 | ||
|Item3Atr4= | |Item3Atr4=8 | ||
|Item4Atr4= | |Item4Atr4=11 | ||
|Item5Atr4= | |Item5Atr4=11 | ||
|TotalAtr4= | |TotalAtr4=46 | ||
|Item1Atr5= | |Item1Atr5= | ||
|Item2Atr5= | |Item2Atr5= | ||
|Item3Atr5= | |Item3Atr5= | ||
|Item4Atr5= | |Item4Atr5= | ||
|Item5Atr5= | |Item5Atr5= | ||
|TotalAtr5= | |TotalAtr5= | ||
|Item1Bonus= | |Item1Bonus=+2% Block | ||
|Item2Bonus= | |Item2Bonus= | ||
|Item3Bonus= | |Item3Bonus= | ||
Line 956: | Line 956: | ||
|Bonus2P= | |Bonus2P= | ||
|Bonus3P=+35 Toughness | |Bonus3P=+35 Toughness | ||
|Bonus4P=+2 % Incoming Healing | |Bonus4P=+2% Incoming Healing | ||
|Bonus5P= | |Bonus5P=Unconstrained - On Hit: 5% chance to be immune from roots and snares for the next 5 seconds | ||
}} | }} | ||
<div class="center"><big>[[#Top|Back to top]]</div></big> | <div class="center"><big>[[#Top|Back to top]]</div></big> |
Latest revision as of 09:52, 15 March 2025
Ironbreaker Armor Sets | |
---|---|
![]() | |
Career information | |
Race | Dwarfs |
Role | Tank |
Armor | Heavy |
Weapons | 1h Hammer, 1h Axe, 2h Hammer, 2h Axe, Shield |
Special Mechanic | Grudge |
Mirror Career | Black Guard |
Gender | Both |
Abbrevations | IB |
This page contains list of the armor sets for Ironbreaker Career. Armor sets are categorized by Wards. Note! That some sets do not give or require Wards. It will be specified next to table and on Armor Set page.
Legend:
- CR - Career Rank
- RR - Renown Rank
- STR- Strenght
- BS- Ballistic Skill
- WP - Willpower
- INT - Intelligence
- WS - Weapon Skill
- TOU - Toughness
- INI - Initiative
- WOU - Wounds
- SRe - Spiritual Resistance
- ERe - Elemental Resistance
- CRe - Corporeal Resistance
Recruit Ward
Below You may find 5 sets that give the Recruit Ward. These are first sets available for player in Tier 1. Armor Sets list:
- Decimator Set - from Open RvR and Scenarios.
- Braggart Set - from Open RvR and Scenarios.
- Carnage Set - from Tier 1 Public Quests.
- Hunter's Set - from kill lair bosses Quests.
- Protector's Set - from quests regarding dungeon Dragonback Pass
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Decimator Klad | 8/8 | 40 | 165 | 4 | 8 | 4 | +1% Block | |||||
Decimator Steadkeeps | 8/8 | 22 | 132 | 2 | 6 | 4 | 6 | |||||
Decimator Kladgird | 7/7 | 13 | 2 | 3 | 4 | +1% Reduced chance to be Critically Hit | 20 | 33 | 20 | |||
Total | 8/8 | 75 | 297 | 8 | 17 | 4 | 4 | 10 | 20 | 33 | 20 | |
2 Piece | +18 Toughness | |||||||||||
3 Piece | +22 Wounds |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braggart Klad | 8/8 | 40 | 165 | 6 | 8 | 5 | +1% Reduced chance to be Parried | |||||
Braggart Steadkeeps | 7/7 | 22 | 132 | 6 | 2 | 4 | 6 | |||||
Braggart Kladgird | 7/7 | 13 | 4 | 2 | 3 | +1% Melee Critical Chance | 25 | 23 | 25 | |||
Total | 8/8 | 75 | 297 | 16 | 4 | 12 | 14 | 25 | 23 | 25 | ||
2 Piece | +18 Strength | |||||||||||
3 Piece | +22 Touhgness |
CR/RR | Costs![]() |
Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnage Klad | 5/- | 30 | 135 | 4 | 7 | 5 | 6 | |||||
Carnage Irongaunts | 5/- | 14 | 108 | 4 | 4 | 3 | 5 | |||||
Carnage Steadkeeps | 5/- | 17 | 108 | 5 | 6 | 2 | 3 | |||||
Total | 5/- | 61 | 351 | 13 | 17 | 7 | 3 | 14 | ||||
2 Piece | +135 Armor | |||||||||||
3 Piece | +20 Weapon Skill |
CR/RR | Costs | Armor | STR | TOU | WS | WOU | Bonus #1 | SRe | ERe | CRe | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter's Klad | 8/- | 150 | 8 | 4 | 5 | +1% Parry | ||||||
Hunter's Irongaunts | 7/- | 120 | 8 | 5 | 4 | |||||||
Hunter's Steadkeeps | 7/- | 120 | 5 | 5 | 3 | 4 | ||||||
Total | 8/- | 390 | 13 | 17 | 8 | 13 | ||||||
2 Piece | +17 Initiative | |||||||||||
3 Piece | +2% Melee Critical Chance |
CR/RR | Costs | Armor | STR | TOU | WS | INI | WOU | Bonus #1 | SRe | ERe | CRe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protector's Klad | 8/- | 150 | 6 | 8 | 2 | 7 | ||||||
Protector's Steadkeeps | 7/- | 120 | 7 | 4 | 6 | |||||||
Protector's Greathelm | 7/- | 135 | 4 | 7 | 3 | 5 | +4 Hit Points every 4s | |||||
Total | 8/- | 405 | 10 | 22 | 5 | 4 | 18 | |||||
2 Piece | +2 % Parry | |||||||||||
3 Piece | +2 % Reduced chance to be Critically Hit |
Scout Ward
Below You may find 5 sets that give the Scout Ward and additionally one that does need/require Scout Ward but the item level is close to the all others. Armor Sets list:
- Obliterator Set - from Open RvR and Scenarios.
- Challenger Set - from Open RvR and Scenarios.
- Havoc Set - from Tier 2 Public Quests.
- Tracker's Set - from kill Hero mobs Quests.
- Keeper's Set - from quests regarding city dungeons: Altdorf Sewers for Order and Sacellum Dungeons for Destruction.
