Wiki Contributor Scorecard
From RoR Wiki
Wiki Contributor Scorecard
This page recognizes registered contributors who have made at least 10 edits to the Return of Reckoning Wiki.
Automatic updates pending: Max or another interface administrator needs to follow the automatic update setup instructions and add the approved page-specific code to MediaWiki:Common.js.
About the rankings
- Contributors appear after reaching 10 recorded edits.
- Rankings use each qualifying registered account's total edit count reported by the MediaWiki API.
- Anonymous edits and contributors whose accounts are unavailable are not included.
- Edit totals measure activity, not the quality or size of a contribution.
- Select a contributor's name to review their contribution history.
Saved snapshot: 28 July 2026 (Central Time)
Qualifying contributors listed: 46
Recorded edits by qualifying contributors: 28,538
Counts were retrieved immediately before this snapshot was saved and do not update automatically.
Contributors with 10 or more edits
| Rank | Contributor | Total edits | Registered |
|---|---|---|---|
| 1 | Razielhell | 5,074 | 2017-01-28 |
| 2 | Ghatisgob | 4,954 | 2017-01-29 |
| 3 | StaH84 | 4,617 | 2021-01-29 |
| 4 | Lheana | 4,148 | 2017-05-10 |
| 5 | Rubius | 2,196 | 2022-05-24 |
| 6 | Dansari | 1,040 | 2017-06-09 |
| 7 | Ganondogme | 997 | 2025-08-07 |
| 8 | Vegetaplays | 903 | 2022-02-01 |
| 9 | Jaffawer | 805 | 2021-03-31 |
| 10 | DeadNerve | 389 | 2021-01-07 |
| 11 | Verindra | 360 | 2026-04-27 |
| 12 | Emissary | 347 | 2024-02-03 |
| 13 | Matbaw | 328 | 2021-07-03 |
| 14 | GamesBond | 307 | 2021-01-03 |
| 15 | Brianna | 288 | 2024-06-18 |
| 16 | TwistedPiston | 226 | 2022-08-15 |
| 17 | MaxHayman | 194 | 2021-01-03 |
| 18 | ReBiff | 147 | 2022-03-22 |
| 19 | Dalen | 146 | 2020-03-10 |
| 20 | Svartypops | 120 | 2023-06-23 |
| 21 | Leogun91 | 116 | 2023-01-27 |
| 22 | TiberiusD | 92 | 2019-08-03 |
| 23 | Steakbakes | 78 | 2024-08-31 |
| 24 | Kolybri | 70 | 2021-02-16 |
| 25 | Liberator | 68 | 2022-05-31 |
| 26 | Dana | 60 | 2017-01-20 |
| 27 | Ekalime | 48 | 2021-01-03 |
| 28 | LobsterRekon | 47 | 2021-02-10 |
| 29 | Havitner | 46 | 2026-07-02 |
| 30 | Fenris78 | 41 | 2021-01-13 |
| 31 | Xergon | 41 | 2020-03-12 |
| 32 | Ruin | 34 | 2023-04-17 |
| 33 | Omegus | 32 | 2021-10-11 |
| 34 | Meatcpu | 21 | 2021-04-15 |
| 35 | Mstlh | 19 | 2025-04-12 |
| 36 | TreeNdaSea | 18 | 2022-03-31 |
| 37 | Lilim | 17 | 2021-01-04 |
| 38 | Ersobhir | 14 | 2021-09-18 |
| 39 | DaScoub | 13 | 2017-01-16 |
| 40 | Gangan | 13 | 2021-05-15 |
| 41 | Luksr96 | 12 | 2025-10-20 |
| 42 | Nisquemare | 11 | 2024-05-23 |
| 43 | Playtoon | 11 | 2023-02-19 |
| 44 | Drys | 10 | 2021-04-20 |
| 45 | Martok | 10 | 2021-02-19 |
| 46 | VindicoAtrum | 10 | 2021-01-04 |
Updating this page
Until the automatic updater is installed, staff can refresh this table using the MediaWiki API's registered-user edit counts. See Automatic update setup for the interface-administrator instructions.