Black Fire Pass Bestiary Unlocks: Difference between revisions

From RoR Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This category lists the Tome of Knowledge [[Bestiary]] Unlocks for '''Black Fire Pass'''.
{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;"
{| class="wikitable sortable" style="font-size:90%; background:#CCFFCC; text-align:center;"
|-
|-
! Creature !! Task !! class="unsortable" | Reward
! Creature !! Task !! class="unsortable" | Rewards
|-
|-
| [[Bandit]] || [[Robbery]] || Man Tactic Fragment, XP:1800
| [[Dwarf, Engineer]] || [[Hidden Scroll|What do We Have Here?]] || [[Items (Rewards)|Pocket]]: [[Shiny Metal Thing]], XP: 1476
|- style="Background: #ACDFAC;"
|- style="Background: #ACDFAC;"
| [[Engineer]] || [[What do We Have Here?]] || Shiny Metal Thing, XP:1476
| [[Squig]] || [[Forgotten and Famished]] || Beastial Tactic Fragment, XP: 1476
|-
|-
| [[Squig]] || [[Forgotten and Famished]] || Beastial Tactic Fragment, XP:1476
| [[Bandit]] || [[Robbery]] || Man Tactic Fragment, XP: 1800
|}
|}

Latest revision as of 15:32, 17 July 2017

This category lists the Tome of Knowledge Bestiary Unlocks for Black Fire Pass.

Creature Task Rewards
Dwarf, Engineer What do We Have Here? Pocket: Shiny Metal Thing, XP: 1476
Squig Forgotten and Famished Beastial Tactic Fragment, XP: 1476
Bandit Robbery Man Tactic Fragment, XP: 1800